End of Report

GT Track Attack Park Orchards Round 2

BMX EVENT MANAGER, Report Created 16-01-2005 21:48:04

FULL RESULTS

Total Entries = 255

Total Riders = 218

A Men (31 Riders)
Sponsor: GT Bicycles

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
6A KNOX Daniel Stocks 1st 4 2nd 1st 1st 1st - - -
26 TOO Damien Rosenthal 2nd 5 1st 1st 3rd 1st - - -
14 WAN Ray Houghton 3rd 8 3rd 3rd 2nd 3rd - - -
31 LILY Shannon Rademaker 4th 4 1st 2nd 1st 2nd - - -
104 BYFOR Jarrad Smith 5th 10 3rd 5th 2nd 3rd - - -
77 B'MTS Michael Jobson 6th 9 4th 1st 4th 4th - - -
27 STHE Adam Robb 7th 8 2nd 4th 2nd 4th - - -
8V SUNB Shaun Craven 8th 7 3rd 3rd 1st 2nd - - -
28 P.0 Benjamin Carlos 7 4th 2nd 1st 5th - - -
99 WOD Adam Carey 7 2nd 3rd 2nd 5th - - -
33 STHE Connor Hunter 10 5th 2nd 3rd 6th - - -
007 TERR Dane Booker 11 4th 1st 6th 6th - - -
35 BEL Shane Claassen 12 3rd 6th 3rd 7th - - -
64 XKYS Clayton Smith 14 2nd 4th 8th 7th - - 1st
4A H.V Matthew Willoughby 8 1st 2nd 5th 8th - - -
1V KNOX Geoffrey Tripovich 9 1st 4th 4th DNF:8 - - -
80 H.V Ben Fenwick 14 5th 5th 4th - - - 2nd
24 T.C Ross Miller 14 6th 3rd 5th - - - 3rd
2J SHEP Nathan May 16 7th 5th 4th - - - -
52 FKST Shaun Day 16 7th 4th 5th - - - -
720 CEN Phil Brezigar 17 7th 7th 3rd - - - -
TT 99 TTG Craig Lovell 17 7th 5th 5th - - - -
666 SUNB Ahron Jeffree 17 5th 6th 6th - - - -
85HV H.V Joshua Eden 17 4th 7th 6th - - - -
18 STHCY Jeremy Patterson 18 5th 6th 7th - - - -
32 TTG Shayne Oates 19 6th 6th 7th - - - -
30 CNS Thomas Bridges 21 8th 7th 6th - - - -
4A* H.V Luke Londema 21 6th 8th 7th - - - -
19 KNOX Andrew Mcneill 22 6th 8th 8th - - - -
CK89 XKYS Brett Herreen 23 8th 8th 7th - - - -
4V LILY Matt Vickers 23 8th 7th 8th - - - -

8-10 Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3SA XKYS Liam Howden 1 4 1st 1st 1st 1st - - -
35 KNOX Ashleigh Gunn 2 10 3rd 3rd 2nd 2nd - - -
2V P.0 Max Cairns 3 10 2nd 2nd 3rd 3rd - - -

11-12 Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
36 P.0 Madison Denholm 1 4 1st 1st 1st 1st - - -
11 TERR Jack Booker 2 8 2nd 2nd 2nd 2nd - - -
CK104 XKYS Blake East 3 12 3rd 3rd 3rd 3rd - - -
72 LILY Brenton Gibbs 4 17 4th 4th 4th 5th - - -
7V P.0 Dylan Brown 5 19 5th 5th 5th 4th - - -

13-14 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
7V FKST Ashleigh Whyte 1 4 1st 1st 1st 1st - - -
37 BEL Dillon Gappa 2 10 2nd 3rd 3rd 2nd - - -
TT101 TTG Jake Mckenzie 3 10 3rd 2nd 2nd 3rd - - -
5V P.0 James Moustafa 4 16 4th 4th 4th 4th - - -

15-16 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
104 SUNB Benn Ross 1 4 1st 1st 1st 1st - - -
HV48 H.V Todd Guyers 2 8 2nd 2nd 2nd 2nd - - -
CK103 XKYS Scott East 3 12 3rd 3rd 3rd 3rd - - -
33 FKST Craig Stewart 4 16 4th 4th 4th 4th - - -

30-34 Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
45 ??? Craig Penglase 1 5 1st 1st 2nd 1st - - -
77 WOD Scott Riddell 2 8 2nd 3rd 1st 2nd - - -
91 ESTF Andrew Hepburn (35-39Cr) 3 11 3rd 2nd 3rd 3rd - - -

40-44 Cruiser (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3V STHE Brian Lacey 1 6 2nd 2nd 1st 1st - - -
33 STHE Steve Hunter 2 6 1st 1st 2nd 2nd - - -
25 P.0 Nikolas Vacan 3 12 3rd 3rd 3rd 3rd - - -
4 V HOP Jeffrey Solomano (45+Cr) 4 16 4th 4th 4th 4th - - -
10 W'BOL Allan Malone 5 22 6th 6th 5th 5th - - -
50 HOP Jeffrey Hillier (45+Cr) 6 22 5th 5th 6th 6th - - -
12VX STHE Peter Langridge 7 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

5 Sprocket (3 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
84 BEL Iesha Anderson - - Finish Finish Finish Finish - - -
163 SHEP Harrison Fletcher - - Finish Finish Finish Finish - - -
109 P.0 Jaidyn Smith - - Finish Finish Finish Finish - - -

6 Sprocket (5 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
129 P.0 Liam Gray - - Finish Finish Finish Finish - - -
HV50 H.V Madie Guyers - - Finish Finish Finish Finish - - -
114 ESTF Declan Hepburn - - Finish Finish Finish Finish - - -
204 KNOX Conor Murray - - Finish Finish Finish Finish - - -
159 WOD Tristan Riddell-Batt - - Finish Finish Finish Finish - - -

7 Sprocket (13 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
112 P.0 Dexter Cairns - - Finish Finish Finish Finish - - -
49 SHEP Hayden Fletcher - - Finish Finish Finish Finish - - -
65 FKST Marcus Heron - - Finish Finish Finish Finish - - -
87 KNOX Alex Horsburgh - - Finish Finish Finish Finish - - -
46 FKST Darcy James - - Finish Finish Finish Finish - - -
81 SUNB Callum Jeffree - - Finish Finish Finish Finish - - -
66 ESTF Nic Johnston - - Finish Finish Finish Finish - - -
97 LILY Kelland Obrien - - Finish Finish Finish Finish - - -
66* ??? Isabella Penglase - - Finish Finish Finish Finish - - -
303 P.0 Nicholas Smith - - Finish Finish Finish Finish - - -
17 WOD Kaleb Toth - - Finish Finish Finish Finish - - -
69 ESTF Wade Turner - - Finish Finish Finish Finish - - -
BL69 B'LKE Lachlan Tye - - Finish Finish Finish Finish - - -

Bruiser Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
84 BEL Simon Anderson 1 4 1st 1st 1st 1st - - -
519 STHE David Comport 2 8 2nd 2nd 2nd 2nd - - -
189 WAN Nathan Schmiedte 3 12 3rd 3rd 3rd 3rd - - -
2ACT SUNB Dean Coles 4 16 4th 4th 4th 4th - - -
2V KNOX Greg Siinmaa 5 20 5th 5th 5th 5th - - -
39 STHE Shane Potter 6 24 6th 6th 6th 6th - - -

19+ Cruiser (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
5V SUNB Shaun Craven 1st 8 3rd 3rd 2nd - - - -
211 ??? Ryan Hollows 2nd 5 1st 1st 3rd - - - -
33 STHE Connor Hunter 3rd 3 1st 1st 1st - - - -
12 ESTF James Walsh 4th 6 2nd 2nd 2nd - - - -
A7 B'LKE Stuart Harvey 5th 7 4th 2nd 1st - - - -
BL51 B'LKE Andrew Harvey (17-18Cr) 6th 11 5th 3rd 3rd - - - -
3V STHE William Kenna (25-29Cr) 7th 11 3rd 4th 4th - - - -
A3 B'LKE Louise Tye (19+WCr) 8th 11 2nd 5th 4th - - - -
5V HOP Tanya Hillier (19+WCr) DNS 13 4th 4th 5th - - - -

12 Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
SA3 B'LKE Sophie Tye (11 Girls) 1 6 1st 2nd 1st 2nd - - -
A6 B'LKE Prue Harvey 2 7 2nd 1st 3rd 1st - - -
1V SHEP Charlie Webb 3 12 4th 3rd 2nd 3rd - - -
8A SUNB Teagan Jeffree 4 15 3rd 4th 4th 4th - - -
SA 5 MDRA Madison Mcswain (10 Girls) 5 20 5th 5th 5th 5th - - -
TT103 TTG Candice Smith 6 24 6th 6th 6th 6th - - -

11 Boys (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
4W ESTF Bodi Turner 1st 3 1st 1st 1st - - - -
2V ESTF Luke Parker 2nd 5 3rd 1st 1st - - - -
6A XKYS Blake East 3rd 6 1st 2nd 3rd - - - -
7V LILY Brenton Gibbs 4th 8 4th 2nd 2nd - - - -
51 STHE Kristian Holmkvist 5th 7 2nd 3rd 2nd - - - -
5V P.0 Dylan Brown 6th 9 3rd 4th 2nd - - - -
4V KNOX Jack Murray 7th 11 2nd 5th 4th - - - -
9 V HOP Kane Solomano 8th 12 5th 3rd 4th - - - -
17 P.0 Tim Moustafa 1st 13 4th 4th 5th - - - -
36 STHE Todd Lithgow 2nd 15 5th 5th 5th - - - -

9 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
1V KNOX Ethan Murray 1st 4 1st 2nd 1st - - - -
6V P.0 Max Cairns 2nd 5 2nd 2nd 1st - - - -
3SA XKYS Calob Green 3rd 4 1st 1st 2nd - - - -
5V SHEP Lachlan Fletcher 4th 6 2nd 1st 3rd - - - -
3A KNOX Ashleigh Gunn 5th 8 3rd 3rd 2nd - - - -
45 FKST Nathan Sanderson 6th 9 3rd 3rd 3rd - - - -
152 P.0 Max Sexton (8 Boys) 7th 13 5th 4th 4th - - - -
98 KNOX Matthew Palmer 8th 12 4th 4th 4th - - - -
54 FKST Jack Brown (8 Boys) 1st 14 4th 5th 5th - - - -

14 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
2V SUNB Daniel Kozulins 1 7 2nd 2nd 2nd 1st - - -
99HV H.V Justin Braybon 2 9 1st 1st 1st 6th - - -
9V FKST Ashleigh Whyte 3 14 3rd 5th 4th 2nd - - -
5V P.0 Andrew Howieson 4 15 5th 4th 3rd 3rd - - -
25 STHCY Samuel Wood 5 16 4th 3rd 5th 4th - - -
10V BEL Dillon Gappa 6 24 6th 7th 6th 5th - - -
14V P.0 Adam Bryant 7 27 7th 6th 7th 7th - - -

15 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
102 LIV Nicholas Cameron 1 4 1st 1st 1st 1st - - -
18 STHL Adam Jones 2 8 2nd 2nd 2nd 2nd - - -
21 B'MTS Cameron Taylor 3 12 3rd 3rd 3rd 3rd - - -
6SA XKYS Scott East 4 17 4th 4th 4th 5th - - -
SA 9 MDRA Tyler Mcswain 5 21 5th 6th 6th 4th - - -
61 SUNB Matt Kavanagh 6 24 6th 7th 5th 6th - - -
10 V ESTF Mark Stagg 7 26 7th 5th 7th 7th - - -
11 W'BOL Jason Stephens 8 32 8th 8th 8th 8th - - -

10 Boys (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
1V P.0 Cameron Taylor 1st 3 1st 1st 1st - - - -
2 V P.0 Luke Smith 2nd 6 2nd 2nd 2nd - - - -
TT173 TTG Daniel Wade 3rd 9 2nd 5th 2nd - - - -
5SA XKYS Liam Howden 4th 8 3rd 1st 4th - - - -
77HV H.V Samuel Eden 5th 9 4th 2nd 3rd - - - -
9V FKST Sean Smith 6th 13 6th 3rd 4th - - - -
34 STHCY Scott Bowden 7th 8 3rd 4th 1st - - - -
3V LILY Steven Gedye 8th 7 1st 3rd 3rd - - - -
69 P.0 Thomas Scanlon 1st 15 5th 4th 6th - - - -
67 FKST Stuart Heron 2nd 14 4th 5th 5th - - - -
14V FKST Jack James 3rd 16 5th 6th 5th - - - -

14 Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4A FKST Katrina Durso (13 Girls) 1 6 3rd 1st 1st 1st - - -
3V ESTF Jade Parker (13 Girls) 2 8 1st 3rd 2nd 2nd - - -
1 SA XKYS Talia Smith (13 Girls) 3 12 2nd 4th 3rd 3rd - - -
32 B'MTS Courtney Taylor 4 14 4th 2nd 4th 4th - - -
25 WOD Tiffany Toth (13 Girls) 5 20 5th 5th 5th 5th - - -
6V W'BOL Samantha Malone (13 Girls) 6 24 6th 6th 6th 6th - - -

13 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
32 WYND Tonn Haydon 1st 4 1st 2nd 1st - - - -
TT101 TTG Jake Mckenzie 2nd 4 2nd 1st 1st - - - -
3V P.0 James Moustafa 3rd 7 1st 3rd 3rd - - - -
SA11 H.V Ross Guyers 4th 5 2nd 1st 2nd - - - -
4V P.0 Jackson Bennett 5th 7 3rd 2nd 2nd - - - -
6 V HOP Haydon Solomano 6th 10 3rd 4th 3rd - - - -
8V LILY Ben Midgley 7th 12 4th 4th 4th - - - -
70 KNOX Bradley Horsburgh 8th 14 4th 5th 5th - - - -
15 NER Steven Muggeridge DNS 15 DNS:8 3rd 4th - - - -

19+ Men (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
720 CEN Phil Brezigar 1st 3 1st 1st 1st - - - -
54 ESTF James Walsh 2nd 6 2nd 2nd 2nd - - - -
69 ESTF Andrew Place (25-29M) 3rd 8 2nd 2nd 4th - - - -
5A STHE Brian Lacey (45+M) 4th 8 4th 3rd 1st - - - -
99 SUNB Thomas Kozulins (18 Boys) 5th 7 3rd 1st 3rd - - - -
33 STHE Steve Hunter (45+M) 6th 9 1st 5th 3rd - - - -
36 SUNB Stephen Robinson 7th 11 3rd 3rd 5th - - - -
4V STHE William Kenna (25-29M) 8th 11 5th 4th 2nd - - - -
45 ??? Craig Penglase (30-34M) 1st 12 4th 4th 4th - - - -
5V HOP Shane Hillier (25-29M) 2nd 15 5th 5th 5th - - - -

Vet Pro 20" (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
84 BEL Simon Anderson 1 4 1st 1st 1st 1st - - -
42 BEL Craig Walczuk 2 9 2nd 2nd 2nd 3rd - - -
1SA BDGO Jamie Bullows 3 11 3rd 3rd 3rd 2nd - - -
9V STHE Damien Walczuk 4 18 5th 5th 4th 4th - - -
2ACT SUNB Dean Coles 5 18 4th 4th 5th 5th - - -
3V KNOX Greg Siinmaa 6 24 6th 6th 6th 6th - - -

12 Boys (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
10V LILY Andrew Willis 1 7 2nd 1st 2nd 2nd - - -
4V ESTF Luke Vandenberg 2 8 4th 2nd 1st 1st - - -
19 WOD Jade Toth 3 10 1st 3rd 3rd 3rd - - -
41 FKST Matthew Heron 4 15 3rd 4th 4th 4th - - -

16 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
33 ESTF Tyrone Walsh 1 5 1st 1st 1st 2nd - - -
2V SHEP Mason Baldi 2 8 2nd 3rd 2nd 1st - - -
5V SUNB Mathew Quon 3 11 3rd 2nd 3rd 3rd - - -
41CK XKYS Ashley Smith 4 19 4th 4th 6th 5th - - -
35 ESTF Matthew Kennedy 5 21 8th 5th 4th 4th - - -
58 STHE Lachlan Lithgow 6 25 6th 6th 7th 6th - - -
9V FKST Paul Durso 7 26 5th 8th 5th 8th - - -
41* ESTF Tyson May 8 29 7th 7th 8th 7th - - -

8-12 Voucher Boys (15 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
4W ESTF Bodi Turner 1st 5 1st 2nd 2nd - - - -
36 P.0 Madison Denholm 2nd 6 3rd 2nd 1st - - - -
11 TERR Jack Booker 3rd 8 2nd 3rd 3rd - - - -
HV63 H.V Troy Brosnan 4th 8 4th 1st 3rd - - - -
2V ESTF Luke Parker 5th 9 1st 4th 4th - - - -
3V* BDGO Brandan Bullows 6th 10 5th 3rd 2nd - - - -
6V SHEP Brandon May 7th 13 3rd 5th 5th - - - -
77 P.0 Sean Carlos 8th 4 2nd 1st 1st - - - -
4V KNOX Jack Murray 16 5th 7th 4th - - - -
17 P.0 Mitch Heberly 16 6th 4th 6th - - - -
1V KNOX Ethan Murray 17 4th 6th 7th - - - -
1V* SHEP Charlie Webb 19 7th 7th 5th - - - -
7A H.V Taryn Guyers 19 7th 6th 6th - - - -
8V W'BOL Jonathon Malone 19 6th 5th 8th - - - -
152 P.0 Max Sexton 23 8th 8th 7th - - - -

13-15 Voucher Boys (19 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
22 H.V Sam Willoughby 1st 4 2nd 1st 1st - - - -
12 LILY Joshua Callan 2nd 3 1st 1st 1st - - - -
102 LIV Nicholas Cameron 3rd 5 1st 2nd 2nd - - - -
84 WOD Andrew Toth 4th 8 3rd 2nd 3rd - - - -
99HV H.V Justin Braybon 5th 7 2nd 3rd 2nd - - - -
13 TERR Tye Booker 6th 7 4th 2nd 1st - - - -
123 SUNCT Chris Fleming 7th 8 1st 3rd 4th - - - -
1V W'BOL Ashley Mccutcheon DNF 7 2nd 1st 4th - - - -
104 SUNB Benn Ross 9 3rd 4th 2nd - - - -
HV48 H.V Todd Guyers 12 5th 4th 3rd - - - -
18 STHL Adam Jones 12 3rd 4th 5th - - - -
3ACT KNOX Tom Siinmaa 13 4th 5th 4th - - - -
66 FKST Campbell Hindson 14 5th 6th 3rd - - - -
8V STHE Anton Holmkvist 14 4th 3rd 7th - - - -
46HV H.V Joel Eden 16 5th 6th 5th - - - -
21 B'MTS Cameron Taylor 17 7th 5th 5th - - - -
4V LILY Aaron Gedye 17 6th 5th 6th - - - -
9 CNS Luke Bridges 19 6th 7th 6th - - - -
32 ESTF Michael Chasteauneuf 22 DNF:6 DNS:8 DNS:8 - - - -

14+ Women (22 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
65 MORAN Melissa Mankowski 1st 3 1st 1st 1st - - - -
W2 TUG Caroline Buchanan 2nd 5 1st 2nd 2nd - - - -
55 WAN Nicole Callisto 3rd 6 4th 1st 1st - - - -
89 P.0 Emma Franklin 4th 9 2nd 4th 3rd - - - 1st
17 WAN Tanya Bailey 5th 8 5th 2nd 1st - - - -
12 H.C Krystal Cranfield 6th 6 3rd 1st 2nd - - - -
46 LILY Ziggy Callan 7th 7 1st 3rd 3rd - - - -
4 A STHE Caroline Sobotka 8th 8 2nd 2nd 4th - - - -
79 KARR Nikki Harper 9 2nd 3rd 4th - - - 2nd
31* TOO Ashleigh Weier 11 6th 3rd 2nd - - - -
43 W'SD Kylie Patroni 12 3rd 4th 5th - - - -
110 JIN Brooke Ellison 14 5th 6th 3rd - - - -
TT59 T.C Angela Wooding 14 3rd 5th 6th - - - -
56 STHL Laura Jones 15 6th 4th 5th - - - -
31 B'MTS Shannon Jobson 15 4th 5th 6th - - - -
8A XKYS Naomi Herreen 17 8th 5th 4th - - - -
1 SA XKYS Chantelle Dean 17 4th 6th 7th - - - -
BL68 B'LKE Louise Tye 18 6th 7th 5th - - - -
CK 66 XKYS Lauren Rowe 20 7th 6th 7th - - - -
TT33 TTG Nicole Oates 21 7th 8th 6th - - - -
12 LIV Rachael Sheridan 21 5th DNS:8 DNS:8 - - - -
7 A XKYS Tahnee Rowe 22 7th 7th 8th - - - -

AA Men (12 Riders)
Sponsor: GT Bicycles

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
17 PEN Luke Madill 1st 3 1st 1st 1st - - - -
69 H.V Michael Fenwick 2nd 3 1st 1st 1st - - - -
13 BEL Anthony Harvey 3rd 6 2nd 2nd 2nd - - - -
101 LIV Alexander Cameron 4th 10 3rd 2nd 5th - - - -
22 TERR Daniel Johnstone 5th 11 2nd 4th 5th - - - -
12 W'BOL Luke Pretlove 6th 12 3rd 6th 3rd - - - -
53 STHE Jonathan Hoare 7th 11 4th 3rd 4th - - - -
35 STHE Scott Lacey 8th 11 4th 3rd 4th - - - -
24 BEL Ben Price 13 5th 6th 2nd - - - -
123 STHE David Page 13 5th 5th 3rd - - - -
38 SHEP Levi Collins 16 6th 4th 6th - - - -
86 TOO Dean Miller 17 6th 5th 6th - - - -
Top of Report