End of Report

GT Track Attack Eastfield Round 4 2005

BMX EVENT MANAGER, Report Created 21-01-2005 10:25:27

FULL RESULTS

Total Entries = 264

Total Riders = 223

A Men (31 Riders)
Sponsor: GT Bicycles

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
6A KNOX Daniel Stocks 1st 4 1st 1st 2nd 1st - - -
8V SUNB Shaun Craven 2nd 3 1st 1st 1st 2nd - - -
26 TOO Damien Rosenthal 3rd 10 6th 3rd 1st 2nd - - -
104 BYFOR Jarrad Smith 4th 8 1st 5th 2nd 3rd - - -
4A H.V Matthew Willoughby 5th 4 2nd 1st 1st 3rd - - -
27 STHE Adam Robb 6th 5 1st 1st 3rd 1st - - -
1V KNOX Geoffrey Tripovich 7th 8 2nd 2nd 4th 4th - - -
14 WAN Ray Houghton 8th 9 4th 3rd 2nd 4th - - -
666 SUNB Ahron Jeffree 9 2nd 2nd 5th 5th - - -
24 T.C Ross Miller 11 4th 3rd 4th 5th - - 1st
28 P.0 Benjamin Carlos 10 3rd 4th 3rd 6th - - -
31 LILY Shannon Rademaker 11 3rd 4th 4th 6th - - 2nd
64 XKYS Clayton Smith 10 3rd 6th 1st 7th - - -
35 BEL Shane Claassen 10 4th 4th 2nd 7th - - -
007 TERR Dane Booker 8 3rd 2nd 3rd 8th - - -
4A* H.V Luke Londema 11 2nd 4th 5th 8th - - 3rd
18 STHCY Jeremy Patterson 11 6th 2nd 3rd - - - 4th
720 CEN Phil Brezigar 13 5th 3rd 5th - - - -
30 CNS Thomas Bridges 15 6th 5th 4th - - - -
99 WOD Adam Carey 15 5th 5th 5th - - - -
32 TTG Shayne Oates 17 5th 6th 6th - - - -
80 H.V Ben Fenwick 18 7th 5th 6th - - - -
33 STHE Connor Hunter 18 5th 7th 6th - - - -
TT 99 TTG Craig Lovell 18 4th 6th 8th - - - -
4J SUNB Bradley Gorrie 20 7th 6th 7th - - - -
39 SUNB Brian Slatter 20 6th 7th 7th - - - -
85HV H.V Joshua Eden 21 8th 7th 6th - - - -
19 KNOX Andrew Mcneill 22 7th 8th 7th - - - -
CK89 XKYS Brett Herreen 23 8th 8th 7th - - - -
4V LILY Matt Vickers 23 7th 8th 8th - - - -
52 FKST Shaun Day 24# DNS:8 DNS:8 DNS:8 - - - -

Vet Pro 20" (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
1SA BDGO Jamie Bullows 1 6 2nd 1st 2nd 1st - - -
55 LALP Shane Jenkins 2 6 1st 2nd 1st 2nd - - -
2ACT SUNB Dean Coles 3 14 4th 3rd 4th 3rd - - -
19 COOL Michael Sanewski 4 17 5th 5th 3rd 4th - - -
6A L.MQ Mark Wheeler 5 17 3rd 4th 5th 5th - - -
3V KNOX Greg Siinmaa 6 24 6th 6th 6th 6th - - -
59 STHE Christopher Molloy 7 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

8-10 Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3SA XKYS Liam Howden 1 5 2nd 1st 1st 1st - - -
6V P.0 Max Cairns 2 7 1st 2nd 2nd 2nd - - -
35 KNOX Ashleigh Gunn 3 12 3rd 3rd 3rd 3rd - - -

11-12 Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
36 P.0 Madison Denholm 1 4 1st 1st 1st 1st - - -
11 TERR Jack Booker 2 9 2nd 2nd 3rd 2nd - - -
CK104 XKYS Blake East 3 11 3rd 3rd 2nd 3rd - - -
72 LILY Brenton Gibbs 4 18 6th 4th 4th 4th - - -
7V P.0 Dylan Brown 5 19 4th 5th 5th 5th - - -
BL70 B'LKE Sophie Tye 6 23 5th 6th 6th 6th - - -

13-14 Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
7V FKST Ashleigh Whyte 1 5 2nd 1st 1st 1st - - -
TT101 TTG Jake Mckenzie 2 8 1st 2nd 3rd 2nd - - -
37 BEL Dillon Gappa 3 11 3rd 3rd 2nd 3rd - - -
5V P.0 James Moustafa 4 16 4th 4th 4th 4th - - -
2V KNOX Erin Anderson 5 20 5th 5th 5th 5th - - -

30-34 Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
6 V LILY Keith Mischefski 1 4 1st 1st 1st 1st - - -
45 ??? Craig Penglase 2 10 4th 2nd 2nd 2nd - - -
77 WOD Scott Riddell 3 11 2nd 3rd 3rd 3rd - - -
BL71 B'LKE David Tye 4 16 3rd 4th 5th 4th - - -
91 ESTF Andrew Hepburn 5 19 5th 5th 4th 5th - - -

15-16 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
104 SUNB Benn Ross 1 4 1st 1st 1st 1st - - -
6V KNOX Timothy Anderson 2 8 2nd 2nd 2nd 2nd - - -
HV48 H.V Todd Guyers 3 13 3rd 3rd 4th 3rd - - -
CK103 XKYS Scott East 4 15 4th 4th 3rd 4th - - -

40-44 Cruiser (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
11 KNOX Stephen Munyard 1st 3 1st 1st 1st - - - -
33 STHE Steve Hunter 2nd 5 1st 2nd 2nd - - - -
2V KNOX Trevor Dunsworth 3rd 8 2nd 3rd 3rd - - - -
25 P.0 Nikolas Vacan 4th 7 2nd 3rd 2nd - - - -
4 V HOP Jeffrey Solomano 5th 5 3rd 1st 1st - - - -
5V KNOX Graeme Anderson 6th 11 3rd 4th 4th - - - -
10 W'BOL Allan Malone 7th 11 4th 2nd 5th - - - -
50 HOP Jeffrey Hillier DNS 20 DNF:4 DNS:8 DNS:8 - - - -
3V STHE Brian Lacey DNS 21 DNF:5 DNS:8 DNS:8 - - - -
12VX STHE Peter Langridge 24# DNS:8 DNS:8 DNS:8 - - - -

5 Sprocket (2 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
163 SHEP Harrison Fletcher - - Finish Finish Finish Finish - - -
109 P.0 Jaidyn Smith - - Finish Finish Finish Finish - - -

6 Sprocket (5 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
HV50 H.V Madie Guyers - - Finish Finish Finish Finish - - -
114 ESTF Declan Hepburn - - Finish Finish Finish Finish - - -
41 ESTF Shaelan Kennedy - - Finish Finish Finish Finish - - -
204 KNOX Conor Murray - - Finish Finish Finish Finish - - -
159 WOD Tristan Riddell-Batt - - Finish Finish Finish Finish - - -

7 Sprocket (14 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
112 P.0 Dexter Cairns - - DNF:0 Finish Finish Finish - - -
49 SHEP Hayden Fletcher - - Finish Finish Finish Finish - - -
65 FKST Marcus Heron - - Finish Finish Finish Finish - - -
87 KNOX Alex Horsburgh - - Finish Finish Finish Finish - - -
46 FKST Darcy James - - Finish Finish Finish Finish - - -
81 SUNB Callum Jeffree - - Finish Finish Finish Finish - - -
66NJ ESTF Nic Johnston - - Finish Finish Finish Finish - - -
64 ESTF Lachlan Kennedy - - Finish Finish Finish Finish - - -
97 LILY Kelland Obrien - - Finish Finish Finish Finish - - -
66 ??? Isabella Penglase - - Finish Finish Finish Finish - - -
303 P.0 Nicholas Smith - - Finish Finish Finish Finish - - -
17 WOD Kaleb Toth - - Finish Finish Finish Finish - - -
69 ESTF Wade Turner - - Finish Finish Finish Finish - - -
BL69 B'LKE Lachlan Tye - - Finish Finish Finish Finish - - -

19+ Cruiser (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
5VS SUNB Shaun Craven 1st 6 1st 3rd 2nd - - - -
33 STHE Connor Hunter 2nd 3 1st 1st 1st - - - -
211 ??? Ryan Hollows 3rd 5 2nd 2nd 1st - - - -
6V LILY Matthew Vickers 4th 8 4th 1st 3rd - - - -
12 ESTF James Walsh 5th 7 2nd 3rd 2nd - - - -
20 FKST Colin Gruar 6th 8 3rd 2nd 3rd - - - -
3V STHE William Kenna 7th 10 3rd 3rd 4th - - - -
A3 B'LKE Louise Tye 8th 12 4th 4th 4th - - - -
5VT HOP Tanya Hillier 1st 15 5th 5th 5th - - - -

Bruiser Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
519 STHE David Comport 1 4 1st 1st 1st 1st - - -
189 WAN Nathan Schmiedte 2 10 2nd 2nd 3rd 3rd - - -
74 STHE Glenn Suridge 3 11 3rd 4th 2nd 2nd - - -
2ACT SUNB Dean Coles 4 17 5th 3rd 5th 4th - - -
2V KNOX Greg Siinmaa 5 18 4th 5th 4th 5th - - -
39 STHE Shane Potter 6 24 6th 6th 6th 6th - - -

11 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
4W ESTF Bodi Turner 1st 3 1st 1st 1st - - - -
2V ESTF Luke Parker 2nd 4 2nd 1st 1st - - - -
51 STHE Kristian Holmkvist 3rd 6 2nd 2nd 2nd - - - -
6A XKYS Blake East 4th 5 1st 2nd 2nd - - - -
7V LILY Brenton Gibbs 5th 9 3rd 3rd 3rd - - - -
4V KNOX Jack Murray 6th 10 4th 3rd 3rd - - - -
5V P.0 Dylan Brown 7th 11 3rd 4th 4th - - - -
36 STHE Todd Lithgow 8th 12 4th 4th 4th - - - -
9 V HOP Kane Solomano 1st 15 5th 5th 5th - - - -

9 Boys (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
2V P.0 Max Cairns 1st 3 1st 1st 1st - - - -
1V KNOX Ethan Murray 2nd 4 1st 1st 2nd - - - -
5V SHEP Lachlan Fletcher 3rd 7 2nd 3rd 2nd - - - -
3SA XKYS Calob Green 4th 5 2nd 2nd 1st - - - -
3A KNOX Ashleigh Gunn 5th 10 3rd 4th 3rd - - - -
98 KNOX Matthew Palmer 6th 8 3rd 2nd 3rd - - - -
45 FKST Nathan Sanderson 7th 13 4th 5th 4th - - - 1st
152 P.0 Max Sexton 8th 12 4th 3rd 5th - - - -
54 FKST Jack Brown 1st 13 5th 4th 4th - - - 2nd
32 ESTF Joel Terpstra DNS 15 5th 5th 5th - - - -

15 Boys (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
18 STHL Adam Jones 1st 3 1st 1st 1st - - - -
21 B'MTS Cameron Taylor 2nd 6 2nd 1st 3rd - - - -
6SA XKYS Scott East 3rd 4 1st 2nd 1st - - - -
10 V ESTF Mark Stagg 4th 7 3rd 2nd 2nd - - - -
83 KNOX Daniel Gardiner 5th 8 2nd 3rd 3rd - - - -
61 SUNB Matt Kavanagh 6th 8 3rd 3rd 2nd - - - -
11 W'BOL Jason Stephens 7th 12 4th 4th 4th - - - -
38 KNOX David Picknell 8th 13 5th 4th 4th - - - -
101 FKST Alex Copeland 1st 14 4th 5th 5th - - - -
33 FKST Craig Stewart 2nd 15 5th 5th 5th - - - -

14 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
99HV H.V Justin Braybon 1 4 1st 1st 1st 1st - - -
5V P.0 Andrew Howieson 2 9 2nd 2nd 2nd 3rd - - -
9V FKST Ashleigh Whyte 3 11 3rd 3rd 3rd 2nd - - -
10V BEL Dillon Gappa 4 17 4th 5th 4th 4th - - -
25 STHCY Samuel Wood 5 19 5th 4th 5th 5th - - -
77 P.0 Adam Bryant 6 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

12 Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
SA3 B'LKE Sophie Tye 1 4 1st 1st 1st 1st - - -
2A KNOX Ebony Dunsworth 2 7 2nd 2nd 2nd 1st - - -
1V SHEP Charlie Webb 3 16 4th 3rd 4th 5th - - -
8A SUNB Teagan Jeffree 4 16 3rd 4th 3rd DNF:6 - - -
TT103 TTG Candice Smith 5 18 5th 5th 5th 3rd - - -
31 ESTF Brohden Kennedy 6 22 6th 6th 6th 4th - - -

10 Boys (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
1V P.0 Cameron Taylor 1st 3 1st 1st 1st - - - -
3V LILY Steven Gedye 2nd 6 2nd 3rd 1st - - - -
34 STHCY Scott Bowden 3rd 6 1st 2nd 3rd - - - -
2 V P.0 Luke Smith 4th 10 3rd 5th 2nd - - - -
TT173 TTG Daniel Wade 5th 9 2nd 3rd 4th - - - -
77HV H.V Samuel Eden 6th 7 4th 1st 2nd - - - -
5SA XKYS Liam Howden 7th 12 5th 2nd 5th - - - -
9V FKST Sean Smith 8th 11 3rd 4th 4th - - - -
69 P.0 Thomas Scanlon 1st 13 4th 6th 3rd - - - -
67 FKST Stuart Heron 2nd 15 5th 4th 6th - - - -
14V FKST Jack James 3rd 16 6th 5th 5th - - - -

14 Girls (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4A FKST Katrina Durso 1 4 1st 1st 1st 1st - - -
1 SA XKYS Talia Smith 2 11 2nd 3rd 3rd 3rd - - -
32 B'MTS Courtney Taylor 3 11 3rd 2nd 2nd 4th - - -
3VJP ESTF Jade Parker 4 14 4th 4th 4th 2nd - - -
4V KNOX Erin Anderson 5 20 5th 5th 5th 5th - - -
25 WOD Tiffany Toth 6 25 6th 6th 6th 7th - - -
3VNS FKST Nikta Smith 7 27 7th 7th 7th 6th - - -
6V W'BOL Samantha Malone 8 32 8th 8th 8th 8th - - -

13 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
1V KNOX Matthew Dunsworth 1 4 1st 1st 1st 1st - - -
TT101 TTG Jake Mckenzie 2 8 2nd 2nd 2nd 2nd - - -
32 WYND Tonn Haydon 3 12 3rd 3rd 3rd 3rd - - -
SA11 H.V Ross Guyers 4 17 5th 4th 4th 4th - - -
3V P.0 James Moustafa 5 19 4th 5th 5th 5th - - -
6 V HOP Haydon Solomano 6 24 6th 6th 6th 6th - - -
8V LILY Ben Midgley 7 28 7th 7th 7th 7th - - -
70 KNOX Bradley Horsburgh 8 32 8th 8th 8th 8th - - -

19+ Men (12 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
720 CEN Phil Brezigar 1st 4 1st 1st 2nd - - - -
54 ESTF James Walsh 2nd 3 1st 1st 1st - - - -
2A KNOX Jarred Kahl 3rd 7 2nd 2nd 3rd - - - -
6A L.MQ Mark Wheeler 4th 10 3rd 2nd 5th - - - -
69 ESTF Andrew Place 5th 10 3rd 3rd 4th - - - -
36 SUNB Stephen Robinson 6th 11 2nd 3rd 6th - - - -
33 STHE Steve Hunter 7th 10 4th 4th 2nd - - - -
4V STHE William Kenna 8th 10 5th 4th 1st - - - -
45 ??? Craig Penglase 1st 12 4th 5th 3rd - - - -
9V KNOX Graeme Anderson 2nd 16 6th 6th 4th - - - -
101 W'BOL Allan Malone 3rd 15 5th 5th 5th - - - -
5A STHE Brian Lacey 24# DNS:8 DNS:8 DNS:8 - - - -

16 Boys (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
33 ESTF Tyrone Walsh 1st 3 1st 1st 1st - - - -
2V SHEP Mason Baldi 2nd 4 2nd 1st 1st - - - -
35 ESTF Matthew Kennedy 3rd 5 1st 2nd 2nd - - - -
5V SUNB Mathew Quon 4th 9 3rd 3rd 3rd - - - -
4V KNOX Timothy Anderson 5th 10 4th 2nd 4th - - - -
41CK XKYS Ashley Smith 6th 9 3rd 3rd 3rd - - - -
615 ESTF David Mosselman 7th 11 2nd 4th 5th - - - -
9V FKST Paul Durso DNF 11 5th 4th 2nd - - - -
41 ESTF Tyson May 1st 15 6th 5th 4th - - - -
58 STHE Lachlan Lithgow 2nd 15 5th 5th 5th - - - -
55 KNOX Brett Smith 3rd 16 4th 6th 6th - - - -

12 Boys (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4V ESTF Luke Vandenberg 1 5 1st 1st 1st 2nd - - -
10V LILY Andrew Willis 2 7 2nd 2nd 2nd 1st - - -
19 WOD Jade Toth 3 12 3rd 3rd 3rd 3rd - - -
41 FKST Matthew Heron 4 16 4th 4th 4th 4th - - -

8-12 Voucher Boys (14 Riders)
Sponsor: GT Bicycles

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
4W ESTF Bodi Turner 1st 3 1st 1st 1st - - - -
36 P.0 Madison Denholm 2nd 5 2nd 1st 2nd - - - -
77 P.0 Sean Carlos 3rd 4 1st 2nd 1st - - - -
2V ESTF Luke Parker 4th 7 2nd 2nd 3rd - - - -
11 TERR Jack Booker 5th 13 4th 4th 5th - - - -
3V* BDGO Brandan Bullows 6th 8 3rd 3rd 2nd - - - -
HV63 H.V Troy Brosnan 7th 10 4th 3rd 3rd - - - -
1V KNOX Ethan Murray 8th 13 3rd 6th 4th - - - -
6V SHEP Brandon May 14 6th 4th 4th - - - -
17 P.0 Mitch Heberly 15 5th 5th 5th - - - -
4V KNOX Jack Murray 17 5th 6th 6th - - - -
8V W'BOL Jonathon Malone 18 7th 5th 6th - - - -
7A H.V Taryn Guyers 20 6th 7th 7th - - - -
152 P.0 Max Sexton 21 7th 7th 7th - - - -

13-15 Voucher Boys (18 Riders)
Sponsor: GT Bicycles

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
32 ESTF Michael Chasteauneuf 1st 3 1st 1st 1st - - - -
1V W'BOL Ashley Mccutcheon 2nd 7 2nd 3rd 2nd - - - -
12 LILY Joshua Callan 3rd 5 2nd 2nd 1st - - - -
22 H.V Sam Willoughby 4th 4 1st 2nd 1st - - - -
84 WOD Andrew Toth 4th 9 2nd 4th 3rd - - - -
104 SUNB Benn Ross 6th 6 1st 1st 4th - - - -
66 FKST Campbell Hindson 7th 9 3rd 4th 2nd - - - -
3ACT KNOX Tom Siinmaa 8th 8 3rd 3rd 2nd - - - -
123 SUNCT Chris Fleming 10 4th 3rd 3rd - - - -
13 TERR Tye Booker 10 4th 1st 5th - - - -
21 B'MTS Cameron Taylor 11 4th 4th 3rd - - - -
99HV H.V Justin Braybon 11 3rd 2nd 6th - - - -
HV48 H.V Todd Guyers 14 5th 5th 4th - - - -
18 STHL Adam Jones 14 5th 5th 4th - - - -
4V LILY Aaron Gedye 16 6th 5th 5th - - - -
9 CNS Luke Bridges 17 6th 6th 5th - - - -
8V STHE Anton Holmkvist 17 5th 6th 6th - - - -
46HV H.V Joel Eden 18 6th 6th 6th - - - -

14+ Women (19 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
17 WAN Tanya Bailey 1st 3 1st 1st 1st - - - -
55 WAN Nicole Callisto 2nd 7 2nd 2nd 3rd - - - -
12KC H.C Krystal Cranfield 3rd 3 1st 1st 1st - - - -
89 P.0 Emma Franklin 4th 6 3rd 1st 2nd - - - -
79 KARR Nikki Harper 5th 6 2nd 2nd 2nd - - - -
W2 TUG Caroline Buchanan 6th 5 1st 3rd 1st - - - -
46 LILY Ziggy Callan 7th 7 2nd 2nd 3rd - - - -
43 W'SD Kylie Patroni 8th 9 4th 3rd 2nd - - - -
4 A STHE Caroline Sobotka 10 3rd 3rd 4th - - - -
12 LIV Rachael Sheridan 12 4th 5th 3rd - - - -
10 STHE Maree Kenyon 12 3rd 4th 5th - - - -
TT59 T.C Angela Wooding 13 4th 5th 4th - - - -
110 JIN Brooke Ellison 15 5th 6th 4th - - - -
CK 66 XKYS Lauren Rowe 15 5th 4th 6th - - - -
8A XKYS Naomi Herreen 16 6th 5th 5th - - - -
BL68 B'LKE Louise Tye 17 6th 4th 7th - - - -
7 A XKYS Tahnee Rowe 18 7th 6th 5th - - - -
TT33 TTG Nicole Oates 18 6th 6th 6th - - - -
26 KNOX Joanne Kelly 18 5th 7th 6th - - - -

AA Men (11 Riders)
Sponsor: GT Bicycles

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
17 PEN Luke Madill 1st 3 1st 1st 1st - - - -
69 H.V Michael Fenwick 2nd 5 2nd 2nd 1st - - - -
13 BEL Anthony Harvey 3rd 7 1st 3rd 3rd - - - -
53 STHE Jonathan Hoare 4th 6 2nd 2nd 2nd - - - -
38 SHEP Levi Collins 5th 12 4th 4th 4th - - - -
24 BEL Ben Price 6th 8 3rd 3rd 2nd - - - -
35 STHE Scott Lacey 7th 8 4th 1st 3rd - - - -
22 TERR Daniel Johnstone 8th 11 3rd 4th 4th - - - -
123 STHE David Page 15 5th 5th 5th - - - -
12 W'BOL Luke Pretlove 16 5th 6th 5th - - - -
77 SUNB Robert Slatter 17 6th 5th 6th - - - -
Top of Report