End of Report

Northern Rivers Round 1 - Bendigo

BMX EVENT MANAGER, Report Created 04-02-2007 10:56:11

FULL RESULTS

Total Entries = 121

Total Riders = 108

Vet Pro (15 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
50 Sunbury VIC Trevor WEBER 1st 4 1st 1st 1st 1st - - - -
74 South Eastern VIC Glenn SURIDGE 2nd 12 2nd 1st 3rd 6th - - - -
17 Shepparton VIC Darren MAY 3rd 9 3rd 2nd 2nd 2nd - - - -
74 Eastfield VIC Michael KING 4th 5 1st 2nd 1st 1st - - - -
44 Eastfield VIC Mark DOBSON 5th 17 4th 6th 4th 3rd - - - -
28 Eastfield VIC Shaun COLLINS 6th 12 4th 3rd 3rd 2nd - - - -
1V Sunbury VIC Bryan BULL 7th 17 3rd 5th 5th 4th - - - -
39 Sunbury VIC David CLEARY 8th 10 2nd 3rd 2nd 3rd - - - -
36 Bellarine VIC Stephen ROBINSON 1st-B 20 6th 5th 4th 5th - - - -
23 Shepparton VIC Steven HEWLETT 2nd-B 18 5th 4th 5th 4th - - - -
45 Eastfield VIC Rod TURNER 3rd-B 29 7th 8th 7th 7th - - - -
77 Sunbury VIC Adrian WOOLARD 4th-B 26 6th 6th 6th 8th - - - -
110 Wyndham Warriors VIC Fraser TEHIKO 5th-B 29 8th 7th 8th 6th - - - -
80 Eastfield VIC Keith LYON 6th-B 29 7th 7th DNS:8 7th - - - -
24 Sunbury VIC Andrew DENIS DNS-B 20 5th 4th 6th 5th - - - -

19+ Men (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 ROS ROQ P.T
49 Bendigo VIC Colin IRONSIDE 1 7 1st 2nd 1st 1st 2nd - - - - - 7
66 Shepparton VIC Jamie MAHUIKA 2 8 2nd 1st 2nd 2nd 1st - - - - - 8
82 Bendigo VIC Christopher MCPHERSON 3 15 3rd 3rd 3rd 3rd 3rd - - - - - 15
2V South Eastern VIC Brian LACEY 4 21 4th 4th 4th 5th 4th - - - - - 21
14V Sunbury VIC Adam NEYLAND 5 24 5th 5th 5th 4th 5th - - - - - 24

12 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 ROS ROQ P.T
8V Bendigo VIC Jordan DOLE 1 5 1st 1st 1st 1st 1st - - - - - 5
7V Bendigo VIC Matthew HALL 2 11 2nd 2nd 2nd 3rd 2nd - - - - - 11
9V Shepparton VIC Tyson MAY 3 15 3rd 3rd 3rd 2nd 4th - - - - - 15
2V Knox VIC Ebony DUNSWORTH 4 19 4th 4th 4th 4th 3rd - - - - - 19
95 Club Unknown ? Julian LALLY 5 25 5th 5th 5th 5th 5th - - - - - 25
271 Sunbury VIC Kyle BURKE 6 30 6th 6th 6th 6th 6th - - - - - 30

11 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 ROS ROQ P.T
58 Eastfield VIC Corey KENNEDY 1 7 1st 1st 1st 1st 3rd - - - - - 7
91 Eastfield VIC Matthew DONDERS 2 9 2nd 2nd 2nd 2nd 1st - - - - - 9
83 Shepparton VIC Mark HEWLETT 3 16 4th 4th 3rd 3rd 2nd - - - - - 16
80 Bendigo VIC Nicholas MCPHERSON 4 18 3rd 3rd 4th 4th 4th - - - - - 18
49 Sunbury VIC Ashleigh WILLIAMS 5 25 5th 5th 5th 5th 5th - - - - - 25
11 Knox VIC Ben NOGAS 6 30 6th 6th 6th 6th 6th - - - - - 30

13 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
ROS ROQ P.T
49 Eastfield VIC Luke PARKER 1st 4 1st 1st 1st 1st - - - - - - 5
72 Lilydale VIC Brenton GIBBS 4th 5 1st 1st 1st 2nd - - - - - - 9
83 Eastfield VIC Luke SMITH 2nd 8 3rd 2nd 2nd 1st - - - - - - 10
74 Bendigo VIC Jacob JONES 3rd 8 2nd 2nd 2nd 2nd - - - - - - 11
86 Bendigo VIC Steven IRONSIDE 5th 13 4th 3rd 3rd 3rd - - - - - - 18
80 Eastfield VIC David LYON 6th 14 2nd 4th 4th 4th - - - - - - 20
86 Club Unknown ? Blake RAVICS 8th 15 3rd 4th 3rd 5th - - - - - - 23
44 Knox VIC Ethan MURRAY 7th 19 5th 3rd DNS:8 3rd - - - - - - 26
60 Sunbury VIC Richard BALDACCHINO DNS-B 21 4th 5th DNS:8 4th - - - - - - 29

15 Boys (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 ROS ROQ P.T
47 Eastfield VIC Bodi TURNER 1 5 1st 1st 1st 1st 1st - - - - - 5
33 Sunbury VIC Olivia CLARK 2 10 2nd 2nd 2nd 2nd 2nd - - - - - 10
19V Sunbury VIC Corey SZTAMA 3 15 3rd 3rd 3rd 3rd 3rd - - - - - 15

10 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
ROS ROQ P.T
90 Wyndham Warriors VIC Brandon TEHIKO 1st 5 1st 1st 1st 2nd - - - - - - 6
6A Eastfield VIC Wade TURNER 2nd 5 1st 1st 2nd 1st - - - - - - 7
7V Bendigo VIC Jordan HALL 3rd 8 2nd 2nd 3rd 1st - - - - - - 11
150 Shepparton VIC Keegan MOYLAN 4th 8 3rd 2nd 1st 2nd - - - - - - 12
14V Sunbury VIC Liam KILDEA 5th 13 5th 3rd 2nd 3rd - - - - - - 18
15V Border VIC Matthew KENT-MERCHANT 6th 13 2nd 4th 4th 3rd - - - - - - 19
29 Knox VIC Emily RICHARDSON 7th 13 3rd 3rd 3rd 4th - - - - - - 20
97 Club Unknown ? Laurence LALLY 8th 17 4th 4th 4th 5th - - - - - - 25
164 Sunbury VIC Joshua HOGAN DNS-B 18 4th 5th 5th 4th - - - - - - 26

8 Boys (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 ROS ROQ P.T
1ACT Eastfield VIC Declan HEPBURN 1 6 1st 1st 1st 2nd 1st - - - - - 6
57 Eastfield VIC Jarrod PHILP 2 9 2nd 2nd 2nd 1st 2nd - - - - - 9
131 Club Unknown ? Thomas WOODHOUSE 3 15 3rd 3rd 3rd 3rd 3rd - - - - - 15

9 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 ROS ROQ P.T
9V Bendigo VIC Matthew WHITE 1 6 2nd 1st 1st 1st 1st - - - - - 6
6V Shepparton VIC Nathan HEWLETT 2 12 1st 5th 2nd 2nd 2nd - - - - - 12
12V Bendigo VIC Joshua DOLE 3 15 3rd 2nd 3rd 3rd 4th - - - - - 15
92 Club Unknown ? Cooper PEATLING 4 22 4th DNF:7 4th 4th 3rd - - - - - 22
98 Bendigo VIC Thomas HORE 5 23 5th 3rd 5th 5th 5th - - - - - 23
81 Club Unknown ? Tyler PEATLING 6 28 6th 4th 6th 6th 6th - - - - - 28
82 Eastfield VIC Jacqueline LYON 7 38 7th DNF:7 DNS:8 DNS:8 DNS:8 - - - - - 38

19+ Cruiser (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
ROS ROQ P.T
11 Club Unknown ? Michael LALLY 2nd 6 2nd 2nd 1st 1st - - - - - - 8
7V Bendigo VIC Mark BUCKELL 3rd 7 3rd 1st 2nd 1st - - - - - - 10
2V South Eastern VIC Brian LACEY 1st 11 2nd 3rd 3rd 3rd - - - - - - 12
74 Bendigo VIC Jacob JONES 4th 8 1st 1st 4th 2nd - - - - - - 12
25 Shepparton VIC Brett HASTINGS 5th 13 4th 2nd 3rd 4th - - - - - - 18
110 Wyndham Warriors VIC Fraser TEHIKO 6th 13 5th 4th 2nd 2nd - - - - - - 19
243 Sunbury VIC Edward TUCKER 7th 16 3rd 5th 4th 4th - - - - - - 23
58 Wyndham Warriors VIC Jeffrey SOLOMANO 8th 17 4th 3rd 5th 5th - - - - - - 25
27 Eastfield VIC Fiona DOBSON 1st-B 19 5th 6th 5th 3rd - - - - - - 20
3V Sunbury VIC Grant CARRA 3rd-B 18 1st DNS:8 1st DNS:8 - - - - - - 21
3V Sunbury VIC Andy WILLIAMS 2nd-B 22 6th 4th 6th 6th - - - - - - 24

5 Sprocket (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
90 Bendigo VIC Samuel BUCKELL - - DNS:0 DNS:0 DNS:0 DNS:0 Finish - - -
88 Northern Park VIC Nicholas DAGHER - - Finish Finish Finish Finish Finish - - -
74 Eastfield VIC Bailey KING - - Finish Finish Finish Finish Finish - - -

6 Sprocket (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
84 Bellarine VIC Iesha ANDERSON - - Finish Finish Finish Finish Finish - - -
82 Eastfield VIC Nicholas DOBSON - - Finish Finish Finish Finish Finish - - -
99 Club Unknown ? Bodhie EPEMA - - Finish Finish Finish Finish Finish - - -
99 Bendigo VIC Bailey JONES - - Finish Finish Finish Finish Finish - - -
53 Knox VIC Regan MURRAY - - Finish Finish Finish Finish Finish - - -

7 Sprocket (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
81 Bendigo VIC Isaac BUCKELL - - Finish Finish Finish Finish Finish - - -
69 Eastfield VIC Johanna Lee DOBSON - - Finish Finish Finish Finish Finish - - -
28 Sunbury VIC Tyler MCKENZIE - - Finish Finish Finish Finish Finish - - -
82 Knox VIC Luke RICHARDSON - - Finish Finish Finish Finish Finish - - -
109 Eastfield VIC Jaidyn SMITH - - Finish Finish Finish Finish Finish - - -
129 Sunbury VIC Aiden TUCKER - - Finish Finish Finish Finish Finish - - -
112 Sunbury VIC James TUCKER - - Finish Finish Finish Finish Finish - - -

14 Boys (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 ROS ROQ P.T
11V Shepparton VIC Dale CUTHBERT 1 5 1st 1st 1st 1st 1st - - - - - 5
22 Knox VIC Joshua NOGAS 2 11 2nd 3rd 2nd 2nd 2nd - - - - - 11
64 Sunbury VIC James WOOLLARD 3 14 3rd 2nd 3rd 3rd 3rd - - - - - 14

Voucher 10-13 (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
49 Eastfield VIC Luke PARKER 1st 6 1st 1st 2nd 2nd - - - -
1ACT Lilydale VIC Steven GEDYE 2nd 7 2nd 1st 1st 3rd - - - -
83 Eastfield VIC Luke SMITH 3rd 8 3rd 2nd 2nd 1st - - - -
72 Lilydale VIC Brenton GIBBS 4th 12 2nd 3rd 3rd 4th - - - -
44 Knox VIC Ethan MURRAY 5th 16 4th 4th 3rd 5th - - - -
52 Wyndham Warriors VIC Kane SOLOMANO 6th 18 4th 5th 6th 3rd - - - 1st
6A Eastfield VIC Wade TURNER 7th 15 5th 4th 4th 2nd - - - -
47 Eastfield VIC Bodi TURNER 8th 5 1st 2nd 1st 1st - - - -
90 Wyndham Warriors VIC Brandon TEHIKO 18 3rd 6th 5th 4th - - - 2nd
80 Eastfield VIC David LYON 19 6th 3rd 4th 6th - - - -
7V Bendigo VIC Matthew HALL 20 5th 5th 5th 5th - - - -

Open 14+ 20" (18 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
41 Bendigo VIC Brock TUCKERMAN 1st 4 1st 1st 1st 1st 1st - - -
23 Lilydale VIC Shannon RADEMAKER 2nd 13 3rd 3rd 5th 2nd 2nd - - -
32 Knox VIC Matthew DUNSWORTH 3rd 14 3rd 3rd 4th 4th 3rd - - -
1V Wyndham Warriors VIC Jordan MORGAN 4th 5 1st 1st 2nd 1st 1st - - -
35 Shepparton VIC Kyle HORTON 5th 9 3rd 2nd 1st 3rd 3rd - - -
84 Bellarine VIC Simon ANDERSON 6th 10 2nd 1st 3rd 4th 2nd - - -
45 Park Orchards VIC Jhy DENHOLM 7th 11 2nd 4th 2nd 3rd 4th - - -
32 Shepparton VIC Shaun CUTHBERT 8th 10 4th 2nd 2nd 2nd 4th - - -
1A Sunbury VIC Robert SLATTER 12 1st 3rd 6th 2nd 5th - - -
38 Park Orchards VIC Andrew HOWIESON 15 5th 6th 1st 3rd 5th - - -
55 Shepparton VIC Josh HASTINGS 8 2nd 2nd 3rd 1st 6th - - -
2V Sunbury VIC Daniel KOZULINS 18 4th 5th 4th 5th 6th - - 1st
3V Sunbury VIC Grant CARRA 18 5th 5th 3rd 5th - - - 2nd
42 Bellarine VIC Craig WALCZUK 19 4th 5th 5th 5th - - - -
3ACT Lilydale VIC Aaron GEDYE 20 5th 6th 5th 4th - - - -
104 Sunbury VIC Benn ROSS 20 6th 4th 4th 6th - - - -
82 Shepparton VIC Brandon MAY 24 6th 6th 6th 6th - - - -
39 Sunbury VIC Brian SLATTER 24 6th 4th DNF:6 DNS:8 - - - -
Top of Report