End of Report

2003 Victorian BMX State Championship

BMX EVENT MANAGER, Report Created 30-11-2003 20:05:11

FULL RESULTS

Total Entries = 387

Total Riders = 312

U5 Sprocket (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
41 E'FLD Shaelan Kennedy - - Finish DNS Finish Finish Finish Finish
204 KNOX Conor Murray - - Finish Finish Finish Finish Finish Finish
89 SHEP Will Sandland - - Finish Finish Finish Finish Finish Finish
109 PKOR Jaidyn Smith - - Finish Finish Finish Finish Finish Finish

5 Sprocket (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
112 PKOR Dexter Cairns - - Finish Finish Finish Finish Finish Finish
49 SHEP Hayden Fletcher - - Finish Finish Finish Finish Finish Finish
91 FTON Liam Gruar - - Finish Finish Finish Finish Finish Finish
78 SHEP Nathan Hewlett - - Finish Finish Finish Finish Finish Finish
199 SEAST Dylan Morrison - - Finish Finish Finish Finish Finish Finish
66 NORPK Isabella Penglase - - Finish Finish DNF:0 Finish Finish Finish

6 Sprocket (16 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
304 W'PK Matthew Bertoli - - Finish Finish Finish Finish Finish Finish
16 BEND Wade Bonham - - Finish Finish Finish Finish Finish Finish
96 FTON Jake Bruce - - Finish Finish Finish Finish Finish Finish
61 PKOR Jarrad Cook - - Finish Finish Finish Finish Finish Finish
305 BEND Brianna Dole - - Finish Finish Finish Finish Finish Finish
100 PKOR Joseph Dukic - - Finish Finish Finish DNS Finish Finish
309 KNOX Bryce Forster - - Finish Finish Finish Finish Finish Finish
81 SUN Callum Jeffree - - Finish Finish Finish Finish Finish Finish
64 E'FLD Lachlan Kennedy - - Finish Finish Finish Finish Finish Finish
31 E'FLD Rylan Mclachlan - - Finish Finish Finish Finish Finish Finish
92 PKOR Chloe Morgan - - DNS DNS DNS Finish Finish Finish
313 SEAST Nathan Peterson - - Finish Finish Finish Finish Finish Finish
55 SHEP Zayvier Sandland - - Finish Finish Finish Finish DNF:0 Finish
303 PKOR Nicholas Smith - - Finish DNS Finish Finish Finish Finish
17 BDOR Kaleb Toth - - Finish Finish Finish Finish Finish Finish
69 E'FLD Wade Turner - - Finish Finish Finish Finish Finish Finish

7 Sprocket (21 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
106 KNOX Samuel Beales - - Finish Finish Finish Finish Finish Finish
62 PKOR Max Cairns - - Finish Finish Finish Finish Finish Finish
30 SUN Cody Davey - - Finish Finish Finish Finish Finish Finish
280 NORPK Bryce Edwards - - Finish Finish Finish Finish Finish Finish
42 SHEP Lachlan Fletcher - - Finish Finish Finish Finish Finish Finish
67 W'BOL Anthony Gray - - Finish Finish Finish Finish Finish Finish
35 KNOX Ashleigh Gunn - - DNS DNS DNS Finish Finish Finish
83 SHEP Mark Hewlett - - Finish Finish Finish Finish Finish Finish
53 SHEP James Honey - - Finish Finish Finish Finish Finish Finish
123 MTBY Raul Kerry - - Finish DNF:0 Finish Finish Finish Finish
37 SHEP Tyson May - - Finish Finish Finish Finish Finish Finish
193 W'BOL Ricky Mcmahon - - Finish Finish Finish Finish Finish Finish
29 PKOR Bailey Morgan - - Finish Finish Finish Finish Finish Finish
44 KNOX Ethan Murray - - Finish Finish Finish Finish Finish Finish
63 PKOR Liam O'Connor - - Finish Finish Finish Finish Finish Finish
293 FTON Ashley Powell - - Finish Finish Finish Finish Finish Finish
281 NORPK Nathan Taylor - - Finish Finish Finish Finish Finish Finish
70 BELA Kayne Vuknic - - Finish Finish Finish Finish Finish Finish
24 FTON Jake Waterfall - - Finish Finish Finish Finish Finish Finish
56 BELA Kristopher Westphal - - Finish Finish Finish DNS Finish Finish
206 W'BOL Matthew Williams - - Finish Finish Finish Finish Finish Finish

8 Girls (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
32 KNOX Ebony Dunsworth 1 7 1st 1st 1st 2nd 1st 1st
287 SHEP Charlie Webb 2 11 2nd 2nd 2nd 1st 2nd 2nd
27 KNOX Rebecca Anning 3 18 3rd 3rd 3rd 3rd 3rd 3rd

8 Boys (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
114 BEND Zachary Poole 1st 7 1st 1st 1st 2nd 2nd
20 PKOR Liam Smith 2nd 9 5th 1st 1st 1st 1st
83 PKOR Luke Smith 3rd 14 1st 3rd 3rd 4th 3rd
213 PKOR Matthew Balassone 4th 17 4th 3rd 3rd 3rd 4th
212 PKOR Cameron Taylor 5th 8 2nd 2nd 2nd 1st 1st
36 LILY Steven Gedye 6th 11 3rd 2nd 2nd 2nd 2nd
214 PKOR Nathan Cook 7th 20 4th 4th 4th 3rd 5th
271 SUN Kyle Burke 8th 22 2nd 5th 4th 5th 6th
84 PORT Billy Wilson 1st 23 6th 4th 5th 4th 4th
89 SEAST Jai Gough 2nd 24 3rd 5th 6th 5th DNF:5
130 NORPK Jonas Mockus-Lane 3rd 25 DNF:5 6th 5th 6th 3rd

9 Boys (18 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 RunOff
30 PKOR Madison Denholm 1st 5 1st 1st 1st 1st 1st -
1V E'FLD Bodi Turner 2nd 5 1st 1st 1st 1st 1st -
3V E'FLD Luke Parker 3rd 9 3rd 2nd 1st 1st 2nd -
2V KNOX Ricky Tolhurst 4th 10 2nd 1st 2nd 3rd 2nd -
9V SEAST Kristian Holmkvist 5th 12 4th 2nd 3rd 2nd 1st -
12 PKOR Dylan Brown 6th 15 3rd 2nd 5th 2nd 3rd -
6V W'BOL Anthony Laing-Smith 7th 11 1st 3rd 3rd 2nd 2nd -
8V KNOX Jack Murray 8th 17 5th 3rd 2nd 3rd 4th 1st
15V KNOX Brock Forster 1st 17 2nd 4th 4th 4th 3rd 2nd
7V BELA Zayh Vuknic 2nd 21 6th 3rd 2nd 5th 5th -
302 LILY Brenton Gibbs 3rd 20 2nd 4th 4th 5th 5th -
267 HOPP Kane Solomano 4th 20 3rd 5th 6th 3rd 3rd -
13V W'BOL Michael Mcmahon 5th 21 5th 5th 3rd 4th 4th -
41 SUN Stephen Bull 6th 21 4th 4th 5th 4th 4th -
16V SEAST Braden Hesketh 7th 26 5th 6th 4th 6th 5th -
17V SEAST Todd Lithgow 8th 27 6th 5th 5th 5th 6th -
18 PKOR Tim Moustafa 28 4th 6th 6th 6th 6th -
103 W'BOL Justin Gray 30 6th 6th 6th 6th 6th -

10 Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
1V SHEP Shakeah Cleary 1 6 1st 1st 1st 1st 1st 1st
2V SUN Teagan Jeffree 2 12 2nd 2nd 2nd 2nd 2nd 2nd
3V RRVR Jade Vicary 3 18 3rd 3rd 3rd 3rd 3rd 3rd
19 PORT Rebecca Gannon 4 27 4th 4th 4th 4th 5th 6th
4V PORT Emma Davies 5 30 6th 5th 5th 6th 4th 4th
16 E'FLD Simone Rozycki 6 33 5th 6th 6th 5th 6th 5th

10 Boys (20 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
1V PKOR Sean Carlos 1st 5 1st 1st 1st 1st 1st
2V SHEP Jamie Mahuika 2nd 6 1st 1st 2nd 1st 1st
7V SHEP Brandan Bullows 3rd 15 1st 2nd 7th 2nd 3rd
14 W'BOL Jonathon Malone 4th 18 3rd 3rd 7th 2nd 3rd
6V SHEP Brandon May 5th 11 2nd 3rd 3rd 2nd 1st
9V SUN Jason Davey 6th 15 3rd 3rd 1st 4th 4th
4V W'BOL Michael Williams 7th 11 2nd 2nd 2nd 3rd 2nd
3V W'BOL Joel Best 8th 7 2nd 1st 1st 1st 2nd
17V PORT Dylan Anton 1st 20 3rd 5th 4th 5th 3rd
11V RRVR Nathan Vicary 2nd 21 5th 4th 3rd 4th 5th
35 E'FLD Shane Barton 3rd 20 5th 2nd 3rd 5th 5th
15V KNOX James Haley 4th 19 6th 4th 4th 3rd 2nd
13 SHEP Damien Hastings 5th 23 4th 5th 4th 6th 4th
10V LILY Andrew Willis 6th 19 4th 6th 2nd 3rd 4th
8V SHEP Dale Cuthbert 7th 27 7th 5th 5th 5th 5th
38 E'FLD Luke Vandenberg 8th 25 6th 4th 5th 4th 6th
21 PORT Gus Wilson 28 4th 6th 6th 6th 6th
50 NORPK Codey James 30 5th 7th 5th 7th 6th
39 BDOR Jade Toth 32 6th 7th 6th 6th 7th
16V BEND Ryen Hunt ## DNS DNS DNS DNS DNS

11 Girls (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
5V SUN Olivia Clark 1st 11 2nd 2nd 3rd 3rd 1st
6V FTON Brittney Angus 2nd 15 3rd 3rd 2nd 5th 2nd
3V FTON Katrina Durso 3rd 7 1st 1st 2nd 1st 2nd
7V W'BOL Samantha Malone 4th 17 4th 3rd 4th 2nd 4th
26 MTBY Sybrena Kerry 5th 19 4th 4th 4th 3rd 4th
4V NORPK Kate Zuccala 6th 14 3rd 4th 3rd 1st 3rd
1V E'FLD Jade Parker 7th 6 1st 1st 1st 2nd 1st
2V LILY Laura Rowe DNF 12 2nd 2nd 1st 4th 3rd
25 BDOR Tiffany Toth ## DNS DNS DNS DNS DNS

11 Boys (13 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 RunOff
3V SHEP Kyle Horton 1st 5 1st 1st 1st 1st 1st -
6V PKOR Hamish Mcewen 2nd 9 2nd 2nd 1st 2nd 2nd -
5V PKOR James Moustafa 3rd 14 3rd 3rd 3rd 3rd 2nd -
25 PKOR Blake Handson 4th 14 2nd 2nd 5th 2nd 3rd -
9V SEAST Nicholas Sturzaker 5th 19 3rd 5th 2nd 4th 5th -
45 PKOR Jackson Bennett 6th 18 4th 4th 3rd 3rd 4th -
22 W'BOL Mitchell Nash 7th 22 5th 4th 4th 5th 4th 1st
1V SHEP Brodee Cleary 8th 6 1st 1st 2nd 1st 1st -
12V KNOX Jake Wood 1st 25 5th 6th 6th 5th 3rd -
65 KNOX Justin Beales 2nd 22 6th 3rd 4th 4th 5th 2nd
72 LILY David Knight 3rd 30 6th 5th 7th 6th 6th -
54 LILY Ben Midgley 4th 31 7th 6th 5th 7th 6th -
13V PORT Timothy Davies DNS 35 4th DNF:7 DNS DNS DNS -

12 Boys (19 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
1V LILY Josh Callan 1st 6 1st 1st 1st 1st 2nd
2V E'FLD Michael Chasteauneuf 2nd 7 1st 2nd 1st 2nd 1st
7V FTON Ashleigh Whyte 3rd 12 1st 3rd 2nd 3rd 3rd
13V SHEP Chase Collins 4th 14 3rd 1st 2nd 6th 2nd
9V PORT Robbie Davies 5th 14 4th 4th 2nd 2nd 2nd
6V FTON Benjamin O'Donnell 6th 15 2nd 5th 4th 3rd 1st
5V BELA Dillon Gappa 7th 14 2nd 4th 3rd 1st 4th
10V SUN Raeburn Davey 8th 14 3rd 2nd 1st 4th 4th
3V KNOX Daniel Gardiner 1st 16 3rd 5th 6th 1st 1st
8V SUN Daniel Kozulins 1st 17 2nd 3rd 4th 5th 3rd
11V LILY Aaron Gedye 3rd 19 4th 6th 3rd 3rd 3rd
18 LILY Samuel Spirli 4th 19 6th 1st 5th 2nd 5th
14V SUN Myles Clark 5th 18 5th 2nd 3rd 4th 4th
19V PORT Shaun Gannon 6th 24 DNF:6 3rd 4th 6th 5th
43 E'FLD James Mclachlan 7th 25 5th 4th 5th 4th 7th
53 PORT Jesse Wilson 8th 26 5th 6th 5th 5th 5th
52 PORT Leeland Wilson 27 4th 6th 6th 5th 6th
27 NORPK Darius Mockus-Lane 30 6th 5th 7th 6th 6th
15V KNOX Luke Dunford 39 7th DNS DNS DNS DNS

13 Girls (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
1V NORPK Jade Zuccala 1 8 1st 1st 1st 2nd 1st 2nd
6V FTON Cara Forster 2 10 2nd 2nd 2nd 1st 2nd 1st
17 PORT Ellen Gannon 3 18 3rd 3rd 3rd 3rd 3rd 3rd

13 Boys (20 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 RunOff
2V W'BOL Ashley Mccutcheon 1st 5 1st 1st 1st 1st 1st -
9V BEND Zach Perry 2nd 10 2nd 1st 2nd 2nd 3rd -
5V FTON Chris Fleming 3rd 12 2nd 4th 4th 1st 1st -
104 SUN Benn Ross 4th 10 2nd 3rd 1st 1st 3rd -
1V FTON Campbell Hindson 5th 11 3rd 2nd 2nd 2nd 2nd -
15V BDOR Andrew Toth 6th 13 4th 3rd 1st 3rd 2nd 1st
11V E'FLD Julian Rozycki 7th 12 4th 1st 3rd 3rd 1st -
7V KNOX Daniel Wood 8th 13 4th 2nd 3rd 2nd 2nd 2nd
6V KNOX Thomas Siinmaa 1st 18 1st 5th 2nd 6th 4th -
14V HOPP Jordan Morgan 2nd 13 1st 2nd 4th 3rd 3rd 3rd
4V SHEP Joshua Hastings 3rd 20 3rd 3rd 5th 4th 5th -
8V SHEP Shaun Cuthbert 4th 21 5th 4th 3rd 5th 4th -
22 FTON Darren Angus 5th 26 5th 5th 6th 4th 6th -
17V W'BOL Jayson Best 6th 23 5th 5th 4th 4th 5th -
19V SEAST Anton Holmkvist 7th 22 3rd 4th 6th 5th 4th -
21 W'BOL Jason Stephens 8th 30 6th 7th 7th 5th 5th 1st
20 E'FLD Mark Stagg 30 6th 6th 5th 7th 6th 2nd
52 FTON Jack Rieveley 31 7th 6th 5th 6th 7th -
41 BELA Nick Pilakis 32 6th 6th 6th 7th 7th -
23 NORPK Benjamin Abbey-Williams 33 7th 7th 7th 6th 6th -

14 Boys (15 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
1V KNOX Daniel Stocks 1st 6 1st 1st 1st 2nd 1st
8V SUN Shaun Craven 2nd 5 1st 1st 1st 1st 1st
2V E'FLD Tyrone Walsh 3rd 11 2nd 2nd 3rd 1st 3rd
3V LILY Brent Atherton 4th 13 4th 2nd 2nd 3rd 2nd
35 E'FLD Matthew Kennedy 5th 19 2nd 8th 4th 3rd 2nd
5V SHEP Taylor Baldi 6th 14 4th 3rd 2nd 2nd 3rd
9V SUN Ben Light 7th 22 3rd 4th 4th 5th 6th
4V SHEP Jay Cleary 8th 19 3rd 3rd 5th 4th 4th
21 FTON Paul Durso 1st 25 7th 5th 5th 4th 4th
10V SEAST Lachlan Lithgow 2nd 30 6th 6th 7th 6th 5th
24 W'BOL Joshua Hall 3rd 32 5th 7th 8th 5th 7th
11V LILY Dean Rowe 4th 32 6th 6th 6th 7th 7th
18 SUN Justin Brass 5th 37 8th 7th 6th 8th 8th
80 KNOX Jake Sverns 6th 32 7th 5th 7th 7th 6th
6V BDOR Evan Smith 7th 23 5th 4th 3rd 6th 5th

15 Boys (13 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 RunOff
3V RRVR Bradley Cocks 1st 6 1st 1st 1st 1st 2nd -
7V BEND Benjamin Kloft 2nd 16 3rd 5th 2nd 5th 1st -
4V BDOR Adam Carey 3rd 13 1st 3rd 1st 7th 1st -
6V PKOR Ben Carlos 4th 10 2nd 1st 2nd 2nd 3rd -
2V NORPK William Babington 5th 19 3rd 2nd 3rd 4th 7th 1st
5V SHEP Bradley Hastings 6th 14 2nd 2nd 5th 3rd 2nd -
8V KNOX Geoffrey Tripovich 7th 16 4th 3rd 4th 1st 4th -
11V BELA David Murdoch 8th 18 4th 4th 5th 2nd 3rd -
18 BELA Jarrod Tingate 1st 19 5th 4th 3rd 3rd 4th 2nd
35 BEND Tim Sproule 2nd 28 6th 6th 6th 5th 5th -
29 LILY Wesley Marshall 3rd 26 5th 5th 7th 4th 5th -
37 PORT Mark Best 4th 28 6th 6th 4th 6th 6th -
30 SUN James Lawler 5th 32 7th 7th 6th 6th 6th -

16 Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
1V LILY Ziggy Callan 1 6 1st 1st 1st 1st 1st 1st
3V KNOX Sherie Wood 2 13 2nd 2nd 2nd 2nd 3rd 2nd
2V KNOX Joanne Kelly 3 17 3rd 3rd 3rd 3rd 2nd 3rd
5V KNOX Rebecca Gardiner 4 24 4th 4th 4th 4th 4th 4th

16 Boys (15 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
1V SEAST Scott Lacey 1st 5 1st 1st 1st 1st 1st
9 SUN Ahron Jeffree 2nd 13 2nd 3rd 6th 1st 1st
8V KNOX Jarred Kahl 3rd 19 3rd 4th 8th 2nd 2nd
10V SEAST Connor Hunter 4th 11 1st 2nd 2nd 3rd 3rd
7V E'FLD James Walsh 5th 16 3rd 3rd 2nd 6th 2nd
35 BELA Shane Claassen 6th 24 5th 4th 5th 4th 6th
5V SHEP Nathan May 7th 10 2nd 1st 1st 2nd 4th
6V SUN Brenton Clark 8th 16 4th 2nd 3rd 3rd 4th
22 SUN Shannon Paterson 1st 26 5th 5th 5th 8th 3rd
14V E'FLD Jeremy Nugent 2nd 28 6th 7th 3rd 7th 5th
15V E'FLD Daniel Lake 3rd 31 7th 6th 7th 5th 6th
13V SUN Thomas Kozulins 4th 25 6th 6th 4th 4th 5th
53 FTON Andrew Rieveley 5th 32 8th 7th 4th 6th 7th
4V FTON Luke Hindson DNS 28 4th 5th 6th 5th 8th
17 SUN Brad Gorrie ## DNS DNS DNS DNS DNS

17 Boys (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
3V FTON Shaun Day 1 6 1st 1st 1st 1st 1st 1st
4V KNOX Brendon Siinmaa 2 12 2nd 2nd 2nd 2nd 2nd 2nd
22 SUN Justin Neyland 3 18 3rd 3rd 3rd 3rd 3rd 3rd

19-24 Men (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
8V SUN Brian Slatter 1 7 1st 1st 1st 1st 1st 2nd
52 SEAST Dale Suridge 2 11 2nd 2nd 2nd 2nd 2nd 1st
9 LILY Matt Vickers 3 18 3rd 3rd 3rd 3rd 3rd 3rd
10 KNOX Brad Ross 4 25 4th 4th 4th 4th 4th 5th
12V E'FLD Stephen Taylor 5 29 5th 5th 5th 5th 5th 4th

25-29 Women (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
1V CK SUN Christine Kelly 1 6 1st 1st 1st 1st 1st 1st
1V RW SUN Ruth Weber 2 11 2nd 2nd 2nd 2nd 2nd 1st
4V KNOX Petina Pert 3 18 3rd 3rd 3rd 3rd 3rd 3rd
5V SHEP Susan Crawford 4 24 4th 4th 4th 4th 4th 4th

25-29 Men (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
5V BELA Danny Booby 1 9 1st 1st 3rd 1st 1st 2nd
2V LILY Adam Grigg 2 14 5th 2nd 1st 2nd 3rd 1st
28 KNOX Gary Sutherland 3 19 3rd 4th 4th 3rd 2nd 3rd
6V SUN Stephen Robinson 4 22 2nd 3rd 2nd 5th 5th DNF:5
14 HOPP Shane Hillier 5 26 4th 5th 5th 4th 4th 4th

30-34 Men (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
10 PKOR Shane Jenkins 1st 5 1st 1st 1st 1st 1st
2V BELA Craig Walczuk 2nd 9 2nd 2nd 3rd 1st 1st
34 HOPP Daniel Ash 3rd 11 2nd 1st 2nd 4th 2nd
22 PUKA Craig Merritt 4th 11 1st 2nd 4th 2nd 2nd
4V BEND Jamie Bullows 5th 17 4th 3rd 3rd 3rd 4th
33 PKOR Dean Coles 6th 13 3rd 3rd 2nd 2nd 3rd
28 FTON Shaun Chew 7th 15 3rd 5th 1st 3rd 3rd
29 NORPK George Carra 8th 22 4th 5th 4th 5th 4th
25 SEAST Damien Walczuk 1st 23 5th 4th 5th 4th 5th
12 HOPP Colin Flaherty 2nd 24 5th 4th 5th 5th 5th

35-39 Men (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
519 SEAST David Comport 1 6 1st 1st 1st 1st 1st 1st
26 W'BOL Mark Gray 2 19 7th 2nd 2nd 2nd 2nd 4th
7V W'BOL Ian Williams 3 21 3rd 3rd 4th 6th 3rd 2nd
30 KNOX Matthew Dix 4 23 2nd 4th 6th 3rd 5th 3rd
12 KNOX Timothy Gunn 5 27 4th 5th 5th 4th 4th 5th
45 E'FLD Rod Turner 6 36 6th 6th 7th 5th 6th 6th
11 KNOX Mark Haley 7 39 5th 7th 3rd DNS DNS DNS
11V KNOX Cameron Murray 8 45 8th 8th 8th 7th 7th 7th

40-44 Men (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
5V SUN David Hamilton 1 6 1st 1st 1st 1st 1st 1st
4VX SHEP Darren May 2 15 3rd 3rd 3rd 2nd 2nd 2nd
6V SHEP Lance Mahuika 3 16 2nd 2nd 2nd 4th 3rd 3rd
1V KNOX Greg Siinmaa 4 23 4th 4th 4th 3rd 4th 4th
20 FTON Leo Eliadis 5 30 5th 5th 5th 5th 5th 5th

45-49 Men (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
3V KNOX Trevor Dunsworth 1 6 1st 1st 1st 1st 1st 1st
2V SEAST Brian Lacey 2 13 3rd 2nd 2nd 2nd 2nd 2nd
5V SEAST Steve Hunter 3 17 2nd 3rd DNF:3 3rd 3rd 3rd

Junior Men (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
15 SEAST Jonathan Hoare 1st 7 1st 1st 1st 1st 3rd
21 SHEP Levi Collins 2nd 8 2nd 2nd 1st 2nd 1st
22 BEND Brock Tuckerman 3rd 9 1st 4th 2nd 1st 1st
20 KNOX Dean Miller 4th 12 3rd 3rd 2nd 2nd 2nd
18 KNOX Aaron Wood 5th 18 6th 1st 4th 3rd 4th
17 NORPK Ken Babington 6th 14 4th 2nd 3rd 3rd 2nd
14 SEAST Joseph Bujak 7th 21 5th 4th 4th 4th 4th
16 PKOR Dean Beerens DNF 15 2nd 3rd 3rd 4th 3rd
23 SEAST Michael Popko 24 4th 5th 5th 5th 5th
19 NORPK Anthony Gray 25 3rd 5th 5th 6th 6th
12 SUN Grant Carra 27 5th 6th 6th 5th 5th

Elite Women (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
10 PKOR Emma Franklin 1 6 1st 1st 1st 1st 1st 1st
12 SHEP Kate Eliott 2 12 2nd 2nd 2nd 2nd 2nd 2nd
21 SEAST Caroline Sobotka 3 18 3rd 3rd 3rd 3rd 3rd 3rd
11 E'FLD Kirsten Taylor 4 24 4th 4th 4th 4th 4th 4th

Elite Men (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
13 BELA Anthony Harvey 1st 6 1st 1st 2nd 1st 1st
16 SUN Robert Slatter 2nd 8 2nd 2nd 1st 2nd 1st
17 BELA Simon Anderson 3rd 16 3rd 5th 3rd 1st 4th
18 SEAST Matthew White 4th 15 2nd 3rd 3rd 3rd 4th
15 SEAST Charles Nelson 5th 13 4th 3rd 2nd 2nd 2nd
10 HOPP Trevor Stamford 6th 16 4th 2nd 3rd 4th 3rd
11 SHEP Nathan Barker 7th 19 5th 1st 4th 4th 5th
12 LILY Daniel Galea 8th 11 1st 4th 1st 3rd 2nd
14 SEAST Adam Robb 20 3rd 4th 5th 5th 3rd

8-10 Cruiser (14 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
24 SHEP Jamie Mahuika 1st 9 2nd 2nd 2nd 1st 2nd
2V PKOR Sean Carlos 2nd 5 1st 1st 1st 1st 1st
36 PKOR Madison Denholm 3rd 9 1st 1st 3rd 2nd 2nd
39 SHEP Brandan Bullows 4th 18 2nd 3rd 4th 7th 2nd
7V SUN Jason Davey 5th 22 5th 3rd 4th 5th 5th
6V SHEP Brandon May 6th 14 4th 2nd 3rd 2nd 3rd
20 PKOR Liam Smith 7th 16 3rd 5th 1st 6th 1st
212 PKOR Cameron Taylor 8th 16 3rd 4th 2nd 3rd 4th
9 LILY Steven Gedye 1st 28 6th 7th 5th 5th 5th
27 RRVR Nathan Vicary 2nd 23 4th 4th 5th 4th 6th
8V KNOX Brock Forster 3rd 26 6th 6th 6th 4th 4th
70 BELA Zayh Vuknic 4th 33 7th 6th 6th 7th 7th
129 KNOX James Haley 5th 30 7th 7th 7th 3rd 6th
25 PKOR Dylan Brown DNS 30 5th 5th 7th 6th 7th

11-12 Cruiser (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
2V E'FLD Michael Chasteauneuf 1 9 2nd 1st 1st 2nd 2nd 1st
1V LILY Josh Callan 2 15 1st 2nd 2nd 1st 1st 8th
1VX SHEP Kyle Horton 3 17 3rd 3rd 3rd 3rd 3rd 2nd
7V SUN Raeburn Davey 4 23 4th 4th 4th 4th 4th 3rd
3V PKOR James Moustafa 5 31 5th 6th 5th 6th 5th 4th
9 LILY Aaron Gedye 6 33 6th 5th 6th 5th 6th 5th
9VX KNOX Nathan Anning 7 43 7th 7th 7th 8th 8th 6th
28 SEAST Nicholas Sturzaker 8 45 8th 8th 8th 7th 7th 7th

13-14 Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
2V SUN Shaun Craven 1 6 1st 1st 1st 1st 1st 1st
53 KNOX Daniel Stocks 2 13 2nd 2nd 2nd 2nd 3rd 2nd
5V E'FLD Tyrone Walsh 3 17 3rd 3rd 3rd 3rd 2nd 3rd
9V SHEP Taylor Baldi 4 25 4th 5th 4th 4th 4th 4th
8VX KNOX Thomas Siinmaa 5 30 5th 4th 5th 5th 6th 5th
10V FTON Darren Angus 6 35 6th 6th 6th 6th 5th 6th

15-16 Girls Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
7V LILY Ziggy Callan 1 6 1st 1st 1st 1st 1st 1st
88 KNOX Sherie Wood 2 13 2nd 2nd 2nd 3rd 2nd 2nd
6V KNOX Joanne Kelly 3 17 3rd 3rd 3rd 2nd 3rd 3rd

15-16 Cruiser (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
2V SEAST Scott Lacey 1st 5 1st 1st 1st 1st 1st
40 SUN Ahron Jeffree 2nd 6 2nd 1st 1st 1st 1st
8V SHEP Nathan May 3rd 12 3rd 3rd 2nd 2nd 2nd
4V KNOX Jarred Kahl 4th 14 2nd 3rd 4th 2nd 3rd
10 SEAST Connor Hunter 5th 14 4th 2nd 3rd 3rd 2nd
3V KNOX Geoffrey Tripovich 6th 19 4th 4th 3rd 4th 4th
6V E'FLD James Walsh 7th 16 3rd 4th 2nd 3rd 4th
4VX BDOR Adam Carey 8th 16 1st 2nd 5th 5th 3rd
