End of Report
BMX Event Manager© by Lyndon.Downing@bigpond.com

Track Attack 2003 Series Bonus

Report Created 27/01/2003 12:07:27 PM

Series Summary

A Women 0 Riders.

A Men 35 Riders.

RANK NAME CLUB TOTAL
After 6 of 6 Rounds
GRAND BONUS RACE
1 Jonathan Hoare South Eastern 216 30 186
2 Dean Miller Knox 208 30 178
3 David Page South Eastern 189 30 159
4 Kane Gill Hills 174 30 144
5 Scott Lacey South Eastern 169 25 144
6 Glenn Porter Knox 169 30 139
7 Joel Cream Wanneroo 156 30 126
8 Wayne Flint Knox 153 30 123
9 Scott Tabe-Lewis South Eastern 150 30 120
10 Craig Nevin Frankston 147 30 117
11 Charles Nelson South Eastern 144 30 114
12 Ray Houghton Wanneroo 142 30 112
13 Darryn Walker Southside 137 30 107
14 Clayton Smith Cross Keys 134 30 104
15 Jarred Kahl Knox 124 30 94
16 Leigh Weber Lalor Park 119 30 89
17 Joel Perry Bendigo Eaglehawk 111 30 81
18 Ross Weber Cairns 102 30 72
19 Brendan Ruys Eastfield 91 15 76
20 Matthew Vickers Lilydale 90 30 60
21 Shaun Day Frankston 90 20 70
22 Ben Fenwick Happy Valley 84 30 54
23 Grant Carra Sunbury 68 25 43
24 Ken Babington Lalor Park 62 10 52
25 Aaron Wood Knox 58 30 28
26 Nathan May Shepparton 58 10 48
27 James Walsh Eastfield 54 15 39
28 Robert Slatter Sunbury 54 10 44
29 Nathan Barker Shepparton 42 10 32
30 Kristian Mills Hills 41 10 31
31 Shane Jenkins Puckapunyal 35 10 25
32 Gary Morgan Hoppers 32 10 22
33 Bradley Ross Border 13 5 8
34 Chris Dalby Blue Lake 9 5 4
35# Leigh Darrell Canberra 8 5 3
* = not yet qualified, # = can't qualify. Must enter 1 of rounds 1,2,3,4,5,6 to qualify.

AA Women 15 Riders.

RANK NAME CLUB TOTAL
After 6 of 6 Rounds
GRAND BONUS RACE
1 Melissa Mankowski Moranbah 226 30 196
2 Emma Franklin Park Orchards 190 30 160
3 Tanya Bailey Wanneroo 184 30 154
4 Makara Martin Bellarine 181 30 151
5 Nicole Callisto Wanneroo 158 30 128
6 Nikki Harper Karratha 152 30 122
7 Ziggy Callan Lilydale 143 30 113
8 Chloe Macpherson Mackay Pioneer 128 20 108
9 Caroline Sobotka South Eastern 115 30 85
10 Elisa Foley Bellarine 82 30 52
11 Sherie Wood Knox 75 20 55
12 Kerrie-lee Lucas Tea Tree Gully 50 20 30
13 Kate Eliott Border 46 10 36
14 Lynette Page South Eastern 41 15 26
15 Susan Kirkham Port Augusta 34 10 24
* = not yet qualified, # = can't qualify. Must enter 1 of rounds 1,2,3,4,5,6 to qualify.

AA Men 21 Riders.

RANK NAME CLUB TOTAL
After 6 of 6 Rounds
GRAND BONUS RACE
1 Luke Madill Penrith 220 30 190
2 Michael Fenwick Happy Valley 214 30 184
3 John Johnson Nerang 194 30 164
4 Scott Taylor Cockburn 168 30 138
5 Michael Robinson Nerang 165 30 135
6 Dean Beerens Park Orchards 142 30 112
7 Anthony Harvey Macarthur 132 20 112
8 James Hollings Park Orchards 120 30 90
9 Daniel Johnstone Terrigal 118 30 88
10 Mark Taylor Cockburn 117 30 87
11 Luke Pretlove Warrnambool 112 30 82
12 Brock Tuckerman Shepparton 107 30 77
13 Levi Collins Shepparton 102 30 72
14 Simon Anderson Bellarine 95 25 70
15 Ken Babington Lalor Park 69 20 49
16 Craig Sainsbury Liverpool City 50 15 35
17 Adam Robb South Eastern 45 20 25
18 Khalen Young South Eastern 42 15 27
19 Brian Kirkham Port Augusta 41 10 31
20 Wade Bootes Nerang 23 5 18
21# Darren Hawkins Liverpool City 7 5 2
* = not yet qualified, # = can't qualify. Must enter 1 of rounds 1,2,3,4,5,6 to qualify.

8 - 12 Voucher 12 Riders.

RANK NAME CLUB TOTAL
After 6 of 6 Rounds
GRAND BONUS RACE
1 Joshua Callan Lilydale 232 30 202
2 Michael Chasteauneuf Eastfield 210 30 180
3 Adrian Cottrell Tea Tree Gully 174 30 144
4 Sean Carlos Park Orchards 160 30 130
5 Dillon Gappa Bellarine 124 30 94
6 Troy Higgins Byford 105 30 75
7 Jonathon Malone Warrnambool 100 30 70
8 Hamish McEwen Park Orchards 75 15 60
9 Jayden Shirreff Park Orchards 73 25 48
10 Daniel Gardiner Knox 72 10 62
11 Anthony Dean Cross Keys 68 10 58
12 James Moustafa Park Orchards 21 5 16
* = not yet qualified, # = can't qualify. Must enter 1 of rounds 1,2,3,4,5,6 to qualify.

13 - 15 Voucher 19 Riders.

RANK NAME CLUB TOTAL
After 6 of 6 Rounds
GRAND BONUS RACE
1 Blake Schofield Wanneroo 214 30 184
2 Ashley Miller Canberra 205 30 175
3 William Babington Lalor Park 175 30 145
4 Ben Davis Byford 174 30 144
5 Benjamin Kloft Bendigo Eaglehawk 170 30 140
6 Jonathon Dibley Pine Rivers 159 30 129
7 Campbell Hindson Frankston 151 30 121
8 Benjamin Carlos Knox 145 30 115
9 Geoffrey Tripovich Knox 132 30 102
10 Daniel Stocks Club Unknown 128 30 98
11 Liam O'Brien Park Orchards 111 30 81
12 Tyrone Walsh Eastfield 109 30 79
13 Neal Walker Southside 88 30 58
14 Ashley McCutcheon Warrnambool 50 10 40
15 Nick Cibiras Tuggeranong 47 25 22
16 Troy Roberts Warrnambool 39 10 29
17 Matthew Kennedy Eastfield 24 10 14
18 Brad Hastings Shepparton 17 5 12
19 Tom Siinmaa Knox 11 5 6
* = not yet qualified, # = can't qualify. Must enter 1 of rounds 1,2,3,4,5,6 to qualify.

Bruiser Cruiser 15 Riders.

RANK NAME CLUB TOTAL
After 6 of 6 Rounds
GRAND BONUS RACE
1 Brian Kelly Sunbury 224 30 194
2 Damien Callan Lilydale 163 25 138
3 Jamie Bullows Shepparton 161 30 131
4 Craig Merritt Puckapunyal 107 20 87
5 David Comport Puckapunyal 98 30 68
6 Glenn Suridge South Eastern 96 20 76
7 Peter Langridge South Eastern 90 30 60
8 Lloyd Hill Park Orchards 76 20 56
9 Brendan Billings Lilydale 52 10 42
10 Rohan Grindrod Frankston 43 10 33
11 Trevor Stamford Hoppers 41 5 36
12 Shane Jenkins Puckapunyal 39 5 34
13 David Cleary Sunbury 25 5 20
14 Timothy Kennedy Eastfield 25 5 20
15 Christopher Molloy South Eastern 21 5 16
* = not yet qualified, # = can't qualify. Must enter 1 of rounds 1,2,3,4,5,6 to qualify. Top of Report