End of Report

Northern Rivers Round 3 - Border

Report Created 05-05-2003 01:00:30

FULL RESULTS

19+ Men (8 Riders)

PLATE CLUB NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
4 BEND Jamie Bullows 1 9 1st 1st 4th 2nd 1st
110 KNOX Andrew McNeill 2 15 6th 3rd 2nd 1st 3rd
50 SUN Trevor Weber 3 17 5th 2nd 3rd 3rd 4th
3V ??? Justin Cook 4 18 3rd 4th 1st 8th 2nd
1ACT SHEP Lance Mahuika 5 23 2nd 6th 5th 5th 5th
1V BDOR Kate Eliott 6 26 4th 5th 7th 4th 6th
4A KNOX Greg Siinmaa 7 36 7th 8th 8th 6th 7th
25 BEND Ryan Waterson 8 36 8th 7th 6th 7th 8th

6 Sprocket (8 Riders)

PLATE CLUB NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
72 ??? Mikayla Armstrong - - Finish Finish Finish Finish Finish
5 ??? Hayden Fletcher - - Finish Finish Finish Finish Finish
12 SHEP Nathan Hewlett - - Finish Finish Finish Finish Finish
24 SUN Callum Jeffree - - Finish Finish Finish Finish Finish
204 KNOX Connor Murray - - Finish Finish Finish Finish Finish
55 SHEP Zayvier Sandland - - Finish Finish Finish Finish Finish
17 BDOR Kaleb Toth - - Finish Finish Finish Finish Finish
69 E'FLD Wade Turner - - Finish Finish Finish Finish Finish

7 Sprocket (7 Riders)

PLATE CLUB NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
115 RRVR Jayden Armstrong - - Finish Finish Finish Finish Finish
271 SUN Kyle Burke - - Finish Finish Finish Finish Finish
28 SHEP Hayden Espagne - - Finish Finish Finish Finish Finish
42 SHEP Lachlan Fletcher - - Finish Finish Finish Finish Finish
123 MTBY Raul Kerry - - Finish Finish Finish Finish Finish
37 SHEP Tyson May - - Finish Finish Finish Finish Finish
44 KNOX Ethan Murray - - Finish Finish Finish Finish Finish

10 Boys (7 Riders)

PLATE CLUB NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
2V SHEP Jamie Mahuika 1 6 1st 2nd 1st 1st 1st
199 BEND Brandan Bullows 2 14 7th 1st 2nd 2nd 2nd
6V SHEP Brandon May 3 15 3rd 3rd 3rd 3rd 3rd
11V RRVR Nathan Vicary 4 21 4th 4th 4th 4th 5th
47 E'FLD Bodi Turner 5 23 2nd 7th 5th 5th 4th
51 RRVR Jack Dargan 6 28 5th 5th 6th 6th 6th
208 RRVR Keighan Armstrong 7 33 6th 6th 7th 7th 7th

11 Girls (5 Riders)

PLATE CLUB NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
3V FTON Katrina Durso 1 5 1st 1st 1st 1st 1st
6V FTON Brittney Angus 2 12 3rd 2nd 3rd 2nd 2nd
25 ??? Tiffany Toth 3 16 2nd 4th 2nd 3rd 5th
20 SHEP Heidi Zerbato 4 18 4th 3rd 4th 4th 3rd
51 ??? Sybrena Kerry 5 24 5th 5th 5th 5th 4th

13 Boys (6 Riders)

PLATE CLUB NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
49 SHEP Jarrod Anderson 1 8 3rd 1st 1st 1st 2nd
1V KNOX Thomas Siinmaa 2 10 1st 2nd 2nd 2nd 3rd
14 HOPP Jordan Morgan 3 12 2nd 3rd 3rd 3rd 1st
10V LILY Nathaniel White 4 20 4th 4th 4th 4th 4th
22 FTON Darren Angus 5 25 5th 5th 5th 5th 5th
28 BDOR Julian Schmitz 6 30 6th 6th 6th 6th 6th

14 Boys (6 Riders)

PLATE CLUB NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
6V BDOR Evan Smith 1 10 1st 2nd 1st 2nd 4th
132 FTON Brandan Law 2 13 3rd 3rd 3rd 3rd 1st
84 BDOR Andrew Toth 3 15 2nd 1st 2nd 4th 6th
5V SHEP Taylor Baldi 4 18 4th 4th 4th 1st 5th
21 FTON Paul Durso 5 24 6th 5th 5th 5th 3rd
13V SHEP Andrew Meredith 6 25 5th 6th 6th 6th 2nd

19+ Cruiser (5 Riders)

PLATE CLUB NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
54 SUN Brian Kelly 1 6 1st 1st 2nd 1st 1st
50 SUN Trevor Weber 2 10 2nd 2nd 1st 3rd 2nd
1V KNOX Greg Siinmaa 3 15 3rd 3rd 3rd 2nd 4th
45 SUN Ahron Jeffree 4 21 4th 5th 4th 5th 3rd
29 ??? Ian Olliver 5 23 5th 4th 5th 4th 5th

Ladies Cruiser (5 Riders)

PLATE CLUB NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
24 SUN Christine Kelly 1 11 1st 1st 2nd 5th 2nd
28 SUN Ruth Weber 2 12 2nd 4th 1st 4th 1st
1V E'FLD Karen Turner 3 15 3rd 5th 3rd 1st 3rd
2V SHEP Catherine Meredith 4 16 4th 2nd 4th 2nd 4th
3V SHEP Susan Crawford 5 21 5th 3rd 5th 3rd 5th

9 Boys (4 Riders)

PLATE CLUB NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
8V KNOX Jack Murray 1 5 1st 1st 1st 1st 1st
41 SUN Stephen Bull 2 10 2nd 2nd 2nd 2nd 2nd
267 HOPP Kane Solomano 3 15 3rd 3rd 3rd 3rd 3rd
12 ??? Mark Hewlett 4 20 4th 4th 4th 4th 4th

8 to 10 Girls (3 Riders)

PLATE CLUB NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
23 SUN Teagan Jeffree 1 7 1st 2nd 2nd 1st 1st
3V RRVR Jade Vicary 2 8 2nd 1st 1st 2nd 2nd
18 BDOR Paige Smith 3 15 3rd 3rd 3rd 3rd 3rd

11 & 12 Boys (5 Riders)

PLATE CLUB NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
8V SUN Daniel Kozulins 1 7 2nd 1st 1st 1st 2nd
13V SHEP Chase Collins 2 9 1st 3rd 2nd 2nd 1st
6V FTON Benjamin O'Donnell 3 14 3rd 2nd 3rd 3rd 3rd
108 HOPP Haydon Solomano 4 22 5th 5th 4th 4th 4th
18 ??? Brendan Cook 5 23 4th 4th 5th 5th 5th

15 &16 Boys (4 Riders)

PLATE CLUB NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
3A RRVR Bradley Cocks 1 5 1st 1st 1st 1st 1st
13V SUN Thomas Kozulins 2 10 2nd 2nd 2nd 2nd 2nd
60 RRVR Mathew Dargan 3 17 4th 3rd 3rd 4th 3rd
21 SHEP Joshua Gladman 4 18 3rd 4th 4th 3rd 4th

8 to 14 Cruiser (4 Riders)

PLATE CLUB NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
8VX KNOX Thomas Siinmaa 1 5 1st 1st 1st 1st 1st
6V SHEP Brandon May 2 10 2nd 2nd 2nd 2nd 2nd
27 RRVR Nathan Vicary 3 17 3rd 3rd 4th 3rd 4th
8V SHEP Andrew Meredith 4 26 4th DNS 3rd DNS 3rd

14+ OPEN (14 Riders)
Sponsor: $300 + Bonus pool 4 end of series

PLATE CLUB NAME FINAL M-PTS M 1 M 2 M 3 M 4
1V SUN Robert Slatter 1st 6 1st 2nd 1st 2nd
41 BEND Brock Tuckerman 2nd 6 1st 1st 3rd 1st
38 SHEP Levi Collins 3rd 8 2nd 3rd 2nd 1st
603 SHEP Nathan May 4th 9 2nd 2nd 2nd 3rd
10 PUKA Shane Jenkins 5th 14 7th 4th 1st 2nd
31 LILY Shannon Rademaker 6th 16 3rd 5th 3rd 5th
4V BDOR Adam Carey 7th 12 4th 1st 4th 3rd
24 BDOR Clayton Hancock 8th 16 4th 4th 4th 4th
12 SUN Dean Coles 19 5th 3rd 6th 5th
57 SUN Ahron Jeffree 20 3rd 5th 6th 6th
11 SUN Grant Carra 22 6th 7th 5th 4th
1A PKOR Emma Franklin 22 5th 6th 5th 6th
1A SHEP Darren May 27 7th 6th 7th 7th
69 SHEP Mason Baldi 27 6th 7th 7th 7th
Top of Report