End of Report

Knox Pre-Titles Classic

BMX EVENT MANAGER, Report Created 29-03-2004 09:15:14

FULL RESULTS

Total Entries = 250

Total Riders = 184

14+ Men (28 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
38 SHEP Levi Collins 1st 6 1st 1st 2nd 2nd 2nd - - -
1J SEAST Jonathan Hoare 2nd 7 2nd 3rd 1st 1st 2nd - - -
4J KNOX Dean Miller 3rd 6 1st 1st 3rd 1st 1st - - -
35 SEAST Scott Lacey 4th 11 2nd 6th 1st 2nd 1st - - -
1V KNOX Daniel Stocks 5th 9 1st 2nd 2nd 4th 3rd - - -
27 SEAST Adam Robb 6th 16 4th 5th 3rd 4th 4th - - -
84 SEAST Matthew White 7th 12 3rd 2nd 4th 3rd 4th - - -
123 SEAST David Page 8th 13 3rd 4th 4th 2nd 3rd - - -
27 NTHPK Ken Babington 10 4th 2nd 1st 3rd 5th - - -
4V SEAST Connor Hunter 15 3rd 4th 5th 3rd 5th - - -
24 SEAST Charles Nelson 10 4th 3rd 2nd 1st 6th - - -
7J SEAST Joseph Bujak 17 2nd 4th 6th 5th 6th - - -
00 LILY Daniel Galea 4 1st 1st 1st 1st 7th - - -
49 KNOX Aaron Wood 15 3rd 6th 2nd 4th 7th - - -
51 KNOX Nathan Evans 13 2nd 2nd 3rd 6th 8th - - -
7V KNOX Geoffrey Tripovich 14 4th 3rd 5th 2nd 8th - - -
2V SUN Ahron Jeffree 18 5th 7th 3rd 3rd - - - -
28 PKOR Ben Carlos 18 6th 3rd 4th 5th - - - -
2V SUN Shaun Craven 19 5th 4th 6th 4th - - - -
41 BEND Brock Tuckerman 19 6th 1st 7th 5th - - - -
10 PKOR Shane Jenkins 21 5th 5th 5th 6th - - - -
5V NTHPK William Babington 22 5th 6th 4th 7th - - - -
61 SUN Brad Gorrie 23 6th 6th 6th 5th - - - -
25 KNOX Colin Forster 24 7th 5th 5th 7th - - - -
19 KNOX Andrew Mcneill 26 7th 7th 6th 6th - - - -
33 FTON Craig Stewart 26 6th 5th 7th DNS - - - -
15 LILY Simon Grigg 31 7th DNS DNS DNS - - - -
2 SUN Robert Slatter ## DNS DNS DNS DNS - - - -

14+ Women (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
1A PKOR Emma Franklin 1 5 1st 1st 1st 1st 1st - - -
4W LILY Ziggy Callan 2 10 2nd 2nd 2nd 2nd 2nd - - -
2V KNOX Sherie Wood 3 15 3rd 3rd 3rd 3rd 3rd - - -
18 E'FLD Rachel Rademaker 4 20 4th 4th 4th 4th 4th - - -
2V KNOX Petina Pert 5 29 5th 6th 5th 6th 7th - - -
30 BELA Melissa Vuknic 6 30 6th 7th 6th 5th 6th - - -
19 KNOX Rebecca Gardiner 7 31 7th 5th 7th 7th 5th - - -

8-10 Cruiser (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
36 PKOR Madison Denholm 1st 4 1st 1st 1st 1st - - - -
20 PKOR Liam Smith 2nd 5 1st 1st 2nd 1st - - - -
9V LILY Steven Gedye 3rd 8 3rd 2nd 1st 2nd - - - -
83M PKOR Max Cairns 4th 9 2nd 2nd 2nd 3rd - - - -
12 BELA Zayh Vuknic 5th 12 3rd 3rd 3rd 3rd - - - -
14V PKOR Dylan Brown 6th 10 2nd 3rd 3rd 2nd - - - -
70 BELA Kayne Vuknic 7th 17 4th 5th 4th 4th - - - -
35 KNOX Ashleigh Gunn 8th 17 4th 4th 5th 4th - - - -
83 PKOR Luke Smith ## DNS DNS DNS DNS - - - -

30-34 Cruiser (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
2V BEND Jamie Bullows 1 7 1st 3rd 1st 1st 1st - - -
74 SEAST Glenn Suridge 2 11 2nd 2nd 3rd 2nd 2nd - - -
2ACT PKOR Dean Coles 3 13 3rd 1st 2nd 3rd 4th - - -
32 SUN Andrew Denis 4 19 4th 4th 4th 4th 3rd - - -
77 LILY John O'Brien 5 25 5th 5th 5th 5th 5th - - -
0 KNOX Paul Waight 6 38 6th DNS DNS DNS DNS - - -
00 KNOX David Bowman 7 ## DNS DNS DNS DNS DNS - - -
50 SUN Trevor Weber 8 ## DNS DNS DNS DNS DNS - - -

13-14 Cruiser (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
W4 E'FLD Michael Chasteauneuf 1 6 1st 1st 1st 1st 2nd - - -
1W LILY Josh Callan 2 10 3rd 2nd 2nd 2nd 1st - - -
5VX KNOX Thomas Siinmaa 3 14 2nd 3rd 3rd 3rd 3rd - - -
64 FTON Ashleigh Whyte 4 23 5th 4th 5th 4th 5th - - -
6V FTON Darren Angus 5 25 4th 5th 4th 8th 4th - - -
3V SHEP Kyle Horton 6 30 6th 6th 7th 5th 6th - - -
6V LILY Aaron Gedye 7 34 DNS 7th 6th 6th 7th - - -
32 KNOX Matthew Dunsworth 8 38 7th 8th 8th 7th 8th - - -

40-44 Cruiser (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
3V KNOX Greg Siinmaa 1st 4 1st 1st 1st 1st - - - -
4A KNOX Trevor Dunsworth 2nd 14 3rd DNS 2nd 1st - - - -
1V SEAST Brian Lacey 3rd 9 2nd 2nd 3rd 2nd - - - -
4V KNOX Chris Beales 4th 13 4th 4th 1st 4th - - - -
5V SUN Bryan Bull 5th 11 5th 1st 3rd 2nd - - - -
42 LILY Mark Knight 6th 13 3rd 3rd 4th 3rd - - - -
7V HOPP Jeffrey Hillier 7th 18 4th 5th 5th 4th - - - -
42 BELA David Price 8th 9 2nd 2nd 2nd 3rd - - - -
33 SEAST Steve Hunter 20 1st 3rd DNS DNS - - - -

35-39 Cruiser (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
1A HOPP Trevor Stamford 1 5 1st 1st 1st 1st 1st - - -
71 LILY Damien Callan 2 10 2nd 2nd 2nd 2nd 2nd - - -
22 SEAST Derek Harris 3 17 3rd 4th 4th 3rd 3rd - - -
17 E'FLD Timothy Kennedy 4 19 4th 3rd 3rd 5th 4th - - -
111 LILY Keith Mischefski 5 24 5th 5th 5th 4th 5th - - -
25 PKOR Nikolas Vacan 6 31 7th 6th 6th 6th 6th - - -
519 SEAST David Comport 7 34 6th 7th 7th 7th 7th - - -
7V SEAST Peter Langridge 8 40 8th 8th 8th 8th 8th - - -

11 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
3V SHEP Brandan Bullows 1 5 1st 1st 1st 1st 1st - - -
5V SHEP Brandon May 2 10 2nd 2nd 2nd 2nd 2nd - - -
6V SUN Jason Davey 3 17 3rd 3rd 3rd 4th 4th - - -
256 LILY Andrew Willis 4 21 4th 5th 4th 3rd 5th - - -
12V KNOX James Haley 5 22 5th 4th 5th 5th 3rd - - -
39 BDOR Jade Toth 6 30 6th 6th 6th 6th 6th - - -

12 Girls (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
3V FTON Katrina Durso 1 5 1st 1st 1st 1st 1st - - -
1V SUN Olivia Clark 2 12 3rd 2nd 2nd 3rd 2nd - - -
28 E'FLD Jade Parker 3 13 2nd 3rd 3rd 2nd 3rd - - -
8V LILY Laura Rowe 4 21 4th 4th 4th 5th 4th - - -
25 BDOR Tiffany Toth 5 26 5th 5th 5th 6th 5th - - -
2V SUN Teagan Jeffree 6 29 7th 6th 6th 4th 6th - - -
2V FTON Brittney Angus 7 34 6th 7th 7th 7th 7th - - -

5 Sprocket (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
58 SUN Christopher Bull - - Finish Finish Finish Finish Finish - - -
00 E'FLD Declan Hepburn - - Finish DNS Finish Finish Finish - - -
41 E'FLD Shaelan Kennedy - - Finish Finish Finish Finish Finish - - -
204 KNOX Conor Murray - - Finish Finish Finish Finish Finish - - -
86 SEAST Bryce Peterson - - Finish Finish Finish Finish Finish - - -
109 PKOR Jaidyn Smith - - Finish Finish Finish Finish Finish - - -

19+ Cruiser (13 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
2A SEAST Scott Lacey 1st 4 1st 1st 1st 1st - - - -
53 SHEP Nathan May 2nd 12 3rd 2nd 3rd 4th - - - -
1V SUN Shaun Craven 3rd 5 1st 1st 1st 2nd - - - -
14 SEAST Adam Robb 4th 15 DNS 2nd 2nd 3rd - - - -
10 PKOR Shane Jenkins 5th 11 2nd 4th 4th 1st - - - -
3V LILY Matt Vickers 6th 12 2nd 2nd 3rd 5th - - - -
11 SUN David Hamilton 7th 13 4th 5th 2nd 2nd - - - -
15V SUN Brad Gorrie 8th 17 6th 3rd 5th 3rd - - - -
20 FTON Colin Gruar 1st 21 5th 4th 6th 6th - - - -
4W SHEP Darren May 2nd 20 3rd 6th 4th 7th - - - -
34 KNOX Adam Bensch ## DNS DNS DNS DNS - - - -
1V SUN Brian Slatter ## DNS DNS DNS DNS - - - -
4 SUN Robert Slatter ## DNS DNS DNS DNS - - - -

6 Sprocket (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
112 PKOR Dexter Cairns - - Finish Finish Finish Finish Finish - - -
91 FTON Liam Gruar - - Finish Finish Finish Finish Finish - - -
11 SUN Liam Kildea - - Finish Finish Finish Finish Finish - - -
199 SEAST Dylan Morrison - - Finish Finish Finish Finish Finish - - -
97 LILY Kelland O'Brien - - Finish Finish Finish Finish Finish - - -

17-18 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
2 KNOX Dean Miller 1 8 4th 1st 1st 1st 1st - - -
5V SEAST Connor Hunter 2 12 2nd 2nd 2nd 4th 2nd - - -
7V KNOX Geoffrey Tripovich 3 12 1st 3rd 3rd 2nd 3rd - - -
1V LILY Ziggy Callan 4 18 3rd 4th 4th 3rd 4th - - -

7 Sprocket (11 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
151 SEAST Cameron Britten - - Finish Finish Finish Finish Finish - - -
96 FTON Jake Bruce - - Finish Finish Finish Finish Finish - - -
309 KNOX Bryce Forster - - Finish Finish Finish Finish Finish - - -
115 LILY Thomas Hore - - Finish Finish Finish Finish Finish - - -
87 KNOX Alex Horsburgh - - Finish Finish Finish Finish Finish - - -
81 SUN Callum Jeffree - - Finish Finish Finish Finish Finish - - -
64 E'FLD Lachlan Kennedy - - Finish Finish Finish Finish Finish - - -
313 SEAST Nathan Peterson - - Finish Finish Finish Finish Finish - - -
303 PKOR Nicholas Smith - - Finish Finish Finish Finish Finish - - -
17 BDOR Kaleb Toth - - Finish Finish Finish Finish Finish - - -
7 E'FLD Wade Turner - - Finish Finish Finish Finish Finish - - -

19 + Women Cruiser (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
4A SUN Ruth Weber 1 5 1st 1st 1st 1st 1st - - -
2V E'FLD Karen Turner 2 11 2nd 2nd 3rd 2nd 2nd - - -
5A KNOX Petina Pert 3 14 3rd 3rd 2nd 3rd 3rd - - -
2V HOPP Tanya Hillier 4 24 4th 6th 6th 4th 4th - - -
30 BELA Melissa Vuknic 5 25 6th 5th 4th 5th 5th - - -
34 SEAST Karen Peterson 6 26 5th 4th 5th 6th 6th - - -
19 SEAST Tracy Harris 7 37 7th 7th 7th 8th 8th - - -
50 SEAST Nancy Morrison 8 38 8th 8th 8th 7th 7th - - -

15 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
1V KNOX Daniel Stocks 1 6 1st 1st 1st 1st 2nd - - -
33 E'FLD Tyrone Walsh 2 12 3rd 3rd 3rd 2nd 1st - - -
4A W'BOL Ashley Mccutcheon 3 17 2nd 2nd 2nd DNF:8 3rd - - -
5V E'FLD Matthew Kennedy 4 20 4th 4th 4th 4th 4th - - -
9V FTON Paul Durso 5 27 6th 7th 5th 3rd 6th - - -
10V SEAST Lachlan Lithgow 6 28 5th 6th 6th 6th 5th - - -
80 KNOX Jake Sverns 7 31 7th 5th 7th 5th 7th - - -
41 E'FLD Tyson May 8 39 8th 8th 8th 7th 8th - - -

40-44 20" (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
4A KNOX Greg Siinmaa 1 5 1st 1st 1st 1st 1st - - -
3ACT SEAST Brian Lacey 2 10 2nd 2nd 2nd 2nd 2nd - - -
1V KNOX Trevor Dunsworth 3 16 4th 3rd 3rd 3rd 3rd - - -
16 KNOX Chris Beales 4 21 5th 4th 4th 4th 4th - - -
33 SEAST Steve Hunter 5 35 3rd DNS DNS DNS DNS - - -

14 Boys (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
3A E'FLD Michael Chasteauneuf 1st 4 1st 1st 1st 1st - - - -
1W LILY Josh Callan 2nd 4 1st 1st 1st 1st - - - -
3ACT KNOX Thomas Siinmaa 3rd 10 3rd 2nd 3rd 2nd - - - -
8V KNOX Daniel Wood 4th 9 2nd 3rd 2nd 2nd - - - -
13V FTON Darren Angus 5th 11 4th 2nd 2nd 3rd - - - -
17 E'FLD Mark Stagg 6th 16 3rd 4th 4th 5th - - - -
15V SEAST Anton Holmkvist 7th 17 5th 5th 3rd 4th - - - -
16 W'BOL Jason Stephens 8th 17 4th 3rd 4th 6th - - - -
40 KNOX Craig Sykes 1st 18 6th 4th 5th 3rd - - - -
33 FTON Craig Stewart 2nd 20 5th 5th 6th 4th - - - -
5V FTON Campbell Hindson DNS 24 2nd DNF:6 DNS DNS - - - -

19+ Men (17 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
51 KNOX Nathan Evans 1st 4 1st 1st 1st 1st - - - -
54 E'FLD James Walsh 2nd 6 1st 2nd 1st 2nd - - - -
6V BELA Shane Claassen 3rd 6 2nd 1st 2nd 1st - - - -
9V BELA Jarrod Tingate 4th 6 1st 1st 1st 3rd - - - -
3V LILY Matt Vickers 5th 12 3rd 2nd 3rd 4th - - - -
2ACT PKOR Dean Coles 6th 10 2nd 2nd 4th 2nd - - - -
28 FTON Shaun Chew 7th 10 3rd 3rd 2nd 2nd - - - -
56 SHEP Mason Baldi 8th 12 5th 3rd 3rd 1st - - - -
7A SHEP Nathan May 1st 15 2nd DNS 2nd 3rd - - - -
27 SUN David Cleary 2nd 17 4th 4th 5th 4th - - - -
36 SUN Stephen Robinson 3rd 21 6th 5th 4th 6th - - - -
24 SUN Andrew Denis 4th 19 4th 4th 6th 5th - - - -
1A SHEP Darren May 5th 14 3rd 3rd 3rd 5th - - - -
5V HOPP Shane Hillier 6th 20 DNS 5th 4th 3rd - - - -
1V SUN Brian Slatter ## DNS DNS DNS DNS - - - -
5V E'FLD Stephen Taylor ## DNS DNS DNS DNS - - - -
50 SUN Trevor Weber ## DNS DNS DNS DNS - - - -

8 Boys (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
44 KNOX Ethan Murray 1st 5 1st 1st 1st 2nd - - - -
70 BELA Kayne Vuknic 2nd 13 3rd 4th 3rd 3rd - - - -
3W KNOX Ashleigh Gunn 3rd 6 1st 2nd 2nd 1st - - - -
38 SHEP Tyson May 4th 11 2nd 2nd 3rd 4th - - - -
106 KNOX Samuel Beales 5th 17 4th 5th 4th 4th - - - -
98 KNOX Matthew Palmer 6th 9 2nd 3rd 2nd 2nd - - - -
30 SUN Cody Davey 7th 15 5th 3rd 4th 3rd - - - -
62 PKOR Max Cairns 8th 6 3rd 1st 1st 1st - - - -
24 FTON Jake Waterfall 18 4th 4th 5th 5th - - - -
32 E'FLD Joel Terpstra 20 5th 5th 5th 5th - - - -

16 Boys (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
7V KNOX Geoffrey Tripovich 1 6 1st 1st 1st 2nd 1st - - -
6V SHEP Bradley Hastings 2 9 2nd 2nd 2nd 1st 2nd - - -
72 KNOX Dean Sykes 3 15 3rd 3rd 3rd 3rd 3rd - - -
30 SUN James Lawler 4 20 4th 4th 4th 4th 4th - - -

9 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
8W PKOR Cameron Taylor 1 5 1st 1st 1st 1st 1st - - -
6V LILY Steven Gedye 2 10 2nd 2nd 2nd 2nd 2nd - - -
3A KNOX Ebony Dunsworth 3 15 3rd 3rd 3rd 3rd 3rd - - -
26 KNOX James Tampaline 4 20 4th 4th 4th 4th 4th - - -
33 SUN Beau Carey 5 25 5th 5th 5th 5th 5th - - -
3V PKOR Luke Smith 6 ## DNS DNS DNS DNS DNS - - -

10 Boys (12 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
2V E'FLD Bodi Turner 1st 4 1st 1st 1st 1st - - - -
82 KNOX Brock Forster 2nd 11 2nd 2nd 3rd 4th - - - -
3V E'FLD Luke Parker 3rd 6 1st 2nd 1st 2nd - - - -
8V KNOX Jack Murray 4th 10 3rd 3rd 3rd 1st - - - -
4V KNOX Ricky Tolhurst 5th 8 2nd 1st 2nd 3rd - - - -
6V PKOR Dylan Brown 6th 11 3rd 4th 2nd 2nd - - - -
11V LILY Brenton Gibbs 7th 15 4th 4th 4th 3rd - - - -
10 BELA Zayh Vuknic 8th 18 4th 5th 4th 5th - - - -
14V SUN Stephen Bull 1st 19 5th 5th 5th 4th - - - -
115 PKOR Ross Howieson 2nd 22 5th 6th 6th 5th - - - -
5V SEAST Kristian Holmkvist DNS 25 6th 3rd DNS DNS - - - -
16V SEAST Todd Lithgow ## DNS DNS DNS DNS - - - -

12 Boys (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
2A KNOX Matthew Dunsworth 1st 4 1st 1st 1st 1st - - - -
1V SHEP Kyle Horton 2nd 10 2nd 2nd 5th 1st - - - -
20 PKOR Liam Smith 3rd 8 2nd 1st 2nd 3rd - - - -
36 PKOR Madison Denholm 4th 7 1st 3rd 1st 2nd - - - -
9V KNOX Jake Wood 5th 11 3rd 2nd 2nd 4th - - - -
11V LILY David Knight 6th 14 3rd 4th 4th 3rd - - - -
10V KNOX Justin Beales 7th 12 4th 3rd 3rd 2nd - - - -
56 KNOX Blake Stegehuis 8th 17 5th 5th 3rd 4th - - - -
12V LILY Ben Midgley 1st 21 4th 6th 5th 6th - - - -
70 KNOX Bradley Horsburgh 2nd 19 6th 4th 4th 5th - - - -
66 KNOX Josh Meng 3rd 21 5th 5th 6th 5th - - - -

13 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
3V FTON Ashleigh Whyte 1st 8 1st 1st 5th 1st - - - -
83 KNOX Daniel Gardiner 2nd 6 1st 2nd 1st 2nd - - - -
8V SUN Raeburn Davey 3rd 9 2nd 2nd 3rd 2nd - - - -
94 BELA Dillon Gappa 4th 10 3rd 3rd 1st 3rd - - - -
11V LILY Aaron Gedye 5th 14 4th 3rd 4th 3rd - - - -
38 PKOR Andrew Howieson 6th 14 3rd 4th 3rd 4th - - - -
13V SUN Myles Clark 7th 16 5th 5th 2nd 4th - - - -
77 PKOR Sean Carlos 8th 6 2nd 1st 2nd 1st - - - -
9V SUN Daniel Kozulins ## DNS DNS DNS DNS - - - -

Bruiser Cruiser (15 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
1A HOPP Trevor Stamford 1st 9 2nd 2nd 3rd 2nd - - - -
2V BEND Jamie Bullows 2nd 10 4th 4th 1st 1st - - - -
71 LILY Damien Callan 3rd 12 3rd 2nd 4th 3rd - - - -
74 SEAST Glenn Suridge 4th 4 1st 1st 1st 1st - - - -
2ACT PKOR Dean Coles 5th 11 1st 1st 5th 4th - - - -
11 SUN David Hamilton 6th 15 5th 6th 2nd 2nd - - - -
4W SHEP Darren May 7th 17 4th 4th 3rd 6th - - - -
519 SEAST David Comport 8th 14 2nd 3rd 2nd 7th - - - -
3V KNOX Greg Siinmaa 18 3rd 5th 6th 4th - - - -
22 SEAST Derek Harris 19 7th 3rd 4th 5th - - - -
111 LILY Keith Mischefski 21 5th 6th 7th 3rd - - - -
4A KNOX Trevor Dunsworth 21 6th 5th 5th 5th - - - -
4V KNOX Chris Beales 25 6th 7th 6th 6th - - - -
5V SUN Bryan Bull 30 8th 7th 8th 7th - - - -
7V SEAST Peter Langridge 30 7th 8th 7th 8th - - - -

Junior Bruiser Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
54 E'FLD James Walsh 1 6 2nd 1st 1st 1st 1st - - -
33 E'FLD Tyrone Walsh 2 9 1st 2nd 2nd 2nd 2nd - - -
5VX KNOX Thomas Siinmaa 3 16 3rd 3rd 4th 3rd 3rd - - -
20 FTON Colin Gruar 4 19 4th 4th 3rd 4th 4th - - -
34 KNOX Adam Bensch 5 ## DNS DNS DNS DNS DNS - - -
Top of Report