End of Report

Metro Plate 2004 Round 5 - Park Orchards - Participation, Challenge and 14+ Classes

BMX EVENT MANAGER, Report Created 16-05-2004 18:28:31

FULL RESULTS

Total Entries = 187

Total Riders = 163

5 Sprocket (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
104 KNOX Natasha Anning - - DNF:0 Finish Finish Finish - - -
112 PKOR Dexter Cairns - - Finish Finish Finish Finish - - -
41 E'FLD Shaelan Kennedy - - Finish Finish Finish Finish - - -
0 E'FLD Toby Lynch - - Finish Finish Finish Finish - - -
204 KNOX Conor Murray - - Finish Finish Finish Finish - - -
86 SEAST Bryce Peterson - - Finish Finish Finish Finish - - -
109 PKOR Jaidyn Smith - - Finish Finish Finish Finish - - -

6 Sprocket (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
85 PKOR Jakeb Cullen-Hall - - Finish Finish Finish Finish - - -
91 FTON Liam Gruar - - Finish Finish Finish Finish - - -
51 FTON Alexander Henderson - - Finish Finish Finish Finish - - -
64 E'FLD Lachlan Kennedy - - Finish Finish Finish Finish - - -
31 E'FLD Rylan Mclachlan - - Finish Finish Finish Finish - - -
199 SEAST Dylan Morrison - - Finish Finish Finish Finish - - -
97 LILY Kelland O'Brien - - Finish Finish DNF:0 Finish - - -
134 KNOX Cooper Wood - - Finish Finish Finish Finish - - -

7 Sprocket (13 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
304 W'PK Matthew Bertoli - - Finish Finish Finish Finish - - -
151 SEAST Cameron Britten - - Finish Finish Finish Finish - - -
52 FTON Jack Brown - - Finish Finish Finish Finish - - -
96 FTON Jake Bruce - - Finish Finish Finish Finish - - -
61 PKOR Jarrad Cook - - Finish Finish Finish Finish - - -
46 ??? Darcy James - - Finish Finish Finish Finish - - -
31 SUN Callum Jeffree - - Finish Finish Finish Finish - - -
313 SEAST Nathan Peterson - - Finish Finish Finish Finish - - -
15 LILY Meghan Rowe - - DNF:0 DNS DNF:0 Finish - - -
303 PKOR Nicholas Smith - - Finish Finish Finish Finish - - -
17 BDOR Kaleb Toth - - Finish DNF:0 Finish Finish - - -
7 E'FLD Wade Turner - - Finish Finish Finish Finish - - -
36 BEND Anthony Wardell - - Finish Finish Finish Finish - - -

8 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
44 KNOX Ethan Murray 1st 3 1st 1st 1st - - - -
62* PKOR Max Cairns 2nd 3 1st 1st 1st - - - -
77 FTON Sean Smith 3rd 6 2nd 2nd 2nd - - - -
24 FTON Jake Waterfall 4th 7 2nd 2nd 3rd - - - -
69 PKOR Thomas Scanlon 5th 12 4th 3rd 5th - - - -
30 SUN Cody Davey 6th 9 3rd 4th 2nd - - - -
106 KNOX Samuel Beales 7th 9 3rd 3rd 3rd - - - -
32 E'FLD Joel Terpstra 8th 13 5th 4th 4th - - - -
98 KNOX Matthew Palmer ## DNS DNS DNS - - - -

9 Boys (13 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
8W PKOR Cameron Taylor 1st 3 1st 1st 1st - - - -
3V PKOR Luke Smith 2nd 3 1st 1st 1st - - - -
11V LILY Brenton Gibbs 3rd 6 2nd 2nd 2nd - - - -
7V PKOR Nathan Cook 4th 10 4th 3rd 3rd - - - -
26 KNOX James Tampaline 5th 10 3rd 4th 3rd - - - -
111 PKOR Eddie Intwong 6th 14 4th 6th 4th - - - 1st
4V PKOR Matthew Balassone 7th 12 3rd 3rd 6th - - - -
12V HOPP Kane Solomano DNS 11 5th 4th 2nd - - - -
92 KNOX Mitchell Wood 1st 14 7th 2nd 5th - - - 2nd
54 ??? Jack James 2nd 15 6th 5th 4th - - - -
73 PKOR Thomas Weber 3rd 17 5th 7th 5th - - - -
91 FTON Callum Hooper 4th 19 6th 6th 7th - - - -
115 PKOR Ross Howieson DNS 15 2nd 5th DNS - - - -

10 Girls (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
17 SUN Teagan Jeffree 1 4 1st 1st 1st 1st - - -
3V KNOX Rebecca Anning 2 8 2nd 2nd 2nd 2nd - - -
2A KNOX Ebony Dunsworth 3 ## DNS DNS DNS DNS - - -

10 Boys (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
2A E'FLD Bodi Turner 1st 3 1st 1st 1st - - - -
3A PKOR Liam Smith 2nd 3 1st 1st 1st - - - -
5V SEAST Kristian Holmkvist 3rd 7 2nd 2nd 3rd - - - -
16V E'FLD Luke Vandenberg 4th 6 2nd 2nd 2nd - - - -
6V PKOR Dylan Brown 5th 8 3rd 3rd 2nd - - - -
8V KNOX Jack Murray 6th 10 4th 3rd 3rd - - - -
87 FTON James Radcliff 7th 11 3rd 4th 4th - - - -
39 BDOR Jade Toth 8th 13 4th 4th 5th - - - -
16V# SEAST Todd Lithgow 1st 14 5th 5th 4th - - - -
4V KNOX Ricky Tolhurst ## DNS DNS DNS - - - -

11 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4V PKOR Blake Handson 1 5 1st 2nd 1st 1st - - -
256 LILY Andrew Willis 2 9 3rd 1st 3rd 2nd - - -
6V SUN Jason Davey 3 11 2nd 3rd 2nd 4th - - -
11V LILY David Knight 4 16 4th 4th 5th 3rd - - -
108 HOPP Haydon Solomano 5 22 5th 5th 4th DNS - - -
40 FTON Laine Lewis 6 23 6th 6th 6th 5th - - -
170 HOPP Kurtis Vick 7 27 7th 7th 7th 6th - - -

12 Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4A FTON Katrina Durso 1 4 1st 1st 1st 1st - - -
28 E'FLD Jade Parker 2 8 2nd 2nd 2nd 2nd - - -
8V LILY Laura Rowe 3 13 3rd 3rd 4th 3rd - - -
25 BDOR Tiffany Toth 4 15 4th 4th 3rd 4th - - -
31 FTON Nikita Smith 5 21 DNF:6 5th 5th 5th - - -
2V FTON Brittney Angus 6 23 5th 6th 6th 6th - - -

12 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3V SHEP Brandan Bullows 1 4 1st 1st 1st 1st - - -
38 PKOR Andrew Howieson 2 8 2nd 2nd 2nd 2nd - - -
6V PKOR Jackson Bennett 3 12 3rd 3rd 3rd 3rd - - -
10V KNOX Justin Beales 4 17 4th 5th 4th 4th - - -
12V LILY Ben Midgley 5 22 6th 6th 5th 5th - - -
43 E'FLD James Mclachlan 6 25 5th 4th DNS DNS - - -

13 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
8V SUN Raeburn Davey 1 7 2nd 2nd 2nd 1st - - -
15V SEAST Anton Holmkvist 2 8 1st 1st 1st 5th - - -
9V SUN Daniel Kozulins 3 11 3rd 3rd 3rd 2nd - - -
3V* PKOR James Moustafa 4 17 4th 5th 4th 4th - - -
3V FTON Ashleigh Whyte 5 18 6th 4th 5th 3rd - - -
94 HOPP Dillon Gappa 6 25 7th 6th 6th 6th - - -
82 E'FLD Christopher Milk 7 29 8th 7th 7th 7th - - -
35 SHEP Kyle Horton 8 29 5th DNS DNS DNS - - -

14 Boys (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
3ACT KNOX Tom Siinmaa 1st 3 1st 1st 1st - - - -
10V SEAST Lachlan Lithgow 2nd 4 1st 1st 2nd - - - -
13V FTON Darren Angus 3rd 9 5th 2nd 2nd - - - -
83 KNOX Daniel Gardiner 4th 8 2nd 3rd 3rd - - - -
77 PKOR Sean Carlos 5th 5 2nd 2nd 1st - - - -
17 E'FLD Mark Stagg 6th 10 3rd 4th 3rd - - - -
12V LILY Dean Rowe 7th 10 3rd 3rd 4th - - - -
33 FTON Craig Stewart 8th 13 4th 5th 4th - - - 1st
101 FTON Alex Copeland DNS 13 4th 4th 5th - - - 2nd
32 KNOX Matthew Dunsworth ## DNS DNS DNS - - - -

16 Boys (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
1A E'FLD Michael Chasteauneuf 1st 4 1st 2nd 1st - - - -
33 E'FLD Tyrone Walsh 2nd 3 1st 1st 1st - - - -
5V E'FLD Matthew Kennedy 3rd 6 2nd 2nd 2nd - - - -
80 KNOX Jake Sverns 4th 10 4th 3rd 3rd - - - -
9V FTON Paul Durso 5th 8 2nd 3rd 3rd - - - -
40 KNOX Timothy Anderson 6th 13 4th 5th 4th - - - -
41 E'FLD Tyson May 7th 13 5th 4th 4th - - - -
4V LILY Brent Atherton 8th 6 3rd 1st 2nd - - - -
30 SUN James Lawler 1st 14 5th 4th 5th - - - -
11 SHEP Joshua Hastings DNS 19 3rd DNS DNS - - - -

19+ Men (12 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
1W LILY Josh Callan 1st 4 2nd 1st 1st - - - -
54 E'FLD James Walsh 2nd 3 1st 1st 1st - - - -
22 PKOR Emma Franklin 3rd 7 3rd 2nd 2nd - - - -
28 FTON Shaun Chew 4th 5 1st 2nd 2nd - - - -
10V E'FLD Jeremy Nugent 5th 11 4th 3rd 4th - - - -
4W LILY Ziggy Callan 6th 8 2nd 3rd 3rd - - - -
4A SEAST Caroline Sobotka 7th 12 3rd 4th 5th - - - -
39 BEND John Biggs 8th 13 5th 4th 4th - - - -
69 E'FLD Andrew Place 1st 14 4th 5th 5th - - - -
2V LILY Adam Grigg 2nd 16 5th 5th 6th - - - -
5V HOPP Shane Hillier 3rd 18 6th 6th 6th - - - -
61 SUN Brad Gorrie DNS 15 6th 6th 3rd - - - -

40-44 20" (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4A KNOX Greg Siinmaa 1 5 1st 2nd 1st 1st - - -
5A SEAST Brian Lacey 2 8 2nd 1st 2nd 3rd - - -
33 SEAST Steve Hunter 3 12 3rd 4th 3rd 2nd - - -
16 KNOX Chris Beales 4 15 4th 3rd 4th 4th - - -

8-10 Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
6A PKOR Liam Smith 1 5 1st 1st 2nd 1st - - -
62* PKOR Max Cairns 2 7 2nd 2nd 1st 2nd - - -
14V PKOR Dylan Brown 3 12 3rd 3rd 3rd 3rd - - -

11-12 Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
5V PKOR James Moustafa 1 4 1st 1st 1st 1st - - -
7V KNOX Nathan Anning 2 9 2nd 2nd 3rd 2nd - - -
8V SEAST Nicholas Sturzaker 3 11 3rd 3rd 2nd 3rd - - -

13-14 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
64 FTON Ashleigh Whyte 1 6 1st 2nd 1st 2nd - - -
6V FTON Darren Angus 2 12 2nd 1st DNS 1st - - -
4V SUN Raeburn Davey 3 12 3rd 3rd 2nd 4th - - -
94 HOPP Dillon Gappa 4 14 4th 4th 3rd 3rd - - -

15-16 Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4W E'FLD Michael Chasteauneuf 1 7 2nd 3rd 1st 1st - - -
33 E'FLD Tyrone Walsh 2 7 1st 2nd 2nd 2nd - - -
4 KNOX Timothy Anderson 3 10 3rd 1st 3rd 3rd - - -

19+ Cruiser (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
2V BEND Jamie Bullows 1 5 1st 2nd 1st 1st - - -
54 E'FLD James Walsh 2 7 2nd 1st 2nd 2nd - - -
3V LILY Matt Vickers 3 16 3rd 4th 6th 3rd - - -
22 SEAST Derek Harris 4 16 5th 3rd 3rd 5th - - -
20 FTON Colin Gruar 5 19 4th 7th 4th 4th - - -
39 BEND John Biggs 6 23 7th 5th 5th 6th - - -
519 SEAST David Comport 7 26 6th 6th 7th 7th - - -

Ladies Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3A E'FLD Karen Turner 1 4 1st 1st 1st 1st - - -
2V HOPP Tanya Hillier 2 9 2nd 2nd 3rd 2nd - - -
34 SEAST Karen Peterson 3 11 3rd 3rd 2nd 3rd - - -
50 SEAST Nancy Morrison 4 16 4th 4th 4th 4th - - -

30-34 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
17 E'FLD Timothy Kennedy 1 4 1st 1st 1st 1st - - -
77 LILY John O'Brien 2 9 2nd 2nd 2nd 3rd - - -
7V SEAST Peter Langridge 3 11 3rd 3rd 3rd 2nd - - -
57 LILY Doug Clue 4 24 4th DNF:4 DNS DNS - - -

40-44 Cruiser (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3V KNOX Greg Siinmaa 1 6 2nd 2nd 1st 1st - - -
1V SEAST Brian Lacey 2 8 1st 1st 2nd 4th - - -
4V KNOX Chris Beales 3 13 4th 3rd 4th 2nd - - -
3A BELA David Price 4 13 3rd 4th 3rd 3rd - - -
111 SEAST Howard Britten 5 21 5th 6th 5th 5th - - -
7V HOPP Jeffrey Hillier 6 26 7th 7th 6th 6th - - -
66 E'FLD Darren Mclachlan 7 27 6th 5th DNS DNS - - -

45+ Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
33 SEAST Steve Hunter 1 4 1st 1st 1st 1st - - -
48 NPRK Robert Zuccala 2 9 2nd 2nd 3rd 2nd - - -
58 HOPP Jeffery Solomano 3 16 3rd 3rd 2nd DNS - - -

14+ Men 20" (17 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
12 W'BOL Luke Pretlove 1st 7 1st 3rd 3rd - - - -
35 SEAST Scott Lacey 2nd 6 1st 1st 4th - - - -
84* SEAST Matthew White 3rd 6 2nd 3rd 1st - - - -
6A KNOX Daniel Stocks 4th 7 5th 1st 1st - - - -
53 SEAST Jonathan Hoare 5th 6 2nd 1st 3rd - - - -
51 KNOX Nathan Evans 6th 8 4th 2nd 2nd - - - -
28 PKOR Ben Carlos 7th 7 3rd 2nd 2nd - - - -
2V SUN Shaun Craven 8th 7 3rd 2nd 2nd - - - -
84 BDOR Andrew Toth 9 1st 3rd 5th - - - -
4V SEAST Connor Hunter 10 4th 5th 1st - - - -
3V LILY Matt Vickers 11 2nd 6th 3rd - - - -
57 BELA David Murdoch 11 3rd 4th 4th - - - -
7 KNOX Geoffrey Tripovich 12 4th 4th 4th - - - -
19 KNOX Andrew Mcneill 15 6th 4th 5th - - - -
19# KNOX Rebecca Gardiner 16 5th 5th 6th - - - -
1V NPRK Jade Zuccala 17 6th 5th 6th - - - -
30 SUN Ahron Jeffree 21 5th DNS DNS - - - -

14+ Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
1ACT W'BOL Luke Pretlove 1 5 1st 1st 2nd 1st - - -
1V SEAST Scott Lacey 2 7 2nd 2nd 1st 2nd - - -
53 SEAST Jonathan Hoare 3 14 5th 3rd 3rd 3rd - - -
5V SEAST Connor Hunter 4 15 3rd 4th 4th 4th - - -
84* BDOR Andrew Toth 5 19 4th 5th 5th 5th - - -
30 SUN Ahron Jeffree 6 28 6th 6th DNS DNS - - -
Top of Report