End of Report

Metro Plate 2004 - Round 4 - Lilydale - Age and 14+ Classes

BMX EVENT MANAGER, Report Created 20-06-2004 21:51:18

FULL RESULTS

Total Entries = 159

Total Riders = 137

U5 Sprocket (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
41 E'FLD Shaelan KENNEDY - - Finish Finish Finish Finish - - -
204 KNOX Conor MURRAY - - Finish Finish Finish Finish - - -
109 PKOR Jaidyn SMITH - - Finish Finish Finish Finish - - -

5 Sprocket (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
104 KNOX Natasha ANNING - - Finish Finish DNS:0 Finish - - -
58 SUN Christopher BULL - - DNS:0 DNS:0 DNS:0 Finish - - -
112 PKOR Dexter CAIRNS - - Finish Finish Finish Finish - - -
71 LILY Samuel HENNESSEY (U5 Sp) - - Finish Finish Finish Finish - - -
86 SEAST Bryce PETERSON - - Finish Finish Finish Finish - - -
55 SEAST Hayley STURZAKER (SG) - - Finish Finish Finish Finish - - -

6 Sprocket (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
91 FTON Liam GRUAR - - Finish Finish Finish Finish - - -
51 FTON Alexander HENDERSON - - DNS:0 DNS:0 DNS:0 Finish - - -
64 E'FLD Lachlan KENNEDY - - Finish Finish Finish Finish - - -
199 SEAST Dylan MORRISON - - DNS:0 DNS:0 DNS:0 Finish - - -
97 LILY Kelland O'BRIEN - - Finish Finish Finish Finish - - -

7 Sprocket (9 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
304 W'PK Matthew BERTOLI - - Finish Finish Finish Finish - - -
115 LILY Thomas HORE - - Finish Finish Finish Finish - - -
81 SUN Callum JEFFREE - - Finish Finish Finish Finish - - -
56 LILY Aaron MCNIFF - - Finish Finish Finish Finish - - -
313 SEAST Nathan PETERSON - - Finish Finish Finish Finish - - -
303 PKOR Nicholas SMITH - - Finish Finish Finish Finish - - -
281 NPRK Nathan TAYLOR - - Finish Finish Finish DNS:0 - - -
7 E'FLD Wade TURNER - - Finish Finish Finish Finish - - -
36 BEND Anthony WARDELL - - Finish Finish Finish Finish - - -

8 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
62 PKOR Max CAIRNS 1 4 1st 1st 1st 1st - - -
44 KNOX Ethan MURRAY 2 8 2nd 2nd 2nd 2nd - - -
77 FTON Sean SMITH 3 13 3rd 3rd 4th 3rd - - -
106 KNOX Samuel BEALES 4 15 4th 4th 3rd 4th - - -
3V KNOX Rebecca ANNING (9 Girls) 5 23 6th 6th 6th 5th - - -
69 PKOR Tom SCANLON 6 23 5th 5th 5th DNS:8 - - -
98 KNOX Matthew PALMER 7 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

9 Boys (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
8W PKOR Cameron TAYLOR 1st 3 1st 1st 1st - - - -
6V LILY Steven GEDYE 2nd 4 1st 1st 2nd - - - -
11V LILY Brenton GIBBS 3rd 7 3rd 2nd 2nd - - - -
48 BDOR Mitchell COONAN 4th 5 2nd 2nd 1st - - - -
3V PKOR Luke SMITH 5th 10 4th 3rd 3rd - - - -
4V PKOR Matthew BALASSONE 6th 9 2nd 3rd 4th - - - -
111 PKOR Eddie INTWONG 7th 10 3rd 4th 3rd - - - -
73 PKOR Thomas WEBER 8th 12 4th 4th 4th - - - -
91 FTON Callum HOOPER 1st 15 5th 5th 5th - - - -
14V SUN Stephen BULL 24# DNS:8 DNS:8 DNS:8 - - - -
24 FTON Jake WATERFALL (8 Boys) 24# DNS:8 DNS:8 DNS:8 - - - -

10 Boys (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
2A E'FLD Bodi TURNER 1st 3 1st 1st 1st - - - -
3V E'FLD Luke PARKER 2nd 5 1st 2nd 2nd - - - -
4V KNOX Ricky TOLHURST 3rd 8 3rd 4th 1st - - - -
16V E'FLD Luke VANDENBERG 4th 6 2nd 1st 3rd - - - -
8V KNOX Jack MURRAY 5th 7 2nd 3rd 2nd - - - -
5V SEAST Kristian HOLMKVIST 6th 11 4th 3rd 4th - - - -
6V PKOR Dylan BROWN 7th 10 3rd 2nd 5th - - - -
62 FTON Michael KRANITZ 24# DNS:8 DNS:8 DNS:8 - - - -
16V SEAST Todd LITHGOW 24# DNS:8 DNS:8 DNS:8 - - - -
87 FTON James RADCLIFF 24# DNS:8 DNS:8 DNS:8 - - - -

11 Boys (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
11V E'FLD Shane BARTON 1 5 1st 1st 2nd 1st - - -
56 LILY Andrew WILLIS 2 7 2nd 2nd 1st 2nd - - -
11V LILY David KNIGHT 3 12 3rd 3rd 3rd 3rd - - -
170 HOPP Kurtis VICK 4 16 4th 4th 4th 4th - - -

12 Girls (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
28 E'FLD Jade PARKER 1 5 1st 2nd 1st 1st - - -
4A FTON Katrina DURSO (11 Girls) 2 7 2nd 1st 2nd 2nd - - -
17 SUN Teagan JEFFREE (10 Girls) 3 12 3rd 3rd 3rd 3rd - - -
31 FTON Nikita SMITH (13 Girls) 4 16 4th 4th 4th 4th - - -
2V FTON Brittney ANGUS (11 Girls) 5 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

12 Boys (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
38 PKOR Andrew HOWIESON 1 5 1st 1st 1st 2nd - - -
3V SHEP Brandan BULLOWS 2 7 2nd 2nd 2nd 1st - - -
6V PKOR Jackson BENNETT 3 12 3rd 3rd 3rd 3rd - - -
71 LILY Rhys BENNETT 4 16 4th 4th 4th 4th - - -
12V LILY Ben MIDGLEY 5 20 5th 5th 5th 5th - - -

13 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
10V SUN Daniel KOZULINS 1 4 1st 1st 1st 1st - - -
11V LILY Aaron GEDYE 2 8 2nd 2nd 2nd 2nd - - -
8V SUN Raeburn DAVEY 3 14 5th 3rd 3rd 3rd - - -
15V SEAST Anton HOLMKVIST 4 18 3rd 7th 4th 4th - - -
3V FTON Ashleigh WHYTE 5 18 4th 4th 5th 5th - - -
94 HOPP Dillon GAPPA 6 23 6th 5th 6th 6th - - -
82 E'FLD Christopher MILK 7 27 7th 6th 7th 7th - - -
33 FTON Craig STEWART 8 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

14 Boys (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
13V FTON Darren ANGUS 1 6 1st 1st 1st 3rd - - -
17 E'FLD Mark STAGG 2 7 2nd 2nd 2nd 1st - - -
83 KNOX Daniel GARDINER 3 21 DNS:8 DNS:8 3rd 2nd - - -
10V SEAST Lachlan LITHGOW 4 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

15 Boys (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
33 E'FLD Tyrone WALSH 1st 3 1st 1st 1st - - - -
47 SUN Mathew QUON 2nd 5 1st 2nd 2nd - - - -
40 KNOX Timothy ANDERSON 3rd 10 4th 3rd 3rd - - - -
41 E'FLD Tyson MAY 4th 9 3rd 3rd 3rd - - - -
80 KNOX Jake SVERNS 5th 13 4th 4th 5th - - - 1st
9V FTON Paul DURSO 6th 9 3rd 5th 1st - - - -
5V E'FLD Matthew KENNEDY 7th 5 2nd 1st 2nd - - - -
11V SHEP Joshua HASTINGS 8th 8 2nd 2nd 4th - - - -
19 KNOX Rebecca GARDINER (16 Girls) DNS 13 5th 4th 4th - - - 2nd
4V LILY Brent ATHERTON 24# DNS:8 DNS:8 DNS:8 - - - -

19+ Men (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
1W LILY Josh CALLAN 1st 5 2nd 1st 2nd - - - -
54 E'FLD James WALSH 2nd 3 1st 1st 1st - - - -
99 SUN Thomas KOZULINS 3rd 5 1st 3rd 1st - - - -
77 ??? Josh ISAAC 4th 8 3rd 2nd 3rd - - - -
69 E'FLD Andrew PLACE (25-29M) 5th 15 DNS:8 4th 3rd - - - -
5V HOPP Shane HILLIER (25-29M) 6th 13 4th 5th 4th - - - -
22 PKOR Emma FRANKLIN 7th 6 2nd 2nd 2nd - - - -
2V LILY Adam GRIGG DNF 10 3rd 3rd 4th - - - -
10V E'FLD Jeremy NUGENT 24# DNS:8 DNS:8 DNS:8 - - - -
36 SUN Stephen ROBINSON 24# DNS:8 DNS:8 DNS:8 - - - -

40-44 20" (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4A KNOX Greg SIINMAA 1 6 1st 1st 3rd 1st - - -
5A SEAST Brian LACEY 2 8 2nd 2nd 1st 3rd - - -
16 KNOX Chris BEALES 3 10 3rd 3rd 2nd 2nd - - -
33 SEAST Steve HUNTER (45+M) 4 28 4th DNS:8 DNS:8 DNS:8 - - -

8-10 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
99 E'FLD Luke PARKER 1 4 1st 1st 1st 1st - - -
62* PKOR Max CAIRNS 2 10 2nd 4th 2nd 2nd - - -
14V PKOR Dylan BROWN 3 12 3rd 3rd 3rd 3rd - - -
9V LILY Steven GEDYE 4 14 4th 2nd 4th 4th - - -

13-14 Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
64 FTON Ashleigh WHYTE 1 5 2nd 1st 1st 1st - - -
6V FTON Darren ANGUS 2 10 1st 4th 3rd 2nd - - -
6V LILY Aaron GEDYE 3 13 4th 2nd 4th 3rd - - -
35 E'FLD Shane BARTON (11-12Cr) 4 16 5th 5th 2nd 4th - - -
7V KNOX Nathan ANNING (11-12Cr) 5 16 3rd 3rd 5th 5th - - -

19+ Cruiser (14 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
3W HOPP Trevor STAMFORD 1st 6 2nd 2nd 2nd - - - -
1W LILY Josh CALLAN 2nd 4 1st 1st 2nd - - - -
2V BEND Jamie BULLOWS 3rd 9 3rd 3rd 3rd - - - -
54 E'FLD James WALSH 4th 5 3rd 1st 1st - - - -
20 FTON Colin GRUAR (25-29Cr) 5th 11 5th 2nd 4th - - - -
33 E'FLD Tyrone WALSH (15-16Cr) 6th 10 4th 5th 1st - - - -
22 SEAST Derek HARRIS 7th 12 6th 3rd 3rd - - - -
3V LILY Matt VICKERS 8th 10 2nd 4th 4th - - - -
40 KNOX Timothy ANDERSON (15-16Cr) 1st 15 4th 6th 5th - - - -
5V KNOX Tom SIINMAA (14+ Cr) 2nd 17 5th 7th 5th - - - -
5V SEAST Connor HUNTER DNS 17 1st DNS:8 DNS:8 - - - -
16 LILY Damien CALLAN 24# DNS:8 DNS:8 DNS:8 - - - -
27 SEAST Adam ROBB (14+ Cr) 24# DNS:8 DNS:8 DNS:8 - - - -
36 SUN Stephen ROBINSON 24# DNS:8 DNS:8 DNS:8 - - - -

Ladies Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3A E'FLD Karen TURNER 1 6 2nd 2nd 1st 1st - - -
34 SEAST Karen PETERSON 2 11 4th 3rd 2nd 2nd - - -
2V HOPP Tanya HILLIER 3 13 3rd 4th 3rd 3rd - - -
28 SEAST Lynette SNOW 4 18 5th 5th 4th 4th - - -
42 SUN Christine KELLY 5 18 1st 1st DNS:8 DNS:8 - - -
1A SUN Ruth WEBER 6 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

30-34 Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
17 E'FLD Timothy KENNEDY (35-39Cr) 1 4 1st 1st 1st 1st - - -
31 FTON Craig STEPHEN 2 8 2nd 2nd 2nd 2nd - - -
7V SEAST Peter LANGRIDGE (35-39Cr) 3 12 3rd 3rd 3rd 3rd - - -
57 FTON Doug CLUE (35-39Cr) 4 16 4th 4th 4th 4th - - -
37 LILY John O'BRIEN 5 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

40-44 Cruiser (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3V KNOX Greg SIINMAA 1 4 1st 1st 1st 1st - - -
4V KNOX Chris BEALES 2 8 2nd 2nd 2nd 2nd - - -
1V SEAST Brian LACEY 3 14 3rd 4th 4th 3rd - - -
42 LILY Mark KNIGHT 4 14 4th 3rd 3rd 4th - - -
40 KNOX Graeme ANDERSON 5 23 6th 7th 5th 5th - - -
28 SEAST John STURZAKER 6 24 7th 5th 6th 6th - - -
33 SEAST Steve HUNTER (45+Cr) 7 29 5th DNS:8 DNS:8 DNS:8 - - -
7V HOPP Jeffrey HILLIER 8 30 8th 6th DNS:8 DNS:8 - - -

14+ Men 20" (16 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
53 SEAST Jonathan HOARE 1st 3 1st 1st 1st - - - -
84 SEAST Matthew WHITE 2nd 5 1st 3rd 1st - - - -
15 LILY Simon GRIGG 3rd 9 2nd 4th 3rd - - - -
86 KNOX Dean MILLER 4th 13 6th 5th 2nd - - - 1st
28 SEAST David PAGE 5th 7 2nd 3rd 2nd - - - -
4V SEAST Connor HUNTER 6th 11 4th 2nd 5th - - - -
3V LILY Matt VICKERS 7th 9 3rd 1st 5th - - - -
35 SEAST Scott LACEY 8th 8 3rd 2nd 3rd - - - -
30 SUN Ahron JEFFREE 13 5th 4th 4th - - - 2nd
6A KNOX Daniel STOCKS 14 4th 6th 4th - - - -
5ACT SUN Brad GORRIE 18 7th 5th 6th - - - -
3ACT KNOX Tom SIINMAA 19 7th 6th 6th - - - -
19 KNOX Andrew MCNEILL 20 6th 7th 7th - - - -
7V KNOX Geoffrey TRIPOVICH 20 5th 8th 7th - - - -
46 SEAST Joseph BUJAK 24# DNS:8 DNS:8 DNS:8 - - - -
27 SEAST Adam ROBB 24# DNS:8 DNS:8 DNS:8 - - - -
Top of Report