BMX EVENT MANAGER, Report Created 07-11-2004 17:53:35
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| 102 | BEND | Charles Dole | - | - | Finish | Finish | Finish | Finish |
| 204 | KNOX | Conor Murray | - | - | Finish | Finish | Finish | Finish |
| 89 | SHEP | Will Sandland | - | - | Finish | Finish | Finish | Finish |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| 19 | BEND | Joshua Dole | - | - | Finish | Finish | Finish | Finish |
| 49 | SHEP | Hayden Fletcher | - | - | Finish | Finish | Finish | Finish |
| 91 | FTON | Liam Gruar | - | - | Finish | Finish | Finish | Finish |
| 78 | SHEP | Nathan Hewlett | - | - | Finish | Finish | Finish | Finish |
| 131 | BEND | Matthew White | - | - | Finish | Finish | Finish | Finish |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| 280 | N'PK | Bryce Edwards | - | - | DNS | DNS | DNS | DNS |
| 31 | SUN | Callum Jeffree | - | - | DNS | DNS | DNS | DNS |
| 57 | SHEP | Geoffery Rogerson | - | - | Finish | Finish | Finish | Finish |
| 55 | SHEP | Zayvier Sandland | - | - | Finish | Finish | Finish | Finish |
| 17 | BDOR | Kaleb Toth | - | - | Finish | Finish | Finish | Finish |
| 7W | E'FLD | Wade Turner | - | - | Finish | Finish | Finish | Finish |
| 36 | BEND | Anthony Wardell | - | - | Finish | Finish | Finish | Finish |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| 44 | KNOX | Ethan Murray | 1 | 4 | 1st | 1st | 1st | 1st |
| 63 | BEND | Matthew Hall | 2 | 8 | 2nd | 2nd | 2nd | 2nd |
| 42 | SHEP | Lachlan Fletcher | 3 | 14 | 4th | 4th | 3rd | 3rd |
| 38 | SHEP | Tyson May | 4 | 14 | 3rd | 3rd | 4th | 4th |
| 281 | N'PK | Nathan Taylor | 5 | 22 | 6th | 6th | 5th | 5th |
| 53 | SHEP | James Honey | 6 | 22 | 5th | 5th | 6th | 6th |
| 123 | MT.B | Raul Kerry | 7 | 32 | DNS | DNS | DNS | DNS |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| 31 | BEND | Jordan Dole | 1 | 4 | 1st | 1st | 1st | 1st |
| 74 | BEND | Steven Ironside | 2 | 9 | 3rd | 2nd | 2nd | 2nd |
| 77 | FTON | Sean Smith | 3 | 12 | 2nd | 3rd | 4th | 3rd |
| 8V | SUN | Kyle Burke | 4 | 15 | 4th | 4th | 3rd | 4th |
| 33 | SUN | Beau Carey | 5 | 23 | 5th | 7th | 6th | 5th |
| 122 | FTON | Troy Anderson | 6 | 25 | 6th | 8th | 5th | 6th |
| 83 | SHEP | Mark Hewlett | 7 | 27 | 8th | 5th | 7th | 7th |
| 91 | BEND | Nicholas Dole | 8 | 29 | 7th | 6th | 8th | 8th |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| 2A | E'FLD | Bodi Turner | 1 | 4 | 1st | 1st | 1st | 1st |
| 8V | KNOX | Jack Murray | 2 | 8 | 2nd | 2nd | 2nd | 2nd |
| 12V | HOPP | Kane Solomano | 3 | 12 | 3rd | 3rd | 3rd | 3rd |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| 11V | E'FLD | Shane Barton | 1 | 4 | 1st | 1st | 1st | 1st |
| 20 | BEND | Cameron Whatley | 2 | 8 | 2nd | 2nd | 2nd | 2nd |
| 39 | BDOR | Jade Toth | 3 | 12 | 3rd | 3rd | 3rd | 3rd |
| PLATE | GROUP | NAME | Total Points | Moto Points | M 1 | M 2 | M 3 | FINAL |
|---|---|---|---|---|---|---|---|---|
| 29 | SHEP | Chase Collins | 5 | 3 | 1st | 1st | 1st | 2nd |
| 9V | SUN | Daniel Kozulins | 6 | 5 | 1st | 2nd | 2nd | 1st |
| 2V | SHEP | Jamie Mahuika | 10 | 5 | 2nd | 2nd | 1st | 5th |
| 3V | BEND | Brandan Bullows | 11 | 8 | 2nd | 3rd | 3rd | 3rd |
| 3V | FTON | Ashleigh Whyte | 13 | 9 | 4th | 3rd | 2nd | 4th |
| 1V | SHEP | Kyle Horton | 17 | 9 | 3rd | 1st | DNF:5 | DNS |
| 13V | SUN | Myles Clark | 18 | 12 | 5th | 4th | 3rd | 6th |
| 108 | HOPP | Haydon Solomano | 18 | 11 | 3rd | 4th | 4th | 7th |
| 66 | SHEP | Jared Meers | 13 | 4th | 5th | 4th | 1st | |
| 9V | ??? | Daniel Thomas | 24 | DNS | DNS | DNS |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| 4A | FTON | Katrina Durso | 1 | 5 | 1st | 1st | 1st | 2nd |
| 1V | SUN | Olivia Clark | 2 | 7 | 2nd | 2nd | 2nd | 1st |
| 25 | BDOR | Tiffany Toth | 3 | 12 | 3rd | 3rd | 3rd | 3rd |
| 31 | ??? | Nikita Smith | 4 | 16 | 4th | 4th | 4th | 4th |
| 17 | SUN | Teagan Jeffree | 5 | 32 | DNS | DNS | DNS | DNS |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| 31 | SUN | Danny Singles | 1 | 4 | 1st | 1st | 1st | 1st |
| 17 | BEND | Jack Griffin | 2 | 8 | 2nd | 2nd | 2nd | 2nd |
| 15 | BEND | Cameron Shaw | 3 | 12 | 3rd | 3rd | 3rd | 3rd |
| 18 | SUN | Adam Neyland | 4 | 16 | 4th | 4th | 4th | 4th |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| 68 | SUN | Mathew Quon | 1 | 5 | 1st | 1st | 2nd | 1st |
| 9V | FTON | Paul Durso | 2 | 7 | 2nd | 2nd | 1st | 2nd |
| 48 | SHEP | Andrew Meredith | 3 | 12 | 3rd | 3rd | 3rd | 3rd |
| 25 | BEND | Colin Ironside | 4 | 16 | 4th | 4th | 4th | 4th |
| 73 | ??? | Wayne Laass | 5 | 20 | 5th | 5th | 5th | 5th |
| 42 | SUN | Daniel Thompson | 6 | 24 | 6th | 6th | 6th | 6th |
| PLATE | GROUP | NAME | Total Points | Moto Points | M 1 | M 2 | M 3 | Run Off | FINAL |
|---|---|---|---|---|---|---|---|---|---|
| 4V | SUN | Benn Ross | 5 | 3 | 1st | 1st | 1st | - | 2nd |
| 99 | SUN | Thomas Kozulins | 6 | 5 | 2nd | 1st | 2nd | - | 1st |
| 24 | SUN | Andrew Denis | 10 | 7 | 3rd | 3rd | 1st | - | 3rd |
| 3ACT | KNOX | Thomas Siinmaa | 11 | 7 | 2nd | 2nd | 3rd | - | 4th |
| 27 | SUN | David Cleary | 11 | 6 | 1st | 2nd | 3rd | - | 5th |
| 1FNQ | SUN | Trevor Weber | 17 | 9 | 3rd | 4th | 2nd | - | 8th |
| 39 | BEND | John Biggs | 19 | 13 | 6th | 3rd | 4th | - | 6th |
| 4A | KNOX | Greg Siinmaa | 21 | 14 | 5th | 5th | 4th | 1st | 7th |
| 33 | SEAST | Steve Hunter | 14 | 4th | 5th | 5th | 3rd | 1st | |
| 5A | SEAST | Brian Lacey | 14 | 4th | 4th | 6th | 2nd | 2nd | |
| 30 | SUN | James Lawler | 16 | 5th | 6th | 5th | - | 3rd |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
|---|---|---|---|---|---|---|---|---|
| 64 | FTON | Ashleigh Whyte | 1 | 4 | 1st | 1st | 1st | 1st |
| 3A | E'FLD | Karen Turner | 2 | 8 | 2nd | 2nd | 2nd | 2nd |
| 35 | E'FLD | Shane Barton | 3 | 12 | 3rd | 3rd | 3rd | 3rd |
| 80 | SHEP | Catherine Meredith | 4 | 16 | 4th | 4th | 4th | 4th |
| PLATE | GROUP | NAME | Total Points | Moto Points | M 1 | M 2 | M 3 | FINAL |
|---|---|---|---|---|---|---|---|---|
| 2ACT | PKOR | Dean Coles | 6 | 4 | 1st | 2nd | 1st | 2nd |
| 37 | HOPP | David Norman | 7 | 3 | 1st | 1st | 1st | 4th |
| 5V | KNOX | Thomas Siinmaa | 9 | 8 | 3rd | 3rd | 2nd | 1st |
| 74 | SEAST | Glenn Suridge | 12 | 9 | 2nd | 1st | 6th | 3rd |
| 50 | SUN | Trevor Weber | 16 | 9 | 2nd | 2nd | 5th | 7th |
| 20 | FTON | Colin Gruar | 17 | 12 | 5th | 4th | 3rd | 5th |
| 3V | KNOX | Greg Siinmaa | 17 | 9 | 4th | 3rd | 2nd | 8th |
| 1V | SEAST | Brian Lacey | 18 | 12 | 3rd | 6th | 3rd | 6th |
| 22 | SEAST | Derek Harris | 14 | 6th | 4th | 4th | 1st | |
| 33 | SEAST | Steve Hunter | 14 | 4th | 5th | 5th | 2nd | |
| 39 | BEND | John Biggs | 14 | 5th | 5th | 4th | 3rd | |
| 23 | SHEP | Steven Hewlett | 19 | 6th | 6th | 7th | 4th | |
| 58 | BDOR | Jeff Solomano | 20 | 7th | 7th | 6th | 5th | |
| 111 | BEND | Richard Wardell | 21 | 7th | 7th | 7th | 6th |
| PLATE | GROUP | NAME | M-PTS | M 1 | M 2 | M 3 |
6 Rider Semi's |
FINAL |
|---|---|---|---|---|---|---|---|---|
| 29 | SHEP | Levi Collins | 4 | 1st | 1st | 2nd | 1st | 1st |
| 53 | SEAST | Jonathan Hoare | 4 | 1st | 2nd | 1st | 1st | 2nd |
| 19 | BEND | Brock Tuckerman | 4 | 2nd | 1st | 1st | 2nd | 3rd |
| 123 | SEAST | David Page | 8 | 3rd | 3rd | 2nd | 3rd | 4th |
| 2 | SUN | Robert Slatter | 4 | 1st | 1st | 2nd | 2nd | 5th |
| 1V | RRVR | Bradley Cocks | 9 | 2nd | 4th | 3rd | 3rd | 6th |
| 39 | SHEP | Nathan May | 10 | 3rd | 4th | 3rd | 4th | 7th |
| 4V | SEAST | Connor Hunter | 12 | 4th | 4th | 4th | 4th | 8th |
| 3V | BDOR | Adam Carey | 5 | 2nd | 2nd | 1st | 6th | - |
| 15 | SUN | Grant Carra | 10 | 3rd | 3rd | 4th | 6th | - |
| 10 | HOPP | Jordan Morgan | 11 | 5th | 3rd | 3rd | 5th | |
| 1V | SUN | Brian Slatter | 11 | 4th | 2nd | 5th | 5th | |
| 5A | BEND | Jamie Bullows | 14 | 4th | 5th | 5th | - | |
| 11 | SHEP | Joshua Hastings | 16 | 6th | 6th | 4th | - | |
| 19 | KNOX | Andrew Mcneill | 16 | 6th | 5th | 5th | - | |
| 5ACT | SUN | Brad Gorrie | 16 | 5th | 5th | 6th | - | |
| 1A | SHEP | Darren May | 17 | 5th | 6th | 6th | - |