End of Report

Metro Plate 2004 - Round 8 - Eastfield - Age and 14+ Classes

BMX EVENT MANAGER, Report Created 08-01-2004 19:28:46

FULL RESULTS

Total Entries = 176

Total Riders = 157

U5 Sprocket (2 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
112 PKOR Dexter Cairns (5 Sp) - - Finish Finish Finish Finish - - -
109 PKOR Jaidyn Smith - - Finish Finish Finish Finish - - -

5 Sprocket (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
104 KNOX Natasha Anning (SG) - - Finish DNS:0 Finish Finish - - -
41 E'FLD Shaelan Kennedy (U5 Sp) - - Finish Finish Finish Finish - - -
204 KNOX Conor Murray (U5 Sp) - - Finish Finish Finish Finish - - -
86 SEAST Bryce Peterson - - Finish Finish Finish Finish - - -

6 Sprocket (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
91 FTON Liam Gruar - - Finish Finish Finish Finish - - -
51 FTON Alexander Henderson - - Finish Finish Finish Finish - - -
64 E'FLD Lachlan Kennedy - - Finish Finish Finish Finish - - -
199 SEAST Dylan Morrison - - DNS:0 DNS:0 DNS:0 DNS:0 - - -
97 LILY Kelland O'Brien - - Finish Finish Finish Finish - - -
134 KNOX Cooper Wood - - Finish Finish Finish Finish - - -

7 Sprocket (13 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
304 W'PK Matthew Bertoli - - Finish Finish Finish Finish - - -
151 SEAST Cameron Britten - - Finish DNF:0 DNS:0 DNS:0 - - -
96 FTON Jake Bruce - - Finish Finish Finish Finish - - -
61 PKOR Jarrad Cook - - Finish Finish Finish Finish - - -
115 LILY Thomas Hore - - Finish Finish Finish Finish - - -
87 KNOX Alex Horsburgh - - Finish Finish Finish Finish - - -
31 SUN Callum Jeffree - - Finish Finish Finish Finish - - -
56 LILY Aaron Mcniff - - Finish Finish Finish Finish - - -
313 SEAST Nathan Peterson - - DNS:0 DNS:0 DNS:0 DNS:0 - - -
303 PKOR Nicholas Smith - - Finish Finish Finish Finish - - -
17 BDOR Kaleb Toth - - Finish Finish Finish Finish - - -
7 E'FLD Wade Turner - - Finish Finish Finish Finish - - -
36 BEND Anthony Wardell - - Finish Finish Finish Finish - - -

8 Boys (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
62 PKOR Max Cairns 1st 3 1st 1st 1st - - - -
44 KNOX Ethan Murray 2nd 4 2nd 1st 1st - - - -
77 FTON Sean Smith 3rd 7 3rd 2nd 2nd - - - -
30 SUN Cody Davey 4th 7 1st 3rd 3rd - - - -
24 FTON Jake Waterfall 5th 10 3rd 4th 3rd - - - -
69 PKOR Tom Scanlon 6th 10 2nd 4th 4th - - - -
3V KNOX Rebecca Anning (9 Girls) 7th 12 4th 3rd 5th - - - -
106 KNOX Samuel Beales 8th 8 4th 2nd 2nd - - - -
122 FTON Troy Anderson 1st 14 5th 5th 4th - - - -
32 E'FLD Joel Terpstra 24# DNS:8 DNS:8 DNS:8 - - - -

9 Boys (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
7A PKOR Cameron Taylor 1st 3 1st 1st 1st - - - -
6V LILY Steven Gedye 2nd 4 1st 1st 2nd - - - -
11V LILY Brenton Gibbs 3rd 5 2nd 2nd 1st - - - -
3V PKOR Luke Smith 4th 8 2nd 4th 2nd - - - -
4V PKOR Matthew Balassone 5th 9 3rd 3rd 3rd - - - -
214 PKOR Nathan Cook 6th 9 3rd 2nd 4th - - - -
111 PKOR Eddie Intwong 7th 12 5th 3rd 4th - - - -
92 E'FLD Mitchell Wood 8th 13 4th 6th 3rd - - - -
26 KNOX James Tampaline 1st 14 4th 5th 5th - - - -
73 PKOR Thomas Weber 2nd 16 6th 4th 6th - - - -
91 FTON Callum Hooper 3rd 15 5th 5th 5th - - - -

10 Boys (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
69 E'FLD Bodi Turner 1st 3 1st 1st 1st - - - -
16V E'FLD Luke Vandenberg 2nd 5 2nd 2nd 1st - - - -
3V E'FLD Luke Parker 3rd 6 3rd 1st 2nd - - - -
4V KNOX Ricky Tolhurst 4th 8 2nd 4th 2nd - - - -
5V SEAST Kristian Holmkvist 5th 7 1st 3rd 3rd - - - -
8V KNOX Jack Murray 6th 9 3rd 2nd 4th - - - -
6V PKOR Dylan Brown 7th 12 4th 5th 3rd - - - -
39 BDOR Jade Toth 8th 12 5th 3rd 4th - - - -
16V SEAST Todd Lithgow 1st 14 5th 4th 5th - - - -
87 FTON James Radcliff 2nd 15 4th 6th 5th - - - -
115 BELA Ayden Stott 24# DNS:8 DNS:8 DNS:8 - - - -

11 Boys (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
11V* E'FLD Shane Barton 1 5 2nd 1st 1st 1st - - -
56 LILY Andrew Willis 2 9 1st 2nd 4th 2nd - - -
6V SUN Jason Davey 3 11 3rd 3rd 2nd 3rd - - -
11V LILY David Knight 4 15 4th 4th 3rd 4th - - -
170 HOPP Kurtis Vick 5 20 5th 5th 5th 5th - - -

12 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3V BEND Brandan Bullows 1 4 1st 1st 1st 1st - - -
6V PKOR Jackson Bennett 2 9 3rd 2nd 2nd 2nd - - -
65 LILY Rhys Bennett 3 11 2nd 3rd 3rd 3rd - - -
12V LILY Ben Midgley 4 16 4th 4th 4th 4th - - -
70 KNOX Bradley Horsburgh 5 20 5th 5th 5th 5th - - -
38 PKOR Andrew Howieson 6 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

13 Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4A FTON Katrina Durso (11 Girls) 1 4 1st 1st 1st 1st - - -
28 E'FLD Jade Parker (12 Girls) 2 8 2nd 2nd 2nd 2nd - - -
17 SUN Teagan Jeffree (10 Girls) 3 13 3rd 3rd 3rd 4th - - -
25 BDOR Tiffany Toth (12 Girls) 4 15 4th 4th 4th 3rd - - -
31 FTON Nikita Smith 5 20 5th 5th 5th 5th - - -
2V FTON Brittney Angus (11 Girls) 6 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

13 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
9V SUN Daniel Kozulins 1 6 1st 3rd 1st 1st - - -
11V LILY Aaron Gedye 2 9 2nd 2nd 3rd 2nd - - -
15V SEAST Anton Holmkvist 3 13 5th 1st 2nd 5th - - -
3V FTON Ashleigh Whyte 4 14 3rd 4th 4th 3rd - - -
8V SUN Raeburn Davey 5 18 4th 5th 5th 4th - - -
94 HOPP Dillon Gappa 6 24 6th 6th 6th 6th - - -
31 SUN Danny Singles 7 29 7th 7th 7th 8th - - -
82 E'FLD Christopher Milk 8 31 8th 8th 8th 7th - - -

14 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
17V E'FLD Mark Stagg 1 6 2nd 1st 1st 2nd - - -
13V FTON Darren Angus 2 10 1st 4th 4th 1st - - -
83 KNOX Daniel Gardiner 3 12 4th 3rd 2nd 3rd - - -
10V SEAST Lachlan Lithgow 4 12 3rd 2nd 3rd 4th - - -
14 E'FLD Matthew Kavnagh 5 22 6th 5th 6th 5th - - -
33 FTON Craig Stewart 6 22 5th 6th 5th 6th - - -

15 Boys (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
33 E'FLD Tyrone Walsh 1st 3 1st 1st 1st - - - -
5V E'FLD Matthew Kennedy 2nd 5 2nd 2nd 1st - - - -
4V LILY Brent Atherton 3rd 5 1st 1st 3rd - - - -
66 FTON Campbell Hindson 4th 13 4th 3rd 6th - - - 1st
41 E'FLD Tyson May 5th 12 5th 5th 2nd - - - -
68 SUN Mathew Quon 6th 9 3rd 4th 2nd - - - -
14V KNOX Jake Sverns 7th 9 3rd 3rd 3rd - - - -
9V FTON Paul Durso 8th 8 2nd 2nd 4th - - - -
40 KNOX Timothy Anderson 1st 13 4th 4th 5th - - - 2nd
11V SHEP Joshua Hastings 2nd 15 5th 6th 4th - - - -
73 SUN Wayne Laass 3rd 16 6th 5th 5th - - - -

19+ Men (15 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
54 E'FLD James Walsh 1st 3 1st 1st 1st - - - -
1A E'FLD Michael Chasteauneuf 2nd 5 1st 2nd 2nd - - - -
2V BELA Craig Walczuk 3rd 9 3rd 3rd 3rd - - - -
4W PKOR Emma Franklin 4th 10 4th 4th 2nd - - - -
99 SUN Thomas Kozulins 5th 9 2nd 3rd 4th - - - -
4V SUN Benn Ross 6th 4 2nd 1st 1st - - - -
10V E'FLD Jeremy Nugent 7th 10 3rd 2nd 5th - - - -
4A SEAST Caroline Sobotka 8th 12 4th 5th 3rd - - - -
69 E'FLD Andrew Place (25-29M) 1st 15 5th 4th 6th - - - -
39 BEND John Biggs 2nd 14 5th 5th 4th - - - -
19 KNOX Rebecca Gardiner (16 Girls) 3rd 17 6th 6th 5th - - - -
5V HOPP Shane Hillier (25-29M) 4th 21 7th 7th 7th - - - -
2V LILY Adam Grigg DNS 24 8th DNS:8 DNS:8 - - - -
777 ??? Josh Isaac 24# DNS:8 DNS:8 DNS:8 - - - -
36 SUN Stephen Robinson 24# DNS:8 DNS:8 DNS:8 - - - -

40-44 20" (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4A KNOX Greg Siinmaa 1 8 1st 1st 5th 1st - - -
27 SEAST Timothy Phillips 2 11 3rd 4th 2nd 2nd - - -
33 SEAST Steve Hunter (45+M) 3 11 4th 2nd 1st 4th - - -
5A SEAST Brian Lacey 4 12 2nd 3rd 4th 3rd - - -
16 KNOX Chris Beales 5 18 5th 5th 3rd 5th - - -

8-10 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
99 E'FLD Luke Parker 1 4 1st 1st 1st 1st - - -
9V LILY Steven Gedye 2 11 4th 2nd 2nd 3rd - - -
6V PKOR Dylan Brown 3 12 3rd 4th 3rd 2nd - - -
62 PKOR Max Cairns 4 13 2nd 3rd 4th 4th - - -

13-14 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
64 FTON Ashleigh Whyte 1 6 2nd 2nd 1st 1st - - -
6V FTON Darren Angus 2 6 1st 1st 2nd 2nd - - -
6V LILY Aaron Gedye 3 12 3rd 3rd 3rd 3rd - - -
7V KNOX Nathan Anning (11-12Cr) 4 16 4th 4th 4th 4th - - -

19+ Cruiser (12 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
3A E'FLD Michael Chasteauneuf 1st 5 1st 2nd 2nd - - - -
5V SEAST Connor Hunter 2nd 5 2nd 1st 2nd - - - -
54 E'FLD James Walsh 3rd 9 4th 2nd 3rd - - - -
84 BDOR Andrew Toth (14+ Cr) 4th 6 2nd 3rd 1st - - - -
33 E'FLD Tyrone Walsh (15-16Cr) 5th 3 1st 1st 1st - - - -
2V BEND Jamie Bullows 6th 10 3rd 4th 3rd - - - -
5V KNOX Tom Siinmaa (14+ Cr) 7th 11 3rd 3rd 5th - - - -
74 SEAST Glenn Suridge 8th 14 5th 5th 4th - - - 1st
40 KNOX Timothy Anderson (15-16Cr) 1st 14 5th 5th 4th - - - 2nd
22 SEAST Derek Harris 2nd 14 4th 4th 6th - - - 3rd
3V LILY Matt Vickers DNS 22 6th DNS:8 DNS:8 - - - -
36 SUN Stephen Robinson 24# DNS:8 DNS:8 DNS:8 - - - -

Ladies Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3A E'FLD Karen Turner 1 4 1st 1st 1st 1st - - -
2V HOPP Tanya Hillier 2 8 2nd 2nd 2nd 2nd - - -
34 SEAST Karen Peterson 3 12 3rd 3rd 3rd 3rd - - -
50 SEAST Nancy Morrison 4 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

25-29 Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
20 FTON Colin Gruar 1 4 1st 1st 1st 1st - - -
31 FTON Craig Stephen (30-34Cr) 2 10 3rd 2nd 3rd 2nd - - -
42 SEAST William Kenna 3 10 2nd 3rd 2nd 3rd - - -
77 LILY John O'Brien (30-34Cr) 4 18 5th 5th 4th 4th - - -
26 SEAST Craig Longmuir 5 18 4th 4th 5th 5th - - -

35-39 Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
17 E'FLD Timothy Kennedy 1 4 1st 1st 1st 1st - - -
7V SEAST Peter Langridge 2 8 2nd 2nd 2nd 2nd - - -
57 FTON Doug Clue 3 12 3rd 3rd 3rd 3rd - - -

40-44 Cruiser (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
3V KNOX Greg Siinmaa 1st 7 2nd 2nd 3rd - - - -
1V SEAST Brian Lacey 2nd 5 1st 1st 3rd - - - -
42 BELA David Price 3rd 4 1st 2nd 1st - - - -
42 LILY Mark Knight 4th 10 4th 4th 2nd - - - -
33 SEAST Steve Hunter (45+Cr) 5th 8 3rd 1st 4th - - - -
111 SEAST Howard Britten 6th 8 3rd 3rd 2nd - - - -
4V KNOX Chris Beales 7th 6 2nd 3rd 1st - - - -
40 KNOX Graeme Anderson 8th 13 4th 4th 5th - - - -
7V HOPP Jeffrey Hillier DNS 14 5th 5th 4th - - - -

14+ Men 20" (16 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
1J SEAST Jonathan Hoare 1st 9 1st 1st 7th - - - -
27 SEAST Adam Robb 2nd 6 4th 1st 1st - - - -
17 BEND Brock Tuckerman 3rd 6 2nd 2nd 2nd - - - -
2V SUN Ahron Jeffree 4th 8 3rd 3rd 2nd - - - -
2V SUN Shaun Craven 5th 11 1st 2nd 8th - - - -
15 LILY Simon Grigg 6th 9 3rd 5th 1st - - - -
2A KNOX Jarred Kahl 7th 12 4th 5th 3rd - - - -
4V SEAST Connor Hunter 8th 12 5th 4th 3rd - - - -
7V KNOX Geoffrey Tripovich 13 5th 3rd 5th - - - -
6A KNOX Daniel Stocks 14 2nd 4th 8th - - - -
9V BELA Jarrod Tingate 16 6th 6th 4th - - - -
6V BELA Shane Claassen 17 6th 7th 4th - - - -
84 BDOR Andrew Toth 18 7th 6th 5th - - - -
3ACT KNOX Tom Siinmaa 21 7th 8th 6th - - - -
5ACT SUN Brad Gorrie 22 8th 8th 6th - - - -
19 KNOX Andrew Mcneill 22 8th 7th 7th - - - -
Top of Report