South Eastern BMX CASH DASH, 2004

BMX EVENT MANAGER, Report Created 25-10-2004 08:40:15

FULL RESULTS

Total Entries = 245

Total Riders = 191

A Open (30 Riders)
Sponsor: New Oak Ford

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
6A KNOX Daniel STOCKS 1st 3 1st 1st 1st 1st - - -
4A ??? Matt WILLOUGHBY 2nd 5 1st 1st 3rd 4th - - -
3V BDOR Adam CAREY 3rd 10 5th 3rd 2nd 2nd - - -
15* LILY Simon GRIGG 4th 10 3rd 5th 2nd 3rd - - -
2V* SUN Shaun CRAVEN 5th 4 2nd 1st 1st 1st - - -
2A KNOX Jarred KAHL 6th 11 7th 3rd 1st 2nd - - -
10 LALOR Shane JENKINS 7th 10 4th 3rd 3rd 3rd - - -
85 HOPP Gary MORGAN 8th 9 2nd 4th 3rd 4th - - -
7J SEAST Joseph BUJAK 8 2nd 2nd 4th 5th - - -
7V KNOX Geoffrey TRIPOVICH 9 3rd 1st 5th 5th - - -
31 LILY Shannon RADEMAKER 7 1st 2nd 4th 6th - - -
84 BDOR Andrew TOTH 11 3rd 4th 4th 6th - - -
18 ??? Jeremy PATTERSON 12 1st 6th 5th 7th - - -
2V# SUN Ahron JEFFREE 13 3rd 2nd 8th 7th - - 1st
28 PKOR Ben CARLOS 7 2nd 3rd 2nd 8th - - -
27 SEAST Adam ROBB 8 5th 2nd 1st 8th - - -
9V BELA Jarrod TINGATE 13 4th 5th 4th - - - 2nd
1V SUN Brian SLATTER 14 5th 7th 2nd - - - -
SA1 ??? Lachlan MCSWAIN 14 4th 4th 6th - - - -
19 KNOX Andrew MCNEILL 15 7th 5th 3rd - - - -
80 LILY Ben FENWICK 17 5th 7th 5th - - - -
35 KNOX Aaron WOOD 17 6th 4th 7th - - - -
15 SUN Grant CARRA 18 6th 6th 6th - - - -
HV85 ??? Joshua EDEN 18 6th 6th 6th - - - -
12V SHEP Shaun CUTHBERT 19 6th 8th 5th - - - -
54 E'FLD James WALSH 19 7th 6th 6th - - - -
4V SEAST Connor HUNTER 19 4th 8th 7th - - - -
65 SHEP Mason BALDI 20 8th 5th 7th - - - -
77 SUN Josh ISAAC 22 7th 7th DNS:8 - - - -
13V FTON Darren ANGUS 24# DNS:8 DNS:8 DNS:8 - - - -

25-29 Cruiser (7 Riders)
Sponsor: Bicycle SUPERSTORE

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
74 SEAST Glenn SURIDGE 1 8 1st 1st 3rd 3rd - - -
20 FTON Colin GRUAR 2 9 2nd 3rd 2nd 2nd - - -
27 SUN David CLEARY 3 10 6th 2nd 1st 1st - - -
36 SUN Stephen ROBINSON 4 17 3rd 4th 5th 5th - - -
32 SUN Andrew DENIS 5 18 5th 5th 4th 4th - - -
26 SEAST Craig LONGMUIR 6 23 4th 6th 6th 7th - - -
39 SEAST Shane POTTER 7 27 7th 7th 7th 6th - - -

35-39 Cruiser (5 Riders)
Sponsor: TOTAL BMX

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
22 BDOR Brett BARNES 1 4 1st 1st 1st 1st - - -
4V SHEP Colin VICARY 2 9 2nd 2nd 3rd 2nd - - -
45 LALOR Craig PENGLASE (25-29Cr) 3 11 3rd 3rd 2nd 3rd - - -
7V SEAST Peter LANGRIDGE 4 16 4th 4th 4th 4th - - -
911 E'FLD Andrew HEPBURN 5 20 5th 5th 5th 5th - - -

40-44 Cruiser (9 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
3V KNOX Greg SIINMAA 1st 5 2nd 2nd 1st - - - -
1V SEAST Brian LACEY 2nd 4 1st 1st 2nd - - - -
6V SHEP Paul FLETCHER 3rd 5 3rd 1st 1st - - - -
42 LILY Mark KNIGHT 4th 7 1st 2nd 4th - - - -
2A KNOX Trevor DUNSWORTH 5th 10 2nd 5th 3rd - - - -
69 HOPP Jeffrey SOLOMANO 6th 9 4th 3rd 2nd - - - -
48 LALOR Robert ZUCCALA (45+Cr) 7th 11 3rd 4th 4th - - - -
40 KNOX Graeme ANDERSON (45+Cr) 8th 10 4th 3rd 3rd - - - -
10 W'BOL Allan MALONE 1st 14 5th 4th 5th - - - -

8-10 Cruiser (6 Riders)
Sponsor: New Oak Ford

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
99 E'FLD Luke PARKER 1 4 1st 1st 1st 1st - - -
212 PKOR Cameron TAYLOR 2 11 5th 2nd 2nd 2nd - - -
9V LILY Steven GEDYE 3 15 6th 3rd 3rd 3rd - - -
14V PKOR Dylan BROWN 4 16 2nd 6th 4th 4th - - -
62 PKOR Max CAIRNS 5 18 3rd 4th 6th 5th - - -
17 SHEP Jade VICARY 6 20 4th 5th 5th 6th - - -

11-12 Cruiser (5 Riders)
Sponsor: DIAMONDBACK

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
5V PKOR James MOUSTAFA 1 5 1st 1st 2nd 1st - - -
10 W'BOL Jonathon MALONE 2 7 2nd 2nd 1st 2nd - - -
4V SUN Jason DAVEY (13-14Cr) 3 13 3rd 4th 3rd 3rd - - -
10V SHEP Nathan VICARY 4 17 5th 3rd 4th 5th - - -
7V KNOX Nathan ANNING 5 18 4th 5th 5th 4th - - -

13-14 Cruiser (6 Riders)
Sponsor: SUPERCYCLE

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
104 SUN Benn ROSS 1 4 1st 1st 1st 1st - - -
64 FTON Ashleigh WHYTE 2 8 2nd 2nd 2nd 2nd - - -
94 BELA Dillon GAPPA 3 12 3rd 3rd 3rd 3rd - - -
6V LILY Aaron GEDYE 4 16 4th 4th 4th 4th - - -
28 E'FLD Jade PARKER (11-12Cr) 5 20 5th 5th 5th 5th - - -
44 KNOX Erin ANDERSON 6 24 6th 6th 6th 6th - - -

19 + Women Cruiser (5 Riders)
Sponsor: BMXBITS.com

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3A E'FLD Karen TURNER 1 4 1st 1st 1st 1st - - -
2V HOPP Tanya HILLIER 2 9 2nd 2nd 2nd 3rd - - -
34 SEAST Karen PETERSON 3 10 3rd 3rd 2nd 2nd - - -
28 SEAST Lynette SNOW 4 17 5th 4th 4th 4th - - -
50 SEAST Nancy MORRISON 5 19 4th 5th 5th 5th - - -

19+ Cruiser (9 Riders)
Sponsor: HAMPTON BICYCLES

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
33 SEAST David PAGE 1st 7 1st 5th 1st - - - -
3A E'FLD Michael CHASTEAUNEUF 2nd 5 2nd 2nd 1st - - - -
1V SUN Shaun CRAVEN 3rd 8 3rd 2nd 3rd - - - -
33* E'FLD Tyrone WALSH 4th 9 3rd 3rd 3rd - - - -
5V SEAST Connor HUNTER 5th 4 1st 1st 2nd - - - -
37 HOPP David NORMAN 6th 5 2nd 1st 2nd - - - -
41 E'FLD Tyson MAY 7th 10 3rd 3rd 4th - - - -
39 BEND John BIGGS 8th 13 4th 4th 5th - - - 1st
40 KNOX Timothy ANDERSON (15-16Cr) 1st 13 5th 4th 4th - - - 2nd

12 Boys (3 Riders)
Sponsor: HARO Bicycles

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
1V SHEP Kyle HORTON 1 4 1st 1st 1st 1st - - -
11V LILY David KNIGHT 2 8 2nd 2nd 2nd 2nd - - -
12V LILY Ben MIDGLEY 3 12 3rd 3rd 3rd 3rd - - -

14 Boys (8 Riders)
Sponsor: SUPERCYCLE

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3ACT KNOX Tom SIINMAA 1 5 2nd 1st 1st 1st - - -
66 FTON Campbell HINDSON 2 7 1st 2nd 2nd 2nd - - -
11V SHEP Josh HASTINGS 3 12 3rd 3rd 3rd 3rd - - -
MA23 ??? Tyler MCSWAIN 4 18 5th 4th 4th 5th - - -
17 E'FLD Mark STAGG 5 19 4th 6th 5th 4th - - -
16 W'BOL Jason STEPHENS 6 24 6th 5th 7th 6th - - -
61 SUN Mathew KAVANAGH 7 28 7th 7th 6th DNS:8 - - -
101 FTON Alex COPELAND 8 31 8th 8th 8th 7th - - -

VET CRUISER (10 Riders)
Sponsor: BICYCLE SUPERSTORE

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
22 BDOR Brett BARNES 1st 5 1st 2nd 2nd - - - -
519 SEAST David COMPORT 2nd 10 4th 5th 1st - - - -
2V# BEND Jamie BULLOWS 3rd 4 1st 2nd 1st - - - -
74 SEAST Glenn SURIDGE 4th 8 3rd 1st 4th - - - -
44 SUN Craig MERRITT 5th 8 3rd 1st 4th - - - -
1A SHEP Lance MAHUIKA 6th 8 2nd 3rd 3rd - - - -
3V KNOX Greg SIINMAA 7th 12 4th 5th 3rd - - - -
42* BELA Craig WALCZUK DNF 8 2nd 4th 2nd - - - -
22* SEAST Derek HARRIS 13 5th 3rd 5th - - - -
42 BELA David PRICE 14 5th 4th 5th - - - -

U5 Sprocket (3 Riders)
Sponsor: Morrison Photos

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
84 BELA Iesha ANDERSON - - Finish Finish Finish Finish - - -
163 SHEP Harrison FLETCHER - - Finish Finish Finish Finish - - -
109 PKOR Jaidyn SMITH - - Finish Finish Finish Finish - - -

5 Sprocket (7 Riders)
Sponsor: Morrison Photos

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
104 KNOX Natasha ANNING - - Finish Finish Finish Finish - - -
114 E'FLD Declan HEPBURN - - Finish Finish Finish Finish - - -
204 KNOX Conor MURRAY - - Finish Finish Finish Finish - - -
86 SEAST Bryce PETERSON - - Finish Finish Finish Finish - - -
9 W'PK Corey PETERSON - - Finish Finish Finish Finish - - -
161 SEAST Liam PINO - - Finish Finish Finish Finish - - -
159 BDOR Tristan RIDDELL-BATT - - Finish Finish Finish Finish - - -

6 Sprocket (4 Riders)
Sponsor: Morrison Photos

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
112 PKOR Dexter CAIRNS - - Finish Finish Finish Finish - - -
49 SHEP Hayden FLETCHER - - Finish Finish Finish Finish - - -
199 SEAST Dylan MORRISON - - Finish Finish Finish Finish - - -
66 LALOR Isabella PENGLASE - - Finish Finish Finish Finish - - -

7 Sprocket (7 Riders)
Sponsor: Morrison Photos

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
91 FTON Liam GRUAR - - Finish Finish Finish Finish - - -
31 SUN Callum JEFFREE - - Finish Finish Finish Finish - - -
313 SEAST Nathan PETERSON - - Finish Finish Finish Finish - - -
152 PKOR Max SEXTON - - Finish Finish Finish Finish - - -
303 PKOR Nicholas SMITH - - Finish Finish Finish Finish - - -
17 BDOR Kaleb TOTH - - Finish Finish Finish Finish - - -
69 E'FLD Wade TURNER - - Finish Finish Finish Finish - - -

15 Boys (6 Riders)
Sponsor: BMXBITS.com.au

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4V LILY Brent ATHERTON 1 5 1st 1st 2nd 1st - - -
40 KNOX Timothy ANDERSON 2 13 2nd DNS:8 1st 2nd - - -
68 SUN Mathew QUON 3 16 3rd 2nd DNS:8 3rd - - -
5V E'FLD Matthew KENNEDY 4 16 5th 3rd 3rd 5th - - -
41 E'FLD Tyson MAY 5 17 4th 5th 4th 4th - - -
10V SEAST Lachlan LITHGOW 6 21 6th 4th 5th 6th - - -

13 Girls (8 Riders)
Sponsor: DIAMONDBACK

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4A FTON Katrina DURSO 1 4 1st 1st 1st 1st - - -
17 SUN Teagan JEFFREE 2 8 2nd 2nd 2nd 2nd - - -
28 E'FLD Jade PARKER 3 13 3rd 3rd 3rd 4th - - -
25 BDOR Tiffany TOTH 4 17 4th 4th 6th 3rd - - -
31 FTON Nikita SMITH 5 22 5th 5th 5th 7th - - -
69 LALOR Kate ZUCCALA 6 24 8th 7th 4th 5th - - -
44 KNOX Erin ANDERSON 7 26 6th 6th 8th 6th - - -
4V W'BOL Samantha MALONE 8 30 7th 8th 7th 8th - - -

13 Boys (10 Riders)
Sponsor: DIAMONDBACK

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
10V SUN Daniel KOZULINS 1st 3 1st 1st 1st - - - -
38 PKOR Andrew HOWIESON 2nd 8 4th 1st 3rd - - - -
25 ??? Samuel WOOD 3rd 7 2nd 3rd 2nd - - - -
11V LILY Aaron GEDYE 4th 4 1st 2nd 1st - - - -
3V FTON Ashleigh WHYTE 5th 9 3rd 4th 2nd - - - -
W4 E'FLD Bodi TURNER 6th 10 5th 2nd 3rd - - - -
3V PKOR James MOUSTAFA 7th 10 3rd 3rd 4th - - - -
83 KNOX Daniel GARDINER 8th 11 2nd 5th 4th - - - -
77 PKOR Adam BRYANT 1st 15 5th 5th 5th - - - -
94 BELA Dillon GAPPA 2nd 13 4th 4th 5th - - - -

40-44 20" (4 Riders)
Sponsor: New World Honda

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4A KNOX Greg SIINMAA 1 4 1st 1st 1st 1st - - -
5A SEAST Brian LACEY 2 8 2nd 2nd 2nd 2nd - - -
1V KNOX Trevor DUNSWORTH 3 12 3rd 3rd 3rd 3rd - - -
40 KNOX Graeme ANDERSON (45+M) 4 20 4th 4th 4th DNS:8 - - -

8 Boys (7 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
44 KNOX Ethan MURRAY 1 5 1st 1st 1st 2nd - - -
62 PKOR Max CAIRNS 2 7 2nd 2nd 2nd 1st - - -
42 SHEP Lachlan FLETCHER 3 13 4th 3rd 3rd 3rd - - -
24 FTON Jake WATERFALL 4 15 3rd 4th 4th 4th - - -
30 SUN Cody DAVEY 5 20 5th 5th 5th 5th - - -
56 LILY Aaron MCNIFF (8-12V) 6 24 6th 6th 6th 6th - - -
98 KNOX Matthew PALMER 7 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

9 Boys (5 Riders)
Sponsor: New World Honda

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
7A PKOR Cameron TAYLOR 1 6 1st 1st 3rd 1st - - -
3V PKOR Luke SMITH 2 7 2nd 2nd 1st 2nd - - -
6V LILY Steven GEDYE 3 11 3rd 3rd 2nd 3rd - - -
HV77 ??? Samuel EDEN 4 16 4th 4th 4th 4th - - -
77 FTON Sean SMITH 5 20 5th 5th 5th 5th - - -

19+ Men (9 Riders)
Sponsor: UNCORKED WINES

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
7V KNOX Geoffrey TRIPOVICH (16 Boys) 1st 9 4th 2nd 3rd - - - -
77 SUN Josh ISAAC 2nd 5 1st 3rd 1st - - - -
24 SUN *Andrew DENIS (30-34M) 3rd 10 3rd 3rd 4th - - - -
5ACT SUN Brad GORRIE 4th 3 1st 1st 1st - - - -
27 SUN *David CLEARY (30-34M) 5th 5 2nd 1st 2nd - - - -
69 E'FLD Andrew PLACE (25-29M) 6th 12 4th 4th 4th - - - -
36 SUN *Stephen ROBINSON (30-34M) 7th 10 3rd 4th 3rd - - - -
1FNQ SUN *Trevor WEBER (30-34M) 8th 6 2nd 2nd 2nd - - - -
39 BEND John BIGGS 1st 15 5th 5th 5th - - - -

13-15 VOUCHER (17 Riders)
Sponsor: HAMPTON BICYCLES

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
6A KNOX Daniel STOCKS 1st 4 2nd 1st 1st - - - -
1V W'BOL Ashley MCCUTCHEON 2nd 4 1st 1st 2nd - - - -
33 E'FLD Tyrone WALSH 3rd 5 1st 3rd 1st - - - -
4V SUN Benn ROSS 4th 9 6th 2nd 1st - - - -
1A E'FLD Michael CHASTEAUNEUF 5th 6 2nd 1st 3rd - - - -
84 BDOR Andrew TOTH 6th 9 4th 3rd 2nd - - - -
10 HOPP Jordan MORGAN 7th 10 3rd 4th 3rd - - - 1st
12 LILY Josh CALLAN 8th 8 3rd 2nd 3rd - - - -
HV22 ??? Sam WILLOUGHBY 10 4th 2nd 4th - - - 2nd
29 SHEP Chase COLLINS 11 4th 3rd 4th - - - -
3ACT KNOX Tom SIINMAA 11 2nd 4th 5th - - - -
12V SHEP Shaun CUTHBERT 11 1st 5th 5th - - - -
65 SHEP Mason BALDI 12 5th 5th 2nd - - - -
15V SEAST Anton HOLMKVIST 12 3rd 5th 4th - - - -
40 KNOX Timothy ANDERSON 15 5th 4th 6th - - - -
9V FTON Paul DURSO 16 5th 6th 5th - - - -
13V FTON Darren ANGUS 24# DNS:8 DNS:8 DNS:8 - - - -

8-12 VOUCHER (7 Riders)
Sponsor: HAMPTON BICYCLES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
32 KNOX Matthew DUNSWORTH 1 4 1st 1st 1st 1st - - -
1V SHEP Kyle HORTON 2 9 2nd 2nd 2nd 3rd - - -
W4 E'FLD Bodi TURNER 3 15 3rd 7th 3rd 2nd - - -
3V* BEND Brandan BULLOWS 4 17 4th 5th 4th 4th - - -
HV46 ??? Joel EDEN 5 18 5th 3rd 5th 5th - - -
4A FTON Katrina DURSO 6 24 6th 6th 6th 6th - - -
3V E'FLD Luke PARKER 7 25 7th 4th 7th 7th - - -

10 Girls (5 Riders)
Sponsor: TOTAL BMX

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
2A KNOX Ebony DUNSWORTH 1 4 1st 1st 1st 1st - - -
2V SHEP Charlie WEBB 2 8 2nd 2nd 2nd 2nd - - -
3V SHEP Jade VICARY 3 12 3rd 3rd 3rd 3rd - - -
SA5 ??? Madison MCSWAIN 4 16 4th 4th 4th 4th - - -
30 LILY Jessica KNIGHT 5 20 5th 5th 5th 5th - - -

VET 20" (9 Riders)
Sponsor: BMXBITS.com.au

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
519 SEAST David COMPORT 1st 9 3rd 3rd 3rd - - - -
154 BEND Jamie BULLOWS 2nd 5 2nd 1st 2nd - - - -
44 SUN Craig MERRITT 3rd 3 1st 1st 1st - - - -
1V SUN David HAMILTON 4th 9 3rd 2nd 4th - - - -
1ACT SHEP Lance MAHUIKA 5th 10 2nd 5th 3rd - - - -
4A KNOX Greg SIINMAA 6th 13 4th 4th 5th - - - 1st
17 SEAST Derek HARRIS 7th 9 4th 3rd 2nd - - - -
2V BELA Craig WALCZUK DNS 4 1st 2nd 1st - - - -
40 KNOX Graeme ANDERSON 13 5th 4th 4th - - - 2nd

10 Boys (9 Riders)
Sponsor: New Oak Ford

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
8V KNOX Jack MURRAY 1st 6 3rd 1st 2nd - - - -
4V KNOX Ricky TOLHURST 2nd 4 1st 2nd 1st - - - -
5V SEAST Kristian HOLMKVIST 3rd 3 1st 1st 1st - - - -
11V LILY Brenton GIBBS 4th 7 2nd 3rd 2nd - - - -
6V PKOR Dylan BROWN 5th 7 2nd 2nd 3rd - - - -
62 FTON Michael KRANITZ 6th 10 3rd 4th 3rd - - - -
111 PKOR Eddie Akharawut INTWONG 7th 11 4th 3rd 4th - - - -
16V SEAST Todd LITHGOW 8th 13 4th 4th 5th - - - -
17 PKOR Tim MOUSTAFA 1st 14 5th 5th 4th - - - -

11 Boys (7 Riders)
Sponsor: Bicycle SUPERSTORE

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
2V SHEP Jamie MAHUIKA 1 4 1st 1st 1st 1st - - -
4V W'BOL Jonathon MALONE 2 10 4th 2nd 2nd 2nd - - -
6V SUN Jason DAVEY 3 16 3rd 7th 3rd 3rd - - -
10V SHEP Nathan VICARY 4 17 5th 4th 4th 4th - - -
16V E'FLD Luke VANDENBERG 5 19 2nd 3rd 7th 7th - - -
19V BDOR Jade TOTH 6 22 6th 6th 5th 5th - - -
15V SHEP Dale CUTHBERT 7 24 7th 5th 6th 6th - - -

AA Women (7 Riders)
Sponsor: UNCORKED WINES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
W4 PKOR Emma FRANKLIN 1 4 1st 1st 1st 1st - - -
1A LILY Ziggy CALLAN 2 8 2nd 2nd 2nd 2nd - - -
4A SEAST Caroline SOBOTKA 3 12 3rd 3rd 3rd 3rd - - -
10 SEAST Marree KENYON (AW) 4 18 5th 5th 4th 4th - - -
19 KNOX Rebecca GARDINER (AW) 5 22 6th 6th 5th 5th - - -
35 ??? Kerrie-Lee LUCAS 6 22 4th 4th 7th 7th - - -
42 HOPP Tanya HILLIER 7 26 7th 7th 6th 6th - - -

AA Men (11 Riders)
Sponsor: New World Honda

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
69 LILY Michael FENWICK 1st 5 2nd 2nd 1st - - - -
13 BELA Tony HARVEY 2nd 3 1st 1st 1st - - - -
2 SEAST Khalen YOUNG 3rd 5 1st 2nd 2nd - - - -
1J SEAST Jonathan HOARE 4th 9 2nd 3rd 4th - - - -
2E SUN Robert SLATTER 5th 12 5th 4th 3rd - - - -
123 SEAST David PAGE 6th 8 3rd 3rd 2nd - - - -
29 SHEP Levi COLLINS 7th 9 4th 1st 4th - - - -
35 SEAST Scott LACEY 8th 11 3rd 5th 3rd - - - -
86 KNOX Dean MILLER 13 4th 4th 5th - - - -
84 BELA Simon ANDERSON 15 5th 5th 5th - - - -
24 BELA Ben PRICE 18 6th 6th 6th - - - -