End of Report

Knox Dome 2004

BMX EVENT MANAGER, Report Created 11-07-2004 13:24:39

FULL RESULTS

Total Entries = 272

Total Riders = 195

5 Sprocket (8 Riders)
Sponsor: BUNNINGS

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
114 ESTF Declan Hepburn - - Finish Finish Finish Finish Finish Finish - - -
204 KNOX Conor Murray - - Finish Finish Finish Finish Finish Finish - - -
86 STHE Bryce Peterson - - DNS:0 DNS:0 DNS:0 Finish Finish Finish - - -
9 WESTP Corey Peterson - - Finish Finish Finish Finish Finish Finish - - -
91 WESTP Nathan Peterson - - Finish DNS:0 Finish Finish Finish Finish - - -
161 STHE Liam Pino - - Finish Finish Finish Finish Finish Finish - - -
159 WOD Tristan Riddell-Batt - - Finish Finish Finish Finish Finish Finish - - -
109 P.0 Jaidyn Smith (U5 Sp) - - Finish Finish Finish Finish Finish Finish - - -

6 Sprocket (5 Riders)
Sponsor: MORWELL KAWASAKI

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
112 P.0 Dexter Cairns - - Finish Finish Finish Finish Finish Finish - - -
91 FKST Liam Gruar - - Finish Finish Finish Finish Finish Finish - - -
50HV H.V Madie Guyers - - Finish Finish Finish Finish Finish Finish - - -
78 SHEP Nathan Hewlett - - Finish Finish Finish Finish Finish Finish - - -
34 KNOX Ashleigh Hoekstra - - Finish Finish Finish Finish Finish Finish - - -

7 Sprocket (8 Riders)
Sponsor: C.F.A.

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
304 WESTP Matthew Bertoli - - Finish Finish Finish Finish Finish Finish - - -
87 KNOX Alex Horsburgh - - Finish Finish Finish Finish Finish Finish - - -
31 SUNB Callum Jeffree - - Finish Finish Finish Finish Finish Finish - - -
82 KNOX Lindsay Maslen - - Finish Finish Finish Finish Finish Finish - - -
313 STHE Nathan Peterson - - Finish Finish Finish Finish Finish Finish - - -
303 P.0 Nicholas Smith - - Finish Finish Finish Finish Finish Finish - - -
17 WOD Kaleb Toth - - Finish Finish Finish Finish Finish Finish - - -
69 ESTF Wade Turner - - Finish Finish Finish Finish Finish Finish - - -

8 Boys (10 Riders)
Sponsor: AKT Trophies

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
1A H.V Brett Turner 1st 6 2nd 1st 1st 1st 1st - - - -
44 KNOX Ethan Murray 2nd 7 1st 1st 2nd 1st 2nd - - - -
62 P.0 Max Cairns 3rd 12 1st 2nd 3rd 5th 1st - - - -
SA2 H.V Bradley White 4th 9 2nd 2nd 1st 2nd 2nd - - - -
37 SHEP Tyson May 5th 16 3rd 4th 2nd 4th 3rd - - - -
98 KNOX Matthew Palmer 6th 19 3rd 3rd 3rd 5th 5th - - - -
70 BEL Kayne Vuknic 7th 19 5th 5th 4th 2nd 3rd - - - -
3A KNOX Ashleigh Gunn 8th 18 4th 3rd 4th 3rd 4th - - - -
106 KNOX Samuel Beales 1st 23 5th 5th 5th 4th 4th - - - -
24 FKST Jake Waterfall 2nd 21 4th 4th 5th 3rd 5th - - - -

9 Boys (8 Riders)
Sponsor: McDONALDS Croydon

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
7A P.0 Cameron Taylor 1 6 1st 1st 1st 1st 1st 1st - - -
3V P.0 Luke Smith 2 17 3rd 3rd 2nd 3rd 3rd 3rd - - -
6V LILY Steven Gedye 3 18 2nd 2nd 8th 2nd 2nd 2nd - - -
HV77 H.V Samuel Eden 4 26 4th 7th 3rd 4th 4th 4th - - -
26 KNOX James Tampaline 5 29 5th 5th 4th 5th 5th 5th - - -
77 FKST Sean Smith 6 33 6th 4th 5th 6th 6th 6th - - -
83 SHEP Mark Hewlett 7 40 7th 6th 6th 7th 7th 7th - - -
122 FKST Troy Anderson 8 47 8th 8th 7th 8th 8th 8th - - -

10 Boys (13 Riders)
Sponsor: FREAK Industries

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
4W ESTF Bodi Turner 1st 5 1st 1st 1st 1st 1st - - - -
4V KNOX Ricky Tolhurst 2nd 9 3rd 1st 2nd 2nd 1st - - - -
3V ESTF Luke Parker 3rd 9 2nd 2nd 2nd 1st 2nd - - - -
2SA H.V Zain Ariffin-Rohde 4th 14 3rd 2nd 4th 3rd 2nd - - - -
11V LILY Brenton Gibbs 5th 13 2nd 3rd 3rd 2nd 3rd - - - -
10V BEL Zayh Vuknic 6th 22 4th 4th 3rd 5th 6th - - - -
8V KNOX Jack Murray 7th 13 1st 4th 1st 3rd 4th - - - -
62 FKST Michael Kranitz 8th 21 4th 3rd 5th 4th 5th - - - -
6V P.0 Dylan Brown 1st 31 DNS:8 DNS:8 DNS:8 4th 3rd - - - -
111 P.0 Eddie Akharawut Intwong 2nd 33 DNS:8 DNS:8 DNS:8 5th 4th - - - -
17 P.0 Tim Moustafa 3rd 25 5th 5th 4th 6th 5th - - - -
000 P.0 Phillip Bryant 4th 28 6th 5th 5th 6th 6th - - - -
16V STHE Todd Lithgow 5th 31 5th 6th 6th 7th 7th - - - -

11 Boys (12 Riders)
Sponsor: Boococks Butchers, Studfield

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
77 P.0 Sean Carlos 1st 7 2nd 2nd 1st 1st 1st - - - -
2V SHEP Jamie Mahuika 2nd 6 1st 1st 2nd 1st 1st - - - -
3V BDGO Brandan Bullows 3rd 7 1st 1st 1st 2nd 2nd - - - -
5V SHEP Brandon May 4th 13 3rd 2nd 2nd 2nd 4th - - - -
56 LILY Andrew Willis 5th 17 3rd 3rd 5th 4th 2nd - - - -
8V W'BOL Joel Best 6th 19 4th 4th 3rd 3rd 5th - - - -
11V ESTF Shane Barton 7th 22 4th 3rd 6th 5th 4th - - - -
16V ESTF Luke Vandenberg 8th 19 2nd 5th 4th 5th 3rd - - - -
10V RICH Nathan Vicary 1st 23 5th 4th 4th 4th 6th - - - -
15V SHEP Dale Cuthbert 2nd 26 6th 6th 5th 3rd 6th - - - -
4V W'BOL Jonathon Malone 3rd 23 5th 6th 3rd 6th 3rd - - - -
19 WOD Jade Toth 4th 28 6th 5th 6th 6th 5th - - - -

12 Boys (6 Riders)
Sponsor: Wendy's Ice Cream

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
3V P.0 James Moustafa 1 7 1st 1st 1st 1st 1st 2nd - - -
97HV H.V Ross Guyers 2 11 2nd 2nd 2nd 2nd 2nd 1st - - -
78 KNOX Matt Paul 3 18 3rd 3rd 3rd 3rd 3rd 3rd - - -
86 KNOX Jake Paul 4 24 4th 4th 4th 4th 4th 4th - - -
70 KNOX Bradley Horsburgh 5 30 5th 5th 5th 5th 5th 5th - - -
56 KNOX Blake Stegehuis 6 36 6th 6th 6th 6th 6th 6th - - -

13 Girls (10 Riders)
Sponsor: Australian Cycling Federation

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
4A FKST Katrina Durso 1st 5 1st 1st 1st 1st 1st - - - -
28 ESTF Jade Parker 2nd 10 1st 2nd 1st 2nd 4th - - - -
31 FKST Nikita Smith 3rd 11 2nd 3rd 3rd 1st 2nd - - - -
25 WOD Tiffany Toth 4th 11 2nd 2nd 2nd 2nd 3rd - - - -
2V SHEP Charlie Webb 5th 12 3rd 1st 4th 3rd 1st - - - -
44 KNOX Erin Anderson 6th 18 3rd 4th 3rd 3rd 5th - - - -
4V W'BOL Samantha Malone 7th 15 4th 3rd 2nd 4th 2nd - - - -
5SA MDRA Madison Mcswain 8th 21 5th 5th 4th 4th 3rd - - - -
3V RICH Jade Vicary 1st 22 4th 4th 5th 5th 4th - - - -
2A KNOX Ebony Dunsworth 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - - - -

13 Boys (9 Riders)
Sponsor: Elite Cycle Imports

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
99HV KNOX Justin Braybon 1st 6 1st 1st 1st 1st 2nd - - - -
10V SUNB Daniel Kozulins 2nd 9 3rd 2nd 2nd 1st 1st - - - -
11V LILY Aaron Gedye 3rd 13 1st 3rd 5th 2nd 2nd - - - -
3V FKST Ashleigh Whyte 4th 11 2nd 4th 1st 3rd 1st - - - -
83 KNOX Daniel Gardiner 5th 15 3rd 1st 2nd 5th 4th - - - -
8V SUNB Raeburn Davey 6th 14 2nd 3rd 3rd 3rd 3rd - - - -
7V BEL Dillon Gappa 7th 21 4th 5th 3rd 4th 5th - - - 1st
38 P.0 Andrew Howieson 8th 15 4th 2nd 4th 2nd 3rd - - - -
77 P.0 Adam Bryant 1st 21 5th 4th 4th 4th 4th - - - 2nd

14 Boys (10 Riders)
Sponsor: Bi Co

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
12V SHEP Shaun Cuthbert 1st 5 1st 1st 1st 1st 1st - - - -
3ACT KNOX Tom Siinmaa 2nd 8 3rd 1st 2nd 1st 1st - - - -
43 KNOX Daniel Wood 3rd 10 2nd 3rd 1st 2nd 2nd - - - -
66 FKST Campbell Hindson 4th 12 1st 2nd 2nd 4th 3rd - - - -
11V SHEP Josh Hastings 5th 17 3rd 4th 3rd 5th 2nd - - - -
48HV H.V Todd Guyers 6th 14 2nd 2nd 3rd 3rd 4th - - - -
17 ESTF Mark Stagg 7th 19 4th 3rd 4th 4th 4th - - - -
23MA MDRA Tyler Mcswain 8th 19 5th 5th 4th 2nd 3rd - - - -
14 W'BOL Jayson Best 1st 25 5th 5th 5th 5th 5th - - - -
16 W'BOL Jason Stephens 2nd 21 4th 4th 5th 3rd 5th - - - -

15 Boys (7 Riders)
Sponsor: 20/20 Magazine

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
5V ESTF Matthew Kennedy 1 6 1st 1st 1st 1st 1st 1st - - -
40 KNOX Timothy Anderson 2 15 3rd 3rd 2nd 2nd 2nd 3rd - - -
14 KNOX Jake Sverns 3 22 2nd 2nd 4th 3rd 7th 4th - - -
41 ESTF Tyson May 4 27 7th 5th 5th 5th 3rd 2nd - - -
9V FKST Paul Durso 5 27 4th 7th 3rd 4th 4th 5th - - -
10V STHE Lachlan Lithgow 6 33 5th 4th 7th 6th 5th 6th - - -
55 KNOX Brett Smith 7 38 6th 6th 6th 7th 6th 7th - - -

19+ Men (9 Riders)
Sponsor: The CLUB HOTEL, Ferntree Gully

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
86 KNOX Dean Miller 1st 10 1st 3rd 1st 1st 4th - - - -
27 STHE Adam Robb 2nd 8 1st 1st 2nd 2nd 2nd - - - -
7 KNOX Geoffrey Tripovich (19+MCr) 3rd 14 2nd 3rd 1st 5th 3rd - - - -
1SA MDRA Lachlan Mcswain (19+MCr) 4th 11 3rd 2nd 4th 1st 1st - - - -
54 ESTF James Walsh 5th 10 2nd 1st 3rd 2nd 2nd - - - -
80 H.V Ben Fenwick (19+MCr) 6th 19 4th 4th 5th 3rd 3rd - - - -
20 FKST Colin Gruar 7th 12 3rd 2nd 2nd 4th 1st - - - -
69 ESTF Andrew Place 8th 19 5th 4th 3rd 3rd 4th - - - -
42 STHE William Kenna 1st 22 4th 5th 4th 4th 5th - - - -

40-44 Men (5 Riders)
Sponsor: No-One, they should know better

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
1ACT SHEP Lance Mahuika 1 6 1st 1st 1st 1st 1st 1st - - -
4A KNOX Greg Siinmaa 2 13 2nd 2nd 2nd 2nd 2nd 3rd - - -
5A STHE Brian Lacey 3 20 3rd 3rd 5th 3rd 4th 2nd - - -
16 KNOX Chris Beales 4 22 4th 4th 3rd 4th 3rd 4th - - -
40 KNOX Graeme Anderson (45+M) 5 29 5th 5th 4th 5th 5th 5th - - -

8-10 Male Cr (9 Riders)
Sponsor: 100% RACE Dirt Designs

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
47 ESTF Bodi Turner 1st 5 1st 1st 1st 1st 1st - - - -
138 KNOX Ricky Tolhurst 2nd 9 1st 2nd 1st 2nd 3rd - - - -
99 ESTF Luke Parker 3rd 8 2nd 1st 2nd 1st 2nd - - - -
62 P.0 Max Cairns 4th 17 5th 3rd 2nd 5th 2nd - - - -
212 P.0 Cameron Taylor 5th 12 3rd 2nd 3rd 3rd 1st - - - -
72 LILY Brenton Gibbs 6th 15 2nd 3rd 4th 2nd 4th - - - -
12 BEL Zayh Vuknic 7th 18 4th 4th 3rd 3rd 4th - - - -
70 BEL Kayne Vuknic 8th 18 3rd 4th 4th 4th 3rd - - - -
14V P.0 Dylan Brown 1st 33 DNS:8 DNS:8 DNS:8 4th 5th - - - -

13-14 Male Cr (9 Riders)
Sponsor: BMX MAD

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
32 SHEP Shaun Cuthbert 1st 5 1st 1st 1st 1st 1st - - - -
5V KNOX Tom Siinmaa 2nd 12 3rd 2nd 2nd 2nd 3rd - - - -
64 FKST Ashleigh Whyte 3rd 7 2nd 1st 1st 1st 2nd - - - -
48HV H.V Todd Guyers 4th 10 1st 3rd 2nd 3rd 1st - - - -
94 BEL Dillon Gappa 5th 16 4th 4th 3rd 2nd 3rd - - - -
5V P.0 James Moustafa 6th 17 3rd 3rd 4th 3rd 4th - - - -
4V SUNB Raeburn Davey 7th 13 2nd 2nd 3rd 4th 2nd - - - -
10 W'BOL Jonathon Malone 8th 21 4th 5th 4th 4th 4th - - - -
21 H.V Tom Huitema DNS 24 5th 4th 5th 5th 5th - - - -

15-16 Male Cr (3 Riders)
Sponsor: TOTAL BMX

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
33 ESTF Tyrone Walsh 1 6 1st 1st 1st 1st 1st 1st - - -
40 KNOX Timothy Anderson 2 12 2nd 2nd 2nd 2nd 2nd 2nd - - -
41 ESTF Tyson May 3 18 3rd 3rd 3rd 3rd 3rd 3rd - - -

19+ Female Cr (3 Riders)
Sponsor: Gavin D Andrew - Photographer

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
44 KNOX Erin Anderson 1 9 1st 1st 2nd 1st 1st 3rd - - -
91 ESTF Jade Parker 2 12 2nd 2nd 1st 3rd 2nd 2nd - - -
34 STHE Karen Peterson 3 30 DNS:8 DNS:8 DNS:8 2nd 3rd 1st - - -

19+ Male Cr (4 Riders)
Sponsor: BMX ULTRA

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
1V SUNB Shaun Craven 1 9 1st 2nd 2nd 1st 2nd 1st - - -
3A ESTF Michael Chasteauneuf 2 12 3rd 1st 1st 4th 1st 2nd - - -
20 FKST Colin Gruar 3 16 2nd 3rd 3rd 2nd 3rd 3rd - - -
42 STHE William Kenna 4 23 4th 4th 4th 3rd 4th 4th - - -

35-39 Male Cr (6 Riders)
Sponsor: Armourdillo

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
HV47 H.V Micheal White 1 10 1st 1st 1st 1st 1st 5th - - -
4V RICH Colin Vicary 2 14 2nd 5th 2nd 2nd 2nd 1st - - -
23 SHEP Steven Hewlett 3 21 3rd 2nd DNS:8 3rd 3rd 2nd - - -
113 ESTF Peter Lynch 4 22 4th 3rd 4th 4th 4th 3rd - - -
91 ESTF Andrew Hepburn 5 26 5th 4th 3rd 5th 5th 4th - - -
7V STHE Peter Langridge 6 48# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - - -

40-44 Male Cr (10 Riders)
Sponsor: Bmxbits.com.au

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
1A SHEP Lance Mahuika 1st 6 2nd 1st 1st 1st 1st - - - -
3V KNOX Greg Siinmaa 2nd 10 1st 1st 2nd 2nd 4th - - - -
4V KNOX Chris Beales 3rd 9 1st 2nd 3rd 1st 2nd - - - -
1V STHE Brian Lacey 4th 15 3rd 2nd 4th 2nd 4th - - - -
42 BEL David Price 5th 12 2nd 3rd 1st 3rd 3rd - - - -
35 L.MQ Ray Carter 6th 20 3rd 4th DNS:8 3rd 2nd - - - -
25 P.0 Nikolas Vacan 7th 16 4th 5th 2nd 4th 1st - - - -
10 W'BOL Allan Malone 8th 21 5th 5th 4th 4th 3rd - - - -
40 KNOX Graeme Anderson DNS 22 5th 4th 3rd 5th 5th - - - -
41 H.V Kym Rohde DNS 28 4th 3rd 5th DNS:8 DNS:8 - - - -

8-12 G Voucher (5 Riders)
Sponsor: Rowville Exhaust

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
4A FKST Katrina Durso 1 6 1st 1st 1st 1st 1st 1st - - -
28 ESTF Jade Parker 2 14 3rd 3rd 2nd 2nd 2nd 2nd - - -
7A H.V Taryn Guyers 3 16 2nd 2nd 3rd 3rd 3rd 3rd - - -
4V W'BOL Samantha Malone 4 25 4th 4th 4th 4th 4th 5th - - -
3V RICH Jade Vicary 5 29 5th 5th 5th 5th 5th 4th - - -

8-12 B Voucher (9 Riders)
Sponsor: Rowville Exhaust

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
77 P.0 Sean Carlos 1st 6 1st 1st 1st 1st 2nd - - - -
2V SHEP Jamie Mahuika 2nd 9 2nd 1st 1st 2nd 3rd - - - -
3V BDGO Brandan Bullows 3rd 8 1st 2nd 2nd 2nd 1st - - - -
5V SHEP Brandon May 4th 15 4th 2nd 2nd 4th 3rd - - - -
78 KNOX Matt Paul 5th 20 5th 4th 3rd 4th 4th - - - -
HV46 H.V Joel Eden 6th 14 3rd 3rd 3rd 3rd 2nd - - - -
10V RICH Nathan Vicary 7th 16 2nd 3rd 4th 3rd 4th - - - -
86 KNOX Jake Paul 8th 22 3rd 4th 5th 5th 5th - - - -
32 KNOX Matthew Dunsworth 26 DNS:8 DNS:8 DNS:8 1st 1st - - - -

13-15 G Voucher (3 Riders)
Sponsor: Thickskin

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
1A LILY Ziggy Callan 1 8 1st 1st 1st 1st 2nd 2nd - - -
15 LIV Grace Ireland 2 10 2nd 2nd 2nd 2nd 1st 1st - - -
44 KNOX Erin Anderson 3 18 3rd 3rd 3rd 3rd 3rd 3rd - - -

13-15 B Voucher (15 Riders)
Sponsor: Armourdillo

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
6A KNOX Daniel Stocks 1st 7 1st 1st 1st 3rd 1st - - - -
33 ESTF Tyrone Walsh 2nd 17 3rd 6th 2nd 2nd 4th - - - -
1A ESTF Michael Chasteauneuf 3rd 11 3rd 3rd 2nd 1st 2nd - - - -
1V W'BOL Ashley Mccutcheon 4th 14 4th 1st 3rd 1st 5th - - - -
12 LILY Josh Callan 5th 14 2nd 5th 3rd 2nd 2nd - - - -
HV22 H.V Sam Willoughby 6th 21 4th 2nd 4th 6th 5th - - - -
47 L.MQ Chris Westwood 7th 17 1st 4th 4th 5th 3rd - - - -
2V SUNB Shaun Craven 8th 10 2nd 2nd 1st 4th 1st - - - -
99HV H.V Justin Braybon 24 6th 3rd 5th 7th 3rd - - - -
4V LILY Brent Atherton 26 7th 4th 7th 4th 4th - - - -
56 SHEP Mason Baldi 26 5th 7th 5th 3rd 6th - - - -
13V FKST Darren Angus 31 5th 6th 6th 8th 6th - - - -
34 SHEP Chase Collins 32 7th 5th 8th 5th 7th - - - -
40 KNOX Timothy Anderson 32 6th 7th 6th 6th 7th - - - -
16V W'BOL Jason Stephens 38 8th 8th 7th 7th 8th - - - -

A Men (24 Riders)
Sponsor: FTP - Flat Top Products

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
6A KNOX Daniel Stocks 1st 9 1st 1st 1st 5th 1st - - - -
7 KNOX Geoffrey Tripovich 2nd 13 3rd 2nd 1st 4th 3rd - - - -
15 LILY Simon Grigg 3rd 16 1st 4th 4th 3rd 4th - - - 2nd
4A H.V Matthew Willoughby 4th 9 1st 3rd 2nd 1st 2nd - - - -
27 STHE Adam Robb 5th 16 4th 2nd 5th 2nd 3rd - - - 1st
99 BDGO Jamie Truran 6th 10 5th 1st 1st 2nd 1st - - - -
56 SHEP Nathan May 7th 13 2nd 3rd 3rd 3rd 2nd - - - -
2V SUNB Shaun Craven DNS 9 2nd 1st 2nd 1st 3rd - - - -
24 T.C Ross Miller 16 2nd 2nd 6th 5th 1st - - - 3rd
2VX SUNB Ahron Jeffree 20 5th 4th 2nd 5th 4th - - - -
28 P.0 Ben Carlos 22 3rd 7th 8th 2nd 2nd - - - -
23 SHEP Nathan Barker 22 4th 4th 3rd 4th 7th - - - -
4V STHE Connor Hunter 25 6th 3rd 6th 6th 4th - - - -
95 L.MQ Chris Ferguson 25 3rd 5th 4th 6th 7th - - - -
19 KNOX Andrew Mcneill 27 4th 5th 7th 4th 7th - - - -
6V BEL Shane Claassen 29 8th 6th 3rd 7th 5th - - - -
29 SUNB Brian Slatter 30 6th 6th 7th 6th 5th - - - -
3V LILY Matt Vickers 30 7th 8th 8th 1st 6th - - - -
47 L.MQ Chris Westwood 31 7th 6th 5th 8th 5th - - - -
31 LILY Shannon Rademaker 32 8th 5th 5th 8th 6th - - - -
1V ??? Shane Jenkins 32 5th 7th 4th 8th 8th - - - -
HV85 H.V Joshua Eden 33 6th 7th 7th 7th 6th - - - -
13V FKST Darren Angus 35 DNS:8 8th 8th 3rd 8th - - - -
35 KNOX Aaron Wood 36 7th 8th 6th 7th 8th - - - -

AA Women (7 Riders)
Sponsor: TOTAL BMX

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
1A LILY Ziggy Callan 1 9 1st 2nd 1st 2nd 2nd 1st - - -
4W P.0 Emma Franklin 2 14 2nd 1st 2nd 1st 1st DNF:7 - - -
15 LIV Grace Ireland 3 20 3rd 4th 3rd 3rd 3rd 4th - - -
4A STHE Caroline Sobotka 4 25 4th 3rd 4th 4th DNS:8 2nd - - -
A2 PT A Susan Kirkham 5 27 5th 5th 5th 5th 4th 3rd - - -
1A KNOX Sherie Wood (AW) 6 34 6th 6th 6th 6th 5th 5th - - -
19 KNOX Rebecca Gardiner (AW) 7 40 7th 7th 7th 7th 6th 6th - - -

AA Men (12 Riders)
Sponsor: KNOX BMX CLUB

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
69 H.V Micheal Fenwick 1st 6 1st 1st 1st 1st 2nd - - - -
2 STHE Khalen Young 2nd 12 3rd 2nd 4th 2nd 1st - - - -
13 BEL Tony Harvey 3rd 14 2nd 2nd 3rd 5th 2nd - - - -
17 C'HLL Luke Madill 4th 5 1st 1st 1st 1st 1st - - - -
24 BEL Ben Price 5th 18 3rd 5th 2nd 4th 4th - - - -
123 STHE David Page 6th 17 5th 3rd 3rd 3rd 3rd - - - -
1J STHE Jonathan Hoare 7th 18 4th 3rd 2nd 4th 5th - - - -
7 PT A Brian Kirkham 8th 16 2nd 4th 5th 2nd 3rd - - - -
34 SHEP Levi Collins 20 4th 5th 4th 3rd 4th - - - -
35 STHE Scott Lacey 26 5th 4th 5th 6th 6th - - - -
58 L.MQ Ryan Carter 28 6th 6th 6th 5th 5th - - - -
21 H.V Leigh Huitema 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - - - -

14+ Money Cr (11 Riders)
Sponsor: Bombshell & AVENT

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
53 STHE Jonathan Hoare 1st 8 2nd 1st 1st 3rd 1st - - - -
34 SHEP Levi Collins 2nd 10 1st 2nd 1st 4th 2nd - - - -
11 L.MQ Ryan Carter 3rd 14 2nd 3rd 4th 2nd 3rd - - - -
39 SHEP Nathan May 4th 21 3rd 4th DNS:8 2nd 4th - - - -
24 T.C Ross Miller 5th 10 4th 1st 2nd 1st 2nd - - - -
5V STHE Connor Hunter 6th 7 1st 2nd 2nd 1st 1st - - - -
17 BEL Shane Claassen 7th 16 3rd 4th 3rd 3rd 3rd - - - -
54 ESTF James Walsh 8th 21 5th 3rd 4th 4th 5th - - - -
95 L.MQ Chris Ferguson 23 6th 5th 3rd 5th 4th - - - -
5V KNOX Tom Siinmaa 24 4th 5th 5th 5th 5th - - - -
2SA H.V Raz Ariffin 28 5th 6th 5th 6th 6th - - - -

Vet 20" (9 Riders)
Sponsor: REDLINE Australia

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
1SA BDGO Jamie Bullows 1st 7 1st 2nd 1st 1st 2nd - - - -
2ACT SUNB Dean Coles 2nd 12 2nd 1st 3rd 3rd 3rd - - - -
4A KNOX Greg Siinmaa 3rd 17 4th 4th 1st 4th 4th - - - -
17 STHE Derek Harris 4th 15 3rd 3rd 2nd 3rd 4th - - - -
36 SUNB Stephen Robinson 5th 17 2nd 3rd 5th 4th 3rd - - - -
9 STHE Damien Walczuk 6th 12 3rd 2nd 4th 2nd 1st - - - -
2V BEL Craig Walczuk DNF 6 1st 1st 2nd 1st 1st - - - -
HV74 H.V Brett Melic DNF 15 4th 4th 3rd 2nd 2nd - - - -
40 KNOX Graeme Anderson 24 5th 5th 4th 5th 5th - - - -

Vet Cruiser (13 Riders)
Sponsor: MANHATTAN HOTEL

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
74 STHE Glenn Suridge 1st 14 2nd 4th 3rd 2nd 3rd - - - -
2V BDGO Jamie Bullows 2nd 5 1st 1st 1st 1st 1st - - - -
22 STHE Derek Harris 3rd 19 3rd 3rd 3rd 5th 5th - - - -
3V KNOX Greg Siinmaa 4th 18 4th 3rd 4th 4th 3rd - - - -
2ACT SUNB Dean Coles 5th 13 2nd 2nd 2nd 3rd 4th - - - -
HV47 H.V Micheal White 6th 20 4th 4th 7th 3rd 2nd - - - -
52 LILY Damien Callan 7th 6 1st 1st 2nd 1st 1st - - - -
42 BEL Craig Walczuk 8th 10 3rd 2nd 1st 2nd 2nd - - - -
9 STHE Damien Walczuk 23 5th 4th 4th 4th 6th - - - -
1V STHE Brian Lacey 28 6th 6th 5th 7th 4th - - - -
36 SUNB Stephen Robinson 28 5th 6th 5th 5th 7th - - - -
4V KNOX Chris Beales 30 7th 5th 6th 6th 6th - - - -
4V RICH Colin Vicary 31 6th DNS:8 6th 6th 5th - - - -
Top of Report