End of Report
BMX Event Manager© by Lyndon.Downing@bigpond.com

GT Track Attack 2005 - Team Points

BMX EVENT MANAGER, Report Created 26/1/05 10:12:06 PM

Series Detailed

TEAM SUMMARY after 6 of 6 Rounds

RANK NAME TOTAL
1 Sinister Racing 1374
2 WWW.BMXBITS.com.au 1344
3 PRICK 1198

Rank 1, Points 1374, Sinister Racing

NAME ROUND
1
Top 4
2
Top 4
3
Top 4
4
Top 4
5
Top 4
6
Top 4
TEAM TOTALS 240 240 236 190 236 232
Luke Madill 60 60 52 60 60 60
Ethan Murray 60 58 60 58 58 58
Melissa Mankowski 56 60 56 0 0 0
Simon Anderson 60 60 60 0 60 58
Brian Lacey 58 56 54 12 54 52
Bodi Turner 60 60 60 60 58 56

Rank 2, Points 1344, WWW.BMXBITS.com.au

NAME ROUND
1
Top 4
2
Top 4
3
Top 4
4
Top 4
5
Top 4
6
Top 4
TEAM TOTALS 208 216 222 238 230 230
Daniel Stocks 54 58 48 58 60 60
Michael Chasteauneuf 46 10 54 60 50 54
Connor Hunter 60 60 60 60 60 60
Jonathan Hoare 44 44 52 54 42 54
David Comport 48 54 56 60 60 56
Scott Lacey 38 44 32 50 48 48

Rank 3, Points 1198, PRICK

NAME ROUND
1
Top 4
2
Top 4
3
Top 4
4
Top 4
5
Top 4
6
Top 4
TEAM TOTALS 208 208 200 182 200 200
Andrew Toth 56 50 54 48 56 54
David Page 44 40 42 36 40 44
Adam Carey 52 52 50 36 42 52
Scott Riddell 52 54 48 50 48 50
Jade Toth 48 52 48 48 54 36
Tiffany Toth 32 36 28 30 26 24
Top of Report