End of Report

GT Track Attack Frankston Round 1

BMX EVENT MANAGER, Report Created 15-01-2005 22:12:28

FULL RESULTS

Total Entries = 250

Total Riders = 216

A Men (31 Riders)
Sponsor: GT Bicycles

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
6A KNOX Daniel Stocks 1st 6 3rd 2nd 1st 1st - - -
77 B'MTS Michael Jobson 2nd 6 1st 4th 1st 4th - - -
26 TOO Damien Rosenthal 3rd 3 1st 1st 1st 3rd - - -
8V SUNB Shaun Craven 4th 4 2nd 1st 1st 3rd - - -
31 LILY Shannon Rademaker 5th 6 2nd 2nd 2nd 1st - - -
007 TERR Dane Booker 6th 11 5th 3rd 3rd 4th - - -
4A H.V Matthew Willoughby 7th 6 2nd 1st 3rd 2nd - - -
24 T.C Ross Miller 8th 16 3rd 8th 5th 2nd - - 1st
2J SHEP Nathan May 10 6th 2nd 2nd 5th - - -
1V KNOX Geoffrey Tripovich 11 4th 3rd 4th 5th - - -
666 SUNB Ahron Jeffree 9 1st 4th 4th 6th - - -
33 STHE Connor Hunter 13 1st 5th 7th 6th - - -
80 H.V Ben Fenwick 13 3rd 6th 4th 7th - - -
28 P.0 Benjamin Carlos 14 6th 1st 7th 7th - - -
99 WOD Adam Carey 7 2nd 3rd 2nd 8th - - -
18 STHCY Jeremy Patterson 8 4th 2nd 2nd 8th - - -
4A* H.V Luke Londema 16 6th 6th 4th - - - 2nd
30 CNS Thomas Bridges 16 8th 3rd 5th - - - 3rd
104 BYFOR Jarrad Smith 16 4th 5th 7th - - - 4th
64 XKYS Clayton Smith 17 8th 6th 3rd - - - -
85HV H.V Joshua Eden 17 7th 7th 3rd - - - -
CK89 XKYS Brett Herreen 17 5th 7th 5th - - - -
TT 99 TTG Craig Lovell 17 5th 7th 5th - - - -
720 CEN Phil Brezigar 17 7th 4th 6th - - - -
52 FKST Shaun Day 17 4th 5th 8th - - - -
19 KNOX Andrew Mcneill 18 6th 6th 6th - - - -
14 WAN Ray Houghton 18 3rd 7th DNS:8 - - - -
32 TTG Shayne Oates 19 8th 5th 6th - - - -
4V LILY Matt Vickers 19 5th 8th 6th - - - -
35 BEL Shane Claassen 19 7th 4th 8th - - - -
SA 1 MDRA Lachlan Mcswain 23 7th DNS:8 DNS:8 - - - -

11-12 Cruiser (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
36 P.0 Madison Denholm 1 4 1st 1st 1st 1st - - -
CK104 XKYS Blake East 2 9 2nd 2nd 3rd 2nd - - -
11 TERR Jack Booker 3 11 3rd 3rd 2nd 3rd - - -
72 LILY Brenton Gibbs 4 16 4th 4th 4th 4th - - -
7V P.0 Dylan Brown 5 23 6th 7th 5th 5th - - -
3SA XKYS Liam Howden (8-10Cr) 6 23 5th 5th 7th 6th - - -
2V P.0 Max Cairns (8-10Cr) 7 27 DNS:8 6th 6th 7th - - -

13-14 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
7V FKST Ashleigh Whyte 1 4 1st 1st 1st 1st - - -
TT101 TTG Jake Mckenzie 2 8 2nd 2nd 2nd 2nd - - -
37 BEL Dillon Gappa 3 13 3rd 3rd 4th 3rd - - -
5V P.0 James Moustafa 4 15 4th 4th 3rd 4th - - -

15-16 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
104 SUNB Benn Ross 1 4 1st 1st 1st 1st - - -
HV48 H.V Todd Guyers 2 9 3rd 2nd 2nd 2nd - - -
CK103 XKYS Scott East 3 11 2nd 3rd 3rd 3rd - - -
33 FKST Craig Stewart 4 16 4th 4th 4th 4th - - -

30-34 Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
BL71 B'LKE David Tye (35-39Cr) 1 4 1st 1st 1st 1st - - -
77 WOD Scott Riddell 2 9 3rd 2nd 2nd 2nd - - -
91 ESTF Andrew Hepburn (35-39Cr) 3 11 2nd 3rd 3rd 3rd - - -

40-44 Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3V STHE Brian Lacey 1 5 2nd 1st 1st 1st - - -
33 STHE Steve Hunter 2 7 1st 2nd 2nd 2nd - - -
4 V HOP Jeffrey Solomano (45+Cr) 3 12 3rd 3rd 3rd 3rd - - -
50 HOP Jeffrey Hillier (45+Cr) 4 16 4th 4th 4th 4th - - -
10 W'BOL Allan Malone 5 20 5th 5th 5th 5th - - -
12VX STHE Peter Langridge 6 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

5 Sprocket (2 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
163 SHEP Harrison Fletcher - - Finish Finish Finish Finish - - -
109 P.0 Jaidyn Smith - - Finish Finish Finish Finish - - -

6 Sprocket (3 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
114 ESTF Declan Hepburn - - Finish Finish Finish Finish - - -
204 KNOX Conor Murray - - Finish Finish Finish Finish - - -
159 WOD Tristan Riddell-Batt - - Finish Finish Finish Finish - - -

7 Sprocket (13 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
112 P.0 Dexter Cairns - - Finish Finish Finish Finish - - -
49 SHEP Hayden Fletcher - - Finish Finish Finish Finish - - -
HV50 H.V Madie Guyers - - Finish Finish Finish Finish - - -
65 FKST Marcus Heron - - Finish Finish Finish Finish - - -
87 KNOX Alex Horsburgh - - Finish Finish Finish Finish - - -
46 FKST Darcy James - - Finish Finish Finish Finish - - -
81 SUNB Callum Jeffree - - Finish Finish Finish Finish - - -
66 ESTF Nic Johnston - - Finish Finish Finish Finish - - -
97 LILY Kelland Obrien - - Finish Finish Finish Finish - - -
303 P.0 Nicholas Smith - - Finish Finish Finish Finish - - -
17 WOD Kaleb Toth - - Finish Finish Finish Finish - - -
69 ESTF Wade Turner - - Finish Finish Finish Finish - - -
BL69 B'LKE Lachlan Tye - - Finish Finish Finish Finish - - -

Bruiser Cruiser (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
84 BEL Simon Anderson 1 5 2nd 1st 1st 1st - - -
2ACT SUNB Dean Coles 2 12 4th 4th 2nd 2nd - - -
519 STHE David Comport 3 13 1st 2nd 6th 4th - - -
189 WAN Nathan Schmiedte 4 16 3rd 3rd 7th 3rd - - -
10 BEL Damien Walczuk 5 20 6th 5th 4th 5th - - -
2V KNOX Greg Siinmaa 6 20 5th 6th 3rd 6th - - -
39 STHE Shane Potter 7 26 7th 7th 5th 7th - - -

19+ Cruiser (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
5V SUNB Shaun Craven 1st 9 3rd 2nd 4th - - - -
12 ESTF James Walsh 2nd 6 1st 2nd 3rd - - - -
33 STHE Connor Hunter 3rd 3 1st 1st 1st - - - -
6V LILY Matthew Vickers 4th 7 3rd 3rd 1st - - - -
211 ??? Ryan Hollows 5th 5 2nd 1st 2nd - - - -
A7 B'LKE Stuart Harvey 6th 10 2nd 3rd 5th - - - -
3V STHE William Kenna (25-29Cr) 7th 10 4th 4th 2nd - - - -
A3 B'LKE Louise Tye (19+WCr) 8th 12 4th 4th 4th - - - -
5V HOP Tanya Hillier (19+WCr) 1st 16 6th 5th 5th - - - -
BL51 B'LKE Andrew Harvey (17-18Cr) DNS 13 5th 5th 3rd - - - -
37 HOP David Norman 24# DNS:8 DNS:8 DNS:8 - - - -

12 Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
SA3 B'LKE Sophie Tye (11 Girls) 1 9 2nd 2nd 2nd 3rd - - -
A6 B'LKE Prue Harvey 2 10 3rd 1st 4th 2nd - - -
8A SUNB Teagan Jeffree 3 11 1st 3rd 3rd 4th - - -
1V SHEP Charlie Webb (10 Girls) 4 16 DNS:8 6th 1st 1st - - -
TT103 TTG Candice Smith 5 20 5th 5th 5th 5th - - -
SA 5 MDRA Madison Mcswain (10 Girls) 6 20 4th 4th 6th 6th - - -

11 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4W ESTF Bodi Turner 1 4 1st 1st 1st 1st - - -
2V ESTF Luke Parker 2 10 3rd 2nd 3rd 2nd - - -
6A XKYS Blake East 3 10 2nd 3rd 2nd 3rd - - -
4V KNOX Jack Murray 4 17 4th 4th 4th 5th - - -
7V LILY Brenton Gibbs 5 22 5th 5th 6th 6th - - -
5V P.0 Dylan Brown 6 23 8th 6th 5th 4th - - -
9 V HOP Kane Solomano 7 27 6th 7th 7th 7th - - -
36 STHE Todd Lithgow 8 31 7th 8th 8th 8th - - -

14 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
99HV H.V Justin Braybon 1 4 1st 1st 1st 1st - - -
5V P.0 Andrew Howieson 2 10 4th 2nd 2nd 2nd - - -
9V FKST Ashleigh Whyte 3 13 3rd 4th 3rd 3rd - - -
25 STHCY Samuel Wood 4 15 2nd 3rd 4th 6th - - -
10V BEL Dillon Gappa 5 19 5th 5th 5th 4th - - -
77 P.0 Adam Bryant 6 23 6th 6th 6th 5th - - -

9 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
3SA XKYS Calob Green 1st 5 2nd 1st 2nd - - - -
1V KNOX Ethan Murray 2nd 3 1st 1st 1st - - - -
2V P.0 Max Cairns 3rd 4 1st 2nd 1st - - - -
5V SHEP Lachlan Fletcher 4th 7 2nd 2nd 3rd - - - -
98 KNOX Matthew Palmer 5th 11 3rd 3rd 5th - - - -
45 FKST Nathan Sanderson 6th 10 4th 4th 2nd - - - -
54 FKST Jack Brown (8 Boys) 7th 11 3rd 5th 3rd - - - -
32 ESTF Joel Terpstra 8th 11 4th 3rd 4th - - - -
152 P.0 Max Sexton (8 Boys) 1st 13 5th 4th 4th - - - -

15 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
102 LIV Nicholas Cameron 1st 6 1st 4th 1st - - - -
18 STHL Adam Jones 2nd 4 1st 1st 2nd - - - -
21 B'MTS Cameron Taylor 3rd 6 2nd 1st 3rd - - - -
6SA XKYS Scott East 4th 5 2nd 2nd 1st - - - -
10 V ESTF Mark Stagg 5th 8 3rd 3rd 2nd - - - -
SA 9 MDRA Tyler Mcswain 6th 12 4th 4th 4th - - - 1st
101 FKST Alex Copeland 7th 11 5th 2nd 4th - - - -
11 W'BOL Jason Stephens 8th 11 3rd 3rd 5th - - - -
61 SUNB Matt Kavanagh 1st 12 4th 5th 3rd - - - 2nd

10 Boys (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
3V LILY Steven Gedye 1st 5 1st 2nd 2nd - - - -
1V P.0 Cameron Taylor 2nd 3 1st 1st 1st - - - -
2 V P.0 Luke Smith 3rd 4 2nd 1st 1st - - - -
TT173 TTG Daniel Wade 4th 8 3rd 3rd 2nd - - - -
34 STHCY Scott Bowden 5th 9 2nd 4th 3rd - - - -
5SA XKYS Liam Howden 6th 10 4th 2nd 4th - - - -
77HV H.V Samuel Eden 7th 11 3rd 5th 3rd - - - -
9V FKST Sean Smith 8th 12 4th 3rd 5th - - - -
67 FKST Stuart Heron 1st 17 5th 6th 6th - - - -
14V FKST Jack James 2nd 14 5th 4th 5th - - - -
122 FKST Troy Anderson 3rd 15 6th 5th 4th - - - -

13 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
TT101 TTG Jake Mckenzie 1st 3 1st 1st 1st - - - -
32 WYND Tonn Haydon 2nd 4 1st 1st 2nd - - - -
3V P.0 James Moustafa 3rd 8 3rd 2nd 3rd - - - -
SA11 H.V Ross Guyers 4th 6 2nd 3rd 1st - - - -
4V P.0 Jackson Bennett 5th 8 2nd 4th 2nd - - - -
15 NER Steven Muggeridge 6th 10 3rd 3rd 4th - - - -
6 V HOP Haydon Solomano 7th 9 4th 2nd 3rd - - - -
8V LILY Ben Midgley 8th 12 4th 4th 4th - - - -
70 KNOX Bradley Horsburgh 1st 15 5th 5th 5th - - - -

14 Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4A FKST Katrina Durso (13 Girls) 1 4 1st 1st 1st 1st - - -
32 B'MTS Courtney Taylor 2 9 2nd 3rd 2nd 2nd - - -
3V ESTF Jade Parker (13 Girls) 3 13 3rd 4th 3rd 3rd - - -
1 SA XKYS Talia Smith (13 Girls) 4 14 4th 2nd 4th 4th - - -
6V W'BOL Samantha Malone (13 Girls) 5 21 5th 5th 6th 5th - - -
25 WOD Tiffany Toth (13 Girls) 6 23 6th 6th 5th 6th - - -

19+ Men (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
720 CEN Phil Brezigar 1 4 1st 1st 1st 1st - - -
69 ESTF Andrew Place (25-29M) 2 9 2nd 2nd 3rd 2nd - - -
36 SUNB Stephen Robinson 3 11 3rd 3rd 2nd 3rd - - -
5A STHE Brian Lacey (45+M) 4 18 5th 4th 5th 4th - - -
4V STHE William Kenna (25-29M) 5 19 4th 5th 4th 6th - - -
33 STHE Steve Hunter (45+M) 6 23 6th 6th 6th 5th - - -
5V HOP Shane Hillier (25-29M) 7 28 7th 7th 7th 7th - - -
13 V SUNB James Lawler (17 Boys) 8 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

Vet Pro 20" (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
84 BEL Simon Anderson 1 4 1st 1st 1st 1st - - -
1SA BDGO Jamie Bullows 2 8 2nd 2nd 2nd 2nd - - -
2ACT SUNB Dean Coles 3 12 3rd 3rd 3rd 3rd - - -
19 COOL Michael Sanewski 4 16 4th 4th 4th 4th - - -
3V KNOX Greg Siinmaa 5 20 5th 5th 5th 5th - - -

12 Boys (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
10V LILY Andrew Willis 1 5 1st 2nd 1st 1st - - -
4V ESTF Luke Vandenberg 2 7 2nd 1st 2nd 2nd - - -
19 WOD Jade Toth 3 12 3rd 3rd 3rd 3rd - - -
41 FKST Matthew Heron 4 16 4th 4th 4th 4th - - -

16 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
33 ESTF Tyrone Walsh 1 5 1st 1st 1st 2nd - - -
2V SHEP Mason Baldi 2 7 2nd 2nd 2nd 1st - - -
9V FKST Paul Durso 3 13 3rd 3rd 3rd 4th - - -
5V SUNB Mathew Quon 4 15 4th 4th 4th 3rd - - -
35 ESTF Matthew Kennedy 5 21 5th 5th 5th 6th - - -
41 XKYS Ashley Smith 6 25 6th 6th 8th 5th - - -
41 ESTF Tyson May 7 28 7th 7th 7th 7th - - -
58 STHE Lachlan Lithgow 8 30 8th 8th 6th 8th - - -

8-12 Voucher Boys (16 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
36 P.0 Madison Denholm 1st 5 1st 2nd 2nd - - - -
HV63 H.V Troy Brosnan 2nd 9 4th 3rd 2nd - - - -
11 TERR Jack Booker 3rd 11 3rd 2nd 6th - - - -
3V* BDGO Brandan Bullows 4th 8 2nd 3rd 3rd - - - -
2V ESTF Luke Parker 5th 12 5th 4th 3rd - - - -
4W ESTF Bodi Turner 6th 4 2nd 1st 1st - - - -
1 ACT XKYS Thomas Rowe 7th 11 3rd 4th 4th - - - -
77 P.0 Sean Carlos 8th 3 1st 1st 1st - - - -
17 P.0 Mitch Heberly 14 4th 5th 5th - - - -
6V SHEP Brandon May 16 6th 6th 4th - - - -
4V KNOX Jack Murray 16 5th 5th 6th - - - -
8V W'BOL Jonathon Malone 20 7th 8th 5th - - - -
7A H.V Taryn Guyers 21 8th 6th 7th - - - -
51 STHE Kristian Holmkvist 21 7th 7th 7th - - - -
1V KNOX Ethan Murray 21 6th 7th 8th - - - -
152 P.0 Max Sexton 24 8th 8th 8th - - - -

13-15 Voucher Boys (20 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
1V W'BOL Ashley Mccutcheon 1st 4 1st 1st 2nd - - - -
32 ESTF Michael Chasteauneuf 2nd 10 6th 3rd 1st - - - 1st
102 LIV Nicholas Cameron 3rd 3 1st 1st 1st - - - -
22 H.V Sam Willoughby 4th 7 1st 4th 2nd - - - -
12 LILY Joshua Callan 5th 6 3rd 2nd 1st - - - -
104 SUNB Benn Ross 6th 9 2nd 2nd 5th - - - -
84 WOD Andrew Toth 7th 5 2nd 1st 2nd - - - -
3ACT KNOX Tom Siinmaa 8th 8 2nd 2nd 4th - - - -
99HV H.V Justin Braybon 10 4th 3rd 3rd - - - 2nd
13 TERR Tye Booker 10 3rd 4th 3rd - - - 3rd
123 SUNCT Chris Fleming 11 3rd 5th 3rd - - - -
18 STHL Adam Jones 11 4th 3rd 4th - - - -
66 FKST Campbell Hindson 14 6th 4th 4th - - - -
4V LILY Aaron Gedye 16 5th 6th 5th - - - -
21 B'MTS Cameron Taylor 16 5th 5th 6th - - - -
8V STHE Anton Holmkvist 16 4th 6th 6th - - - -
46HV H.V Joel Eden 17 5th 6th 6th - - - -
HV48 H.V Todd Guyers 18 6th 5th 7th - - - -
9 CNS Luke Bridges 19 7th 7th 5th - - - -
6V FKST Darren Angus 24# DNS:8 DNS:8 DNS:8 - - - -

14+ Women (22 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
17 WAN Tanya Bailey 1st 8 3rd 1st 4th - - - 1st
55 WAN Nicole Callisto 2nd 4 1st 2nd 1st - - - -
61 H.C Krystal Cranfield 3rd 6 1st 3rd 2nd - - - -
65 MORAN Melissa Mankowski 4th 5 2nd 2nd 1st - - - -
46 LILY Ziggy Callan 5th 4 1st 1st 2nd - - - -
4 A STHE Caroline Sobotka 6th 8 3rd 2nd 3rd - - - 3rd
43 W'SD Kylie Patroni 7th 8 4th 3rd 1st - - - 4th
89 P.0 Emma Franklin 8th 8 2nd 3rd 3rd - - - 2nd
12 LIV Rachael Sheridan 8 2nd 4th 2nd - - - DNS:8
79 KARR Nikki Harper 9 3rd 1st 5th - - - -
31 B'MTS Shannon Jobson 11 4th 4th 3rd - - - -
TT59 T.C Angela Wooding 13 4th 5th 4th - - - -
8A XKYS Naomi Herreen 15 5th 5th 5th - - - -
56 STHL Laura Jones 15 5th 5th 5th - - - -
31 TOO Ashleigh Weier 16 8th 4th 4th - - - -
CK 66 XKYS Lauren Rowe 18 6th 6th 6th - - - -
7 A XKYS Tahnee Rowe 19 6th 6th 7th - - - -
1 SA XKYS Chantelle Dean 19 5th 6th 8th - - - -
BL68 B'LKE Louise Tye 20 7th 7th 6th - - - -
110 JIN Brooke Ellison 20 6th 8th 6th - - - -
TT33 TTG Nicole Oates 21 7th 7th 7th - - - -
W2 TUG Caroline Buchanan 24# DNS:8 DNS:8 DNS:8 - - - -

AA Men (12 Riders)
Sponsor: GT Bicycles

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
17 PEN Luke Madill 1st 3 1st 1st 1st - - - -
69 H.V Michael Fenwick 2nd 5 1st 2nd 2nd - - - -
13 BEL Anthony Harvey 3rd 5 2nd 1st 2nd - - - -
53 STHE Jonathan Hoare 4th 11 4th 6th 1st - - - -
38 SHEP Levi Collins 5th 12 4th 3rd 5th - - - -
12 W'BOL Luke Pretlove 6th 11 3rd 5th 3rd - - - -
24 BEL Ben Price 7th 10 2nd 2nd 6th - - - -
123 STHE David Page 8th 11 3rd 3rd 5th - - - -
101 LIV Alexander Cameron 13 5th 4th 4th - - - -
35 STHE Scott Lacey 14 5th 6th 3rd - - - -
86 TOO Dean Miller 14 6th 4th 4th - - - -
22 TERR Daniel Johnstone 19 DNS:8 5th 6th - - - -
Top of Report