End of Report

GT Track Attack Knox Round 3

BMX EVENT MANAGER, Report Created 19-01-2005 09:59:42

FULL RESULTS

Total Entries = 258

Total Riders = 220

A Men (28 Riders)
Sponsor: GT Bicycles

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
6A KNOX Daniel Stocks 1st 9 1st 1st 7th 1st - - -
26 TOO Damien Rosenthal 2nd 10 7th 1st 2nd 2nd - - -
31 LILY Shannon Rademaker 3rd 7 2nd 3rd 2nd 4th - - -
24 T.C Ross Miller 4th 13 7th 5th 1st 2nd - - 1st
4A H.V Matthew Willoughby 5th 3 1st 1st 1st 4th - - -
104 BYFOR Jarrad Smith 6th 10 3rd 3rd 4th 3rd - - -
8V SUNB Shaun Craven 7th 3 1st 1st 1st 1st - - -
14 WAN Ray Houghton 8th 6 2nd 2nd 2nd 3rd - - -
18 STHCY Jeremy Patterson 10 3rd 4th 3rd 5th - - -
35 BEL Shane Claassen 12 4th 3rd 5th 5th - - -
007 TERR Dane Booker 7 2nd 2nd 3rd 6th - - -
32 TTG Shayne Oates 12 3rd 6th 3rd 6th - - -
28 P.0 Benjamin Carlos 9 1st 6th 2nd 7th - - -
64 XKYS Clayton Smith 9 2nd 4th 3rd 7th - - -
99 WOD Adam Carey 8 4th 3rd 1st DNF:8 - - -
1V KNOX Geoffrey Tripovich 9 3rd 2nd 4th 8th - - -
666 SUNB Ahron Jeffree 13 4th 2nd 7th - - - 2nd
19 KNOX Andrew Mcneill 14 4th 6th 4th - - - -
52 FKST Shaun Day 16 7th 4th 5th - - - -
80 H.V Ben Fenwick 16 6th 5th 5th - - - -
720 CEN Phil Brezigar 16 5th 5th 6th - - - -
33 STHE Connor Hunter 16 5th 4th 7th - - - -
30 CNS Thomas Bridges 17 6th 7th 4th - - - -
4V LILY Matt Vickers 17 6th 5th 6th - - - -
4A* H.V Luke Londema 18 6th 7th 5th - - - -
85HV H.V Joshua Eden 18 5th 7th 6th - - - -
CK89 XKYS Brett Herreen 19 7th 6th 6th - - - -
TT 99 TTG Craig Lovell 19 5th 7th 7th - - - -

8-10 Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3SA XKYS Liam Howden 1 5 1st 2nd 1st 1st - - -
6V P.0 Max Cairns 2 7 2nd 1st 2nd 2nd - - -
35 KNOX Ashleigh Gunn 3 12 3rd 3rd 3rd 3rd - - -

11-12 Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
36 P.0 Madison Denholm 1 4 1st 1st 1st 1st - - -
11 TERR Jack Booker 2 9 3rd 2nd 2nd 2nd - - -
CK104 XKYS Blake East 3 12 2nd 3rd 4th 3rd - - -
72 LILY Brenton Gibbs 4 15 4th 4th 3rd 4th - - -
7V P.0 Dylan Brown 5 20 5th 5th 5th 5th - - -

13-14 Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
7V FKST Ashleigh Whyte 1 4 1st 1st 1st 1st - - -
TT101 TTG Jake Mckenzie 2 8 2nd 2nd 2nd 2nd - - -
37 BEL Dillon Gappa 3 12 3rd 3rd 3rd 3rd - - -
5V P.0 James Moustafa 4 16 4th 4th 4th 4th - - -
2V KNOX Erin Anderson 5 20 5th 5th 5th 5th - - -

30-34 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
6 V LILY Keith Mischefski 1 5 2nd 1st 1st 1st - - -
45 ??? Craig Penglase 2 7 1st 2nd 2nd 2nd - - -
77 WOD Scott Riddell 3 12 3rd 3rd 3rd 3rd - - -
91 ESTF Andrew Hepburn 4 16 4th 4th 4th 4th - - -

15-16 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
104 SUNB Benn Ross 1 4 1st 1st 1st 1st - - -
HV48 H.V Todd Guyers 2 9 3rd 2nd 2nd 2nd - - -
6V KNOX Timothy Anderson 3 11 2nd 3rd 3rd 3rd - - -
CK103 XKYS Scott East 4 16 4th 4th 4th 4th - - -

40-44 Cruiser (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
3V STHE Brian Lacey 1st 6 3rd 2nd 1st - - - -
33 STHE Steve Hunter 2nd 5 1st 2nd 2nd - - - -
25 P.0 Nikolas Vacan 3rd 9 2nd 3rd 4th - - - -
4 V HOP Jeffrey Solomano 4th 10 4th 4th 2nd - - - -
5V KNOX Graeme Anderson 5th 11 5th 3rd 3rd - - - -
50 HOP Jeffrey Hillier 6th 12 3rd 5th 4th - - - -
42 BEL David Price 7th 6 2nd 1st 3rd - - - -
2A KNOX Trevor Dunsworth 8th 3 1st 1st 1st - - - -
12VX STHE Peter Langridge 24# DNS:8 DNS:8 DNS:8 - - - -

19 + Women Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
42 SUNB Christine Kelly 1 4 1st 1st 1st 1st - - -
66 SUNB Ruth Weber 2 8 2nd 2nd 2nd 2nd - - -
5A KNOX Petina Pert 3 13 3rd 3rd 3rd 4th - - -
5V HOP Tanya Hillier 4 15 4th 4th 4th 3rd - - -

5 Sprocket (2 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
163 SHEP Harrison Fletcher - - Finish Finish Finish Finish - - -
109 P.0 Jaidyn Smith - - Finish Finish Finish Finish - - -

6 Sprocket (4 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
HV50 H.V Madie Guyers - - Finish Finish Finish Finish - - -
114 ESTF Declan Hepburn - - Finish Finish Finish Finish - - -
204 KNOX Conor Murray - - Finish Finish Finish Finish - - -
159 WOD Tristan Riddell-Batt - - Finish Finish Finish Finish - - -

7 Sprocket (13 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
112 P.0 Dexter Cairns - - Finish DNF:0 Finish Finish - - -
49 SHEP Hayden Fletcher - - Finish Finish Finish Finish - - -
65 FKST Marcus Heron - - Finish Finish Finish Finish - - -
87 KNOX Alex Horsburgh - - Finish Finish Finish Finish - - -
46 FKST Darcy James - - Finish Finish Finish Finish - - -
81 SUNB Callum Jeffree - - Finish Finish Finish Finish - - -
66 ESTF Nic Johnston - - Finish Finish Finish Finish - - -
82 KNOX Lindsay Maslen - - Finish Finish Finish Finish - - -
97 LILY Kelland Obrien - - Finish Finish Finish Finish - - -
66* ??? Isabella Penglase - - Finish Finish Finish Finish - - -
303 P.0 Nicholas Smith - - Finish Finish Finish Finish - - -
17 WOD Kaleb Toth - - Finish Finish Finish Finish - - -
69 ESTF Wade Turner - - Finish Finish Finish Finish - - -

19+ Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
33 STHE Connor Hunter 1 5 1st 1st 1st 2nd - - -
5V SUNB Shaun Craven 2 9 2nd 4th 2nd 1st - - -
12 ESTF James Walsh 3 11 3rd 2nd 3rd 3rd - - -
20 FKST Colin Gruar 4 17 5th 3rd 4th 5th - - -
211 ??? Ryan Hollows 5 20 4th 6th 6th 4th - - -
3V STHE William Kenna 6 22 6th 5th 5th 6th - - -

Bruiser Cruiser (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
519 STHE David Comport 1 7 1st 2nd 2nd 2nd - - -
84 BEL Simon Anderson 2 11 8th 1st 1st 1st - - -
52 LILY Damien Callan 3 17 3rd 8th 3rd 3rd - - -
2ACT SUNB Dean Coles 4 17 4th 4th 4th 5th - - -
189 WAN Nathan Schmiedte 5 18 2nd 7th 5th 4th - - -
74 STHE Glenn Suridge 6 21 6th 3rd 6th 6th - - -
2V KNOX Greg Siinmaa 7 24 5th 5th 7th 7th - - -
39 STHE Shane Potter 8 29 7th 6th 8th 8th - - -

12 Girls (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
7A H.V Taryn Guyers 1 8 1st 5th 1st 1st - - -
2V KNOX Ebony Dunsworth 2 9 2nd 2nd 3rd 2nd - - -
8A SUNB Teagan Jeffree 3 9 3rd 1st 2nd 3rd - - -
1V SHEP Charlie Webb 4 15 4th 3rd 4th 4th - - -
TT103 TTG Candice Smith 5 19 5th 4th 5th 5th - - -

11 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
4W ESTF Bodi Turner 1st 3 1st 1st 1st - - - -
6A XKYS Blake East 2nd 5 2nd 1st 2nd - - - -
2V ESTF Luke Parker 3rd 4 1st 2nd 1st - - - -
51 STHE Kristian Holmkvist 4th 8 2nd 3rd 3rd - - - -
5V P.0 Dylan Brown 5th 12 4th 4th 4th - - - -
4V KNOX Jack Murray 6th 8 3rd 3rd 2nd - - - -
7V LILY Brenton Gibbs 7th 8 3rd 2nd 3rd - - - -
36 STHE Todd Lithgow 8th 12 4th 4th 4th - - - -
9 V HOP Kane Solomano 1st 15 5th 5th 5th - - - -

9 Boys (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
1V KNOX Ethan Murray 1st 3 1st 1st 1st - - - -
2V P.0 Max Cairns 2nd 3 1st 1st 1st - - - -
3SA XKYS Calob Green 3rd 6 2nd 2nd 2nd - - - -
5V SHEP Lachlan Fletcher 4th 8 3rd 3rd 2nd - - - -
3A KNOX Ashleigh Gunn 5th 9 4th 2nd 3rd - - - -
98 KNOX Matthew Palmer 6th 9 2nd 4th 3rd - - - -
45 FKST Nathan Sanderson 7th 10 3rd 3rd 4th - - - -
152 P.0 Max Sexton 8th 13 5th 4th 4th - - - -
54 FKST Jack Brown 1st 15 5th 5th 5th - - - -
32 ESTF Joel Terpstra DNS 14 4th 5th 5th - - - -

14 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
99HV H.V Justin Braybon 1 5 1st 2nd 1st 1st - - -
5V P.0 Andrew Howieson 2 10 2nd 1st 5th 2nd - - -
9V FKST Ashleigh Whyte 3 12 3rd 3rd 2nd 4th - - -
25 STHCY Samuel Wood 4 15 5th 4th 3rd 3rd - - -
10V BEL Dillon Gappa 5 18 4th 5th 4th 5th - - -
77 P.0 Adam Bryant 6 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

15 Boys (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
18 STHL Adam Jones 1st 3 1st 1st 1st - - - -
21 B'MTS Cameron Taylor 2nd 4 2nd 1st 1st - - - -
6SA XKYS Scott East 3rd 6 1st 2nd 3rd - - - -
83 KNOX Daniel Gardiner 4th 7 3rd 2nd 2nd - - - -
10 V ESTF Mark Stagg 5th 8 3rd 3rd 2nd - - - -
101 FKST Alex Copeland 6th 12 5th 4th 3rd - - - -
38 KNOX David Picknell 7th 12 4th 4th 4th - - - -
61 SUNB Matt Kavanagh DNF 9 2nd 3rd 4th - - - -
11 W'BOL Jason Stephens 1st 14 4th 5th 5th - - - -
33 FKST Craig Stewart 2nd 15 5th 5th 5th - - - -

10 Boys (12 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
1V P.0 Cameron Taylor 1st 3 1st 1st 1st - - - -
3V LILY Steven Gedye 2nd 5 1st 2nd 2nd - - - -
2 V P.0 Luke Smith 3rd 4 2nd 1st 1st - - - -
34 STHCY Scott Bowden 4th 7 2nd 3rd 2nd - - - -
TT173 TTG Daniel Wade 5th 11 4th 4th 3rd - - - -
69 P.0 Thomas Scanlon 6th 12 4th 5th 3rd - - - 2nd
77HV H.V Samuel Eden 7th 9 3rd 2nd 4th - - - -
5SA XKYS Liam Howden 8th 12 3rd 4th 5th - - - 1st
9V FKST Sean Smith 1st 12 5th 3rd 4th - - - 3rd
67 FKST Stuart Heron 2nd 16 5th 5th 6th - - - -
14V FKST Jack James 3rd 17 6th 6th 5th - - - -
122 FKST Troy Anderson 4th 18 6th 6th 6th - - - -

14 Girls (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4A FKST Katrina Durso 1 5 2nd 1st 1st 1st - - -
1 SA XKYS Talia Smith 2 7 1st 2nd 2nd 2nd - - -
32 B'MTS Courtney Taylor 3 13 4th 3rd 3rd 3rd - - -
3V ESTF Jade Parker 4 15 3rd 4th 4th 4th - - -
4V KNOX Erin Anderson 5 20 5th 5th 5th 5th - - -
25 WOD Tiffany Toth 6 26 7th 6th 6th 7th - - -
3V* FKST Nikta Smith 7 27 6th 8th 7th 6th - - -
6V W'BOL Samantha Malone 8 31 8th 7th 8th 8th - - -

13 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
1V KNOX Matthew Dunsworth 1st 3 1st 1st 1st - - - -
TT101 TTG Jake Mckenzie 2nd 5 2nd 1st 2nd - - - -
32 WYND Tonn Haydon 3rd 4 1st 2nd 1st - - - -
3V P.0 James Moustafa 4th 9 2nd 3rd 4th - - - -
SA11 H.V Ross Guyers 5th 8 3rd 2nd 3rd - - - -
8V LILY Ben Midgley 6th 10 4th 4th 2nd - - - -
70 KNOX Bradley Horsburgh 7th 11 4th 4th 3rd - - - -
15 NER Steven Muggeridge DNS 12 3rd 5th 4th - - - -
6 V HOP Haydon Solomano DNS 13 5th 3rd 5th - - - -

19+ Men (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
720 CEN Phil Brezigar 1st 3 1st 1st 1st - - - -
54 ESTF James Walsh 2nd 4 1st 1st 2nd - - - -
2A KNOX Jarred Kahl 3rd 5 2nd 2nd 1st - - - -
69 ESTF Andrew Place 4th 6 2nd 2nd 2nd - - - -
36 SUNB Stephen Robinson 5th 10 4th 3rd 3rd - - - -
45 ??? Craig Penglase 6th 12 4th 4th 4th - - - -
33 STHE Steve Hunter 7th 9 3rd 3rd 3rd - - - -
5A STHE Brian Lacey 8th 11 3rd 4th 4th - - - -
9V KNOX Graeme Anderson DNS 15 5th 5th 5th - - - -
4V STHE William Kenna DNS 15 5th 5th 5th - - - -

Vet Pro 20" (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
84 BEL Simon Anderson 1 4 1st 1st 1st 1st - - -
1SA BDGO Jamie Bullows 2 10 2nd 3rd 3rd 2nd - - -
55 ??? Shane Jenkins 3 10 3rd 2nd 2nd 3rd - - -
2ACT SUNB Dean Coles 4 16 4th 4th 4th 4th - - -
19 COOL Michael Sanewski 5 22 6th 6th 5th 5th - - -
3V KNOX Greg Siinmaa 6 22 5th 5th 6th 6th - - -

12 Boys (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
10V LILY Andrew Willis 1 5 1st 1st 1st 2nd - - -
4V ESTF Luke Vandenberg 2 7 2nd 2nd 2nd 1st - - -
19 WOD Jade Toth 3 12 3rd 3rd 3rd 3rd - - -
41 FKST Matthew Heron 4 16 4th 4th 4th 4th - - -

16 Boys (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
33 ESTF Tyrone Walsh 1st 5 2nd 1st 2nd - - - -
4V KNOX Timothy Anderson 2nd 8 2nd 2nd 4th - - - -
35 ESTF Matthew Kennedy 2nd 9 3rd 3rd 3rd - - - -
5V SUNB Mathew Quon 4th 8 3rd 4th 1st - - - -
9V FKST Paul Durso 5th 5 1st 2nd 2nd - - - -
41CK XKYS Ashley Smith 6th 12 4th 3rd 5th - - - -
58 STHE Lachlan Lithgow 7th 12 5th 4th 3rd - - - -
2V SHEP Mason Baldi 8th 3 1st 1st 1st - - - -
55 KNOX Brett Smith 1st 14 4th 5th 5th - - - -
41 ESTF Tyson May 2nd 14 5th 5th 4th - - - -

8-12 Voucher Boys (15 Riders)
Sponsor: GT Bicycles

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
77 P.0 Sean Carlos 1st 4 1st 2nd 1st - - - -
36 P.0 Madison Denholm 2nd 6 3rd 1st 2nd - - - -
4W ESTF Bodi Turner 3rd 9 7th 1st 1st - - - -
3V* BDGO Brandan Bullows 4th 6 1st 2nd 3rd - - - -
11 TERR Jack Booker 5th 7 2nd 3rd 2nd - - - -
6V SHEP Brandon May 6th 9 2nd 4th 3rd - - - -
17 P.0 Mitch Heberly 7th 12 3rd 5th 4th - - - -
2V ESTF Luke Parker 8th 11 4th 3rd 4th - - - -
HV63 H.V Troy Brosnan 14 5th 4th 5th - - - -
1V KNOX Ethan Murray 14 4th 5th 5th - - - -
4V KNOX Jack Murray 17 5th 6th 6th - - - -
8V W'BOL Jonathon Malone 19 6th 6th 7th - - - -
152 P.0 Max Sexton 20 7th 7th 6th - - - -
7A H.V Taryn Guyers 21 6th 7th 8th - - - -
1 ACT XKYS Thomas Rowe 24# DNS:8 DNS:8 DNS:8 - - - -

13-15 Voucher Boys (18 Riders)
Sponsor: GT Bicycles

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
1V W'BOL Ashley Mccutcheon 1st 3 1st 1st 1st - - - -
32 ESTF Michael Chasteauneuf 2nd 6 2nd 2nd 2nd - - - -
22 H.V Sam Willoughby 3rd 5 2nd 1st 2nd - - - -
12 LILY Joshua Callan 4th 3 1st 1st 1st - - - -
84 WOD Andrew Toth 5th 6 1st 3rd 2nd - - - -
3ACT KNOX Tom Siinmaa 6th 9 2nd 2nd 5th - - - -
99HV H.V Justin Braybon 7th 9 3rd 3rd 3rd - - - -
104 SUNB Benn Ross 8th 6 3rd 2nd 1st - - - -
13 TERR Tye Booker 10 3rd 4th 3rd - - - -
18 STHL Adam Jones 11 4th 4th 3rd - - - -
123 SUNCT Chris Fleming 13 5th 4th 4th - - - -
66 FKST Campbell Hindson 13 4th 5th 4th - - - -
21 B'MTS Cameron Taylor 14 5th 3rd 6th - - - -
HV48 H.V Todd Guyers 15 6th 5th 4th - - - -
8V STHE Anton Holmkvist 15 4th 6th 5th - - - -
46HV H.V Joel Eden 16 6th 5th 5th - - - -
4V LILY Aaron Gedye 17 5th 6th 6th - - - -
9 CNS Luke Bridges 18 6th 6th 6th - - - -

14+ Women (20 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
65 MORAN Melissa Mankowski 1st 5 1st 2nd 2nd - - - -
17 WAN Tanya Bailey 2nd 6 2nd 3rd 1st - - - -
12KC H.C Krystal Cranfield 3rd 7 4th 2nd 1st - - - -
46 LILY Ziggy Callan 4th 9 3rd 3rd 3rd - - - 2nd
W2 TUG Caroline Buchanan 5th 9 2nd 4th 3rd - - - 1st
89 P.0 Emma Franklin 6th 4 1st 1st 2nd - - - -
79 KARR Nikki Harper 7th 7 2nd 1st 4th - - - -
55 WAN Nicole Callisto 8th 3 1st 1st 1st - - - -
4 A STHE Caroline Sobotka 9 3rd 2nd 4th - - - 3rd
31 TOO Ashleigh Weier 11 3rd 3rd 5th - - - -
20 STHE Maree Kenyon 12 4th 6th 2nd - - - -
TT59 T.C Angela Wooding 12 4th 5th 3rd - - - -
26 KNOX Joanne Kelly 14 5th 4th 5th - - - -
12 LIV Rachael Sheridan 14 5th 4th 5th - - - -
7 A XKYS Tahnee Rowe 17 7th 6th 4th - - - -
CK 66 XKYS Lauren Rowe 17 6th 5th 6th - - - -
43 W'SD Kylie Patroni 18 7th 5th 6th - - - -
8A XKYS Naomi Herreen 18 5th 7th 6th - - - -
110 JIN Brooke Ellison 19 6th 6th 7th - - - -
TT33 TTG Nicole Oates 20 6th 7th 7th - - - -

AA Men (11 Riders)
Sponsor: GT Bicycles

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
17 PEN Luke Madill 1st 7 1st 1st 5th - - - -
13 BEL Anthony Harvey 2nd 7 1st 3rd 3rd - - - -
69 H.V Michael Fenwick 3rd 5 2nd 2nd 1st - - - -
53 STHE Jonathan Hoare 4th 7 2nd 3rd 2nd - - - -
38 SHEP Levi Collins 5th 6 3rd 2nd 1st - - - -
24 BEL Ben Price 6th 10 3rd 1st 6th - - - -
22 TERR Daniel Johnstone 7th 11 4th 4th 3rd - - - -
123 STHE David Page 8th 12 5th 5th 2nd - - - -
86 TOO Dean Miller 13 5th 4th 4th - - - -
12 W'BOL Luke Pretlove 13 4th 5th 4th - - - -
35 STHE Scott Lacey 17 6th 6th 5th - - - -
Top of Report