End of Report

GT Tack Attack Lilydale Round 5

BMX EVENT MANAGER, Report Created 24-01-2005 08:22:54

FULL RESULTS

Total Entries = 270

Total Riders = 227

A Men (31 Riders)
Sponsor: GT Bicycles

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
6A KNOX Daniel STOCKS 1st 3 1st 1st 1st 1st - - -
8V SUNB Shaun CRAVEN 2nd 4 1st 1st 2nd 2nd - - -
4A H.V Matthew WILLOUGHBY 3rd 7 2nd 1st 4th 2nd - - -
31 LILY Shannon RADEMAKER 4th 12 2nd 8th 2nd 4th - - -
007 TERR Dane BOOKER 5th 6 2nd 2nd 2nd 3rd - - -
666 SUNB Ahron JEFFREE 6th 11 3rd 3rd 5th 3rd - - -
30 CNS Thomas BRIDGES 7th 11 5th 2nd 4th 4th - - -
26 TOO Damien ROSENTHAL 8th 4 1st 2nd 1st 1st - - -
27 STHE Adam ROBB 10 4th 3rd 3rd 5th - - -
104 BYFOR Jarrad SMITH 13 3rd 7th 3rd 5th - - 1st
99 WOD Adam CAREY 12 1st 6th 5th 6th - - -
80 H.V Ben FENWICK 13 3rd 4th 6th 6th - - 2nd
24 T.C Ross MILLER 8 2nd 2nd 4th 7th - - -
14 WAN Ray HOUGHTON 11 3rd 7th 1st 7th - - -
1V KNOX Geoffrey TRIPOVICH 8 6th 1st 1st 8th - - -
35 BEL Shane CLAASSEN 12 4th 5th 3rd DNF:8 - - -
33 STHE Connor HUNTER 13 5th 3rd 5th - - - 3rd
18 STHCY Jeremy PATTERSON 14 8th 4th 2nd - - - -
2J SHEP Nathan MAY 14 6th 4th 4th - - - -
28 P.0 Benjamin CARLOS 14 4th 3rd 7th - - - -
32 TTG Shayne OATES 15 4th 8th 3rd - - - -
85 HOP Gary MORGAN 15 5th 5th 5th - - - -
64 XKYS Clayton SMITH 17 6th 4th 7th - - - -
720 CEN Phil BREZIGAR 18 7th 5th 6th - - - -
85HV H.V Joshua EDEN 19 7th 6th 6th - - - -
4J SUNB Bradley GORRIE 19 7th 6th 6th - - - -
4A* H.V Luke LONDEMA 19 5th 7th 7th - - - -
CK89 XKYS Brett HERREEN 21 8th 6th 7th - - - -
19 KNOX Andrew MCNEILL 21 8th 5th 8th - - - -
TT 99 TTG Craig LOVELL 22 7th 7th 8th - - - -
4V LILY Matt VICKERS 22 6th 8th 8th - - - -

Vet Pro 20" (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
84 BEL Simon ANDERSON 1 4 1st 1st 1st 1st - - -
42 BEL Craig WALCZUK 2 9 2nd 3rd 2nd 2nd - - -
33 HOP Trevor STAMFORD 3 11 3rd 2nd 3rd 3rd - - -
1SA BDGO Jamie BULLOWS 4 16 4th 4th 4th 4th - - -
2ACT SUNB Dean COLES 5 21 5th 5th 5th 6th - - -
6A L.MQ Mark WHEELER 6 24 6th 6th 7th 5th - - -
19 COOL Michael SANEWSKI 7 29 8th 7th 6th 8th - - -
3V KNOX Greg SIINMAA 8 30 7th 8th 8th 7th - - -

30-34 Cruiser (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
27 LILY Brendan BILLINGS (35-39Cr) 1 4 1st 1st 1st 1st
T=0.00
- - -
6 V LILY Keith MISCHEFSKI (35-39Cr) 2 8 2nd 2nd 2nd 2nd
T=0.00
- - -
77 WOD Scott RIDDELL 3 13 3rd 3rd 3rd 4th
T=0.00
- - -
BL71 B'LKE David TYE 4 17 4th 5th 5th 3rd
T=0.00
- - -
A3 B'LKE Louise TYE (19+WCr) 5 21 6th 6th 4th 5th
T=0.00
- - -
9V P.0 Scott BENNETT (35-39Cr) 6 21 5th 4th 6th 6th
T=0.00
- - -
91 ESTF Andrew HEPBURN (35-39Cr) 7 28 7th 7th 7th 7th
T=0.00
- - -

8-10 Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3SA XKYS Liam HOWDEN 1 4 1st 1st 1st 1st - - -
6V P.0 Max CAIRNS 2 8 2nd 2nd 2nd 2nd - - -
35 KNOX Ashleigh GUNN 3 12 3rd 3rd 3rd 3rd - - -

11-12 Cruiser (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
36 P.0 Madison DENHOLM 1 4 1st 1st 1st 1st - - -
11 TERR Jack BOOKER 2 10 2nd 3rd 3rd 2nd - - -
CK104 XKYS Blake EAST 3 10 3rd 2nd 2nd 3rd - - -
72 LILY Brenton GIBBS 4 16 4th 4th 4th 4th - - -
7V P.0 Dylan BROWN 5 22 5th 5th 5th 7th - - -
BL70 B'LKE Sophie TYE 6 24 6th 7th 6th 5th - - -
56 B'LKE Prue HARVEY 7 26 7th 6th 7th 6th - - -

13-14 Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
7V FKST Ashleigh WHYTE 1 5 1st 2nd 1st 1st - - -
TT101 TTG Jake MCKENZIE 2 9 3rd 1st 2nd 3rd - - -
37 BEL Dillon GAPPA 3 10 2nd 3rd 3rd 2nd - - -
5V P.0 James MOUSTAFA 4 16 4th 4th 4th 4th - - -
2V KNOX Erin ANDERSON 5 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

15-16 Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
104 SUNB Benn ROSS 1 4 1st 1st 1st 1st - - -
HV48 H.V Todd GUYERS 2 9 3rd 2nd 2nd 2nd - - -
CK103 XKYS Scott EAST 3 12 2nd 3rd 4th 3rd - - -
33 FKST Craig STEWART 4 17 5th 5th 3rd 4th - - -
6V KNOX Timothy ANDERSON 5 24 4th 4th DNS:8 DNS:8 - - -

40-44 Cruiser (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3V STHE Brian LACEY 1 7 2nd 3rd 1st 1st - - -
11 KNOX Stephen MUNYARD 2 7 1st 2nd 2nd 2nd - - -
33 STHE Steve HUNTER 3 10 3rd 1st 3rd 3rd - - -
4 V HOP Jeffrey SOLOMANO (45+Cr) 4 16 4th 4th 4th 4th - - -
5V KNOX Graeme ANDERSON (45+Cr) 5 21 5th 5th 6th 5th - - -
50 HOP Jeffrey HILLIER (45+Cr) 6 24 6th 7th 5th 6th - - -
10 W'BOL Allan MALONE 7 27 7th 6th 7th 7th - - -

5 Sprocket (3 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
84 BEL Iesha ANDERSON - - Finish Finish Finish Finish - - -
163 SHEP Harrison FLETCHER - - Finish Finish Finish Finish - - -
109 P.0 Jaidyn SMITH - - Finish Finish Finish Finish - - -

6 Sprocket (5 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
HV50 H.V Madie GUYERS - - Finish Finish Finish Finish - - -
155 LILY Samuel HENNESSEY - - DNS:0 Finish Finish Finish - - -
114 ESTF Declan HEPBURN - - Finish Finish Finish Finish - - -
204 KNOX Conor MURRAY - - Finish Finish Finish Finish - - -
159 WOD Tristan RIDDELL-BATT - - Finish Finish Finish Finish - - -

7 Sprocket (11 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
112 P.0 Dexter CAIRNS - - Finish Finish Finish Finish - - -
49 SHEP Hayden FLETCHER - - Finish Finish Finish Finish - - -
65 FKST Marcus HERON - - Finish Finish Finish Finish - - -
46 FKST Darcy JAMES - - Finish Finish Finish Finish - - -
81 SUNB Callum JEFFREE - - Finish Finish Finish Finish - - -
66 ESTF Nic JOHNSTON - - Finish Finish Finish Finish - - -
97 LILY Kelland OBRIEN - - Finish Finish Finish Finish - - -
303 P.0 Nicholas SMITH - - Finish Finish Finish Finish - - -
17 WOD Kaleb TOTH - - Finish Finish Finish Finish - - -
69 ESTF Wade TURNER - - Finish Finish Finish Finish - - -
BL69 B'LKE Lachlan TYE - - Finish Finish Finish Finish - - -

19+ Cruiser (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
33 STHE Connor HUNTER 1st 3 1st 1st 1st - - - -
5V* SUNB Shaun CRAVEN 2nd 6 2nd 2nd 2nd - - - -
211 ??? Ryan HOLLOWS 3rd 5 2nd 1st 2nd - - - -
6V LILY Matthew VICKERS 4th 10 3rd 3rd 4th - - - -
12 ESTF James WALSH 5th 4 1st 2nd 1st - - - -
A7 B'LKE Stuart HARVEY 6th 9 3rd 3rd 3rd - - - -
3V STHE William KENNA (25-29Cr) 7th 11 4th 4th 3rd - - - -
BL51 B'LKE Andrew HARVEY (17-18Cr) 8th 13 5th 4th 4th - - - -
5V HOP Tanya HILLIER (19+WCr) DNS 14 4th 5th 5th - - - -
37 HOP David NORMAN 24# DNS:8 DNS:8 DNS:8 - - - -

Bruiser Cruiser (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
84 BEL Simon ANDERSON 1st 3 1st 1st 1st - - - -
519 STHE David COMPORT 2nd 3 1st 1st 1st - - - -
52 LILY Damien CALLAN 3rd 8 3rd 3rd 2nd - - - -
189 WAN Nathan SCHMIEDTE 4th 7 2nd 2nd 3rd - - - -
2ACT SUNB Dean COLES 5th 10 3rd 3rd 4th - - - -
6 V LILY Keith MISCHEFSKI 6th 11 5th 4th 2nd - - - -
39 STHE Shane POTTER 7th 12 4th 5th 3rd - - - -
74 STHE Glenn SURIDGE 8th 10 2nd 2nd 6th - - - -
2V KNOX Greg SIINMAA 13 4th 4th 5th - - - -
??? ESTF Rod TURNER 15 5th 6th 4th - - - -
13 KNOX Cameron MURRAY 16 6th 5th 5th - - - -

11 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
4W ESTF Bodi TURNER 1st 4 2nd 1st 1st - - - -
6A XKYS Blake EAST 2nd 4 1st 1st 2nd - - - -
2V ESTF Luke PARKER 3rd 9 3rd 2nd 4th - - - -
51 STHE Kristian HOLMKVIST 4th 8 4th 3rd 1st - - - -
4V KNOX Jack MURRAY 5th 9 5th 2nd 2nd - - - -
9 V HOP Kane SOLOMANO 6th 12 3rd 4th 5th - - - -
7V LILY Brenton GIBBS 7th 8 1st 4th 3rd - - - -
5V P.0 Dylan BROWN 8th 8 2nd 3rd 3rd - - - -
36 STHE Todd LITHGOW 1st 13 4th 5th 4th - - - -

9 Boys (12 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
1V KNOX Ethan MURRAY 1st 4 1st 1st 2nd - - - -
2V P.0 Max CAIRNS 2nd 3 1st 1st 1st - - - -
3SA XKYS Calob GREEN 3rd 7 2nd 2nd 3rd - - - -
5V SHEP Lachlan FLETCHER 4th 9 3rd 2nd 4th - - - -
3A KNOX Ashleigh GUNN 5th 7 2nd 4th 1st - - - -
4V SHEP Tyson MAY 6th 12 6th 3rd 3rd - - - -
45 FKST Nathan SANDERSON 7th 13 3rd 5th 5th - - - 1st
98 KNOX Matthew PALMER DNF 9 4th 3rd 2nd - - - -
152 P.0 Max SEXTON (8 Boys) 1st 13 5th 4th 4th - - - 2nd
13V SUNB Cody DAVEY 2nd 15 5th 5th 5th - - - -
54 FKST Jack BROWN (8 Boys) 3rd 16 4th 6th 6th - - - -
87 WOD Mitchell COONAN 24# DNS:8 DNS:8 DNS:8 - - - -

15 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
18 STHL Adam JONES 1 4 1st 1st 1st 1st - - -
21 B'MTS Cameron TAYLOR 2 10 3rd 2nd 3rd 2nd - - -
6SA XKYS Scott EAST 3 10 2nd 3rd 2nd 3rd - - -
83 KNOX Daniel GARDINER 4 19 5th 5th 5th 4th - - -
61 SUNB Matt KAVANAGH 5 20 6th 4th 4th 6th - - -
10 V ESTF Mark STAGG 6 22 4th 6th 7th 5th - - -
11 W'BOL Jason STEPHENS 7 27 7th 7th 6th 7th - - -

14 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
99HV H.V Justin BRAYBON 1 4 1st 1st 1st 1st - - -
2V SUNB Daniel KOZULINS 2 11 2nd 4th 3rd 2nd - - -
9V FKST Ashleigh WHYTE 3 15 5th 2nd 2nd 6th - - -
25 STHCY Samuel WOOD 4 19 4th 5th 7th 3rd - - -
6V SUNB Raeburn DAVEY 5 20 7th 3rd 5th 5th - - -
5V P.0 Andrew HOWIESON 6 21 3rd 7th 4th DNF:7 - - -
10V BEL Dillon GAPPA 7 22 6th 6th 6th 4th - - -
77 P.0 Adam BRYANT 8 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

12 Girls (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
SA3 B'LKE Sophie TYE (11 Girls) 1 5 1st 1st 2nd 1st - - -
A6 B'LKE Prue HARVEY 2 7 2nd 2nd 1st 2nd - - -
1V SHEP Charlie WEBB 3 12 3rd 3rd 3rd 3rd - - -
TT103 TTG Candice SMITH 4 16 4th 4th 4th 4th - - -
8A SUNB Teagan JEFFREE 5 29 DNF:5 DNS:8 DNS:8 DNS:8 - - -

10 Boys (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
1V P.0 Cameron TAYLOR 1st 3 1st 1st 1st - - - -
3V LILY Steven GEDYE 2nd 5 3rd 1st 1st - - - -
34 STHCY Scott BOWDEN 3rd 5 1st 2nd 2nd - - - -
5SA XKYS Liam HOWDEN 4th 7 2nd 2nd 3rd - - - -
2 V P.0 Luke SMITH 5th 10 2nd 3rd 5th - - - -
TT173 TTG Daniel WADE 6th 10 3rd 4th 3rd - - - -
77HV H.V Samuel EDEN 7th 11 4th 5th 2nd - - - -
7V P.0 Thomas SCANLON 8th 11 4th 3rd 4th - - - -
9V FKST Sean SMITH 1st 13 5th 4th 4th - - - -
67 FKST Stuart HERON 2nd 17 5th 6th 6th - - - -
14V FKST Jack JAMES 3rd 16 6th 5th 5th - - - -

14 Girls (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4A FKST Katrina DURSO (13 Girls) 1 5 1st 2nd 1st 1st - - -
1 SA XKYS Talia SMITH (13 Girls) 2 7 2nd 1st 2nd 2nd - - -
3V ESTF Jade PARKER (13 Girls) 3 12 3rd 3rd 3rd 3rd - - -
32 B'MTS Courtney TAYLOR 4 16 4th 4th 4th 4th - - -
25 WOD Tiffany TOTH (13 Girls) 5 25 6th 8th 6th 5th - - -
3VNS FKST Nikta SMITH 6 25 7th 5th 5th DNF:8 - - -
4V KNOX Erin ANDERSON 7 27 5th 7th 7th DNF:8 - - -
6V W'BOL Samantha MALONE (13 Girls) 8 30 8th 6th 8th DNF:8 - - -

13 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
TT101 TTG Jake MCKENZIE 1 4 1st 1st 1st 1st - - -
32 WYND Tonn HAYDON 2 8 2nd 2nd 2nd 2nd - - -
3V P.0 James MOUSTAFA 3 12 3rd 3rd 3rd 3rd - - -
SA11 H.V Ross GUYERS 4 17 4th 5th 4th 4th - - -
4V P.0 Jackson BENNETT 5 19 5th 4th 5th 5th - - -
6 V HOP Haydon SOLOMANO 6 24 6th 6th 6th 6th - - -
8V LILY Ben MIDGLEY 7 28 7th 7th 7th 7th - - -

19+ Men (14 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
720 CEN Phil BREZIGAR 1st 3 1st 1st 1st - - - -
54 ESTF James WALSH 2nd 3 1st 1st 1st - - - -
1ACT SHEP Lance MAHUIKA (40-44M) 3rd 6 2nd 2nd 2nd - - - -
6A L.MQ Mark WHEELER (35-39M) 4th 6 2nd 2nd 2nd - - - -
42 SUNB Christine KELLY (25-29M) 5th 9 3rd 3rd 3rd - - - -
5A STHE Brian LACEY (45+M) 6th 14 4th 4th 6th - - - -
69 ESTF Andrew PLACE (25-29M) 7th 13 3rd 7th 3rd - - - -
4V STHE William KENNA (25-29M) 8th 12 5th 3rd 4th - - - -
36 SUNB Stephen ROBINSON 1st 15 4th 4th 7th - - - -
33 STHE Steve HUNTER (45+M) 2nd 15 5th 5th 5th - - - -
13V SUNB James LAWLER (17 Boys) 3rd 15 6th 5th 4th - - - -
9V KNOX Graeme ANDERSON (40-44M) 4th 17 6th 6th 5th - - - -
101 W'BOL Allan MALONE (40-44M) 5th 20 7th 6th 7th - - - -
5V HOP Shane HILLIER (25-29M) 6th 20 7th 7th 6th - - - -

16 Boys (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
33 ESTF Tyrone WALSH 1st 3 1st 1st 1st - - - -
2V SHEP Mason BALDI 2nd 6 3rd 1st 2nd - - - -
5V SUNB Mathew QUON 3rd 5 2nd 2nd 1st - - - -
35 ESTF Matthew KENNEDY 4th 8 2nd 3rd 3rd - - - -
9V FKST Paul DURSO 5th 11 4th 2nd 5th - - - -
41 ESTF Tyson MAY 6th 10 4th 3rd 3rd - - - -
41CK XKYS Ashley SMITH 7th 11 3rd 6th 2nd - - - -
3V LILY Brent ATHERTON 8th 11 1st 4th DNF:6 - - - -
58 STHE Lachlan LITHGOW 1st 14 5th 5th 4th - - - -
55 KNOX Brett SMITH 2nd 13 5th 4th 4th - - - -
4V KNOX Timothy ANDERSON DNS 22 6th DNS:8 DNS:8 - - - -

12 Boys (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
10V LILY Andrew WILLIS 1 6 3rd 1st 1st 1st - - -
4V ESTF Luke VANDENBERG 2 9 2nd 3rd 2nd 2nd - - -
19 WOD Jade TOTH 3 9 1st 2nd 3rd 3rd - - -
41 FKST Matthew HERON 4 16 4th 4th 4th 4th - - -

8-12 Voucher Boys (15 Riders)
Sponsor: GT Bicycles

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
4W ESTF Bodi TURNER 1st 5 1st 2nd 2nd - - - -
77 P.0 Sean CARLOS 2nd 7 2nd 2nd 3rd - - - -
36 P.0 Madison DENHOLM 3rd 7 2nd 1st 4th - - - -
2V* SHEP Jamie MAHUIKA 4th 3 1st 1st 1st - - - -
11 TERR Jack BOOKER 5th 8 4th 3rd 1st - - - -
2V ESTF Luke PARKER 6th 11 3rd 3rd 5th - - - -
3V* BDGO Brandan BULLOWS 7th 12 6th 4th 2nd - - - -
17 P.0 Mitch HEBERLY 8th 14 3rd 8th 3rd - - - 1st
6V SHEP Brandon MAY 14 5th 5th 4th - - - 2nd
1V KNOX Ethan MURRAY 15 4th 6th 5th - - - -
4V KNOX Jack MURRAY 15 5th 4th 6th - - - -
7A H.V Taryn GUYERS 18 6th 5th 7th - - - -
8V W'BOL Jonathon MALONE 20 7th 7th 6th - - - -
152 P.0 Max SEXTON 21 8th 6th 7th - - - -
HV63 H.V Troy BROSNAN 24# DNS:8 DNS:8 DNS:8 - - - -

13-15 Voucher Boys (20 Riders)
Sponsor: GT Bicycles

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
22 H.V Sam WILLOUGHBY 1st 4 2nd 1st 1st - - - -
32 ESTF Michael CHASTEAUNEUF 2nd 8 3rd 2nd 3rd - - - -
104 SUNB Benn ROSS 3rd 6 1st 1st 4th - - - -
1V W'BOL Ashley MCCUTCHEON 4th 6 3rd 1st 2nd - - - -
13 TERR Tye BOOKER 5th 8 4th 3rd 1st - - - -
12 LILY Joshua CALLAN 6th 5 2nd 2nd 1st - - - -
84 WOD Andrew TOTH 7th 5 1st 2nd 2nd - - - -
3V SHEP Shaun CUTHBERT 8th 9 2nd 4th 3rd - - - 1st
123 SUNCT Chris FLEMING 9 3rd 4th 2nd - - - 2nd
99HV H.V Justin BRAYBON 10 4th 3rd 3rd - - - -
69 HOP Jordan MORGAN 10 1st 3rd 6th - - - -
3ACT KNOX Tom SIINMAA 13 5th 4th 4th - - - -
4V LILY Aaron GEDYE 13 4th 5th 4th - - - -
18 STHL Adam JONES 15 5th 5th 5th - - - -
21 B'MTS Cameron TAYLOR 16 5th 6th 5th - - - -
9 CNS Luke BRIDGES 18 6th 7th 5th - - - -
46HV H.V Joel EDEN 18 6th 6th 6th - - - -
HV48 H.V Todd GUYERS 18 6th 5th 7th - - - -
8V STHE Anton HOLMKVIST 19 7th 6th 6th - - - -
66 FKST Campbell HINDSON 24# DNS:8 DNS:8 DNS:8 - - - -

14+ Women (17 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
55 WAN Nicole CALLISTO 1st 9 2nd 2nd 5th - - - 1st
17 WAN Tanya BAILEY 2nd 5 1st 3rd 1st - - - -
12KC H.C Krystal CRANFIELD 3rd 5 1st 2nd 2nd - - - -
89 P.0 Emma FRANKLIN 4th 5 1st 1st 3rd - - - -
4 A STHE Caroline SOBOTKA 5th 8 3rd 3rd 2nd - - - -
46 LILY Ziggy CALLAN 6th 7 4th 2nd 1st - - - -
W2 TUG Caroline BUCHANAN 7th 4 2nd 1st 1st - - - -
12 LIV Rachael SHERIDAN 8th 8 3rd 1st 4th - - - -
43 W'SD Kylie PATRONI 9 2nd 5th 2nd - - - 2nd
79 KARR Nikki HARPER 10 3rd 4th 3rd - - - -
TT59 T.C Angela WOODING 12 5th 3rd 4th - - - -
110 JIN Brooke ELLISON 14 6th 4th 4th - - - -
CK 66 XKYS Lauren ROWE 14 5th 4th 5th - - - -
8A XKYS Naomi HERREEN 14 4th 5th 5th - - - -
BL68 B'LKE Louise TYE 15 6th 6th 3rd - - - -
7 A XKYS Tahnee ROWE 15 4th 5th 6th - - - -
TT33 TTG Nicole OATES 17 5th 6th 6th - - - -

AA Men (9 Riders)
Sponsor: GT Bicycles

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
17 PEN Luke MADILL 1st 3 1st 1st 1st - - - -
38 SHEP Levi COLLINS 2nd 10 4th 2nd 4th - - - -
12 W'BOL Luke PRETLOVE 3rd 8 2nd 3rd 3rd - - - -
13 BEL Anthony HARVEY 4th 4 1st 2nd 1st - - - -
35 STHE Scott LACEY 5th 9 3rd 4th 2nd - - - -
53 STHE Jonathan HOARE 6th 12 4th 4th 4th - - - -
24 BEL Ben PRICE 7th 10 2nd 3rd DNF:5 - - - -
69 H.V Michael FENWICK 8th 6 3rd 1st 2nd - - - -
123 STHE David PAGE 13 5th 5th 3rd - - - -
Top of Report