End of Report

BMX Victoria Summer Supernational - Lilydale

BMX EVENT MANAGER, Report Created 02-08-2005 12:36:43

FULL RESULTS

Total Entries = 147

Total Riders = 121

5 Sprocket (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
163 SHEP Harrison FLETCHER - - Finish Finish Finish Finish Finish - - -
204 KNOX Conor MURRAY - - Finish Finish Finish Finish Finish - - -
109 PKOR Jaidyn SMITH - - Finish Finish Finish Finish Finish - - -

6 Sprocket (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
04 FTON Ebony GRUAR - - Finish Finish Finish Finish Finish - - -
114 E'FLD Declan HEPBURN - - Finish Finish Finish Finish Finish - - -
41 E'FLD Shaelan KENNEDY - - Finish Finish Finish Finish Finish - - -
113 E'FLD Toby LYNCH - - Finish Finish Finish Finish Finish - - -
86 SEAST Bryce PETERSON - - Finish Finish Finish Finish Finish - - -

7 Sprocket (15 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
49 SHEP Hayden FLETCHER - - Finish Finish Finish Finish Finish - - -
91 FTON Liam GRUAR - - Finish Finish Finish Finish Finish - - -
65 FTON Marcus HERON - - Finish Finish Finish Finish Finish - - -
115 LILY Thomas HORE - - - Finish Finish Finish Finish - - -
46 FTON Darcy JAMES - - Finish Finish Finish Finish Finish - - -
81 SUN Callum JEFFREE - - Finish Finish Finish Finish Finish - - -
64 E'FLD Lachlan KENNEDY - - Finish Finish Finish Finish Finish - - -
33 SUN Liam KILDEA - - Finish Finish Finish Finish Finish - - -
97 LILY Kelland O'BRIEN - - Finish Finish Finish Finish Finish - - -
313 W'PK Nathan PETERSON - - Finish Finish Finish Finish Finish - - -
303 PKOR Nicholas SMITH - - Finish Finish Finish Finish Finish - - -
17 BDOR Kaleb TOTH - - Finish Finish Finish Finish Finish - - -
69 E'FLD Wade TURNER - - Finish Finish Finish Finish Finish - - -
XXX LILY Darcy WEEKS - - Finish Finish Finish Finish Finish - - -
134 E'FLD Cooper WOOD - - Finish Finish Finish Finish Finish - - -

9 Boys (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
5V SHEP Lachlan FLETCHER 1 5 1st 1st 1st 1st 1st - - -
45 FTON Nathan SANDERSON 2 10 2nd 2nd 2nd 2nd 2nd - - -
13V SUN Cody DAVEY 3 15 3rd 3rd 3rd 3rd 3rd - - -

10 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
2V PKOR Luke SMITH 1 5 1st 1st 1st 1st 1st - - -
7V PKOR Tom SCANLON 2 13 2nd 2nd 5th 2nd 2nd - - -
92 E'FLD Mitchell WOOD 3 18 3rd 3rd 6th 3rd 3rd - - -
67 FTON Stuart HERON 4 18 4th 4th 2nd 4th 4th - - -
14V FTON Jack JAMES 5 23 5th 5th 3rd 5th 5th - - -
46 FTON Tesharnie GRUAR (10 Girls) 6 28 6th 6th 4th 6th 6th - - -

11 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
36 PKOR Madison DENHOLM 1 8 1st 1st 2nd 2nd 2nd - - -
4W E'FLD Bodi TURNER 2 9 4th 2nd 1st 1st 1st - - -
1V PKOR Cameron TAYLOR 3 16 2nd 4th 4th 3rd 3rd - - -
7V LILY Brenton GIBBS 4 21 3rd 3rd 3rd DNS:8 4th - - -
5V PKOR Dylan BROWN 5 24 5th 5th 5th 4th 5th - - -
9V HOPP Kane SOLOMANO 6 29 6th 6th 6th 5th 6th - - -
8V FTON Michael KRANITZ 7 34 7th 7th 7th 6th 7th - - -
90 LILY Aarish ZAVERI 8 39 8th 8th 8th 7th 8th - - -

12 Boys (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
11V SUN Jason DAVEY 1 5 1st 1st 1st 1st 1st - - -
14 BDOR Jade TOTH 2 11 2nd 3rd 2nd 2nd 2nd - - -
41 FTON Matthew HERON 3 14 3rd 2nd 3rd 3rd 3rd - - -
4V E'FLD Luke VANDENBERG 4 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - - -

13 Girls (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
4A FTON Katrina DURSO 1 5 1st 1st 1st 1st 1st - - -
25 BDOR Tiffany TOTH 2 10 2nd 2nd 2nd 2nd 2nd - - -
5V E'FLD Brohden KENNEDY (9 Girls) 3 15 3rd 3rd 3rd 3rd 3rd - - -

14 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
5V PKOR Andrew HOWIESON 1 9 3rd 1st 1st 2nd 2nd - - -
4V LILY Aaron GEDYE 2 10 1st 2nd 3rd 1st 3rd - - -
2V SUN Daniel KOZULINS 3 14 2nd 5th 2nd 4th 1st - - -
6V SUN Raeburn DAVEY 4 22 4th 3rd 4th 6th 5th - - -
10V BELA Dillon GAPPA 5 25 6th 4th 6th 5th 4th - - -
9V FTON Ashleigh WHYTE 6 26 5th 7th 5th 3rd 6th - - -
6V HOPP Haydon SOLOMANO 7 34 7th 6th 7th 7th 7th - - -

15 Boys (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
7V SHEP Josh HASTINGS 1 7 1st 1st 2nd 1st 2nd - - -
12V SUN Mathew KAVANAGH 2 8 2nd 2nd 1st 2nd 1st - - -
10 E'FLD Mark STAGG 3 16 3rd 3rd 4th 3rd 3rd - - -
83 KNOX Daniel GARDINER (14 Boys) 4 20 4th 5th 3rd 4th 4th - - -
33 FTON Craig STEWART 5 24 5th 4th 5th 5th 5th - - -

16 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
5V SUN Mathew QUON 1 7 1st 1st 1st 3rd 1st - - -
35 E'FLD Matthew KENNEDY 2 12 2nd 2nd 3rd 2nd 3rd - - -
9V FTON Paul DURSO 3 16 3rd 5th 5th 1st 2nd - - -
41 E'FLD Tyson MAY 4 18 4th 3rd 2nd 5th 4th - - -
58 SEAST Lachlan LITHGOW 5 22 5th 4th 4th 4th 5th - - -
74 SUN Wayne LAASS 6 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - - -

19+ Men (12 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
39 NTBRED Brian SLATTER 1st 4 1st 1st 1st 1st - - - -
54 E'FLD James WALSH 2nd 9 2nd 5th 1st 1st - - - -
99 SUN Thomas KOZULINS 3rd 8 3rd 1st 2nd 2nd - - - -
75 SEAST Chris MOLLOY 4th 11 3rd 2nd 2nd 4th - - - -
77 SUN Josh ISAAC (14+M) 5th 13 4th 3rd 3rd 3rd - - - -
4A SEAST Caroline SOBOTKA (14+W) 6th 10 1st 3rd 4th 2nd - - - -
5A SEAST Brian LACEY 7th 18 5th 4th 5th 4th - - - 1st
33 SEAST Steve HUNTER 8th 10 2nd 2nd 3rd 3rd - - - -
19 KNOX Rebecca GARDINER (14+W) 1st 18 4th 5th 4th 5th - - - 2nd
5V HOPP Shane HILLIER (25-29M) 2nd 20 5th 4th 5th 6th - - - -
42 SUN Christine KELLY 32# DNS:8 DNS:8 DNS:8 DNS:8 - - - -
50 SUN Trevor WEBER 32# DNS:8 DNS:8 DNS:8 DNS:8 - - - -

11-12 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
72 LILY Brenton GIBBS 1 8 1st 4th 1st 1st 1st - - -
7V PKOR Dylan BROWN 2 11 3rd 2nd 2nd 2nd 2nd - - -
4V LILY Steven GEDYE (8-10Cr) 3 15 2nd 1st 4th 4th 4th - - -
62 FTON Michael KRANITZ 4 16 4th 3rd 3rd 3rd 3rd - - -

13-14 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
7V FTON Ashleigh WHYTE 1 9 1st 1st 1st 4th 2nd - - -
10V SUN Raeburn DAVEY 2 13 3rd 3rd 3rd 3rd 1st - - -
37 BELA Dillon GAPPA 3 13 2nd 4th 2nd 2nd 3rd - - -
8V LILY Aaron GEDYE 4 15 4th 2nd 4th 1st 4th - - -

15-16 Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
41 E'FLD Tyson MAY 1 6 1st 1st 2nd 1st 1st - - -
61 SUN Mathew KAVANAGH 2 9 2nd 2nd 1st 2nd 2nd - - -
33 FTON Craig STEWART 3 15 3rd 3rd 3rd 3rd 3rd - - -

19+ Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
39 NTBRED Brian SLATTER 1 6 2nd 1st 1st 1st 1st - - -
5V SUN Shaun CRAVEN 2 9 1st 2nd 2nd 2nd 2nd - - -
39 SEAST Shane POTTER 3 15 3rd 3rd 3rd 3rd 3rd - - -
26 SEAST Craig LONGMUIR 4 20 4th 4th 4th 4th 4th - - -
37 HOPP David NORMAN 5 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - - -
104 SUN Benn ROSS 6 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - - -

Ladies Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
3A E'FLD Karen TURNER 1 5 1st 1st 1st 1st 1st - - -
34 SEAST Karen PETERSON 2 11 3rd 2nd 2nd 2nd 2nd - - -
42 HOPP Tanya HILLIER (19+WCr) 3 14 2nd 3rd 3rd 3rd 3rd - - -

35-39 Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
113 E'FLD Peter LYNCH 1 5 1st 1st 1st 1st 1st - - -
91 E'FLD Andrew HEPBURN 2 11 2nd 3rd 2nd 2nd 2nd - - -
17 KNOX Andrew JEFFREE 3 14 3rd 2nd 3rd 3rd 3rd - - -

40-44 Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
2V KNOX Trevor DUNSWORTH (45+Cr) 1 6 2nd 1st 1st 1st 1st - - -
3V SEAST Brian LACEY 2 12 3rd 2nd 2nd 3rd 2nd - - -
33 SEAST Steve HUNTER 3 13 1st 3rd 3rd 2nd 4th - - -
58 HOPP Jeffrey SOLOMANO 4 20 4th 4th 5th 4th 3rd - - -
5VX SHEP Paul FLETCHER 5 24 5th 5th 4th 5th 5th - - -
50 HOPP Jeffrey HILLIER (45+Cr) 6 36 6th 6th DNS:8 DNS:8 DNS:8 - - -

14+ Men 20" (17 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
24 BELA Ben PRICE 1st 5 1st 1st 2nd 1st - - - -
35 SEAST Scott LACEY 2nd 9 3rd 2nd 1st 3rd - - - -
6A KNOX Daniel STOCKS 3rd 10 1st 2nd 2nd 5th - - - -
8V SUN Shaun CRAVEN 4th 11 3rd 3rd 3rd 2nd - - - -
666 SUN Ahron JEFFREE 5th 13 2nd 4th 5th 2nd - - - -
53 SEAST Jonathan HOARE 6th 5 2nd 1st 1st 1st - - - -
123 SEAST David PAGE 7th 9 2nd 2nd 3rd 2nd - - - -
13 BELA Tony HARVEY 8th 4 1st 1st 1st 1st - - - -
1V KNOX Geoffrey TRIPOVICH 14 4th 4th 2nd 4th - - - -
55 NPRK Shane JENKINS 15 3rd 3rd 4th 5th - - - -
35 BELA Shane CLAASSEN 16 6th 3rd 4th 3rd - - - -
104 SUN Benn ROSS 16 4th 4th 4th 4th - - - -
33 SEAST Connor HUNTER 17 6th 5th 3rd 3rd - - - -
33 E'FLD Tyrone WALSH 19 4th 5th 5th 5th - - - -
4V LILY Matt VICKERS 20 5th 5th 6th 4th - - - -
998 KNOX Nathan EVANS (19+ M) 22 5th 6th 5th 6th - - - -
32 E'FLD Michael CHASTEAUNEUF 23 5th 6th 6th 6th - - - -

Bruiser Cruiser Men (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
74 SEAST Glenn SURIDGE 1 7 2nd 2nd 1st 1st 1st - - -
19 SUN David HAMILTON 2 12 3rd 3rd 2nd 2nd 2nd - - -
20 FTON Colin GRUAR 3 19 4th 4th 3rd 4th 4th - - -
17 E'FLD Timothy KENNEDY 4 20 5th 5th 4th 3rd 3rd - - -
519 SEAST David COMPORT 5 26 1st 1st DNS:8 DNS:8 DNS:8 - - -
50 SUN Trevor WEBER 6 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - - -

Fledgling Colts (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
1V PKOR Cameron TAYLOR 1 11 1st 1st 1st 1st 7th - - -
3V LILY Steven GEDYE 2 12 4th 2nd 2nd 2nd 2nd - - -
1V KNOX Ethan MURRAY 3 14 3rd 3rd 4th 3rd 1st - - -
2V PKOR Luke SMITH 4 16 2nd 4th 3rd 4th 3rd - - -
7V PKOR Tom SCANLON (10 Boys) 5 24 5th 5th 5th 5th 4th - - -
45 FTON Nathan SANDERSON 6 30 6th 6th 7th 6th 5th - - -
14V FTON Jack JAMES 7 33 7th 7th 6th 7th 6th - - -

Flying Fillies (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
4A FTON Katrina DURSO 1 5 1st 1st 1st 1st 1st - - -
3V E'FLD Jade PARKER 2 10 2nd 2nd 2nd 2nd 2nd - - -
2A KNOX Ebony DUNSWORTH 3 15 3rd 3rd 3rd 3rd 3rd - - -
3A KNOX Ashleigh GUNN 4 20 4th 4th 4th 4th 4th - - -

Flashing Colts (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
2V SHEP Kyle HORTON 1 6 2nd 1st 1st 1st 1st - - -
4W E'FLD Bodi TURNER (FC8) 2 11 3rd 2nd 2nd 2nd 2nd - - -
36 PKOR Madison DENHOLM 3 18 1st 7th 3rd 3rd 4th - - -
2V E'FLD Luke PARKER 4 19 4th 4th 4th 4th 3rd - - -
10V LILY Andrew WILLIS 5 26 5th 5th 5th 6th 5th - - -
4V E'FLD Luke VANDENBERG 6 27 7th 3rd 6th 5th 6th - - -
8V LILY Ben MIDGLEY (13 Boys) 7 33 6th 6th 7th 7th 7th - - -
Top of Report