BMX EVENT MANAGER, Report Created 25-10-2006 20:57:10
NO CLASS (0 Riders)
REF | GROUP | PLATE | NAME |
---|---|---|---|
263 | Warrnambool VIC | 61 | DICKSON, Damon |
61 | Eastfield VIC | 74 | KING, Bailey |
221 | Knox VIC | 80 | NAGEL, Kyle |
237 | Knox VIC | 52 | ROOS, Corey |
REF | GROUP | PLATE | NAME |
---|---|---|---|
127 | Northern Park VIC | 88 | DAGHER, Nicholas |
36 | Eastfield VIC | 82 | DOBSON, Nicholas |
50 | Eastfield VIC | 36 | HARVEY, Hayden |
25 | Geelong VIC | 43 | HOSE, Oliver |
335 | Bendigo VIC | 99 | JONES, Bailey |
53 | Eastfield VIC | 87 | KENNEDY, Rhyder |
218 | Knox VIC | 53 | MURRAY, Regan |
297 | Shepparton VIC | 50 | SANDLAND, Mac |
323 | Park Orchards VIC | 49 | SEPSAKOS, Peter |
REF | GROUP | PLATE | NAME |
---|---|---|---|
17 | Geelong VIC | 84 | ANDERSON, Iesha |
24 | Geelong VIC | 89 | BEAZLEY, Zane |
296 | Shepparton VIC | 163 | FLETCHER, Harrison |
47 | Eastfield VIC | 47 | HARPER, Jay RAPIDO |
220 | Knox VIC | 79 | NAGEL, Callum |
76 | Eastfield VIC | 109 | SMITH, Jaidyn BMXMAD/KUWAHARA |
REF | GROUP | PLATE | NAME |
---|---|---|---|
32 | Eastfield VIC | 63 | AWTY-MITCHELL, Dashlan |
22 | Geelong VIC | 64 | BODROGKOZY, Cameron |
170 | Sunbury VIC | 58 | BULL, Christopher |
23 | Geelong VIC | 77 | CONNOR-SOUTHALL, Zeb |
241 | Knox VIC | 43 | DARCY, Madeline |
204 | Knox VIC | 97 | DELANEY, Hayden |
262 | Warrnambool VIC | 68 | DICKSON, Cody |
37 | Eastfield VIC | 69 | DOBSON, Johanna Lee |
43 | Eastfield VIC | 61 | FEHRING, Calvin |
295 | Shepparton VIC | 49 | FLETCHER, Hayden |
109 | Frankston VIC | 181 | GRUAR, Ebony |
264 | Warrnambool VIC | 158 | HARMAN, Koeby |
51 | Eastfield VIC | 114 | HEPBURN, Declan |
115 | Portland VIC | 67 | JONES, Rhys |
54 | Eastfield VIC | 41 | KENNEDY, Shaelan |
26 | Geelong VIC | 94 | KEVICH, Reace |
110 | Frankston VIC | 33 | KHOURY, Michael |
99 | Frankston VIC | 54 | KILMARTIN, Bailey |
27 | Geelong VIC | 32 | MCDONALD, Brock |
217 | Knox VIC | 204 | MURRAY, Conor |
89 | Frankston VIC | 55 | ONEIL, Corey |
238 | Knox VIC | 73 | PARA, Charlee |
326 | Eastfield VIC | 66 | PENGLASE, Isabella |
72 | Eastfield VIC | 57 | PHILP, Jarrod |
141 | Lilydale VIC | 77* | POWELL, Riley |
224 | Knox VIC | 82 | RICHARDSON, Luke |
3 | Border VIC | 159 | RIDDELL-BATT, Tristan Dad |
298 | Shepparton VIC | 89 | SANDLAND, Will |
276 | Warrnambool VIC | 140 | SILK, Olivia |
232 | Knox VIC | 62 | TAIT, James DAD |
19 | Geelong VIC | 36 | WALCZUK, Taylor |
115 | Portland VIC | 75 | WILSON, Bayley |
327 | Eastfield VIC | 15 | YATES, Oshi |
REF | GROUP | PLATE | NAME |
---|---|---|---|
126 | Northern Park VIC | 87 | DAGHER, Caitlin |
209 | Knox VIC | 170 | HOEKSTRA, Ashleigh |
60 | Eastfield VIC | 28 | KENNEDY, Chloe |
63 | Eastfield VIC | 82 | LYON, Jacqueline GREMLIN SIGNS |
286 | South Eastern VIC | 55 | STURZAKER, Hayley |
REF | GROUP | PLATE | NAME |
---|---|---|---|
33 | Eastfield VIC | 37 | BERRYMAN, Lewis WD-40 |
258 | Park Orchards VIC | 112 | CAIRNS, Dexter |
328 | Eastfield VIC | 54 | FARADAY, William |
44 | Eastfield VIC | 50 | FRANCIS, Samuel |
108 | Frankston VIC | 91 | GRUAR, Liam SE BIKES |
208 | Knox VIC | 74 | HARRIS, Braydon |
288 | Shepparton VIC | 78 | HEWLETT, Nathan |
52 | Eastfield VIC | 66 | JOHNSTON, Nic |
210 | Knox VIC | 52 | JONES, Matthew |
134 | Lilydale VIC | 97 | O'BRIEN, Kelland |
9 Girls (0 Riders)
REF | GROUP | PLATE | NAME |
---|---|---|---|
315 | Shepparton VIC | 79 | BANTING, Benjamin |
94 | Frankston VIC | 96 | BRUCE, Jake |
121 | Portland VIC | 12V | COLLINS, Davoc |
48 | Eastfield VIC | 4V | HARPER, Dillon Rapido |
181 | Sunbury VIC | 12 | HOGAN, Joshua |
165 | Sunbury VIC | 13V | JEFFREE, Callum |
55 | Eastfield VIC | 5V | KENNEDY, Lachlan |
1 | Border VIC | 66 | KENT-MERCHANT, Matthew Mum and Dad |
162 | Sunbury VIC | 33 | KILDEA, Liam |
316 | Shepparton VIC | 90* | LENON, Isaac |
214 | Knox VIC | 82 | MASLEN, Lindsay Grandad |
239 | Knox VIC | 89 | PARA, Jack |
243 | Knox VIC | 53 | PATEL, Ravi |
299 | Shepparton VIC | 55 | SANDLAND, Zayvier |
175 | Sunbury VIC | 80 | SCHIPPER, Oliver MUM |
9 | Wyndham Warriors VIC | 90 | TEHIKO, Brandon |
280 | Warrnambool VIC | 91 | THOMAS, Damien |
111 | Frankston VIC | 17 | TOTH, Kaleb |
80 | Eastfield VIC | 2V | TURNER, Wade BMXMAD/KUWAHARA |
281 | Warrnambool VIC | 160 | WEBB, Nicholas |
329 | Eastfield VIC | 71 | YATES, Shen-Tai |
10 Girls (0 Riders)
REF | GROUP | PLATE | NAME |
---|---|---|---|
200 | Knox VIC | 106 | BEALES, Samuel Dad |
283 | Warrnambool VIC | 111 | BROWN, Shaun |
202 | Knox VIC | 71 | BUCKNELL, Trent Dad |
257 | Park Orchards VIC | 8V | CAIRNS, Max |
152 | Lilydale VIC | 59 | COLLINS, James |
40 | Eastfield VIC | 91 | DONDERS, Matthew |
42 | Eastfield VIC | 84 | FANTULIN, Jesse |
294 | Shepparton VIC | 42 | FLETCHER, Lachlan |
308 | Shepparton VIC | 5V | HONEY, James |
193 | South Eastern VIC | 96 | JACOBS, Samuel |
57 | Eastfield VIC | 58 | KENNEDY, Corey |
302 | Shepparton VIC | 89 | MACGIBBON, Bryce |
311 | Shepparton VIC | 37 | MAY, Tyson |
216 | Knox VIC | 1V | MURRAY, Ethan |
236 | Knox VIC | 86 | NORRIS, Miles |
91 | Frankston VIC | 13V | SANDERSON, Nathan |
79 | Eastfield VIC | 15V | TERPSTRA, Joel |
15 | Geelong VIC | 11V | VUKNIC, Kayne |
96 | Frankston VIC | 24 | WATERFALL, Jake |
172 | Sunbury VIC | 49 | WILLIAMS, Ashleigh |
138 | Lilydale VIC | 16V | WOOD, Daniel |
REF | GROUP | PLATE | NAME |
---|---|---|---|
206 | Knox VIC | 1V | DUNSWORTH, Ebony |
107 | Frankston VIC | 46 | GRUAR, Tesharnie |
56 | Eastfield VIC | 7V | KENNEDY, Brohden (10 Girls) |
225 | Knox VIC | 29 | RICHARDSON, Emily (9 Girls) |
301 | Shepparton VIC | 4V* | WEBB, Charlie DAD |
REF | GROUP | PLATE | NAME |
---|---|---|---|
92 | Frankston VIC | 15V | ANDERSON, Troy MUM AND DAD |
177 | Sunbury VIC | 13V | BURKE, Kyle |
45 | Eastfield VIC | 51 | FRANCIS, Braden |
135 | Lilydale VIC | 36 | GEDYE, Steven |
145 | Lilydale VIC | 50 | GOULDING, Bradley |
254 | Park Orchards VIC | 78 | HOLZER, Jayke |
265 | Warrnambool VIC | 8V | KELLY, Matthew |
64 | Eastfield VIC | 9V | LYON, David GREMLIN SIGNS |
131 | Northern Park VIC | 30 | MOCKUS-LANE, Jonas |
125 | Northern Park VIC | 69 | NICHOLLS, Dylan |
28 | Geelong VIC | 41 | OAKLEY, Dillan |
122 | Portland VIC | 14V | O'BRIEN, Mitchell |
2 | Border VIC | 55 | PILDITCH, Kody Mum and Dad |
77 | Eastfield VIC | 2V | SMITH, Luke SE GOLDCROSS |
88 | Frankston VIC | 77 | SMITH, Sean |
250 | Park Orchards VIC | 98 | SYMMONS, Damon Ray's Preston |
245 | Knox VIC | 26 | TAMPALINE, James |
278 | Warrnambool VIC | 293 | THOMAS, Jeremy |
279 | Warrnambool VIC | 108 | THOMAS, Kyle |
120 | Portland VIC | 84 | WILSON, Billy |
12 Girls (0 Riders)
REF | GROUP | PLATE | NAME |
---|---|---|---|
199 | Knox VIC | 91 | BARCA, Thomas |
260 | Warrnambool VIC | 72* | BELL, Ryan |
324 | Park Orchards VIC | 9V | BROWN, Dylan |
169 | Sunbury VIC | 41 | BULL, Stephen |
255 | Park Orchards VIC | 36 | DENHOLM, Madison |
137 | Lilydale VIC | 72 | GIBBS, Brenton |
187 | South Eastern VIC | 48 | HOLMKVIST, Kristian |
319 | Bendigo VIC | 74 | JONES, Jacob |
104 | Frankston VIC | 62 | KRANITZ, Michael SUBITO CYCLES |
267 | Warrnambool VIC | 4V | LAING-SMITH, Anthony |
246 | Knox VIC | 85 | MACKAY, Tylar |
215 | Knox VIC | 10V | MURRAY, Jack |
70 | Eastfield VIC | 2V | PARKER, Luke |
284 | Park Orchards VIC | ??? | SHELLEY, Callum |
274 | Warrnambool VIC | 64 | SILK, Brendan |
8 | Wyndham Warriors VIC | 13V | SOLOMANO, Kane |
233 | Knox VIC | 5V | TOLHURST, Ricky ME |
98 | Frankston VIC | 77 | TOWNS, Matthew |
81 | Eastfield VIC | 1V | TURNER, Bodi BMXMAD/KUWAHARA |
14 | Geelong VIC | 10V* | VUKNIC, Zayh |
13 Girls (0 Riders)
REF | GROUP | PLATE | NAME |
---|---|---|---|
93 | Frankston VIC | 43 | ANDERSON, Blake |
114 | Portland VIC | 44 | ANTON, Dylan |
261 | Warrnambool VIC | 9V | BEST, Joel |
320 | Bendigo VIC | 1V | BULLOWS, Brandan |
291 | Shepparton VIC | 12V | CUTHBERT, Dale |
244 | Knox VIC | 67 | HALEY, James |
314 | Shepparton VIC | 66 | MAHUIKA, Jamie BMXMAD |
270 | Warrnambool VIC | 5V | MALONE, Jonathon |
312 | Shepparton VIC | 82 | MAY, Brandon |
67 | Eastfield VIC | 89* | MORRISON, Max |
123 | Portland VIC | 83 | O'BRIEN, Todd paid |
101 | Frankston VIC | 47 | PYNE, Sam |
112 | Frankston VIC | 10V | TOTH, Jade |
83 | Eastfield VIC | 2V | VANDENBERG, Luke |
242 | Knox VIC | 65 | WATSON, Harleigh |
144 | Lilydale VIC | 3V | WILLIS, Andrew |
119 | Portland VIC | 21 | WILSON, Gus |
REF | GROUP | PLATE | NAME |
---|---|---|---|
160 | Sunbury VIC | 1V | CLARK, Olivia |
166 | Sunbury VIC | 3V | JEFFREE, Teagan (13 Girls) |
266 | Warrnambool VIC | 5V | KELLY, Natasha |
271 | Warrnambool VIC | 4V | MALONE, Samantha |
71 | Eastfield VIC | 2V | PARKER, Jade BMXMAD/KUWAHARA |
105 | Frankston VIC | 63 | SNOWDEN-ALLEN, Letitia (13 Girls) |
113 | Frankston VIC | 3V* | TOTH, Tiffany |
REF | GROUP | PLATE | NAME |
---|---|---|---|
198 | Knox VIC | 97 | BARCA, Christopher |
248 | Park Orchards VIC | 9V | BENNETT, Jackson |
332 | Shepparton VIC | 81* | CLEARY, Brodee |
205 | Knox VIC | 32 | DUNSWORTH, Matthew |
142 | Lilydale VIC | 85 | FROWD, Michael |
304 | Shepparton VIC | 35 | HORTON, Kyle |
143 | Lilydale VIC | 54 | MIDGLEY, Ben |
222 | Knox VIC | 86 | PAUL, Jake |
223 | Knox VIC | 78 | PAUL, Matt |
163 | Sunbury VIC | 42 | PRETTY, Dean |
87 | Eastfield VIC | 81 | PRICE, Damien |
273 | Warrnambool VIC | 75 | SILK, Alex |
6 | Wyndham Warriors VIC | 108 | SOLOMANO, Haydon |
286 | South Eastern VIC | 28 | STURZAKER, Nicholas |
159 | Sunbury VIC | 15V | SZTAMA, Corey |
139 | Lilydale VIC | 13V | WOOD, Bradley |
15 Girls (0 Riders)
REF | GROUP | PLATE | NAME |
---|---|---|---|
148 | Lilydale VIC | 71 | CALLAN, Josh |
34 | Eastfield VIC | 1V | CHASTEAUNEUF, Michael TEAM WBR |
310 | Shepparton VIC | 48 | COLLINS, Chase |
247 | Park Orchards VIC | 81 | FULEKY, Jake |
46 | Eastfield VIC | 10V | GARDINER, Daniel |
136 | Lilydale VIC | 25 | GEDYE, Aaron |
252 | Park Orchards VIC | 38* | HOWIESON, Andrew Microsoft |
178 | Sunbury VIC | 4V | KOZULINS, Daniel |
318 | Shepparton VIC | 33 | LEA, Brennan |
130 | Northern Park VIC | 27 | MOCKUS-LANE, Darius |
103 | Frankston VIC | 45 | SKINNER, Jay |
90 | Frankston VIC | 991 | WHYTE, Ashleigh |
118 | Portland VIC | 17V | WILSON, Jesse |
117 | Portland VIC | 18V | WILSON, Leeland |
16 Girls (0 Riders)
REF | GROUP | PLATE | NAME |
---|---|---|---|
151 | Lilydale VIC | 88 | CRIPPEN, Brendon |
290 | Shepparton VIC | 33 | CUTHBERT, Shaun |
41 | Eastfield VIC | 47 | EARNEY, Mark |
305 | Shepparton VIC | 5 | HASTINGS, Josh |
186 | South Eastern VIC | 44 | HOLMKVIST, Anton |
10 | Wyndham Warriors VIC | 69 | MORGAN, Jordan |
180 | Sunbury VIC | 14V | NEYLAND, Adam |
86 | Eastfield VIC | 75 | RICHES, Jason |
228 | Knox VIC | 5A | SIINMAA, Tom |
78 | Eastfield VIC | 6V | STAGG, Mark |
277 | Warrnambool VIC | 11V | STEPHENS, Jason |
17 Girls (0 Riders)
REF | GROUP | PLATE | NAME |
---|---|---|---|
197 | Knox VIC | 24 | ANDERSON, Tim |
331 | Shepparton VIC | 56 | BALDI, Mason |
207 | Knox VIC | 13V | FURNISS, Benjamin |
213 | Knox VIC | 43 | LIAKOPOULOS, Steve |
66 | Eastfield VIC | 14V | MAY, Tyson |
68 | Eastfield VIC | 7V | MOSSELMAN, David |
229 | Knox VIC | 55 | SMITH, Brett |
230 | Knox VIC | 2V | STOCKS, Daniel |
231 | Knox VIC | 9V | SVERNS, Jake |
85 | Eastfield VIC | 3V | WALSH, Tyrone |
18 Girls (0 Riders)
REF | GROUP | PLATE | NAME |
---|---|---|---|
259 | Park Orchards VIC | 88 | BROWNE, Michael |
35 | Eastfield VIC | 82 | COOK, Timothy |
179 | Sunbury VIC | 4V | LAWLER, James |
REF | GROUP | PLATE | NAME |
---|---|---|---|
196 | Knox VIC | 6A | ANDERSON, Erin (15 Girls) BMXMAD |
149 | Lilydale VIC | 46 | CALLAN, Ziggy (17 Girls) |
212 | Knox VIC | 26 | KELLY, Joanne |
129 | Northern Park VIC | 6V | ZUCCALA, Jade (16 Girls) RAPIDO CYCLES |
REF | GROUP | PLATE | NAME |
---|---|---|---|
21 | Geelong VIC | 62 | BARFOOT, Terence |
167 | Sunbury VIC | 4V | CARRA, Grant |
309 | Shepparton VIC | 38 | COLLINS, Levi |
102 | Frankston VIC | 998 | EVANS, Nathan DK/SUBITO CYCLES |
334 | South Eastern VIC | 60 | GORRIE, Brad |
306 | Shepparton VIC | 16 | HASTINGS, Brad |
68 | Eastfield VIC | 10V | NUGENT, Jeremy |
272 | Warrnambool VIC | 12 | PRETLOVE, Luke Redline/Total BMX |
140 | Lilydale VIC | 8V | VICKERS, Matt |
84 | Eastfield VIC | 5V | WALSH, James |
235 | Knox VIC | 49 | WOOD, Aaron |
25-29 20" Women (0 Riders)
REF | GROUP | PLATE | NAME |
---|---|---|---|
73 | Eastfield VIC | 69 | PLACE, Andrew |
321 | South Eastern VIC | 27 | ROBB, Adam |
156 | Lilydale VIC | 98 | VANWINDEN, Chris |
REF | GROUP | PLATE | NAME |
---|---|---|---|
38 | Eastfield VIC | 27 | DOBSON, Fiona (35-39W) |
289 | Shepparton VIC | 80 | MEREDITH, Catherine (45-49W) |
300 | Shepparton VIC | 82 | SANDLAND, Kharen |
REF | GROUP | PLATE | NAME |
---|---|---|---|
16 | Geelong VIC | 84 | ANDERSON, Simon |
317 | Wyndham Warriors VIC | 19 | BOOBY, Danny |
321 | Bendigo VIC | 2V | BULLOWS, Jamie |
106 | Frankston VIC | 20 | GRUAR, Colin SE BIKES |
62 | Eastfield VIC | 74 | KING, Michael |
12 | Wyndham Warriors VIC | 26 | LONGMUIR, Craig |
219 | Knox VIC | 59 | NAGEL, Ashley |
30 | Geelong VIC | 36 | ROBINSON, Stephen |
322 | Park Orchards VIC | 49 | SEPSAKOS, James |
234 | Knox VIC | 32 | TREWIN, Simon |
35-39 20" Women (0 Riders)
REF | GROUP | PLATE | NAME |
---|---|---|---|
133 | Northern Park VIC | 1V | COLES, Dean BMXSTARS.COM |
189 | South Eastern VIC | 519 | COMPORT, David |
203 | Knox VIC | 75 | DELANEY, Jason |
39 | Eastfield VIC | 44 | DOBSON, Mark |
185 | South Eastern VIC | 22 | HARRIS, Derek |
49 | Eastfield VIC | 55* | HART, James |
287 | Shepparton VIC | 7V | HEWLETT, Steven |
132 | Northern Park VIC | 55 | JENKINS, Shane BMXULTRA.COM |
211 | Knox VIC | 54 | KELLY, Brian KUWAHARA |
58 | Eastfield VIC | 444 | KENNEDY, Craig |
226 | Knox VIC | 69 | RICHARDSON, Anthony |
330 | Eastfield VIC | 555 | SINGLETON, Andrew |
191 | South Eastern VIC | 63 | TIMSON, Scott |
18 | Geelong VIC | 42 | WALCZUK, Craig |
20 | Geelong VIC | 9 | WALCZUK, Damien |
40-44 20" Women (0 Riders)
REF | GROUP | PLATE | NAME |
---|---|---|---|
150 | Lilydale VIC | 81 | CALLAN, Damien |
293 | Shepparton VIC | 33 | FLETCHER, Paul |
146 | Lilydale VIC | 44 | GEDYE, Paul |
100 | Frankston VIC | 42 | GUNN, Timothy |
253 | Park Orchards VIC | 23 | HAMILTON, Rafx |
59 | Eastfield VIC | 17 | KENNEDY, Timothy |
65 | Eastfield VIC | 80 | LYON, Keith GREMLIN SIGNS |
313 | Shepparton VIC | 1VIC | MAHUIKA, Lance ONE |
303 | Shepparton VIC | 17* | MAY, Darren |
184 | South Eastern VIC | 40 | MCLEAN, Ian |
97 | South Eastern VIC | 59 | MOLLOY, Chris |
11 | Wyndham Warriors VIC | 85 | MORGAN, Gary |
251 | Park Orchards VIC | 51 | SYMMONS, Robert Percentage Designs |
82 | Eastfield VIC | 5V | TURNER, Rod BMXMAD |
285 | Park Orchards VIC | 25 | VACAN, Nikolas |
282 | Warrnambool VIC | 101 | WEBB, Stephen |
45-49 20" Women (0 Riders)
REF | GROUP | PLATE | NAME |
---|---|---|---|
201 | Knox VIC | 16 | BEALES, Chris |
269 | Warrnambool VIC | 101 | MALONE, Allan |
124 | Northern Park VIC | 44 | NICHOLLS, Terry |
227 | Knox VIC | 1V* | SIINMAA, Greg BMXMAD |
7 | Wyndham Warriors VIC | 69 | SOLOMANO, Jeffrey |
50+ 20" Women (0 Riders)
REF | GROUP | PLATE | NAME |
---|---|---|---|
195 | Knox VIC | 4V | ANDERSON, Graeme BMXMAD |
183 | South Eastern VIC | 33 | HUNTER, Steve |
188 | South Eastern VIC | 2V | LACEY, Brian |
REF | GROUP | PLATE | NAME |
---|---|---|---|
200 | Knox VIC | 106 | BEALES, Samuel Dad |
33 | Eastfield VIC | 37 | BERRYMAN, Lewis WD-40 |
152 | Lilydale VIC | 59 | COLLINS, James |
40 | Eastfield VIC | 91 | DONDERS, Matthew |
42 | Eastfield VIC | 84 | FANTULIN, Jesse |
328 | Eastfield VIC | 54 | FARADAY, William |
294 | Shepparton VIC | 1V | FLETCHER, Lachlan |
44 | Eastfield VIC | 50 | FRANCIS, Samuel |
48 | Eastfield VIC | 4V | HARPER, Dillon Rapido |
288 | Shepparton VIC | 7V | HEWLETT, Nathan |
308 | Shepparton VIC | 99 | HONEY, James |
165 | Sunbury VIC | 13 | JEFFREE, Callum |
57 | Eastfield VIC | 58 | KENNEDY, Corey |
55 | Eastfield VIC | 5V | KENNEDY, Lachlan |
302 | Shepparton VIC | 82 | MACGIBBON, Bryce |
311 | Shepparton VIC | 37* | MAY, Tyson |
134 | Lilydale VIC | 97 | O'BRIEN, Kelland |
299 | Shepparton VIC | 55 | SANDLAND, Zayvier |
79 | Eastfield VIC | 15V | TERPSTRA, Joel |
80 | Eastfield VIC | 2V | TURNER, Wade BMXMAD/KUWAHARA |
15 | Geelong VIC | 9V | VUKNIC, Kayne |
138 | Lilydale VIC | 16V | WOOD, Daniel |
REF | GROUP | PLATE | NAME |
---|---|---|---|
45 | Eastfield VIC | 51 | FRANCIS, Braden |
135 | Lilydale VIC | 2V* | GEDYE, Steven |
137 | Lilydale VIC | 72 | GIBBS, Brenton |
145 | Lilydale VIC | 50 | GOULDING, Bradley |
187 | South Eastern VIC | 48 | HOLMKVIST, Kristian |
104 | Frankston VIC | 62 | KRANITZ, Michael SUBITO CYCLES |
64 | Eastfield VIC | 9V | LYON, David GREMLIN SIGNS |
131 | Northern Park VIC | 30 | MOCKUS-LANE, Jonas |
125 | Northern Park VIC | 69 | NICHOLLS, Dylan |
70 | Eastfield VIC | 3V | PARKER, Luke |
77 | Eastfield VIC | 2V# | SMITH, Luke SE GOLDCROSS |
8 | Wyndham Warriors VIC | 13V | SOLOMANO, Kane |
81 | Eastfield VIC | 2V | TURNER, Bodi BMXMAD/KUWAHARA |
14 | Geelong VIC | 8V | VUKNIC, Zayh |
REF | GROUP | PLATE | NAME |
---|---|---|---|
261 | Warrnambool VIC | 6V | BEST, Joel |
320 | Bendigo VIC | 1V | BULLOWS, Brandan |
332 | Shepparton VIC | 81* | CLEARY, Brodee |
291 | Shepparton VIC | 4V | CUTHBERT, Dale |
142 | Lilydale VIC | 85 | FROWD, Michael |
304 | Shepparton VIC | 35 | HORTON, Kyle |
314 | Shepparton VIC | 1VIC | MAHUIKA, Jamie BMXMAD |
270 | Warrnambool VIC | 9 | MALONE, Jonathon |
312 | Shepparton VIC | 82 | MAY, Brandon |
143 | Lilydale VIC | 54 | MIDGLEY, Ben |
67 | Eastfield VIC | 89* | MORRISON, Max |
87 | Eastfield VIC | 81 | PRICE, Damien |
101 | Frankston VIC | 17 | PYNE, Sam |
6 | Wyndham Warriors VIC | 108 | SOLOMANO, Haydon |
83 | Eastfield VIC | 2V | VANDENBERG, Luke |
144 | Lilydale VIC | 3V | WILLIS, Andrew |
139 | Lilydale VIC | 89 | WOOD, Bradley |
REF | GROUP | PLATE | NAME |
---|---|---|---|
148 | Lilydale VIC | 71 | CALLAN, Josh |
34 | Eastfield VIC | 1V | CHASTEAUNEUF, Michael TEAM WBR |
310 | Shepparton VIC | 38 | COLLINS, Chase |
290 | Shepparton VIC | 4V | CUTHBERT, Shaun |
41 | Eastfield VIC | 47 | EARNEY, Mark |
46 | Eastfield VIC | 23 | GARDINER, Daniel |
136 | Lilydale VIC | 2V | GEDYE, Aaron |
305 | Shepparton VIC | 25 | HASTINGS, Josh |
186 | South Eastern VIC | 44 | HOLMKVIST, Anton |
318 | Shepparton VIC | 99 | LEA, Brennan |
130 | Northern Park VIC | 86 | MOCKUS-LANE, Darius |
86 | Eastfield VIC | 75 | RICHES, Jason |
78 | Eastfield VIC | 6V | STAGG, Mark |
277 | Warrnambool VIC | 9 | STEPHENS, Jason |
90 | Frankston VIC | 991 | WHYTE, Ashleigh |
REF | GROUP | PLATE | NAME |
---|---|---|---|
197 | Knox VIC | 24 | ANDERSON, Tim |
331 | Shepparton VIC | 56 | BALDI, Mason |
35 | Eastfield VIC | 82 | COOK, Timothy |
207 | Knox VIC | 13V | FURNISS, Benjamin |
213 | Knox VIC | 43 | LIAKOPOULOS, Steve |
229 | Knox VIC | 55 | SMITH, Brett |
231 | Knox VIC | 9V | SVERNS, Jake |
85 | Eastfield VIC | 3V | WALSH, Tyrone |
REF | GROUP | PLATE | NAME |
---|---|---|---|
167 | Sunbury VIC | 15 | CARRA, Grant |
306 | Shepparton VIC | 25 | HASTINGS, Brad |
68 | Eastfield VIC | 95 | NUGENT, Jeremy |
272 | Warrnambool VIC | 7W | PRETLOVE, Luke Redline/Total BMX |
140 | Lilydale VIC | 6V | VICKERS, Matt |
84 | Eastfield VIC | 4V | WALSH, James |
235 | Knox VIC | 49 | WOOD, Aaron |
REF | GROUP | PLATE | NAME |
---|---|---|---|
73 | Eastfield VIC | 69 | PLACE, Andrew |
321 | South Eastern VIC | 27 | ROBB, Adam |
156 | Lilydale VIC | 98 | VANWINDEN, Chris |
REF | GROUP | PLATE | NAME |
---|---|---|---|
16 | Geelong VIC | 84 | ANDERSON, Simon |
317 | Wyndham Warriors VIC | 19 | BOOBY, Danny |
321 | Bendigo VIC | 2V | BULLOWS, Jamie |
106 | Frankston VIC | 20 | GRUAR, Colin SE BIKES |
62 | Eastfield VIC | 74 | KING, Michael |
12 | Wyndham Warriors VIC | 26 | LONGMUIR, Craig |
219 | Knox VIC | 59 | NAGEL, Ashley |
30 | Geelong VIC | 36 | ROBINSON, Stephen |
234 | Knox VIC | 32 | TREWIN, Simon |
REF | GROUP | PLATE | NAME |
---|---|---|---|
249 | Park Orchards VIC | 5V | BENNETT, Scott |
133 | Northern Park VIC | 1V | COLES, Dean BMXSTARS.COM/RAPIDO CYCLES |
189 | South Eastern VIC | 519 | COMPORT, David |
128 | Northern Park VIC | 46 | DAGHER, Charles |
240 | Knox VIC | 29 | DARCY, Ian |
203 | Knox VIC | 75 | DELANEY, Jason |
39 | Eastfield VIC | 44 | DOBSON, Mark |
185 | South Eastern VIC | 22 | HARRIS, Derek |
49 | Eastfield VIC | 55* | HART, James |
307 | Shepparton VIC | 25 | HASTINGS, Brett |
287 | Shepparton VIC | 7V | HEWLETT, Steven |
116 | Portland VIC | 66 | JONES, Keith |
211 | Knox VIC | 54 | KELLY, Brian KUWAHARA |
58 | Eastfield VIC | 444 | KENNEDY, Craig |
226 | Knox VIC | 69 | RICHARDSON, Anthony |
4 | Border VIC | 77 | RIDDELL, Scott |
275 | Warrnambool VIC | 65 | SILK, Fred |
75 | Eastfield VIC | 555 | SINGLETON, Andrew |
194 | South Eastern VIC | 2V | SURIDGE, Glenn |
191 | South Eastern VIC | 63 | TIMSON, Scott |
18 | Geelong VIC | 42 | WALCZUK, Craig |
20 | Geelong VIC | 10 | WALCZUK, Damien |
REF | GROUP | PLATE | NAME |
---|---|---|---|
150 | Lilydale VIC | 81 | CALLAN, Damien |
292 | Shepparton VIC | 4V | CUTHBERT, Peter |
293 | Shepparton VIC | 3V | FLETCHER, Paul |
146 | Lilydale VIC | 44 | GEDYE, Paul |
253 | Park Orchards VIC | 23 | HAMILTON, Rafx |
59 | Eastfield VIC | 17 | KENNEDY, Timothy |
268 | Warrnambool VIC | 96 | LAING-SMITH, Stephen |
65 | Eastfield VIC | 80 | LYON, Keith GREMLIN SIGNS |
313 | Shepparton VIC | 1VIC | MAHUIKA, Lance ONE |
303 | Shepparton VIC | 17* | MAY, Darren |
184 | South Eastern VIC | 40 | MCLEAN, Ian |
97 | South Eastern VIC | 37 | MOLLOY, Chris |
251 | Park Orchards VIC | 6V | SYMMONS, Robert Percentage Designs |
82 | Eastfield VIC | 5V | TURNER, Rod BMXMAD |
285 | Park Orchards VIC | 25 | VACAN, Nikolas |
282 | Warrnambool VIC | 6V* | WEBB, Stephen |
REF | GROUP | PLATE | NAME |
---|---|---|---|
201 | Knox VIC | 16 | BEALES, Chris |
168 | Sunbury VIC | 61 | BULL, Bryan |
192 | South Eastern VIC | 45 | JACOBS, Bruce |
269 | Warrnambool VIC | 9 | MALONE, Allan |
124 | Northern Park VIC | 44 | NICHOLLS, Terry |
227 | Knox VIC | 1V* | SIINMAA, Greg BMXMAD |
