End of Report

2006 SE Bikes Victorian Interclub Challenge

SE Bikes

BMX EVENT MANAGER, Report Created 29-10-2006 23:17:57

MOTO RESULTS REPORT

Total Entries = 506

Total Riders = 313

ProAM Male (45 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3
71 Lilydale VIC Josh CALLAN 1 3 1st 1st 1st
12 Warrnambool VIC Luke PRETLOVE
Redline/Total BMX
2 3 1st 1st 1st
1A* Sunbury VIC Robert SLATTER 3 3 1st 1st 1st
33 South Eastern VIC Connor HUNTER 4 4 1st 2nd 1st
1V Eastfield VIC Michael CHASTEAUNEUF
Team WBR
5 5 1st 3rd 1st
32* Knox VIC Matthew DUNSWORTH 6 5 2nd 1st 2nd
86 Frankston VIC Dean MILLER 7 6 2nd 2nd 2nd
99 Border VIC Adam CAREY
BMXULTRA/ONE/BMXBITS
8 6 2nd 1st 3rd
38 Shepparton VIC Levi COLLINS
BMXULTRA.com
9 7 2nd 3rd 2nd
5A Knox VIC Tom SIINMAA 10 7 3rd 1st 3rd
69 Wyndham Warriors VIC Jordan MORGAN 11 7 2nd 2nd 3rd
45 Park Orchards VIC Jhy DENHOLM 12 8 4th 2nd 2nd
24 Knox VIC Tim ANDERSON 13 9 3rd 2nd 4th
666 Sunbury VIC Ahron JEFFREE 14 10 4th 4th 2nd
1A Frankston VIC Trevor STAMFORD 15 11 3rd DNF:7 1st
85 Wyndham Warriors VIC Gary MORGAN 16 11 4th 4th 3rd
22 Knox VIC Geoffrey TRIPOVICH 17 11 3rd 5th 3rd
38* Park Orchards VIC Andrew HOWIESON 18 11 4th 3rd 4th
7V Eastfield VIC David MOSSELMAN 19 11 4th 3rd 4th
6V Eastfield VIC Mark STAGG 20 11 3rd 3rd 5th
54 Knox VIC Brian KELLY 21 12 6th 2nd 4th
9V Knox VIC Jake SVERNS 22 12 3rd 5th 4th
39 Sunbury VIC Brian SLATTER 23 12 2nd 5th 5th
104 Sunbury VIC Benn ROSS 24 13 5th 6th 2nd
55* Knox VIC Brett SMITH 25 13 5th 3rd 5th
2V Knox VIC Daniel STOCKS 26 13 1st 6th 6th
424 Wyndham Warriors VIC Shaun COLLINS 27 14 5th 4th 5th
23 Lilydale VIC Shannon RADEMAKER 28 15 DNS:8 4th 3rd
1VIC Shepparton VIC Lance MAHUIKA
ONE
29 16 6th 6th 4th
25 Lilydale VIC Aaron GEDYE 30 16 5th 5th 6th
35 Knox VIC Aaron WOOD 31 16 7th 4th 5th
47 Eastfield VIC Mark EARNEY 32 16 5th 5th 6th
10V Eastfield VIC Jeremy NUGENT 33 16 4th 5th 7th
13V Knox VIC Benjamin FURNISS 34 17 6th 4th 7th
32 Knox VIC Simon TREWIN 35 18 6th 7th 5th
11 Warrnambool VIC Jason STEPHENS 36 19 7th 6th 6th
59 Knox VIC Ashley NAGEL 37 19 6th 6th 7th
17* Shepparton VIC Darren MAY 38 20 8th 6th 6th
16 Knox VIC Chris BEALES 39 20 6th 8th 6th
1V* Knox VIC Greg SIINMAA
BMXMAD
40 20 5th 7th 8th
75 Knox VIC Jason DELANEY 41 21 7th 7th 7th
12V Knox VIC Steve LIAKOPOULOS 42 21 7th 7th 7th
35* Geelong VIC Shane CLAASSEN 43 24# DNS:8 DNS:8 DNS:8
61 Sunbury VIC Ermin DEUMIC 44 24# DNS:8 DNS:8 DNS:8
55 Northern Park VIC Shane JENKINS
BMXULTRA.COM
45 24# DNS:8 DNS:8 DNS:8

50+ Cruiser (3 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
8V South Eastern VIC Brian LACEY 1 4 1st 2nd 1st -
33 South Eastern VIC Steve HUNTER 2 5 2nd 1st 2nd -
6V Knox VIC Graeme ANDERSON
BMXMAD
3 9 3rd 3rd 3rd -

25-29 Cruiser (3 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
27 South Eastern VIC Adam ROBB 1 3 1st 1st 1st -
444 Eastfield VIC Andrew PLACE 2 8 2nd 3rd 3rd -
98 Lilydale VIC Chris VANWINDEN 3 12 DNS:8 2nd 2nd -

13-14 Cruiser Girls (4 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
1V Eastfield VIC Jade PARKER
BMXMAD/KUWAHARA
1 3 1st 1st 1st -
1V* Shepparton VIC Charlie WEBB (11-12CrG)
DAD
2 6 2nd 2nd 2nd -
1VBK Eastfield VIC Brohden KENNEDY (8-10CrG) 3 11 4th 3rd 4th -
25 Sunbury VIC Olivia CLARK 4 14 3rd DNS:8 3rd -

13-14 Cruiser (16 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
35 Shepparton VIC Kyle HORTON 1 3 1st 1st 1st -
1VIC Shepparton VIC Jamie MAHUIKA
BMXMAD
2 4 2nd 1st 1st -
1V Bendigo VIC Brandan BULLOWS 3 5 1st 2nd 2nd -
82 Shepparton VIC Brandon MAY 4 7 2nd 3rd 2nd -
83 Eastfield VIC Luke VANDENBERG 5 11 4th 4th 3rd -
9 Warrnambool VIC Jonathon MALONE 6 11 3rd 3rd 5th -
97 Knox VIC Christopher BARCA 7 13 4th 5th 4th -
56 Lilydale VIC Andrew WILLIS 8 15 5th 2nd DNS:8 -
6V Warrnambool VIC Joel BEST 9 17 6th 6th 5th -
89 Lilydale VIC Bradley WOOD 10 17 5th 4th DNS:8 -
108 Wyndham Warriors VIC Haydon SOLOMANO 11 18 7th 7th 4th -
22 Shepparton VIC Dale CUTHBERT 12 19 DNS:8 DNS:8 3rd -
6V Lilydale VIC Ben MIDGLEY 13 19 6th 5th DNS:8 -
85 Lilydale VIC Michael FROWD 14 19 3rd DNS:8 DNS:8 -
12 Eastfield VIC Damien PRICE 15 22 DNS:8 8th 6th -
81* Shepparton VIC Brodee CLEARY 16 24# DNS:8 DNS:8 DNS:8 -

11-12 Cruiser (17 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
2V Eastfield VIC Bodi TURNER
BMXMAD/KUWAHARA
1 3 1st 1st 1st -
36 Park Orchards VIC Madison DENHOLM 2 4 2nd 1st 1st -
72 Lilydale VIC Brenton GIBBS 3 5 2nd 1st 2nd -
2V* Lilydale VIC Steven GEDYE 4 5 1st 2nd 2nd -
3V Eastfield VIC Luke PARKER 5 6 3rd 2nd 1st -
80 Eastfield VIC David LYON
GREMLIN SIGNS
6 8 3rd 3rd 2nd -
22 South Eastern VIC Kristian HOLMKVIST 7 8 2nd 2nd 4th -
10V Knox VIC Jack MURRAY 8 8 1st 3rd 4th -
83 Eastfield VIC Luke SMITH
SE GOLDCROSS
9 9 3rd 3rd 3rd -
62 Frankston VIC Michael KRANITZ
SUBITO CYCLES
10 11 4th 4th 3rd -
70 Geelong VIC Zayh VUKNIC 11 12 4th 5th 3rd -
69 Northern Park VIC Dylan NICHOLLS 12 13 4th 5th 4th -
86 Northern Park VIC Jonas MOCKUS-LANE 13 14 5th 4th 5th -
91 Knox VIC Thomas BARCA 14 15 5th 5th 5th -
13V Wyndham Warriors VIC Kane SOLOMANO 15 15 5th 4th 6th -
27 Eastfield VIC Braden FRANCIS 16 17 6th 6th 5th -
50 Lilydale VIC Bradley GOULDING 17 20 6th 6th DNS:8 -

8-10 Cruiser (22 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
82* Shepparton VIC Tyson MAY 1 4 1st 1st 2nd -
99 Shepparton VIC James HONEY 2 5 3rd 1st 1st -
2V Eastfield VIC Wade TURNER
BMXMAD/KUWAHARA
3 5 2nd 2nd 1st -
1V* Knox VIC Ethan MURRAY 4 5 1st 2nd 2nd -
8V Geelong VIC Kayne VUKNIC 5 6 2nd 2nd 2nd -
55 Shepparton VIC Zayvier SANDLAND 6 8 1st 4th 3rd -
1ACT Park Orchards VIC Max CAIRNS 7 9 DNF:7 1st 1st -
15V Eastfield VIC Joel TERPSTRA 8 9 2nd 4th 3rd -
1V Shepparton VIC Lachlan FLETCHER 9 11 3rd 5th 3rd -
7V Shepparton VIC Nathan HEWLETT 10 11 4th 3rd 4th -
17 Eastfield VIC Lachlan KENNEDY 11 11 4th 3rd 4th -
106 Knox VIC Samuel BEALES
Dad
12 11 3rd 3rd 5th -
97 Lilydale VIC Kelland O'BRIEN 13 13 5th 4th 4th -
444 Eastfield VIC Corey KENNEDY 14 15 4th 6th 5th -
82 Shepparton VIC Bryce MACGIBBON 15 18 6th 7th 5th -
67 Eastfield VIC Matthew DONDERS 16 18 6th 6th 6th -
1VE Eastfield VIC William FARADAY 17 18 5th 7th 6th -
49 Eastfield VIC Lewis BERRYMAN
WD-40
18 19 5th 8th 6th -
111 Eastfield VIC Samuel FRANCIS 19 19 7th 5th 7th -
84 Eastfield VIC Jesse FANTULIN 20 20 DNS:8 5th 7th -
59 Lilydale VIC James COLLINS 21 20 6th 6th DNS:8 -
13 Sunbury VIC Callum JEFFREE 22 24# DNS:8 DNS:8 DNS:8 -

17-18 Cruiser Girls (3 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
46 Lilydale VIC Ziggy CALLAN 1 3 1st 1st 1st -
2V Knox VIC Erin ANDERSON (15-16CrG)
BMXMAD
2 6 2nd 2nd 2nd -
48 Northern Park VIC Jade ZUCCALA (15-16CrG)
RAPIDO CYCLES
3 9 3rd 3rd 3rd -

30-34 Cruiser Ladies (5 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
27 Eastfield VIC Fiona DOBSON (35-39CrW) 1 3 1st 1st 1st -
80 Shepparton VIC Catherine MEREDITH (45-49CrW) 2 6 2nd 2nd 2nd -
28 Frankston VIC Lynette SNOW (50+CrW) 3 10 4th 3rd 3rd -
30 Sunbury VIC Andy WILLIAMS 4 12 3rd 4th 5th -
99 Shepparton VIC Kharen SANDLAND 5 14 5th 5th 4th -

ProAm Cr Male (22 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3
1V Warrnambool VIC Luke PRETLOVE
Redline/Total BMX
1 4 1st 1st 2nd
71 Lilydale VIC Josh CALLAN 2 5 3rd 1st 1st
69 Wyndham Warriors VIC Jordan MORGAN 3 5 2nd 2nd 1st
3 Lilydale VIC Shannon RADEMAKER 4 5 2nd 2nd 1st
33 South Eastern VIC Connor HUNTER 5 5 1st 1st 3rd
27 Sunbury VIC Brian SLATTER 6 7 2nd 3rd 2nd
1V Sunbury VIC Robert SLATTER 7 7 1st 2nd 4th
6V Knox VIC Tim ANDERSON 8 10 4th 3rd 3rd
46 Lilydale VIC Ziggy CALLAN 9 11 5th 4th 2nd
2V Lilydale VIC Aaron GEDYE 10 11 4th 4th 3rd
4A Shepparton VIC Levi COLLINS 11 11 4th 3rd 4th
55* Knox VIC Brett SMITH 12 12 3rd 5th 4th
XX Knox VIC Geoffrey TRIPOVICH 13 12 3rd 4th 5th
43 Knox VIC Steve LIAKOPOULOS 14 17 7th 5th 5th
17* Shepparton VIC Darren MAY 15 17 6th 6th 5th
78 Frankston VIC Trevor STAMFORD 16 18 5th 5th DNS:8
16 Knox VIC Chris BEALES 17 19 6th 7th 6th
32 Knox VIC Simon TREWIN 18 19 6th 7th 6th
13V Knox VIC Benjamin FURNISS 19 19 5th 6th DNS:8
1V* Knox VIC Greg SIINMAA
BMXMAD
20 20 8th 6th 6th
42 Knox VIC Aaron WOOD 21 21 7th 7th 7th
55 Northern Park VIC Shane JENKINS
BMXULTRA.COM
22 24# DNS:8 DNS:8 DNS:8

35-39 Cruiser (20 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
519 South Eastern VIC David COMPORT 1 3 1st 1st 1st -
54 Knox VIC Brian KELLY
KUWAHARA
2 4 2nd 1st 1st -
42 Geelong VIC Craig WALCZUK 3 5 1st 2nd 2nd -
1V Northern Park VIC Dean COLES
BMXSTARS.COM/RAPIDO CYCLES
4 6 4th 1st 1st -
2V South Eastern VIC Glenn SURIDGE 5 6 2nd 2nd 2nd -
75 Knox VIC Jason DELANEY 6 7 3rd 2nd 2nd -
5V Park Orchards VIC Scott BENNETT 7 10 4th 3rd 3rd -
44 Eastfield VIC Mark DOBSON 8 10 3rd 3rd 4th -
7V Shepparton VIC Steven HEWLETT 9 10 1st 4th 5th -
10 Geelong VIC Damien WALCZUK 10 11 5th 3rd 3rd -
77 Border VIC Scott RIDDELL 11 11 2nd 5th 4th -
63 South Eastern VIC Scott TIMSON 12 12 5th 4th 3rd -
22 South Eastern VIC Derek HARRIS 13 12 3rd 5th 4th -
25 Shepparton VIC Brett HASTINGS 14 14 4th 5th 5th -
66 Portland VIC Keith JONES 15 15 6th 4th 5th -
444 Eastfield VIC Craig KENNEDY 16 18 6th 6th 6th -
65 Warrnambool VIC Fred SILK 17 18 5th 7th 6th -
555 Eastfield VIC Andrew SINGLETON 18 20 7th 6th 7th -
46 Northern Park VIC Charles DAGHER 19 24# DNS:8 DNS:8 DNS:8 -
29 Knox VIC Ian DARCY 20 24# DNS:8 DNS:8 DNS:8 -

U5 Sprocket (4 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
61 Warrnambool VIC Damon DICKSON - - Finish Finish Finish -
74 Eastfield VIC Bailey KING - - Finish Finish Finish -
80 Knox VIC Kyle NAGEL - - Finish Finish Finish -
52 Knox VIC Corey ROOS - - Finish Finish Finish -

5 Sprocket (10 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
88 Northern Park VIC Nicholas DAGHER - - DNS:0 Finish DNS:0 -
82 Eastfield VIC Nicholas DOBSON - - Finish Finish Finish -
36 Eastfield VIC Hayden HARVEY - - Finish Finish Finish -
77 Knox VIC Caitlan HOEKSTRA - - Finish Finish Finish -
43 Geelong VIC Oliver HOSE - - Finish Finish Finish -
99 Bendigo VIC Bailey JONES - - Finish Finish Finish -
87 Eastfield VIC Rhyder KENNEDY - - Finish Finish Finish -
53 Knox VIC Regan MURRAY - - Finish Finish Finish -
50 Shepparton VIC Mac SANDLAND - - Finish Finish Finish -
49 Park Orchards VIC Peter SEPSAKOS - - Finish Finish Finish -

6 Sprocket (5 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
84 Geelong VIC Iesha ANDERSON - - DNS:0 DNS:0 DNS:0 -
89 Geelong VIC Zane BEAZLEY - - Finish Finish Finish -
163 Shepparton VIC Harrison FLETCHER - - Finish Finish Finish -
79 Knox VIC Callum NAGEL - - Finish Finish Finish -
109 Eastfield VIC Jaidyn SMITH
BMXMAD/KUWAHARA
- - Finish Finish Finish -

7 Sprocket (33 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
63 Eastfield VIC Dashlan AWTY-MITCHELL - - Finish Finish DNS:0 -
64 Geelong VIC Cameron BODROGKOZY - - Finish Finish Finish -
58 Sunbury VIC Christopher BULL - - Finish Finish Finish -
77 Geelong VIC Zeb CONNOR-SOUTHALL - - Finish Finish Finish -
43 Knox VIC Madeline DARCY - - DNS:0 DNS:0 Finish -
97 Knox VIC Hayden DELANEY - - Finish Finish Finish -
68 Warrnambool VIC Cody DICKSON - - Finish Finish Finish -
69 Eastfield VIC Johanna Lee DOBSON - - Finish Finish Finish -
49 Shepparton VIC Hayden FLETCHER - - Finish Finish Finish -
181 Frankston VIC Ebony GRUAR - - Finish Finish Finish -
158 Warrnambool VIC Koeby HARMAN - - Finish Finish Finish -
114 Eastfield VIC Declan HEPBURN - - Finish Finish Finish -
54 Knox VIC Lachlan HERIOT - - Finish Finish Finish -
67 Portland VIC Rhys JONES - - Finish Finish Finish -
41 Eastfield VIC Shaelan KENNEDY - - Finish Finish Finish -
94 Geelong VIC Reace KEVICH - - Finish Finish Finish -
33 Frankston VIC Michael KHOURY - - Finish Finish Finish -
54 Frankston VIC Bailey KILMARTIN - - Finish Finish Finish -
32 Geelong VIC Brock MCDONALD - - Finish Finish Finish -
204 Knox VIC Conor MURRAY - - Finish Finish Finish -
88 Frankston VIC Corey ONEIL - - Finish Finish Finish -
73 Knox VIC Charlee PARA - - Finish Finish Finish -
66 Eastfield VIC Isabella PENGLASE - - Finish Finish Finish -
57 Eastfield VIC Jarrod PHILP - - Finish Finish Finish -
77* Lilydale VIC Riley POWELL - - Finish Finish Finish -
82 Knox VIC Luke RICHARDSON - - Finish Finish Finish -
159 Border VIC Tristan RIDDELL-BATT
Dad
- - Finish Finish Finish -
89 Shepparton VIC Will SANDLAND - - Finish Finish Finish -
140 Warrnambool VIC Olivia SILK - - Finish Finish Finish -
62 Knox VIC James TAIT
DAD
- - Finish Finish Finish -
36 Geelong VIC Taylor WALCZUK - - Finish Finish Finish -
75 Portland VIC Bayley WILSON - - Finish Finish Finish -
15 Eastfield VIC Oshi YATES - - Finish Finish Finish -

11 Girls (5 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
1V Knox VIC Ebony DUNSWORTH 1 4 1st 2nd 1st -
4V* Shepparton VIC Charlie WEBB
DAD
2 5 2nd 1st 2nd -
46 Frankston VIC Tesharnie GRUAR 3 10 3rd 4th 3rd -
7V Eastfield VIC Brohden KENNEDY (10 Girls) 4 12 5th 3rd 4th -
29 Knox VIC Emily RICHARDSON (9 Girls) 5 14 4th 5th 5th -

11 Boys (17 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
36 Lilydale VIC Steven GEDYE 1 3 1st 1st 1st -
80 Eastfield VIC David LYON
GREMLIN SIGNS
2 4 2nd 1st 1st -
8V Warrnambool VIC Matthew KELLY 3 5 2nd 1st 2nd -
2V Eastfield VIC Luke SMITH
SE GOLDCROSS
4 5 1st 2nd 2nd -
69 Northern Park VIC Dylan NICHOLLS 5 7 3rd 2nd 2nd -
15V Frankston VIC Troy ANDERSON
MUM AND DAD
6 9 5th 3rd 1st -
14V Portland VIC Mitchell O'BRIEN 7 9 4th 2nd 3rd -
293 Warrnambool VIC Jeremy THOMAS 8 9 3rd 3rd 3rd -
77 Frankston VIC Sean SMITH 9 10 2nd 4th 4th -
13V Sunbury VIC Kyle BURKE 10 10 1st 5th 4th -
30 Northern Park VIC Jonas MOCKUS-LANE 11 12 6th 3rd 3rd -
84 Portland VIC Billy WILSON 12 12 4th 4th 4th -
50 Lilydale VIC Bradley GOULDING 13 12 3rd 4th 5th -
108 Warrnambool VIC Kyle THOMAS 14 16 5th 5th 6th -
51 Eastfield VIC Braden FRANCIS 15 18 DNS:8 5th 5th -
55 Border VIC Kody PILDITCH
Mum and Dad
16 20 DNF:4 DNS:8 DNS:8 -
41 Geelong VIC Dillan OAKLEY 17 24# DNS:8 DNS:8 DNS:8 -

17-18 Cruiser (6 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
3V Eastfield VIC Tyrone WALSH 1 6 1st 4th 1st -
55* Knox VIC Brett SMITH 2 6 2nd 1st 3rd -
43 Knox VIC Steve LIAKOPOULOS 3 7 3rd 2nd 2nd -
6V Knox VIC Tim ANDERSON 4 13 4th 5th 4th -
9V Knox VIC Jake SVERNS 5 14 6th 3rd 5th -
13V Knox VIC Benjamin FURNISS 6 19 5th 6th DNS:8 -

40-44 Cruiser (16 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
81 Lilydale VIC Damien CALLAN 1 3 1st 1st 1st -
37 South Eastern VIC Chris MOLLOY 2 4 2nd 1st 1st -
1VIC Shepparton VIC Lance MAHUIKA
ONE
3 6 2nd 2nd 2nd -
17 Eastfield VIC Timothy KENNEDY 4 7 3rd 2nd 2nd -
17* Shepparton VIC Darren MAY 5 7 1st 3rd 3rd -
44 Lilydale VIC Paul GEDYE 6 10 4th 3rd 3rd -
6V* Warrnambool VIC Stephen WEBB 7 12 3rd 4th 5th -
3V Shepparton VIC Paul FLETCHER 8 13 5th 4th 4th -
25 Park Orchards VIC Nikolas VACAN 9 14 4th 6th 4th -
5V Eastfield VIC Rod TURNER
BMXMAD
10 17 6th 6th 5th -
6V Park Orchards VIC Robert SYMMONS
Percentage Designs
11 17 6th 5th 6th -
40 South Eastern VIC Ian MCLEAN 12 17 5th 5th 7th -
23 Park Orchards VIC Rafx HAMILTON 13 20 7th 7th 6th -
80 Eastfield VIC Keith LYON
GREMLIN SIGNS
14 22 7th 8th 7th -
22 Shepparton VIC Peter CUTHBERT 15 23 8th 7th 8th -
96 Warrnambool VIC Stephen LAING-SMITH 16 24 8th 8th 8th -

45-49 Cruiser (6 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
1V* Knox VIC Greg SIINMAA
BMXMAD
1 4 1st 1st 2nd -
16 Knox VIC Chris BEALES 2 6 2nd 3rd 1st -
61 Sunbury VIC Bryan BULL 3 8 3rd 2nd 3rd -
7V Wyndham Warriors VIC Jeffrey SOLOMANO 4 12 4th 4th 4th -
9 Warrnambool VIC Allan MALONE 5 15 5th 5th 5th -
44 Northern Park VIC Terry NICHOLLS 6 18 6th 6th 6th -

15-16 Cruiser (14 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
22 Shepparton VIC Shaun CUTHBERT 1 5 3rd 1st 1st -
71 Lilydale VIC Josh CALLAN 2 5 2nd 1st 2nd -
1V Eastfield VIC Michael CHASTEAUNEUF
TEAM WBR
3 5 1st 2nd 2nd -
2V Lilydale VIC Aaron GEDYE 4 7 1st 3rd 3rd -
42 Knox VIC Daniel WOOD 5 8 3rd 4th 1st -
44 Eastfield VIC Mark STAGG 6 10 4th 2nd 4th -
25 Shepparton VIC Josh HASTINGS 7 11 2nd 5th 4th -
4A Shepparton VIC Chase COLLINS 8 12 4th 5th 3rd -
21 South Eastern VIC Anton HOLMKVIST 9 13 5th 3rd 5th -
444 Eastfield VIC Daniel GARDINER 10 15 5th 4th 6th -
28 Eastfield VIC Mark EARNEY 11 17 6th 6th 5th -
9 Warrnambool VIC Jason STEPHENS 12 18 6th 6th 6th -
99 Shepparton VIC Brennan LEA 13 21 7th 7th 7th -
86 Northern Park VIC Darius MOCKUS-LANE 14 21 7th 7th 7th -

19-24 Cruiser (7 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
15 Sunbury VIC Grant CARRA 1 5 2nd 2nd 1st -
25 Shepparton VIC Brad HASTINGS 2 9 4th 3rd 2nd -
1V Warrnambool VIC Luke PRETLOVE
Redline/Total BMX
3 10 1st 1st DNS:8 -
4V Eastfield VIC James WALSH 4 12 3rd 4th 5th -
6V Lilydale VIC Matt VICKERS 5 15 6th 6th 3rd -
17 Eastfield VIC Jeremy NUGENT 6 16 5th 5th 6th -
42 Knox VIC Aaron WOOD 7 19 7th DNS:8 4th -

30-34 Cruiser (6 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
32 Knox VIC Simon TREWIN 1 3 1st 1st 1st -
74 Eastfield VIC Michael KING 2 9 5th 2nd 2nd -
36 Geelong VIC Stephen ROBINSON 3 9 2nd 4th 3rd -
26 Wyndham Warriors VIC Craig LONGMUIR 4 13 6th 3rd 4th -
59 Knox VIC Ashley NAGEL 5 14 4th 5th 5th -
19 Wyndham Warriors VIC Danny BOOBY 6 17 3rd 6th DNS:8 -

12 Boys (19 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
36 Park Orchards VIC Madison DENHOLM 1 3 1st 1st 1st -
1V Eastfield VIC Bodi TURNER
BMXMAD/KUWAHARA
2 4 2nd 1st 1st -
2V Eastfield VIC Luke PARKER 3 4 1st 1st 2nd -
5V Knox VIC Ricky TOLHURST
ME
4 5 1st 2nd 2nd -
74 Bendigo VIC Jacob JONES 5 6 2nd 3rd 1st -
72 Lilydale VIC Brenton GIBBS 6 8 3rd 2nd 3rd -
20 Park Orchards VIC Dylan BROWN 7 9 3rd 4th 2nd -
4V Warrnambool VIC Anthony LAING-SMITH 8 9 4th 2nd 3rd -
62 Frankston VIC Michael KRANITZ
SUBITO CYCLES
9 9 2nd 3rd 4th -
48 South Eastern VIC Kristian HOLMKVIST 10 12 5th 3rd 4th -
41 Sunbury VIC Stephen BULL 11 12 3rd 4th 5th -
70 Geelong VIC Zayh VUKNIC 12 13 4th 4th 5th -
10V Knox VIC Jack MURRAY 13 14 6th 5th 3rd -
13V Wyndham Warriors VIC Kane SOLOMANO 14 15 4th 5th 6th -
77 Frankston VIC Matthew TOWNS 15 16 7th 5th 4th -
91 Knox VIC Thomas BARCA 16 17 5th 7th 5th -
64 Warrnambool VIC Brendan SILK 17 17 5th 6th 6th -
72* Warrnambool VIC Ryan BELL 18 18 6th 6th 6th -
??? Park Orchards VIC Callum SHELLEY 19 24# DNS:8 DNS:8 DNS:8 -

13 Boys (13 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
66 Shepparton VIC Jamie MAHUIKA
BMXMAD
1 3 1st 1st 1st -
1V Bendigo VIC Brandan BULLOWS 2 4 2nd 1st 1st -
3V Lilydale VIC Andrew WILLIS 3 5 1st 2nd 2nd -
44 Portland VIC Dylan ANTON 4 7 2nd 3rd 2nd -
2V Eastfield VIC Luke VANDENBERG 5 9 4th 2nd 3rd -
82 Shepparton VIC Brandon MAY 6 10 3rd 4th 3rd -
5V Warrnambool VIC Jonathon MALONE 7 10 3rd 3rd 4th -
10V Frankston VIC Jade TOTH 8 12 4th 4th 4th -
9V Warrnambool VIC Joel BEST 9 15 5th 5th 5th -
12V Shepparton VIC Dale CUTHBERT 10 16 6th 5th 5th -
21 Portland VIC Gus WILSON 11 18 5th 7th 6th -
43 Frankston VIC Blake ANDERSON 12 19 7th 6th 6th -
83 Portland VIC Todd O'BRIEN
paid
13 19 6th 6th 7th -

14 Girls (7 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
2V Eastfield VIC Jade PARKER
BMXMAD/KUWAHARA
1 3 1st 1st 1st -
3V* Frankston VIC Tiffany TOTH 2 7 2nd 3rd 2nd -
1V Sunbury VIC Olivia CLARK 3 8 3rd 2nd 3rd -
4V Warrnambool VIC Samantha MALONE 4 12 4th 4th 4th -
5V Warrnambool VIC Natasha KELLY 5 15 5th 5th 5th -
63 Frankston VIC Letitia SNOWDEN-ALLEN (13 Girls) 6 18 6th 6th 6th -
3V Sunbury VIC Teagan JEFFREE (13 Girls) 7 24# DNS:8 DNS:8 DNS:8 -

50+20" (3 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
2V South Eastern VIC Brian LACEY 1 3 1st 1st 1st -
33 South Eastern VIC Steve HUNTER 2 7 2nd 3rd 2nd -
4V Knox VIC Graeme ANDERSON
BMXMAD
3 8 3rd 2nd 3rd -

35-39 20" (13 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3 M 4
42 Geelong VIC Craig WALCZUK 1 3 1st 1st 1st -
5V Geelong VIC Damien WALCZUK 2 7 2nd 2nd 3rd -
44 Eastfield VIC Mark DOBSON 3 8 3rd 2nd 3rd -
54 Knox VIC Brian KELLY
KUWAHARA
4 9 1st DNF:7 1st -
75 Knox VIC Jason DELANEY 5 9 4th 3rd 2nd -
1V Northern Park VIC Dean COLES
BMXSTARS.COM
6 10 1st DNF:7 2nd -
22 South Eastern VIC Derek HARRIS 7 12 4th 4th 4th -
519 South Eastern VIC David COMPORT 8 12 3rd 1st DNS:8 -
7V Shepparton VIC Steven HEWLETT 9 13 6th 3rd 4th -
63 South Eastern VIC Scott TIMSON 10 14 5th 4th 5th -
