End of Report

Northern Park Open 2006

BMX EVENT MANAGER, Report Created 22-10-2006 17:20:41

FULL RESULTS

Total Entries = 84

Total Riders = 75

5 Sprocket (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
88 Northern Park VIC Nicholas DAGHER - - Finish Finish Finish Finish Finish - - -
82 Eastfield VIC Nicholas DOBSON - - Finish Finish Finish Finish Finish - - -
36 Knox VIC Hayden HARVEY - - Finish Finish Finish Finish Finish - - -

7 Sprocket (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
62 Park Orchards VIC Luke BRAUNTHAL - - Finish Finish Finish Finish Finish - - -
24 Frankston VIC Jack COMBRIDGE - - Finish Finish Finish Finish Finish - - -
159 Border VIC Tristan RIDDELL-BATT - - Finish Finish Finish Finish Finish - - -
109 Eastfield VIC Jaidyn SMITH - - Finish Finish Finish Finish Finish - - -

Sprocket Girls (2 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
35 Park Orchards VIC Sophie BRAUNTHAL - - Finish Finish Finish Finish Finish - - -
66 Northern Park VIC Isabella PENGLASE - - Finish Finish Finish Finish Finish - - -

9 Boys (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
90 Wyndham Warriors VIC Brandon TEHIKO 1 5 1st 1st 1st 1st 1st - - -
13V Sunbury VIC Callum JEFFREE 2 10 2nd 2nd 2nd 2nd 2nd - - -
87 Northern Park VIC Caitlin DAGHER 3 15 3rd 3rd 3rd 3rd 3rd - - -

11 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
98 Park Orchards VIC Damon SYMMONS 1 6 1st 1st 2nd 1st 1st - - -
69 Northern Park VIC Dylan NICHOLLS 2 9 2nd 2nd 1st 2nd 2nd - - -
30 Northern Park VIC Jonas MOCKUS-LANE 3 19 3rd 3rd 7th 3rd 3rd - - -
58 Eastfield VIC Corey KENNEDY 4 19 4th 4th 3rd 4th 4th - - -
51 Park Orchards VIC Jayke HOLZER 5 26 5th 5th 5th 6th 5th - - -
49 Sunbury VIC Ashleigh WILLIAMS 6 28 7th 6th 4th 5th 6th - - -
113 Park Orchards VIC Cassie BRAUNTHAL 7 33 6th 7th 6th 7th 7th - - -

12 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
8V Park Orchards VIC Max CAIRNS 1 6 1st 1st 1st 2nd 1st - - -
83 Eastfield VIC Luke SMITH 2 16 2nd 3rd 4th 4th 3rd - - -
74 Bendigo VIC Jacob JONES 3 18 3rd 2nd 3rd 6th 4th - - -
72 Lilydale VIC Brenton GIBBS 4 20 8th 7th 2nd 1st 2nd - - -
41 Sunbury VIC Stephen BULL 5 24 5th 5th 6th 3rd 5th - - -
20 Park Orchards VIC Dylan BROWN 6 24 4th 4th 5th 5th 6th - - -
13V Wyndham Warriors VIC Kane SOLOMANO 7 33 6th 6th 7th 7th 7th - - -
60* Sunbury VIC Richard BALDACCHINO 8 39 7th 8th 8th 8th 8th - - -

19-29 Men 20" (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
108 Wyndham Warriors VIC Haydon SOLOMANO 1 9 2nd 2nd 2nd 1st 2nd - - -
14 Sunbury VIC Grant CARRA 2 13 DNS:8 1st 1st 2nd 1st - - -
27 Northern Park VIC Darius MOCKUS-LANE 3 15 3rd 3rd 3rd 3rd 3rd - - -
XXX Northern Park VIC Nick TONKIN 4 33 1st DNS:8 DNS:8 DNS:8 DNS:8 - - -

30+ Men 20" (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
1582 Park Orchards VIC Anthony BRAUNTHAL 1 5 1st 1st 1st 1st 1st - - -
42 Frankston VIC Timothy GUNN 2 11 3rd 2nd 2nd 2nd 2nd - - -
33 South Eastern VIC Steve HUNTER 3 16 2nd 3rd 4th 3rd 4th - - -
2V South Eastern VIC Brian LACEY 4 19 4th 4th 3rd 5th 3rd - - -
** Park Orchards VIC David ORAM 5 24 5th 5th 5th 4th 5th - - -
51 Park Orchards VIC Robert SYMMONS 6 30 6th 6th 6th 6th 6th - - -

11-12 Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
83 Eastfield VIC Luke SMITH 1 9 2nd 2nd 1st 2nd 2nd - - -
1ACT Park Orchards VIC Max CAIRNS 2 10 3rd 1st 2nd 3rd 1st - - -
72 Lilydale VIC Brenton GIBBS 3 10 1st 2nd 3rd 1st 3rd - - -

19-29 Men Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
85 Wyndham Warriors VIC Jordan MORGAN 1 9 1st 3rd 2nd 1st 2nd - - -
33 South Eastern VIC Connor HUNTER 2 10 2nd 4th 1st 2nd 1st - - -
36 Park Orchards VIC Madison DENHOLM 3 13 3rd 1st 3rd 3rd 3rd - - -
8V Bendigo VIC Brandan BULLOWS 4 18 4th 2nd 4th 4th 4th - - -

19-29 Women Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8
1V Sunbury VIC Olivia CLARK 1 5 1st 1st 1st 1st 1st - - -
48 Northern Park VIC Jade ZUCCALA 2 10 2nd 2nd 2nd 2nd 2nd - - -
30 Sunbury VIC Andy WILLIAMS 3 15 3rd 3rd 3rd 3rd 3rd - - -

30+ Cruiser (12 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
38 Park Orchards VIC Anthony BRAUNTHAL 1st 4 1st 1st 1st 1st - - - -
44* Eastfield VIC Mark DOBSON 2nd 5 1st 2nd 1st 1st - - - -
8V South Eastern VIC Brian LACEY 3rd 13 4th 2nd 4th 3rd - - - -
61 Sunbury VIC Bryan BULL 4th 12 2nd 3rd 3rd 4th - - - -
77 Border VIC Scott RIDDELL 5th 16 4th 5th 3rd 4th - - - -
58 Wyndham Warriors VIC Jeffrey SOLOMANO 6th 15 3rd 4th 5th 3rd - - - -
33 South Eastern VIC Steve HUNTER 7th 10 3rd 3rd 2nd 2nd - - - -
** Park Orchards VIC Simon BRAUNTHAL 8th 7 2nd 1st 2nd 2nd - - - -
444 Eastfield VIC Craig KENNEDY 1st-B 22 6th 6th 4th 6th - - - -
51 Park Orchards VIC Robert SYMMONS 2nd-B 20 5th 4th 6th 5th - - - -
23 Park Orchards VIC Rafx HAMILTON 3rd-B 20 5th 5th 5th 5th - - - -
44 Northern Park VIC Terry NICHOLLS 4th-B 24 6th 6th 6th 6th - - - -

14+ Men (16 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
13 Geelong VIC Tony HARVEY 1st 12 DNS:8 2nd 1st 1st - - - -
3V Club Unknown ? Ben PRICE 2nd 12 DNS:8 1st 1st 2nd - - - -
1W Warrnambool VIC Ashley MCCUTCHEON 3rd 14 DNS:8 3rd 2nd 1st - - - -
33 South Eastern VIC Connor HUNTER 4th 16 DNS:8 2nd 3rd 3rd - - - -
666 Sunbury VIC Ahron JEFFREE 5th 18 DNS:8 3rd 4th 3rd - - - -
1A Sunbury VIC Robert SLATTER 6th 16 DNS:8 4th 2nd 2nd - - - -
69 Wyndham Warriors VIC Jordan MORGAN 7th 17 DNS:8 1st 3rd 5th - - - -
39 Sunbury VIC Brian SLATTER 8th 21 DNS:8 4th 4th 5th - - - -
3V* Sunbury VIC Ermin DEUMIC 22 DNS:8 5th 5th 4th - - - -
45 Park Orchards VIC Jhy DENHOLM 25 DNS:8 7th 6th 4th - - - -
27 South Eastern VIC Adam ROBB 25 DNS:8 5th 5th 7th - - - -
4V Sunbury VIC Daniel KOZULINS 26 DNS:8 6th 6th 6th - - - -
43 Knox VIC Steve LIAKOPOULOS 28 DNS:8 6th 8th 6th - - - -
13V Knox VIC Benjamin FURNISS 30 DNS:8 8th 7th 7th - - - -
5V Sunbury VIC Mathew QUON 30 DNS:8 7th 7th 8th - - - -
99 Border VIC Adam CAREY 32# DNS:8 DNS:8 DNS:8 DNS:8 - - - -

30+ Open Wheel Money (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 Run
Off
1A South Eastern VIC Trevor STAMFORD 1st 4 1st 1st 1st 1st - - - -
111 Frankston VIC John BARFORD 2nd 8 2nd 2nd 2nd 2nd - - - -
1V Northern Park VIC Dean COLES 3rd 10 3rd 3rd 1st 3rd - - - -
42 Club Unknown ? Craig WALCZUK 4th 11 3rd 2nd 3rd 3rd - - - -
54 Knox VIC Brian KELLY 5th 9 1st 4th 2nd 2nd - - - -
24* Sunbury VIC Andrew DENIS 6th 14 4th 3rd 3rd 4th - - - -
55 Northern Park VIC Shane JENKINS 7th 8 2nd 1st 4th 1st - - - -
19 Wyndham Warriors VIC Danny BOOBY 8th 17 4th 4th 4th 5th - - - -
24 Bendigo VIC Jamie BULLOWS 23 5th 5th 5th DNS:8 - - - -
Top of Report