End of Report

Thunderdome Knox 2006

BMXMAD

BMX EVENT MANAGER, Report Created 11-12-2006 14:32:47

FULL RESULTS

Total Entries = 284

Total Riders = 228

U5 Sprocket (3 Riders)
Sponsor: AKT TROPHIES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
88 South Eastern VIC Jordan Jackson - - Finish Finish Finish DNS:0 DNS:0 DNS:0 - - -
80 Knox VIC Kyle Nagel - - Finish Finish Finish Finish Finish Finish - - -
52 Knox VIC Corey Roos - - Finish Finish Finish Finish Finish Finish - - -

5 Sprocket (9 Riders)
Sponsor: AKT TROPHIES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
82 Eastfield VIC Nicholas Dobson - - Finish Finish Finish Finish Finish Finish - - -
36 Eastfield VIC Hayden Harvey - - Finish Finish Finish Finish Finish Finish - - -
99 Bendigo Eaglehawk VIC Bailey Jones - - Finish Finish Finish Finish Finish Finish - - -
87 Eastfield VIC Rhyder Kennedy - - Finish Finish Finish Finish Finish Finish - - -
53 Knox VIC Regan Murray - - Finish Finish Finish Finish Finish Finish - - -
54 Western Park VIC Nathan Peterson - - Finish Finish Finish Finish Finish Finish - - -
50 Shepparton VIC Mac Sandland - - Finish Finish Finish Finish Finish Finish - - -
49 Park Orchards VIC Peter Sepsakos - - Finish Finish Finish DNS:0 DNS:0 DNS:0 - - -
75 Western Park VIC Wil Trewin - - Finish Finish Finish Finish Finish Finish - - -

6 Sprocket (4 Riders)
Sponsor: AKT TROPHIES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
163 Shepparton VIC Harrison Fletcher - - Finish Finish Finish Finish Finish Finish - - -
47 Eastfield VIC Jay Harper - - Finish Finish Finish Finish Finish Finish - - -
79 Knox VIC Callum Nagel - - Finish Finish Finish Finish Finish DNS:0 - - -
109 Eastfield VIC Jaidyn Smith - - Finish Finish Finish Finish Finish Finish - - -

7 Sprocket (18 Riders)
Sponsor: AKT TROPHIES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
63 Eastfield VIC Dashlan Awty-Mitchell - - Finish Finish Finish DNS:0 DNS:0 DNS:0 - - -
97 Knox VIC Hayden Delaney - - Finish Finish Finish Finish Finish Finish - - -
49 Shepparton VIC Hayden Fletcher - - DNS:0 DNS:0 DNS:0 DNS:0 DNS:0 DNS:0 - - -
114 Eastfield VIC Declan Hepburn - - Finish Finish Finish Finish Finish Finish - - -
41 Eastfield VIC Shaelan Kennedy - - Finish Finish Finish Finish Finish Finish - - -
33 Frankston VIC Michael Khoury - - Finish Finish Finish Finish Finish Finish - - -
76 Knox VIC Joshua Mazur - - Finish Finish Finish DNS:0 DNS:0 DNS:0 - - -
32 Bellarine VIC Brock Mcdonald - - Finish Finish Finish Finish Finish Finish - - -
78 Shepparton VIC Kyle Murphy - - Finish Finish Finish Finish Finish Finish - - -
204 Knox VIC Conor Murray - - Finish Finish Finish Finish Finish Finish - - -
88 South Eastern VIC Luke Pearce - - Finish Finish Finish DNS:0 DNS:0 DNS:0 - - -
190 Western Park VIC Corey Peterson - - Finish Finish Finish Finish Finish Finish - - -
77 Lilydale VIC Riley Powell - - Finish Finish Finish Finish Finish Finish - - -
82 Knox VIC Luke Richardson - - Finish Finish Finish Finish Finish Finish - - -
159 Border VIC Tristan Riddell-Batt - - Finish Finish Finish Finish Finish Finish - - -
89 Shepparton VIC Will Sandland - - Finish Finish Finish Finish Finish Finish - - -
62 Knox VIC James Tait - - Finish Finish Finish Finish Finish Finish - - -
72 Western Park VIC Zac Trewin - - Finish Finish Finish Finish Finish Finish - - -

Sprocket Girls (6 Riders)
Sponsor: AKT TROPHIES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
84 Bellarine VIC Iesha Anderson - - Finish Finish Finish Finish Finish Finish - - -
35 Park Orchards VIC Sophie Braunthal - - Finish Finish Finish Finish Finish Finish - - -
69 Eastfield VIC Johanna Lee Dobson - - Finish Finish Finish Finish Finish Finish - - -
77 Knox VIC Caitlin Hoekstra - - Finish Finish Finish Finish Finish Finish - - -
173 Knox VIC Charlee Paravicini - - Finish Finish Finish Finish Finish Finish - - -
36 Bellarine VIC Taylor Walczuk - - Finish Finish Finish Finish Finish Finish - - -

8 Girls (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
55 South Eastern VIC Hayley Sturzaker 1 8 2nd 2nd 1st 1st 1st 1st - - -
66 Northern Park VIC Isabella Penglase 2 10 1st 1st 2nd 2nd 2nd 2nd - - -
28 Eastfield VIC Chloe Kennedy 3 20 4th 3rd 4th 3rd 3rd 3rd - - -
170 Knox VIC Ashleigh Hoekstra 4 22 3rd 4th 3rd 4th 4th 4th - - -
82 Eastfield VIC Jacqueline Lyon 5 30 5th 5th 5th 5th 5th 5th - - -

8 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
112 Park Orchards VIC Dexter Cairns 1 6 1st 1st 1st 1st 1st 1st - - -
78 Shepparton VIC Nathan Hewlett 2 12 2nd 2nd 2nd 2nd 2nd 2nd - - -
131 Bendigo Eaglehawk VIC Matthew White 3 18 3rd 3rd 3rd 3rd 3rd 3rd - - -
74 Knox VIC Braydon Harris 4 28 4th 4th 5th 5th 5th 5th - - -
66 Eastfield VIC Nicol Johnston 5 29 DNS:8 5th 4th 4th 4th 4th - - -
50 Eastfield VIC Samuel Francis 6 37 5th 6th 6th 6th 8th 6th - - -
37 Eastfield VIC Lewis Berryman 7 41 6th 7th 8th 7th 6th 7th - - -
62 Park Orchards VIC Luke Braunthal 8 45 7th 8th 7th 8th 7th 8th - - -

9 Boys (14 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
64 Eastfield VIC Lachlan Kennedy 1st 11 1st 1st 1st 7th 1st - - - -
2SA Blue Lake SA Lachlan Tye 2nd 9 3rd 3rd 1st 1st 1st - - - -
190 Wyndham Warriors VIC Brandon Tehiko 3rd 11 2nd 1st 3rd 2nd 3rd - - - -
91 Frankston VIC Liam Gruar 4th 20 DNS:8 2nd 3rd 2nd 5th - - - -
150 Shepparton VIC Keegan Moylan 5th 24 6th 4th 6th 5th 3rd - - - 1st
89 Knox VIC Jack Paravicini 6th 16 3rd 3rd 4th 4th 2nd - - - -
55 Shepparton VIC Zayvier Sandland 7th 8 1st 2nd 2nd 1st 2nd - - - -
4V Eastfield VIC Dillon Harper DNS 15 2nd 4th 2nd 3rd 4th - - - -
14V Border VIC Kaleb Toth 1st-B 24 4th 5th 4th 7th 4th - - - 2nd
66 Border VIC Matthew Kent-Merchant 2nd-B 28 7th 7th 5th 3rd 6th - - - -
90 Shepparton VIC Isaac Lenon 3rd-B 27 4th 5th 5th 6th 7th - - - -
53 Knox VIC Ravi Patel 4th-B 32 6th 7th 7th 6th 6th - - - -
82 Knox VIC Lindsay Maslen 5th-B 29 5th 6th 6th 5th 7th - - - -
13V Sunbury VIC Callum Jeffree 6th-B 27 5th 6th 7th 4th 5th - - - -

10 Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
SA3 Blue Lake SA Olivia Pratt 1 6 1st 1st 1st 1st 1st 1st - - -
7V Eastfield VIC Brohden Kennedy 2 12 2nd 2nd 2nd 2nd 2nd 2nd - - -
29 Knox VIC Emily Richardson (9 Girls) 3 18 3rd 3rd 3rd 3rd 3rd 3rd - - -
21 Bendigo Eaglehawk VIC Mikaela Jones 4 24 4th 4th 4th 4th 4th 4th - - -

10 Boys (12 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
2A Park Orchards VIC Max Cairns 1st 6 1st 2nd 1st 1st 1st - - - -
1V Knox VIC Ethan Murray 2nd 5 1st 1st 1st 1st 1st - - - -
5V Shepparton VIC James Honey 3rd 11 2nd 3rd 2nd 2nd 2nd - - - -
37 Shepparton VIC Tyson May 4th 12 2nd 1st 2nd 2nd 5th - - - -
42 Shepparton VIC Lachlan Fletcher 5th 17 3rd 3rd 4th 4th 3rd - - - -
13V Frankston VIC Nathan Sanderson 6th 13 3rd 2nd 3rd 3rd 2nd - - - -
11V Bellarine VIC Kayne Vuknic 7th 21 6th 4th 4th 3rd 4th - - - -
106 Knox VIC Samuel Beales 8th 20 5th 4th 3rd 5th 3rd - - - -
58 Eastfield VIC Corey Kennedy 1st-B 26 5th 6th 5th 6th 4th - - - -
15V Eastfield VIC Joel Terpstra 2nd-B 24 4th 5th 5th 4th 6th - - - -
71 Knox VIC Trent Bucknell 3rd-B 30 6th 6th 6th 6th 6th - - - -
24 Frankston VIC Jake Waterfall DNS-B 25 4th 5th 6th 5th 5th - - - -

11 Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
4V Shepparton VIC Charlie Webb 1 6 1st 1st 1st 1st 1st 1st - - -
1V Knox VIC Ebony Dunsworth 2 13 2nd 2nd 2nd 2nd 3rd 2nd - - -
5A Blue Lake SA Kimberly Ballintyne 3 17 3rd 3rd 3rd 3rd 2nd 3rd - - -
46 Frankston VIC Tesharnie Gruar 4 24 4th 4th 4th 4th 4th 4th - - -
113 Park Orchards VIC Cassie Braunthal 5 40 6th 5th 5th DNS:8 DNS:8 DNS:8 - - -
77 Shepparton VIC Bridie Moylan 6 45 5th DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - - -

11 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
2V Eastfield VIC Luke Smith 1st 5 1st 1st 1st 1st 1st - - - -
80 Eastfield VIC David Lyon 2nd 9 2nd 1st 2nd 2nd 2nd - - - -
26 Knox VIC James Tampaline 3rd 8 2nd 3rd 1st 1st 1st - - - -
98 Park Orchards VIC Damon Symmons 4th 13 3rd 2nd 2nd 3rd 3rd - - - -
69 Northern Park VIC Dylan Nicholls 5th 15 1st 4th 3rd 2nd 5th - - - -
83 Shepparton VIC Mark Hewlett 6th 16 3rd 2nd 4th 3rd 4th - - - -
15V Frankston VIC Troy Anderson 7th 18 4th 5th 3rd 4th 2nd - - - -
77 Frankston VIC Sean Smith 8th 19 5th 3rd 4th 4th 3rd - - - -
51 Eastfield VIC Braden Francis 1st-B 22 4th 4th 5th 5th 4th - - - -

12 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
36 Park Orchards VIC Madison Denholm 1st 5 1st 1st 1st 1st 1st - - - -
5V Knox VIC Ricky Tolhurst 2nd 9 2nd 1st 1st 3rd 2nd - - - -
62 Frankston VIC Michael Kranitz 3rd 11 1st 2nd 2nd 2nd 4th - - - -
10V Knox VIC Jack Murray 4th 10 2nd 3rd 3rd 1st 1st - - - -
74 Bendigo Eaglehawk VIC Jacob Jones 5th 16 3rd 3rd 5th 2nd 3rd - - - -
9V Park Orchards VIC Dylan Brown 6th 18 4th 4th 4th 4th 2nd - - - -
70 Bellarine VIC Zayh Vuknic 7th 17 4th 4th 3rd 3rd 3rd - - - -
91 Knox VIC Thomas Barca 8th 22 5th 5th 4th 4th 4th - - - -
72 Lilydale VIC Brenton Gibbs DNS-B 23 3rd 2nd 2nd DNS:8 DNS:8 - - - -

13 Boys (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
66 Shepparton VIC Jamie Mahuika 1st 5 1st 1st 1st 1st 1st - - - -
1V Club Unknown ? Brandan Bullows 2nd 10 1st 2nd 3rd 2nd 2nd - - - -
17 Warrnambool VIC Jonathon Malone 3rd 12 5th 2nd 1st 2nd 2nd - - - -
2V Eastfield VIC Luke Vandenberg 4th 16 3rd 4th 2nd 4th 3rd - - - -
12V Shepparton VIC Dale Cuthbert 5th 20 4th 4th 5th 3rd 4th - - - -
82 Shepparton VIC Brandon May 6th 13 2nd 3rd 4th 1st 3rd - - - -
10V Border VIC Jade Toth 7th 20 3rd 3rd 5th 5th 4th - - - -
3V Lilydale VIC Andrew Willis 8th 9 2nd 1st 2nd 3rd 1st - - - -
43 Frankston VIC Blake Anderson 1st-B 21 4th 5th 3rd 4th 5th - - - -
65 Knox VIC Harleigh Watson DNS-B 30 5th 5th 4th DNS:8 DNS:8 - - - -

14 Boys (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
35 Shepparton VIC Kyle Horton 1 6 1st 1st 1st 1st 1st 1st - - -
78 Knox VIC Matt Paul 2 13 3rd 2nd 2nd 2nd 2nd 2nd - - -
86 Knox VIC Jake Paul 3 20 2nd 3rd 3rd 4th 4th 4th - - -
28 South Eastern VIC Nicholas Sturzaker 4 21 4th 4th 4th 3rd 3rd 3rd - - -
97 Knox VIC Christopher Barca 5 30 5th 5th 5th 5th 5th 5th - - -

16 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
5A Knox VIC Tom Siinmaa 1 6 1st 1st 1st 1st 1st 1st - - -
133 Shepparton VIC Shaun Cuthbert 2 14 3rd 2nd 3rd 2nd 2nd 2nd - - -
49 Knox VIC Daniel Wood 3 18 2nd 3rd 2nd 3rd 4th 4th - - -
83 Eastfield VIC Daniel Gardiner (15 Boys) 4 27 5th 4th 4th 4th 5th 5th - - -
63 Bendigo Eaglehawk VIC Ryan Bice (15 Boys) 5 31 4th 8th 5th DNS:8 3rd 3rd - - -
47 Eastfield VIC Mark Earney 6 36 7th 5th 7th 5th 6th 6th - - -
252 Frankston VIC Craig Stewart 7 38 6th 6th 6th 6th 7th 7th - - -
11 Warrnambool VIC Jason Stephens 8 46 8th 7th 8th 7th 8th 8th - - -

17 Boys (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
1ACT Eastfield VIC Tyrone Walsh 1 9 2nd 2nd 2nd 1st 1st 1st - - -
24 Knox VIC Tim Anderson 2 9 1st 1st 1st 2nd 2nd 2nd - - -
55 Knox VIC Brett Smith 3 22 3rd 5th 4th 4th 3rd 3rd - - -
12V Knox VIC Steve Liakopoulos 4 23 4th 3rd 3rd 3rd DNF:5 5th - - -
49 Bendigo Eaglehawk VIC Colin Ironside 5 27 5th 4th 5th 5th 4th 4th - - -

19+ Men (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
666 Tea Tree Gully SA Leigh Huitema 1st 5 1st 1st 1st 1st 1st - - - -
55 Shepparton VIC Josh Hastings 2nd 7 1st 1st 2nd 1st 2nd - - - -
98 Lilydale VIC Chris Van Winden 3rd 14 3rd 2nd 3rd 2nd 4th - - - -
54 Eastfield VIC James Walsh 4th 11 2nd 3rd 3rd 2nd 1st - - - -
60 South Eastern VIC Brad Gorrie 5th 11 2nd 2nd 1st 3rd 3rd - - - -
10V Eastfield VIC Jeremy Nugent 6th 18 4th 4th 4th 4th 2nd - - - -
69 Eastfield VIC Andrew Place 7th 20 5th 4th 4th 4th 3rd - - - -
11 Northern Park VIC Nick Tonkin 8th 16 3rd 3rd 2nd 3rd 5th - - - -
39 Bendigo Eaglehawk VIC John Biggs DNS-B 23 4th 5th 5th 5th 4th - - - -
4V Melbourne Xtreme VIC Shane Hillier DNS-B 25 5th 5th 5th 5th 5th - - - -

30-34 20" Men (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
17 Shepparton VIC Darren May (40-44M) 1st 12 3rd 2nd 2nd 4th 1st - - - -
75 Knox VIC Jason Delaney (35-39M) 2nd 10 2nd 2nd 3rd 2nd 1st - - - -
1V Knox VIC Greg Siinmaa (45+M) 3rd 12 2nd 3rd 4th 2nd 1st - - - -
4V Knox VIC Graeme Anderson (45+M) 4th 19 4th 5th 5th 1st 4th - - - -
40 South Eastern VIC Ian Mclean (40-44M) 5th 15 3rd 4th 2nd 3rd 3rd - - - -
51 Park Orchards VIC Robert Symmons (40-44M) 6th 16 4th 3rd 3rd 4th 2nd - - - -
1VX Shepparton VIC Lance Mahuika (40-44M) 7th 5 1st 1st 1st 1st 1st - - - -
32 Knox VIC Simon Trewin 8th 7 1st 1st 1st 3rd 1st - - - -
50 Melbourne Xtreme VIC Jeffrey Hillier (45+M) DNS-B 23 5th 4th 4th 5th 5th - - - -

11-12 Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
12V Park Orchards VIC Dylan Brown 1 16 DNS:8 2nd 2nd 1st 2nd 1st - - -
55 Shepparton VIC Zayvier Sandland (8-10Cr) 2 18 3rd 4th 3rd 3rd 3rd 2nd - - -
1ACT Park Orchards VIC Max Cairns 3 19 2nd 3rd 6th 2nd 1st 5th - - -
70 Bellarine VIC Zayh Vuknic 4 25 4th 5th 4th 4th 5th 3rd - - -
72 Lilydale VIC Brenton Gibbs 5 27 1st 1st 1st DNS:8 DNS:8 DNS:8 - - -
8V Bellarine VIC Kayne Vuknic (8-10Cr) 6 29 5th 6th 5th 5th 4th 4th - - -

19+ Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
35 Shepparton VIC Kyle Horton (13-14Cr) 1 6 1st 1st 1st 1st 1st 1st - - -
54 Eastfield VIC Tyrone Walsh (17-18Cr) 2 12 2nd 2nd 2nd 2nd 2nd 2nd - - -
74 Eastfield VIC Michael King (30-34Cr) 3 20 3rd 3rd 3rd 3rd DNF:5 3rd - - -
39 Bendigo Eaglehawk VIC John Biggs 4 23 4th 4th 4th 4th 3rd 4th - - -
41 Western Park VIC James Lynch 5 29 5th 5th 5th 5th 4th 5th - - -

19 + Women Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
2V Knox VIC Erin Anderson (15-16 GCr) 1 7 1st 1st 1st 1st 1st 2nd - - -
27 Eastfield VIC Fiona Dobson (35-39WCr) 2 15 2nd 2nd 3rd 4th 3rd 1st - - -
4V Melbourne Xtreme VIC Tanya Hillier 3 15 3rd 3rd 2nd 2nd 2nd 3rd - - -
99 Shepparton VIC Kharen Sandland (30-34 WCr) 4 23 4th 4th 4th 3rd 4th 4th - - -

35-39 Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
75 Knox VIC Jason Delaney 1 9 1st 3rd 1st 2nd 1st 1st - - -
31 Shepparton VIC John Murphy 2 13 3rd 1st 3rd 1st 2nd 3rd - - -
44 Eastfield VIC Mark Dobson 3 14 2nd 2nd 2nd 3rd 3rd 2nd - - -
7V Shepparton VIC Steven Hewlett 4 24 4th 4th 4th 4th 4th 4th - - -
25 Shepparton VIC Brett Hastings 5 31 5th 5th 6th 5th 5th 5th - - -
444 Eastfield VIC Craig Kennedy 6 35 6th 6th 5th 6th 6th 6th - - -

40-44 Cruiser (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
171 Eastfield VIC Timothy Kennedy 1st 12 3rd 3rd 2nd 3rd 1st - - - -
17 Shepparton VIC Darren May 2nd 7 1st 1st 1st 2nd 2nd - - - -
A5 Blue Lake SA Chris Denys 3rd 13 4th 2nd 3rd 1st 3rd - - - -
1V Shepparton VIC Lance Mahuika 4th 6 2nd 1st 1st 1st 1st - - - -
3V Shepparton VIC Paul Fletcher 5th 13 5th 2nd 2nd 2nd 2nd - - - -
25 Park Orchards VIC Nikolas Vacan 6th 17 1st 4th 4th 4th 4th - - - -
51 Park Orchards VIC Robert Symmons 7th 17 3rd 5th 3rd 3rd 3rd - - - -
45 Eastfield VIC Rod Turner 8th 18 2nd 3rd 4th 4th 5th - - - -
80 Eastfield VIC Keith Lyon 1st-B 22 4th 4th 5th 5th 4th - - - -

45+ Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
1V Knox VIC Greg Siinmaa 1 6 1st 1st 1st 1st 1st 1st - - -
61 Sunbury VIC Bryan Bull 2 12 2nd 2nd 2nd 2nd 2nd 2nd - - -
6V Knox VIC Graeme Anderson 3 22 3rd 4th 4th 4th 4th 3rd - - -
59BL Blue Lake SA Gregory Ballintyne 4 22 6th 3rd 3rd 3rd 3rd 4th - - -
11 Warrnambool VIC Allan Malone 5 29 4th 5th 5th 5th 5th 5th - - -
44 Park Orchards VIC Terry Nicholls 6 35 5th 6th 6th 6th 6th 6th - - -

8-10 Young Guns (16 Riders)
Sponsor: DIRTY DIGGERS

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
A5 Blue Lake SA Adam Denys 1st 7 1st 1st 1st 1st 3rd - - - -
2A Park Orchards VIC Max Cairns 2nd 7 2nd 1st 1st 2nd 1st - - - -
1V Knox VIC Ethan Murray 3rd 8 1st 2nd 2nd 1st 2nd - - - -
64 Eastfield VIC Lachlan Kennedy 4th 11 2nd 2nd 3rd 3rd 1st - - - -
5V Shepparton VIC James Honey 5th 15 3rd 3rd 4th 3rd 2nd - - - -
2V Eastfield VIC Wade Turner 6th 17 4th 3rd 2nd 4th 4th - - - -
37 Shepparton VIC Tyson May 7th 19 3rd 5th 3rd 5th 3rd - - - -
42 Shepparton VIC Lachlan Fletcher 8th 22 5th 4th 4th 5th 4th - - - -
2SA Blue Lake SA Lachlan Tye 25 6th 5th 7th 2nd 5th - - - -
112 Park Orchards VIC Dexter Cairns 26 5th 4th 8th 4th 5th - - - -
13V Frankston VIC Nathan Sanderson 30 7th 6th 5th 6th 6th - - - -
4V Eastfield VIC Dillon Harper 32 4th 6th 6th DNS:8 DNS:8 - - - -
66 Eastfield VIC Nicol Johnston 33 DNS:8 7th 6th 6th 6th - - - -
150 Shepparton VIC Keegan Moylan 35 8th 8th 5th 7th 7th - - - -
90 Shepparton VIC Isaac Lenon 35 6th 7th 7th 8th 7th - - - -
82 Knox VIC Lindsay Maslen 38 7th 8th 8th 7th 8th - - - -

11-12 Young Guns (11 Riders)
Sponsor: SCHOKLADE

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
36 Park Orchards VIC Madison Denholm 1st 5 1st 1st 1st 1st 1st - - - -
1V Eastfield VIC Bodi Turner 2nd 10 2nd 1st 1st 1st 5th - - - -
136 Lilydale VIC Steven Gedye 3rd 10 3rd 2nd 2nd 2nd 1st - - - -
5V Knox VIC Ricky Tolhurst 4th 12 1st 3rd 3rd 2nd 3rd - - - -
3A Blue Lake SA Sophie Tye 5th 17 3rd 4th 5th 3rd 2nd - - - -
BL44 Blue Lake SA Jake Denys 6th 14 4th 3rd 2nd 3rd 2nd - - - -
2V Eastfield VIC Luke Smith 7th 16 2nd 2nd 4th 4th 4th - - - -
4V Shepparton VIC Charlie Webb 8th 22 5th 6th 3rd 5th 3rd - - - -
9V Park Orchards VIC Dylan Brown 23 4th 5th 6th 4th DNF:4 - - - -
77 Shepparton VIC Bridie Moylan 34 6th DNF:4 DNS:8 DNS:8 DNS:8 - - - -
49 Eastfield VIC Luke Parker 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - - - -

13-15 Voucher (10 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
35 Shepparton VIC Kyle Horton 1st 5 1st 1st 1st 1st 1st - - - -
25 Lilydale VIC Aaron Gedye 2nd 15 3rd 3rd 4th 3rd 2nd - - - -
4V Sunbury VIC Daniel Kozulins 3rd 7 1st 1st 3rd 1st 1st - - - -
21 Shepparton VIC Chase Collins 4th 16 4th 2nd 2nd 5th 3rd - - - -
66 Shepparton VIC Jamie Mahuika 5th 11 2nd 2nd 2nd 2nd 3rd - - - -
63 Bendigo Eaglehawk VIC Ryan Bice 6th 15 3rd 3rd 3rd 2nd 4th - - - -
991 Frankston VIC Ashleigh Whyte 7th 12 2nd 4th 1st 3rd 2nd - - - -
82 Shepparton VIC Brandon May 8th 22 4th 5th 4th 4th 5th - - - 1st
17 Warrnambool VIC Jonathon Malone 22 5th 4th 5th 4th 4th - - - 2nd
12V Shepparton VIC Dale Cuthbert 25 5th 5th 5th 5th 5th - - - -

Vet Cruiser (13 Riders)
Sponsor: DIRTY DIGGERS

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
57 Frankston VIC Daniel Galea 1st 5 1st 1st 1st 1st 1st - - - -
84 Bellarine VIC Simon Anderson 2nd 18 2nd 5th 1st 5th 5th - - - -
111 Frankston VIC John Barford 3rd 8 1st 2nd 2nd 2nd 1st - - - -
54 Knox VIC Brian Kelly 4th 11 3rd 1st 2nd 2nd 3rd - - - -
24 Bendigo Eaglehawk VIC Jamie Bullows 5th 14 4th 2nd 5th 1st 2nd - - - -
42 Bellarine VIC Craig Walczuk 6th 16 5th 3rd 3rd 3rd 2nd - - - -
38X Park Orchards VIC Anthony Braunthal 7th 19 2nd 3rd 3rd 6th 5th - - - -
81 Lilydale VIC Damien Callan 8th 17 3rd 4th 4th 3rd 3rd - - - -
2V South Eastern VIC Glenn Suridge 23 5th 6th 4th 4th 4th - - - -
36 Bellarine VIC Stephen Robinson 26 7th 4th 5th 6th 4th - - - -
10 Bellarine VIC Damien Walczuk 28 6th 5th 6th 4th 7th - - - -
36X Park Orchards VIC Simon Braunthal 29 4th 6th 6th 7th 6th - - - -
22 South Eastern VIC Derek Harris 35 DNS:8 DNS:8 DNS:8 5th 6th - - - -

Vet 20" (11 Riders)
Sponsor: BOOCOCKS

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
84 Bellarine VIC Simon Anderson 1st 13 1st 2nd 3rd 3rd 4th - - - -
57 Frankston VIC Daniel Galea 2nd 5 1st 1st 1st 1st 1st - - - -
54 Knox VIC Brian Kelly 3rd 8 2nd 2nd 1st 1st 2nd - - - -
42 Bellarine VIC Craig Walczuk 4th 14 4th 3rd 3rd 2nd 2nd - - - -
55 Northern Park VIC Shane Jenkins 5th 16 3rd 4th 2nd 4th 3rd - - - -
1582 Park Orchards VIC Anthony Braunthal 6th 16 3rd 3rd 4th 3rd 3rd - - - -
5V Bellarine VIC Damien Walczuk 7th 22 4th 5th 4th 4th 5th - - - -
111 Frankston VIC John Barford 8th 8 2nd 1st 2nd 2nd 1st - - - -
36 Bellarine VIC Stephen Robinson 23 5th 4th 5th 5th 4th - - - -
22 South Eastern VIC Derek Harris 34 DNS:8 DNS:8 DNS:8 5th 5th - - - -
50 Sunbury VIC Trevor Weber 36 DNS:8 DNS:8 DNS:8 6th 6th - - - -

14+ Money Cruiser (3 Riders)
Sponsor: D L STOCKS

