BMX EVENT MANAGER, Report Created 17-01-2007 22:12:51
U5 Sprocket (0 Riders)
5 Sprocket (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 897 | Eastfield VIC | 82 | DOBSON, Nicholas |
| 905 | Knox VIC | 36 | HARVEY, Hayden |
| 901 | Eastfield VIC | 74 | KING, Bailey |
| 228 | Cross Keys SA | 31 | MILLER, Jordie |
| 1022 | Knox VIC | 53 | MURRAY, Regan SINISTER/BMXMAD |
| 117 | Park Orchards VIC | 49 | SEPSAKOS, Peter |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 203 | Pine Rivers QLD | 22 | AFFOO, Kye |
| 103 | Knox VIC | 97 | DELANEY, Hayden |
| 997 | Shepparton VIC | 163 | FLETCHER, Harrison FREE AGENT/CYCLE LINK |
| 1055 | Western Park VIC | 69 | GOODEN, Christopher |
| 977 | Eastfield VIC | 114 | HEPBURN, Declan Team WBR |
| 212 | Knox VIC | 54* | HERIOT, Lachlan |
| 1048 | Frankston VIC | 33 | KHOURY, Michael |
| 129 | Frankston VIC | 54 | KILMARTIN, Bailey |
| 903 | Geelong VIC | 32 | MCDONALD, Brock Geelong Showroom trophies & Nth Coast Customs Qld |
| 1023 | Knox VIC | 204 | MURRAY, Conor SINISTER/BMXMAD |
| 213 | South Eastern VIC | 88 | PEARCE, Luke |
| 866 | Knox VIC | 82 | RICHARDSON, Luke |
| 1057 | Frankston VIC | 159 | RIDDELL-BATT, Tristan |
| 817 | Eastfield VIC | 109 | SMITH, Jaidyn |
| 886 | The Cove SA | TC200 | WESTON, Joshua |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 923 | Park Orchards VIC | 35 | BRAUNTHAL, Sophie |
| 898 | Eastfield VIC | 69 | DOBSON, Johanna Lee |
| 895 | Eastern Goldfields WA | 386 | MCLERIE, Laura |
| 843 | Cross Keys SA | CK123 | RANKIN, Claudia |
| 150 | Geelong VIC | 36 | WALCZUK, Taylor |
8 Girls (0 Riders)
8 Boys (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 988 | Happy Valley SA | HV50 | GUYERS, Madie CYCLE ON/RUSH IND./UNDECIDED |
| 803 | Eastfield VIC | 5V | KENNEDY, Chloe Intricate Floors |
| 850 | Eastfield VIC | 82 | LYON, Jacqueline GREMLIN SIGNS |
| 864 | Eastfield VIC | 3V | PENGLASE, Isabella Rapido Cycles |
| 1004 | South Eastern VIC | 1V | STURZAKER, Hayley SUPERCYCLE |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 922 | Park Orchards VIC | 62 | BRAUNTHAL, Luke |
| 1053 | Park Orchards VIC | 3V | CAIRNS, Dexter |
| 996 | Shepparton VIC | 49 | FLETCHER, Hayden FREE AGENT-CYCLELINK |
| 1007 | Eastfield VIC | 13V | FRANCIS, Samuel |
| 1040 | Frankston VIC | 91 | GRUAR, Liam |
| 871 | Eastfield VIC | 4V | JOHNSTON, Nic |
| 962 | Cross Keys SA | 92 | PEATLING, Cooper Mum and dad |
| 961 | Cross Keys SA | 81 | PEATLING, Tyler Mum and Dad |
| 1026 | Nerang QLD | W2 | WOLSEY, Karlten AERIAL |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 833 | Blue Lake SA | BL62 | BATTEN, Nicola |
| 844 | Cross Keys SA | 2SA | RANKIN, Kellie |
| 867 | Knox VIC | 3V | RICHARDSON, Emily |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 941 | Bunbury WA | 1A | DAWSON, Jaymon Redline / Pal n Panther |
| 1060 | Sunbury VIC | 18V | JEFFREE, Callum |
| 218 | Happy Valley SA | HV56 | LONDEMA, Alex |
| 220 | Knox VIC | 22V | MASLEN, Lindsay |
| 970 | Te Awamutu NZL | NZ1 | MERITO, Codi |
| 969 | Te Awamutu NZL | NZ17 | NGATAI, Tanidra |
| 812 | Cross Keys SA | CK90 | SIENCZEWSKI, Nathan |
| 935 | Wyndham Warriors VIC | 90 | TEHIKO, Brandon |
| 911 | Blue Lake SA | 2SA | TYE, Lachlan |
11 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 1052 | Park Orchards VIC | 2A | CAIRNS, Max |
| 928 | Blue Lake SA | 5A | DENYS, Adam |
| 917 | Eastfield VIC | 91 | DONDERS, Matthew |
| 998 | Shepparton VIC | 42 | FLETCHER, Lachlan FREE AGENT/ CYCLELINK |
| 821 | South Eastern VIC | 96 | JACOBS, Samuel |
| 814 | Eastfield VIC | 58 | KENNEDY, Corey Intricate Floors |
| 919 | The Cove SA | TC91 | LITTLER, Corey Mum and Dad |
| 207 | South Eastern VIC | 52 | MARKS, Philip |
| 894 | Eastern Goldfields WA | 3A | MCLERIE, Jeremy |
| 128 | Happy Valley SA | HV122 | MOLNAR, Mitchell |
| 1024 | Knox VIC | 44 | MURRAY, Ethan BMXMAD/SINISTER |
| 808 | The Cove SA | TC111 | RANKINE-HAMILTON, Lucas |
| 965 | Whangarei NZL | 14 | ROSS, Donald |
| 824 | Gawler SA | 4SA | SCOTSON, Callum The Bake and Brew Shop |
| 215 | Eastfield VIC | 32 | TERPSTRA, Joel |
| 810 | The Cove SA | TC37 | WALLIS, Nicholas |
| 976 | Frankston VIC | 24 | WATERFALL, Jake Subito Cycles |
| 1042 | Lilydale VIC | 69 | WOOD, Daniel C & B SAFE |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 859 | Blue Lake SA | 5A | BALLINTYNE, Kimberly Ballintyne Backhoes |
| 1002 | Knox VIC | 2V | DUNSWORTH, Ebony BMXMAD |
| 920 | Karratha WA | 1A | GOODEN, Airlie Freedom/Felt |
| 948 | Mildura SA | 4SA | MCSWAIN, Madison Canning Enterprises |
| 842 | Cross Keys SA | 3A | RANKIN, Nicole |
| 892 | Terrigal NSW | 15 | SUTTON, Shardae |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 924 | Frankston VIC | 122 | ANDERSON, Troy |
| 208 | Happy Valley SA | HV77 | EDEN, Samuel |
| 908 | Westside WA | 95 | EWENS, Troy BB Cycles |
| 1006 | Eastfield VIC | 23V | FRANCIS, Braden |
| 1054 | Western Park VIC | 68 | GOODEN, Cohen |
| 968 | Te Awamutu NZL | NZ1 | HOBBS, Cody |
| 967 | Te Awamutu NZL | NZ2 | LEWIS, Ryan |
| 851 | Eastfield VIC | 80 | LYON, David |
| 804 | Northern Park VIC | 69 | NICHOLLS, Dylan Rays Bicycles/DK |
| 946 | Sawtell NSW | 42 | RICE, Jake Ballistic/ Oneal |
| 862 | Gawler SA | 7A | SLATER, Joshua ONEAL |
| 816 | Eastfield VIC | 83 | SMITH, Luke SE Bikes/ Goldcrsoss |
| 939 | Park Orchards VIC | 10V | SYMMONS, Damon DK - Ray's Bicycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 125 | Blue Lake SA | 4SA | ALLEN, Belinda |
| 989 | Happy Valley SA | HV108 | GUYERS, Taryn CYCLE ON/RUSH IND./UNDECIDED |
| 868 | Southern Districts WA | 8A | STAINES, Teagan K.D.Cycles |
| 912 | Blue Lake SA | 3A | TYE, Sophie |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 832 | Blue Lake SA | BL61 | BATTEN, Matthew |
| 837 | Park Orchards VIC | 20 | BROWN, Dylan |
| 831 | Park Orchards VIC | 36 | DENHOLM, Madison WBR |
| 929 | Blue Lake SA | BL44 | DENYS, Jake |
| 1016 | Lilydale VIC | 72 | GIBBS, Brenton |
| 848 | Park Orchards VIC | 250 | HAMILTON, Nils |
| 828 | South Eastern VIC | 48 | HOLMKVIST, Kristian |
| 986 | Frankston VIC | 62 | KRANITZ, Michael |
| 954 | The Cove SA | 5SA | LAWSON, Daniel |
| 1025 | Knox VIC | 78 | MURRAY, Jack SINISTER/BMXMAD |
| 966 | Te Awamutu NZL | NZ4 | PATEL, Vishal |
| 825 | Gawler SA | G154 | SCOTSON, Miles The Bake and Brew Shop |
| 813 | Cross Keys SA | CK100 | SIENCZEWSKI, Jamie |
| 978 | Wyndham Warriors VIC | 52 | SOLOMANO, Kane |
| 214 | Southern City TAS | 3T | THOMAS, Benjamin |
| 143 | Frankston VIC | 77 | TOWNS, Matthew |
| 1032 | Castle Hill NSW | 17 | WATMAN, Alexander HUSQVARNA |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 156 | Blue Lake SA | SA1 | HARVEY, Prue |
| 1059 | Sunbury VIC | 3V | JEFFREE, Teagan |
| 136 | Mackay Pioneer QLD | 1A | MCLEOD, Melinda |
| 157 | Nerang QLD | W4 | OLIVER, Lacey |
| 863 | Gawler SA | G100 | SLATER, Chloe |
| 1015 | Frankston VIC | 63 | SNOWDEN-ALLEN, Letitia |
| 884 | Terrigal NSW | 23 | WEBB, Sophie Mum and Dad |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 925 | Frankston VIC | 43 | ANDERSON, Blake |
| 963 | Club Unknown ? | NZ1 | BIAS, Andrew Redman BMX |
| 1037 | Terrigal NSW | 12 | BOOKER, Jack |
| 141 | Bendigo VIC | 38 | BULLOWS, Brandan |
| 857 | Cockburn WA | 12 UCI | BURNETT, Shannon FREEDOM UNDECIDED TAYLORS BIKE SHOP |
| 101 | Club Unknown ? | NZ6 | FRANKS, Daniel |
| 855 | The Cove SA | 4SA | HAMILTON, Joshua |
| 993 | Warrnambool VIC | 17 | MALONE, Jonathon |
| 223 | Maitland Tenambit NSW | 1N | MUDD, Graeme BMX EXTREME |
| 951 | Nerang QLD | 69 | NOTELY-COLE, Daniel |
| 1014 | Frankston VIC | 47 | PYNE, Sam |
| 893 | Terrigal NSW | 50 | SUTTON, Jack Bikeworx- Erina |
| 916 | Eastfield VIC | 38* | VANDENBERG, Luke Vandenberg Excavations |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 106 | Canberra ACT | 22 | CRAGG, Ashleigh MCS BICYCLES |
| 114 | Tom Price WA | 765 | DELLAR, Kirsten BB CYCLES |
| 945 | Sawtell NSW | 29 | RICE, Jacinta Ballistic |
| 1047 | Frankston VIC | 8V | TOTH, Tiffany |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 904 | Park Orchards VIC | 45 | BENNETT, Jackson |
| 235 | Macarthur NSW | 67 | CLARKE, Benjamin BLACKMENS CYCLES |
| 206 | Burdekin QLD | 11 | COLEMAN, Max |
| 209 | Happy Valley SA | HV46 | EDEN, Joel |
| 820 | Cross Keys SA | 8SA | FOSTER, Jake THOR/JT CYCLES/SPY |
| 909 | Cairns QLD | 31 | GRAY, Shaun |
| 990 | The Cove SA | TC97 | GUYERS, Ross CYCLE ON/RUSH IND./UNDECIDED |
| 957 | Devonport TAS | 32 | HAYDON, Tonn |
| 236 | Macarthur NSW | 192 | JENNINGS, Chris X FACTOR FITNESS |
| 927 | Southern City TAS | 4V | KEAN, Alexander |
| 979 | Wyndham Warriors VIC | 108 | SOLOMANO, Haydon |
| 1005 | South Eastern VIC | 6V | STURZAKER, Nicholas SUPERCYCLE |
| 840 | Eastfield VIC | 47 | TURNER, Bodi KUWAHARA |
| 809 | The Cove SA | TC44 | WALLIS, Joshua |
| 1043 | Lilydale VIC | 89 | WOOD, Bradley C & B SAFE |
16 Girls (0 Riders)
16 Boys (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 985 | Eastern Goldfields WA | 37 | BROWN, Petra |
| 1038 | Terrigal NSW | 14 | HAGBERG, Kristina |
| 1000 | Blue Mountains NSW | 32 | TAYLOR, Courtney L&T racing |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 915 | Eastfield VIC | 47 | EARNEY, Mark |
| 991 | Park Orchards VIC | 81 | FULEKY, Jake |
| 907 | Cockburn WA | 376 | GREEN, Tyler |
| 926 | Southern City TAS | 1T | KEAN, Samuel |
| 947 | Mildura SA | 6SA | MCSWAIN, Tyler |
| 952 | Lake Macquarie NSW | 58 | MEIR, Benjamin |
18 Girls (0 Riders)
18 Boys (0 Riders)
19-29 Women 20" (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 231 | Knox VIC | 24 | ANDERSON, Tim BMXMAD |
| 1050 | Knox VIC | 25 | BURKE, Andrew |
| 230 | Benalla VIC | 11V | COOK, Justin |
| 104 | Knox VIC | 8V | DELANEY, Jason |
| 148 | South Eastern VIC | 60 | GORRIE, Brad |
| 112 | Shepparton VIC | 55 | HASTINGS, Josh |
| 227 | Cross Keys SA | 19H | HOARAU, Olivier |
| 827 | South Eastern VIC | 44 | HOLMKVIST, Anton |
| 153A | Sunbury VIC | 296 | ISAAC, Josh BMXMANIA.COM |
| 835 | Macarthur NSW | 51 | KILGANNON, Adam phantomcycles.com.au |
| 800 | Knox VIC | 3V | LIAKOPOULOS, Steve |
| 856 | Eastfield VIC | 69 | PLACE, Andrew |
| 1049 | Sunbury VIC | 68 | QUON, Mathew |
| 890 | Terrigal NSW | 22 | RAFFERTY, Thomas The Edge Cycles |
| 980 | South Eastern VIC | 27 | ROBB, Adam TOTAL BMX |
| 116 | Park Orchards VIC | 49 | SEPSAKOS, James |
| 219 | Sunbury VIC | 39 | SLATTER, Brian MELBOURNE BICYCLE CENTRE |
| 806 | Knox VIC | 5V | SMITH, Brett |
| 815 | Warrnambool VIC | 11 | STEPHENS, Jason |
| 896 | Frankston VIC | 252 | STEWART, Craig DK / Subico |
| 906 | Liverpool City NSW | 20 | SURREY, Paul BMXTRONIC |
| 221 | Lilydale VIC | 38 | VAUGHAN, Anthony |
| 1045 | Eastfield VIC | 54 | WALSH, James |
30-39 Women 20" (0 Riders)
30-39 Men 20" (0 Riders)
40-49 Women 20" (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 869 | Knox VIC | 5V | ANDERSON, Graeme BMXMAD |
| 921 | Park Orchards VIC | 1582 | BRAUNTHAL, Anthony |
| 823 | Burdekin QLD | 27 | COLEMAN, Michael |
| 137 | Eastfield VIC | 55 | HART, James |
| 1013 | South Eastern VIC | 33 | HUNTER, Steve MICK HONE MOTORCYCLES |
| 974 | South Eastern VIC | 2V | LACEY, Brian |
| 225 | Eastfield VIC | 80 | LYON, Keith GREMLIN SIGNS |
| 1019 | Shepparton VIC | 17 | MAY, Darren BMX/MAD/SINISTER |
| 902 | South Eastern VIC | 40 | MCLEAN, Ian Panadeine |
| 861 | Northern Park VIC | 44 | NICHOLLS, Terry Ray Bicycles - DK |
| 1021 | Knox VIC | 1V | SIINMAA, Greg BMXMAD |
| 940 | Park Orchards VIC | 51 | SYMMONS, Robert DK- Ray's Bicycles |
50+ Women 20" (0 Riders)
50+ Men 20" (0 Riders)
8-10 F Cruiser (0 Riders)
8-10 M Cruiser (0 Riders)
11-12 F Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 1040 | Frankston VIC | 91 | GRUAR, Liam |
| 894 | Eastern Goldfields WA | 1WA | MCLERIE, Jeremy |
| 804 | Northern Park VIC | 69 | NICHOLLS, Dylan RAYS BICYCLES / DK |
| 862 | Gawler SA | G69 | SLATER, Joshua ONEAL |
| 816 | Eastfield VIC | 83 | SMITH, Luke SE Bikes/ Goldcrsoss |
13-14 F Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 837 | Park Orchards VIC | 20 | BROWN, Dylan |
| 855 | The Cove SA | 5SA | HAMILTON, Joshua |
| 156 | Blue Lake SA | SA2 | HARVEY, Prue |
| 986 | Frankston VIC | 62 | KRANITZ, Michael |
| 912 | Blue Lake SA | BL70 | TYE, Sophie |
15-16 F Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 937 | Western Park VIC | 68 | LYNCH, James Mm and dad |
| 1056 | The Cove SA | TC14 | SMITH, James |
| 809 | The Cove SA | TC44 | WALLIS, Joshua |
| 992 | Frankston VIC | 3V | WHYTE, Ashleigh SUBITO CYCLES/DK BICYCLES |
| 986 | Lilydale VIC | 89 | WOOD, Bradley |
17-18 F Cruiser (0 Riders)
17-18 M Cruiser (0 Riders)
19-29 F Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 987 | Happy Valley SA | HV48 | GUYERS, Todd BMXULRA.COM/CYCLE ON/RUSH IND./UNDECIDIED |
| 877 | Blue Lake SA | BL51 | HARVEY, Andrew |
| 972 | South Eastern VIC | 33 | HUNTER, Connor SE Bikes |
| 800 | Knox VIC | 3V | LIAKOPOULOS, Steve |
30-39 F Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 204 | Pine Rivers QLD | 22 | AFFOO, Shavne |
| 104 | Knox VIC | 5V | DELANEY, Jason |
| 930 | Blue Lake SA | BL22 | DENYS, Karen |
| 888 | Eastfield VIC | 27 | DOBSON, Fiona |
| 802 | Eastfield VIC | 444 | KENNEDY, Craig Intricate Floors |
| 900 | Eastfield VIC | 74* | KING, Michael |
| 865 | Northern Park VIC | 45 | PENGLASE, Craig Rapido Cycles |
| 224 | South Eastern VIC | 74 | SURIDGE, Glenn |
| 914 | Blue Lake SA | BL71 | TYE, David |
40-49 F Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 858 | Blue Lake SA | BL59 | BALLINTYNE, Gregory Ballintyne Backhoes |
| 921 | Park Orchards VIC | 38 | BRAUNTHAL, Anthony |
| 931 | Blue Lake SA | 5A | DENYS, Chris |
| 887 | Eastfield VIC | 44 | DOBSON, Mark |
| 847 | Park Orchards VIC | 23 | HAMILTON, Rafx |
| 137 | Eastfield VIC | 55 | HART, James |
| 841 | South Eastern VIC | 45 | JACOBS, Bruce |
| 879 | Wanneroo WA | 3WA | KNOX, Paul ECI |
| 995 | Warrnambool VIC | 4V | MALONE, Allan |
| 1019 | Shepparton VIC | 17 | MAY, Darren BMX/MAD/SINISTER |
| 1021 | Knox VIC | 8V | SIINMAA, Greg BMXMAD |
| 849 | Eastfield VIC | 555 | SINGLETON, Andrew CGI ONLINE |
| 940 | Park Orchards VIC | 51 | SYMMONS, Robert DK- Ray's Bicycles |
| 934 | Wyndham Warriors VIC | 110 | TEHIKO, Fraser |
| 127 | Park Orchards VIC | 25 | VACAN, Nikolas |
50+ F Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 869 | Knox VIC | 4V | ANDERSON, Graeme BMXMAD |
| 142 | Lake Macquarie NSW | 22 | BEHAN, Bill |
| 823 | Burdekin QLD | 27 | COLEMAN, Michael |
| 1013 | South Eastern VIC | 33 | HUNTER, Steve MICK HONE MOTORCYCLES |
| 974 | South Eastern VIC | 2V | LACEY, Brian |
| 861 | Northern Park VIC | 44 | NICHOLLS, Terry Ray Bicycles - DK |
| 956 | The Cove SA | TC55 | ROWE, Larry |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 941 | Bunbury WA | 957 | DAWSON, Jaymon Redline / Pal n Panther |
| 1028 | Frankston VIC | 79 | HOWARD, Tyler |
| 970 | Te Awamutu NZL | NZ1 | MERITO, Codi |
| 971 | Club Unknown ? | NZ5 | NATTRASS, James Redman |
| 935 | Wyndham Warriors VIC | 90 | TEHIKO, Brandon Mum and Dad and sister |
| 839 | Eastfield VIC | 6A | TURNER, Wade |
| 911 | Blue Lake SA | 2SA | TYE, Lachlan |
| 1026 | Nerang QLD | W2 | WOLSEY, Karlten AERIAL |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 964 | Club Unknown ? | NZ91 | BIAS, Michael Redman BMX |
| 1052 | Park Orchards VIC | 2A | CAIRNS, Max |
| 831 | Park Orchards VIC | 36 | DENHOLM, Madison WBR |
| 928 | Blue Lake SA | 5A | DENYS, Adam |
| 929 | Blue Lake SA | BL44 | DENYS, Jake |
| 908 | Westside WA | 95 | EWENS, Troy BB Cycles |
| 1018 | Lilydale VIC | 1V | GEDYE, Steven SE BIKES |
| 968 | Te Awamutu NZL | NZ1 | HOBBS, Cody |
| 1027 | Frankston VIC | 78 | HOWARD, Ethan |
| 932 | Lake Macquarie NSW | 114 | LAWRENCE, Carl |
| 967 | Te Awamutu NZL | NZ2 | LEWIS, Ryan |
| 128 | Happy Valley SA | HV122 | MOLNAR, Mitchell |
| 1024 | Knox VIC | 44 | MURRAY, Ethan BMXMAD/SINISTER |
| 1009 | Eastfield VIC | 49 | PARKER, Luke |
| 966 | Te Awamutu NZL | NZ4 | PATEL, Vishal |
| 813 | Cross Keys SA | CK100 | SIENCZEWSKI, Jamie |
| 214 | Southern City TAS | 3T | THOMAS, Benjamin |
| 840 | Eastfield VIC | 47 | TURNER, Bodi KUWAHARA |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 964 | Club Unknown ? | NZ1 | BIAS, Andrew Redman BMX |
| 857 | Cockburn WA | 12 UCI | BURNETT, Shannon FREEDOM UNDECIDED TAYLORS BIKE SHOP |
| 983 | Shepparton VIC | 6V | COLLINS, Chase |
| 101 | Club Unknown ? | NZ6 | FRANKS, Daniel |
| 909 | Cairns QLD | 31 | GRAY, Shaun |
| 957 | Devonport TAS | 32 | HAYDON, Tonn |
| 878 | Shepparton VIC | 35 | HORTON, Kyle Smorgon Steel |
| 927 | Southern City TAS | 4V | KEAN, Alexander |
| 933 | Lake Macquarie NSW | 24 | LAWRENCE, Jeffrey Team WBR/ Percentage Designs |
| 918 | The Cove SA | TC90 | LITTLER, Ashley |
| 217 | Happy Valley SA | HV55 | LONDEMA, Robert TRAK CYCLES |
| 960 | Cross Keys SA | CK121 | ROWE, Thomas JT Cycles/ Thor |
| 1056 | The Cove SA | TC14 | SMITH, James GT BICYCLES/ TRACK CYCLES/FOX RACING |
| 992 | Frankston VIC | 3V | WHYTE, Ashleigh SUBITO CYCLES/DK BICYCLES |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 140 | Bendigo VIC | 24 | BULLOWS, Jamie |
| 973 | South Eastern VIC | 519 | COMPORT, David SE Bikes |
| 881 | Nerang QLD | 141 | DOMIGAN, Ross Cyclescene/Mongoose |
| 1034 | Frankston VIC | 57 | GALEA, Daniel |
| 1039 | Frankston VIC | 20 | GRUAR, Colin |
| 899 | Knox VIC | 54 | KELLY, Brian KUWAHARA |
| 224 | South Eastern VIC | 74 | SURIDGE, Glenn |
| 822 | Geelong VIC | 42 | WALCZUK, Craig |
| 1033 | Castle Hill NSW | 17 | WATMAN, Bruce |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 870 | Knox VIC | 6A | ANDERSON, Erin BMXMAD |
| 845 | Wanneroo WA | 17 | BAILEY, Tanya CASSAP |
| 854 | Townsville QLD | 1A | BRACKEN, Rachel DIRT ANGELS |
| 131 | Tuggeranong ACT | 68 | BUCHANAN, Caroline |
| 942 | Lilydale VIC | 46 | CALLAN, Ziggy Redline |
| 1011 | Wanneroo WA | 55 | CALLISTO, Nicole FREE AGENT |
| 158 | Sunbury VIC | 33 | CLARK, Olivia |
| 226 | Cross Keys SA | 8A | DEAN, Chantelle |
| 201 | Cross Keys SA | CK80 | HERREEN, Naomi |
| 852 | Hills WA | 81 | HOPKINS, Catherine GUILDFORD CYCLES |
| 938 | Liverpool City NSW | 15 | IRELAND, Grace Crupi/Freak Industries/X Factor Fitness |
| 234 | New Zealand VIC | 188 | KASTERMANS, Serena |
| 135 | Knox VIC | 26 | KELLY, Joanne |
| 994 | Warrnambool VIC | 6V | MALONE, Samantha |
| 1010 | Moranbah QLD | 65 | MANKOWSKI, Melissa HILLBRICK |
| 1008 | Eastfield VIC | 28* | PARKER, Jade |
| 202 | Cross Keys SA | CK66 | ROWE, Lauren JT CYCLES/THOR |
| 123 | Cross Keys SA | CK53 | ROWE, Tahnee JT CYCLES/THOR |
| 834 | Liverpool City NSW | 745 | SHERIDAN, Rachael |
| 113 | Byford WA | 28 | SIMPSON, Cherie BB BICYCLES |
| 891 | Cross Keys SA | 3A | SMITH, Talia Smith Optics/INTENSE/Standish Cycles |
| 115 | South Eastern VIC | 21 | SOBOTKA, Caroline |
| 913 | Blue Lake SA | BL68 | TYE, Louise |
| 234 | New Zealand VIC | 96 | WALKER, Sarah |
| 139 | Toowoomba QLD | 22 | WEIER, Ashleigh |
| 872 | The Cove SA | TC59 | WOODING, Angela |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 860 | Blue Lake SA | BL48 | BALLINTYNE, Karl Ballintyne Backhoes |
| 811 | Southern City TAS | 37 | BEAUMONT, Joshua Mum and Dad |
| 838 | Happy Valley SA | 99 | BRAYBON, Justin Redline |
| 959 | Cross Keys SA | CK144 | DEAN, Anthony Crupi/ Bunderberg Cycles/SA Dirt Bikes |
| 950 | Nerang QLD | 12 | DEININGER, Nick Mongoose |
| 830 | Park Orchards VIC | 45 | DENHOLM, Jhy |
| 836 | Nerang QLD | 61 | DINMORE, Jayden |
| 1003 | Knox VIC | 32 | DUNSWORTH, Matthew STAATS |
| 210 | Happy Valley SA | HV85 | EDEN, Joshua |
| 1046 | Mackay Pioneer QLD | 14 | FAUX, Ryan Bundergerg Super Cycles/ CRUPI |
| 1017 | Lilydale VIC | 25 | GEDYE, Aaron |
| 907 | Cockburn WA | 376 | GREEN, Tyler |
| 987 | Happy Valley SA | HV48 | GUYERS, Todd BMXULRA.COM/CYCLE ON/RUSH IND./UNDECIDIED |
| 874 | Cross Keys SA | CK89 | HERREEN, Brett |
| 981 | Park Orchards VIC | 38 | HOWIESON, Andrew |
| 1031 | Club Unknown ? | ??? | HUNTER, Alex |
| 972 | South Eastern VIC | 33 | HUNTER, Connor SEBikes |
| 1058 | Sunbury VIC | 666 | JEFFREE, Ahron |
| 234 | New Zealand VIC | 1NZ | JONES, Axel |
| 926 | Southern City TAS | 1T | KEAN, Samuel |
| 955 | Canberra ACT | 96 | MCCRACKEN, Timothy |
| 949 | Mildura SA | MA32 | MCSWAIN, Lachlan |
| 952 | Lake Macquarie NSW | 58 | MEIR, Benjamin |
| 982 | Eastfield VIC | 911 | MOSSELMAN, David |
| 1001 | Happy Valley SA | 2A | MYERS, Justin STAATS/SIRUS BICYCLES |
| 229 | Tuggeranong ACT | 36 | NEMET, Aidan |
| 819 | Southern City TAS | 18 | PATTERSON, Jeremy |
| 890 | Terrigal NSW | 22 | RAFFERTY, Thomas The Edge Cycles |
| 805 | Sunbury VIC | 104 | ROSS, Benn |
| 1020 | Knox VIC | 5A | SIINMAA, Tom BMXMAD |
| 883 | Eastfield VIC | 39 | STAGG, Mark Sirius Bikes |
| 829 | Knox VIC | 80 | SVERNS, Jake |
| 999 | Blue Mountains NSW | 21 | TAYLOR, Cameron L&T racing |
| 875 | Northern Park VIC | 4V | TONKIN, Nick |
| 975 | Knox VIC | 22* | TRIPOVICH, Geoffrey Rapido Cycles |
| 944 | Lake Macquarie NSW | 54 | WALSH, Scott Mongoose/Gateshead Cycles |
| 232 | Eastfield VIC | 33* | WALSH, Tyrone |
| 958 | Nerang QLD | 46 | WATSON, Kevin Sirus Bikes/ Statts |
| 1029 | Mildura SA | MA21 | WHEATLAND, Aaron Antisocial-clothing/Utopia Optics/Edu.Foundation/RK Helms Homes |
| 818 | Southern City TAS | 25* | WOOD, Samuel |
| 826 | Pine Rivers QLD | 15 | YOUNG, Michael DK Bicycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 1035 | Terrigal NSW | 66 | BOOKER, Dane REDMAN |
| 1036 | Terrigal NSW | 13 | BOOKER, Tye REDMAN |
| 205 | Townsville QLD | 46 | BRACKEN, Luke |
| 943 | Lilydale VIC | 107 | CALLAN, Josh Redline |
| 234 | New Zealand VIC | 49 | CAMERON, Matthew |
