End of Report

2007 Daktari Australian Country Championships

Daktari Sports

BMX EVENT MANAGER, Report Created 06-10-2007 12:57:29

FULL RESULTS

Total Entries = 227

Total Riders = 209

A Men (17 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 Run
Off
7A Happy Valley SA Justin MYERS 1st 3 1st 1st 1st 1st -
CK21 Cross Keys SA Aaron WHEATLAND 2nd 4 1st 2nd 1st 2nd -
BL48 Blue Lake SA Karl BALLINTYNE 3rd 4 1st 1st 2nd 4th -
BL16 Blue Lake SA Zac LENNON 4th 10 4th 2nd 4th 3rd -
TC14 The Cove SA James SMITH 5th 11 3rd 4th 4th 3rd -
BL39 Blue Lake SA Stephen JONES 6th 10 3rd 4th 3rd 4th -
HV55 Happy Valley SA Robert LONDEMA 7th 8 2nd 3rd 3rd 2nd -
HV85 Happy Valley SA Joshua EDEN 8th 4 2nd 1st 1st 1st -
CK103 Cross Keys SA Scott EAST 9 2nd 5th 2nd 5th -
39 Eastfield VIC Mark STAGG 11 3rd 2nd 6th 5th -
CK89 Cross Keys SA Brett HERREAN 11 6th 3rd 2nd 6th -
TT101 Tea Tree Gully SA Jake MCKENZIE 11 4th 4th 3rd 6th -
BL13 Blue Lake SA Tyler WALSGOTT 12 5th 3rd 4th - -
MG91 Blue Lake SA Adam KAUER 15 5th 5th 5th - -
17 Happy Valley SA Todd EVERARD 15 4th 6th 5th - -
TC90 The Cove SA Ashley LITTLER 16 5th 6th 5th - -
HV78 Happy Valley SA Jake ALLUN 17 6th 5th 6th - -

50+ Mens Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
2V South Eastern VIC Brian LACEY 1 4 1st 1st 1st 1st
5V Knox VIC Graeme ANDERSON 2 9 2nd 3rd 2nd 2nd
CK345 Cross Keys SA Allan CULLEN 3 11 3rd 2nd 3rd 3rd
TC55 The Cove SA Larry ROWE 4 16 4th 4th 4th 4th
44 Northern Park VIC Terry NICHOLLS 5 20 5th 5th 5th 5th

30-34 Mens Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
36 Club Unknown ? Stephen ROBINSON 1 4 1st 1st 1st 1st
BL30 Blue Lake SA Matthew EVANS 2 10 2nd 2nd 4th 2nd
TC31 The Cove SA Anthony SKIPWORTH 3 13 3rd 4th 3rd 3rd
TC1800 Tea Tree Gully SA Dino ROKOV 4 13 4th 3rd 2nd 4th

35-39 Mens Cruiser (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
BL38 Blue Lake SA Andrew JONES 1st 3 1st 1st 1st -
TC45 The Cove SA Andy ROWE 2nd 4 2nd 1st 1st -
TC12 The Cove SA Phil LEWIS 3rd 5 1st 2nd 2nd -
66 Portland VIC Keith JONES 4th 9 4th 2nd 3rd -
G13 Gawler SA Stuart WRIGHT 5th 8 3rd 3rd 2nd -
77 Frankston VIC Scott RIDDELL 6th 11 4th 3rd 4th -
45 Northern Park VIC Craig PENGLASE 7th 9 2nd 4th 3rd -
TC80 The Cove SA Damian KLEISS 8th 12 3rd 5th 4th -
63 South Eastern VIC Scott TIMSON 1st-B 15 5th 5th 5th -
G71 Gawler SA Jamie DEBOER 2nd-B 14 5th 4th 5th -

40-44 Mens Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
TC101 The Cove SA Lee BARKER 1 4 1st 1st 1st 1st
77 Sunbury VIC Joel LAUTIER 2 10 3rd 3rd 2nd 2nd
BL59 Blue Lake SA Gregory BALLINTYNE 3 10 2nd 2nd 3rd 3rd
SA7 Gawler SA James DAY 4 17 4th 5th 4th 4th
58 Wyndham Warriors VIC Jeff SOLOMANO 5 19 5th 4th 5th 5th
BL36 Blue Lake SA Robert MORGAN 6 24 6th 6th 6th 6th

11-12 Boys Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
69 Northern Park VIC Dylan NICHOLLS 1 5 2nd 1st 1st 1st
SA6 Mildura SA James STEWART 2 7 1st 2nd 2nd 2nd
TC47 The Cove SA Annaliese ROKOV 3 12 3rd 3rd 3rd 3rd
TC37 The Cove SA Nick WALLIS 4 17 4th 4th 4th 5th
SA3 Mildura SA Jordan STEWART 5 19 5th 5th 5th 4th

5 & Under Sprockets (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
G53 Gawler SA Craig DOWSE - - Finish Finish Finish Finish
CK26 Cross Keys SA Kiarna GREEN - - Finish Finish Finish Finish
77 Knox VIC Caitlin HOEKSTRA - - Finish Finish Finish Finish
BL18 Blue Lake SA Cody JELLEFF - - Finish Finish Finish Finish
BL19 Blue Lake SA Tyson JELLEFF - - Finish Finish Finish Finish
25 Portland VIC Brittany JONES - - Finish Finish Finish Finish
TC28 The Cove SA Connor OXTON - - Finish Finish Finish Finish
TC38 The Cove SA Jaiden TREGLOAN - - Finish Finish Finish Finish

6 Boys Sprockets (9 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
TC83 The Cove SA Tyrhys BAIRD - - Finish Finish Finish Finish
HV25 Happy Valley SA Habtamu BARRETT - - Finish Finish Finish Finish
72 Blue Lake SA Fraser BREWSTER - - Finish Finish Finish Finish
BL83 Blue Lake SA Jack DAVIS - - Finish Finish Finish Finish
CK59 Cross Keys SA Lukasz KLOSOWSKI - - Finish Finish Finish Finish
TC39 The Cove SA Cooper LEWIS - - Finish Finish Finish Finish
TC113 The Cove SA Travis ROWE - - Finish Finish Finish Finish
TC117 The Cove SA Harry RUGLESS - - Finish Finish Finish Finish
ZZ54 Shepparton VIC Mac SANDLAND - - DNS:0 DNS:0 DNS:0 DNS:0

7 Boys Sprockets (11 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
37 Eastfield VIC Shelby BERRYMAN - - Finish Finish Finish DNS:0
CK138 Cross Keys SA Tyson COBBY - - Finish Finish Finish Finish
BL49 Blue Lake SA Billy HANN - - Finish Finish Finish Finish
47 Eastfield VIC Jay HARPER - - Finish Finish Finish Finish
CK56 Cross Keys SA Lucas HIRONS - - Finish Finish Finish Finish
BL88 Blue Lake SA Lachlan JONES - - Finish Finish Finish Finish
67 Portland VIC Rhys JONES - - Finish Finish Finish Finish
G65 Gawler SA Peter LYONS - - Finish Finish Finish Finish
TC65 The Cove SA Ethan OXTON - - Finish Finish Finish Finish
82 Knox VIC Luke RICHARDSON - - Finish Finish Finish Finish
TT66 Tea Tree Gully SA Sam WALSH - - Finish Finish Finish Finish

13-14 Boys Cruiser (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
CK121 Cross Keys SA Thomas ROWE 1 4 1st 1st 1st 1st
72 Lilydale VIC Brenton GIBBS 2 8 2nd 2nd 2nd 2nd
SA4 Mildura SA Jack STEWART 3 14 4th 4th 3rd 3rd
2SA Blue Lake SA Prue HARVEY 4 18 3rd 3rd 8th 4th
2SS Tea Tree Gully SA Tom HUITEMA 5 23 6th 6th 6th 5th
6SA Gawler SA Tommy WALTON 6 23 8th 5th 4th 6th
BL80 Blue Lake SA Angus WENDELBORN 7 26 5th 8th 5th 8th
77 Frankston VIC Matt TOWNS 8 28 7th 7th 7th 7th

15-29 Female Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
1V Knox VIC Erin ANDERSON 1 4 1st 1st 1st 1st
CK166 Cross Keys SA Alicia PRYDE 2 8 2nd 2nd 2nd 2nd
BL53 Blue Lake SA Lauren EVANS 3 12 3rd 3rd 3rd 3rd
BL27 Blue Lake SA Renee WEST 4 16 4th 4th 4th 4th

19-24 Mens Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
1V Tea Tree Gully SA Leigh HUITEMA 1 4 1st 1st 1st 1st
BL11 Blue Lake SA Stuart HARVEY 2 8 2nd 2nd 2nd 2nd
BL51 Blue Lake SA Andrew HARVEY 3 12 3rd 3rd 3rd 3rd

25-29 Mens Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
TC127 The Cove SA Daniel OXTON 1 4 1st 1st 1st 1st
BL93 Blue Lake SA Karl ROBERTS 2 8 2nd 2nd 2nd 2nd
BL60 Blue Lake SA Michael JELLEFF 3 12 3rd 3rd 3rd 3rd

8 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
7A Eastfield VIC Declan HEPBURN 1st 3 1st 1st 1st -
1SA Blue Lake SA Jack HANN 2nd 7 2nd 3rd 2nd -
TC27 The Cove SA Lachlan SKIPWORTH 3rd 4 1st 2nd 1st -
G52 Gawler SA Brett DOWSE 4th 6 3rd 1st 2nd -
G40 Gawler SA Dante ZANET 5th 9 4th 2nd 3rd -
TC54 The Cove SA Liam ROGERS 6th 10 2nd 4th 4th -
TC112 The Cove SA George RUGLESS 7th 11 5th 3rd 3rd -
G30 Gawler SA Tylar WRIGHT 8th 11 3rd 4th 4th -
ZZ76 Shepparton VIC Will SANDLAND 24# DNS:8 DNS:8 DNS:8 -

11 Boys (17 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 Run
Off
8A Cross Keys SA Calob GREEN 1st 3 1st 1st 1st 1st -
SA5 The Cove SA Cody BARKER 2nd 5 2nd 1st 2nd 2nd -
TT52 Tea Tree Gully SA Jarrad MARKS 3rd 5 3rd 1st 1st 2nd -
HV122 Happy Valley SA Mitchell MOLNAR 4th 4 1st 2nd 1st 1st -
32 Eastfield VIC Joel TERPSTRA 5th 9 3rd 3rd 3rd 4th -
HV119 Happy Valley SA Tyson BOWDEN 6th 7 2nd 3rd 2nd 3rd -
TC111 The Cove SA Lucas HAMILTON 7th 8 3rd 2nd 3rd 4th -
G153 Gawler SA Callum SCOTSON 8th 5 1st 2nd 2nd 3rd -
TC333 The Cove SA Jake DOWSETT 1st-B 8 2nd 3rd 3rd 6th -
TC91 The Cove SA Corey LITTLER 2nd-B 14 4th 5th 5th - -
8SS The Cove SA Joshua LITTLE 3rd-B 12 4th 4th 4th 5th -
TC37 The Cove SA Nick WALLIS 4th-B 13 5th 4th 4th 6th -
206 Warrnambool VIC Matthew WILLIAMS 5th-B 13 4th 4th 5th 5th -
G33 Gawler SA Shane BENNETT 6th-B 16 6th 5th 5th - -
G80 Gawler SA Jarrad PITTS 7th-B 17 5th 6th 6th - -
G29 Gawler SA Cody DAY 8th-B 14 5th 5th 4th - -
G17 Gawler SA Brandon WRIGHT 1st-C 18 6th 6th 6th - -

30+ Men (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
BL29 Blue Lake SA Peter JELLEFF 1 11 1st DNF:8 1st 1st
36 Club Unknown ? Stephen ROBINSON 2 13 2nd 7th 2nd 2nd
G13 Gawler SA Stuart WRIGHT 3 15 3rd 6th 3rd 3rd
45 Northern Park VIC Craig PENGLASE 4 16 4th 1st 7th 4th
63 South Eastern VIC Scott TIMSON 5 18 5th 2nd 5th 6th
2V South Eastern VIC Brian LACEY 6 20 6th 3rd 6th 5th
5V Knox VIC Graeme ANDERSON 7 23 7th 5th 4th 7th
44 Northern Park VIC Terry NICHOLLS 8 28 8th 4th 8th 8th

9 Girls (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
5A The Cove SA Kiarra TAYLOR 1 4 1st 1st 1st 1st
140 Warrnambool VIC Olivia SILK (8 Girls) 2 9 2nd 3rd 2nd 2nd
3V Northern Park VIC Isabella PENGLASE 3 15 3rd 4th 5th 3rd
BL98 Blue Lake SA Shaya JOHNSTON 4 17 6th 2nd 3rd 6th
SA6 Mildura SA Jeaame STEWART (8 Girls) 5 19 5th 5th 4th 5th
41 Portland VIC Rachael ROBERTS 6 22 4th 7th 7th 4th
170 Knox VIC Ashleigh HOEKSTRA 7 26 7th 6th 6th 7th

9 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
4V Eastfield VIC Nic JOHNSTON 1 5 2nd 1st 1st 1st
MA31 Mildura SA Jordan STEWART 2 11 3rd 3rd 2nd 3rd
SA4 Blue Lake SA Ben STOTT 3 12 1st 2nd 7th 2nd
37 Eastfield VIC Lewis BERRYMAN 4 16 4th 4th 4th 4th
TC61 The Cove SA Bailey ROE 5 20 6th 6th 3rd 5th
TC79 The Cove SA Lucas KLEISS 6 21 5th 5th 5th 6th
57 Portland VIC Jayden ROMEIN 7 27 7th 7th 6th 7th

10 Girls (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
3V Knox VIC Emily RICHARDSON 1 4 1st 1st 1st 1st
BL62 Blue Lake SA Nicola BATTEN 2 10 3rd 3rd 2nd 2nd
4SA Blue Lake SA Natalie SHORT 3 10 2nd 2nd 3rd 3rd

10 Boys (13 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
5A Blue Lake SA Lachlan TYE 1st 3 1st 1st 1st -
SA5 Happy Valley SA Jayden SEAL 2nd 5 2nd 2nd 1st -
3SA The Cove SA Annaliese ROKOV 3rd 7 1st 4th 2nd -
3A Eastfield VIC Wade TURNER 4th 8 2nd 3rd 3rd -
G51 Gawler SA Jack DOWSE 5th 10 5th 1st 4th -
BL33 Blue Lake SA Jaiden BOMBSKI 6th 10 4th 2nd 4th -
67 Eastfield VIC Dillon HARPER 7th 10 3rd 5th 2nd -
V12 Portland VIC Davoc COLLINS 8th 12 3rd 6th 3rd -
TC82 The Cove SA Shane ROSA 1st-B 14 5th 3rd 6th -
263 Portland VIC Bradley JASPER 2nd-B 15 6th 4th 5th -
17 Frankston VIC Kaleb TOTH 3rd-B 14 4th 5th 5th -
24V Portland VIC Matthew ROBERTS 4th-B 19 6th 6th 7th -
ZZ87 Shepparton VIC Zayv SANDLAND 24# DNS:8 DNS:8 DNS:8 -

12 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
CK95 Cross Keys SA Liam HOWDEN 1 4 1st 1st 1st 1st
69 Northern Park VIC Dylan NICHOLLS 2 8 2nd 2nd 2nd 2nd
SA4 Mildura SA James STEWART 3 17 3rd 3rd 3rd 8th
90 Portland VIC Mitchell O'BRIEN 4 19 5th 4th 7th 3rd
122 Frankston VIC Troy ANDERSON 5 21 4th 5th 8th 4th
TC71 The Cove SA Tyson MCCANN 6 22 6th 6th 5th 5th
33 Warrnambool VIC Shaun BROWN 7 26 8th 7th 4th 7th
HV35 Happy Valley SA Nathan SEAL 8 27 7th 8th 6th 6th

11-12 Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
ACT3 Mildura SA Madison MCSWAIN 1 4 1st 1st 1st 1st
BL21 Blue Lake SA Kimberly BALLINTYNE 2 8 2nd 2nd 2nd 2nd
6A Happy Valley SA Tadila BARRETT 3 12 3rd 3rd 3rd 3rd
90 Portland VIC Maddy JASPER 4 16 4th 4th 4th DNF:4

13 Boys (14 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
47 Eastfield VIC Bodi TURNER 1st 3 1st 1st 1st -
4A Blue Lake SA Sophie TYE 2nd 7 2nd 2nd 3rd -
72 Lilydale VIC Brenton GIBBS 3rd 11 2nd 7th 2nd -
MA12 Mildura SA Jack STEWART 4th 10 4th 3rd 3rd -
TC133 The Cove SA Josh DOWSETT 5th 13 4th 4th 5th -
CK70 Cross Keys SA Jordan GREEN 6th 10 3rd 3rd 4th -
BL44 Blue Lake SA Jake DENYS 7th 7 3rd 2nd 2nd -
G154 Gawler SA Miles SCOTSON 8th 3 1st 1st 1st -
BL61 Blue Lake SA Matthew BATTEN 1st-B 16 7th 5th 4th -
52 Wyndham Warriors VIC Kane SOLOMANO 2nd-B 14 5th 4th 5th -
BL34 Blue Lake SA Matthew BOMBSKI 3rd-B 17 6th 5th 6th -
64 Warrnambool VIC Brendan SILK 4th-B 20 7th 6th 7th -
44 Sunbury VIC James LAUTIER 5th-B 17 5th 6th 6th -
SA4 Blue Lake SA Belinda ALLEN DNF-B 21 6th 7th DNS:8 -

14 Boys (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
CK121 Cross Keys SA Thomas ROWE 1st 3 1st 1st 1st -
38 Club Unknown ? Brandan BULLOWS 2nd 4 1st 2nd 1st -
76 Warrnambool VIC Michael WILLIAMS 3rd 6 2nd 1st 3rd -
4SA The Cove SA Joshua HAMILTON 4th 10 3rd 4th 3rd -
CK104 Cross Keys SA Blake EAST 5th 7 2nd 3rd 2nd -
V16 Portland VIC Todd O'BRIEN 6th 12 3rd 5th 4th -
477 Frankston VIC Sam PYNE 7th 12 5th 3rd 4th -
9V Portland VIC Dylan ANTON 8th 10 6th 2nd 2nd -
TC18 The Cove SA Joshua FORD 1st-B 13 4th 4th 5th -
43 Frankston VIC Blake ANDERSON 2nd-B 15 4th 5th 6th -
1SS Tea Tree Gully SA Tom HUITEMA 3rd-B 16 5th 6th 5th -

15 Boys (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
HV158 Happy Valley SA Troy ROLLER 1 5 1st 1st 1st 2nd
TC62 The Cove SA Brenton ROE 2 10 3rd 2nd 4th 1st
75 Warrnambool VIC Alex SILK 3 10 2nd 3rd 2nd 3rd
25 Frankston VIC Tiffany TOTH 4 15 4th 4th 3rd 4th
BL46 Blue Lake SA Michael MILTON 5 20 5th 5th 5th 5th

17-24 Men (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
SA3 Mildura SA Tyler MCSWAIN 1 5 1st 2nd 1st 1st
TC63 The Cove SA Andrew LAND 2 12 2nd 3rd 2nd 5th
3V Knox VIC Steve LIAKOPOULOS 3 13 5th 1st 5th 2nd
11 Warrnambool VIC Jason STEPHENS 4 13 3rd 4th 3rd 3rd
17 Warrnambool VIC Jonathon MALONE 5 17 4th 5th 4th 4th

Vet Pro Open Wheel (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
57 Frankston VIC Danny GALEA 1 4 1st 1st 1st 1st
55 Northern Park VIC Shane JENKINS 2 10 3rd 2nd 3rd 2nd
24 Club Unknown ? Jamie BULLOWS 3 15 4th 3rd 5th 3rd
BL43 Blue Lake SA Chris DENYS 4 15 5th 4th 2nd 4th
BL40 Blue Lake SA Paul JOHNSTON 5 16 2nd 5th 4th 5th

Pro Ladies (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
44 Knox VIC Erin ANDERSON 1 6 3rd 1st 1st 1st
3A Blue Lake SA Prue HARVEY 2 7 1st 2nd 2nd 2nd
2V Cross Keys SA Chantelle DEAN 3 17 7th 3rd 4th 3rd
CK53 Cross Keys SA Tahnee ROWE 4 17 4th 4th 5th 4th
4V Cross Keys SA Amber WHEATLAND 5 18 2nd 6th 3rd 7th
CK66 Cross Keys SA Lauren ROWE 6 23 5th 7th 6th 5th
CK80 Cross Keys SA Naomi HERREAN 7 24 6th 5th 7th 6th

AA Men (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
19H Frankston VIC Olivier HOARAU 1st 7 1st 5th 1st -
HV99 Happy Valley SA Justin BRAYBON 2nd 9 3rd 2nd 4th -
12 Club Unknown ? Luke ELLIOTT 3rd 5 1st 1st 3rd -
41 Bendigo Eaglehawk VIC Brock TUCKERMAN 4th 8 5th 1st 2nd -
12X Warrnambool VIC Luke PRETLOVE 5th 9 4th 3rd 2nd -
CK144 Cross Keys SA Anthony DEAN 6th 8 2nd 3rd 3rd -
54 Happy Valley SA Luke LONDEMA 7th 9 2nd 2nd 5th -
W1 Warrnambool VIC Ashley MCCUTCHEON 8th 10 3rd 6th 1st -
33 South Eastern VIC Connor HUNTER 12 4th 4th 4th -
TT32 Tea Tree Gully SA Shane OATES 15 6th 4th 5th -
24 The Cove SA Ross MILLER 16 5th 5th 6th -
Top of Report