End of Report

2007 SA v's VIC Challenge

BMX EVENT MANAGER, Report Created 06-10-2007 17:08:22

FULL RESULTS

Total Entries = 262

Total Riders = 218

U5 Sprocket     (9 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
53G Gawler SA Craig DOWSE - - Finish Finish Finish Finish
26CK Cross Keys SA Kiarna GREEN - - Finish Finish Finish Finish
77 Knox VIC Caitlin HOEKSTRA - - Finish Finish Finish Finish
18BL Blue Lake SA Cody JELLEFF - - Finish Finish Finish Finish
19BL Blue Lake SA Tyson JELLEFF - - Finish Finish Finish Finish
25 Portland VIC Brittany JONES - - Finish Finish Finish Finish
138TC The Cove SA Brodie KNOTT - - Finish Finish Finish Finish
28TC The Cove SA Connor OXTON - - Finish Finish Finish Finish
38TC The Cove SA Jaiden TREGLOAN - - Finish Finish Finish Finish

6 Sprocket      (12 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
83TC The Cove SA Tyrhys BAIRD - - Finish Finish Finish Finish
25HV Happy Valley SA Habtamu BARRETT - - Finish Finish Finish Finish
72 Blue Lake SA Fraser BREWSTER - - Finish Finish Finish Finish
18CK Cross Keys SA Willem DANIEL - - Finish Finish Finish Finish
83BL Blue Lake SA Jack DAVIS - - Finish Finish Finish Finish
44HV Happy Valley SA Jaymie GOBBETT - - Finish Finish Finish Finish
49BL Blue Lake SA Billy HANN - - Finish Finish Finish Finish
96BL Blue Lake SA Jemma HERAPER - - Finish Finish Finish Finish
59CK Cross Keys SA Lukasz KLOSOWSKI - - Finish Finish Finish Finish
39TC The Cove SA Cooper LEWIS - - Finish Finish Finish Finish
113TC The Cove SA Travis ROWE - - Finish Finish Finish Finish
117TC The Cove SA Harry RUGLESS - - Finish Finish Finish Finish

7 Sprocket      (12 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
37 Eastfield VIC Shelby BERRYMAN - - Finish Finish Finish Finish
138CK Cross Keys SA Tyson COBBY - - Finish Finish Finish Finish
47 Eastfield VIC Jay HARPER - - Finish Finish Finish Finish
56CK Cross Keys SA Lucas HIRONS - - Finish Finish Finish Finish
65 Portland VIC Zara JOHN - - Finish Finish Finish Finish
88BL Blue Lake SA Lachlan JONES - - Finish Finish Finish Finish
67 Portland VIC Rhys JONES - - Finish Finish Finish Finish
G65 Gawler SA Peter LYONS - - Finish Finish Finish Finish
43CK Cross Keys SA Thomas MANDER - - Finish Finish Finish Finish
65TC The Cove SA Ethan OXTON - - Finish Finish Finish Finish
82 Knox VIC Luke RICHARDSON - - Finish Finish Finish Finish
66TT Tea Tree Gully SA Sam WALSH - - Finish Finish Finish Finish

8 Boys  (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
1SA Blue Lake SA Jack HANN 1st 6 3rd 2nd 1st -
52G Gawler SA Brett DOWSE 2nd 7 2nd 2nd 3rd -
40G Gawler SA Dante ZANET 3rd 9 2nd 3rd 4th -
69TC The Cove SA Jarryd KNOTT 4th 10 3rd 5th 2nd -
112TC The Cove SA George RUGLESS 5th 12 5th 4th 3rd 2nd
54TC The Cove SA Liam ROGERS 6th 12 4th 3rd 5th 1st
7A Eastfield VIC Declan HEPBURN 7th 3 1st 1st 1st -
27TC The Cove SA Lachlan SKIPWORTH 8th 4 1st 1st 2nd -
30G Gawler SA Tylar WRIGHT 1st-B 12 4th 4th 4th 3rd

9 Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
3V Eastfield VIC Isabella PENGLASE 1 7 2nd 2nd 2nd 1st
140 Warrnambool VIC Olivia SILK 2 9 1st 1st 1st 6th
98BL Blue Lake SA Shaya JOHNSTON 3 13 4th 3rd 3rd 3rd
6SA Mildura SA Jeaarne STEWART 4 14 3rd 5th 4th 2nd
170 Knox VIC Ashleigh HOEKSTRA 5 18 5th 4th 5th 4th
41 Portland VIC Rachael ROBERTS 6 23 6th 6th 6th 5th

9 Boys  (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
4V Eastfield VIC Nicol JOHNSTON 1 4 1st 1st 1st 1st
4SA Blue Lake SA Benjamin STOTT 2 14 2nd 8th 2nd 2nd
5A The Cove SA Kiarra TAYLOR 3 17 8th 3rd 3rd 3rd
31MA Mildura SA Jordan STEWART 4 17 3rd 2nd 8th 4th
79TC The Cove SA Lucas KLEISS 5 22 5th 6th 6th 5th
65 Portland VIC Angus JOHN 6 23 6th 7th 4th 6th
37 Eastfield VIC Lewis BERRYMAN 7 23 4th 4th 7th 8th
61TC The Cove SA Bailey ROE 8 24 7th 5th 5th 7th

10 Girls        (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
3V Knox VIC Emily RICHARDSON 1 5 1st 1st 2nd 1st
4SA Blue Lake SA Natalie SHORT 2 8 3rd 2nd 1st 2nd
62BL Blue Lake SA Nicola BATTEN 3 11 2nd 3rd 3rd 3rd

10 Boys (16 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
5SA Happy Valley SA Jayden SEAL 1st 5 2nd 1st 2nd -
5A Blue Lake SA Lachlan TYE 2nd 3 1st 1st 1st -
67 Eastfield VIC Dillon HARPER 3rd 9 1st 4th 4th -
3A Eastfield VIC Wade TURNER 4th 7 3rd 3rd 1st -
171HV Happy Valley SA Ernest GOLUBEV 5th 8 4th 2nd 2nd -
3A* The Cove SA Annaliese ROKOV 6th 10 5th 2nd 3rd -
12V Portland VIC Davoc COLLINS 7th 12 3rd 3rd 6th -
56HV Happy Valley SA Alex LONDEMA 8th 13 4th 6th 3rd -
51G Gawler SA Jack DOWSE 1st-B 14 2nd 4th 8th -
33BL Blue Lake SA Jaiden BOMBSKI 2nd-B 15 5th 5th 5th -
17 Frankston VIC Kaleb TOTH 3rd-B 19 7th 7th 5th -
263 Portland VIC Bradley JASPER 4th-B 18 6th 5th 7th -
82TC The Cove SA Shane ROSA 5th-B 18 8th 6th 4th -
41 Portland VIC Connor DELONY 6th-B 22 8th 7th 7th -
24V Portland VIC Matthew ROBERTS 7th-B 20 6th 8th 6th -
57 Portland VIC Jayden ROMEIN 8th-B 23 7th 8th 8th -

11 Boys (15 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
8A Cross Keys SA Calob GREEN 1st 3 1st 1st 1st -
5SA Happy Valley SA Cody BARKER 2nd 4 1st 1st 2nd -
122HV Happy Valley SA Mitchell MOLNAR 3rd 5 2nd 2nd 1st -
52TT Tea Tree Gully SA Jarrad MARKS 4th 9 2nd 4th 3rd -
119HV Happy Valley SA Tyson BOWDEN 5th 14 3rd 8th 3rd -
333TC The Cove SA Jake DOWSETT 6th 11 4th 5th 2nd -
111TC The Cove SA Lucas HAMILTON 7th 13 3rd 2nd 8th -
22TC The Cove SA Joshua LITTLE 8th 13 5th 3rd 5th -
32 Eastfield VIC Joel TERPSTRA 1st-B 15 4th 7th 4th -
153G Gawler SA Callum SCOTSON 2nd-B 15 5th 3rd 7th -
37TC The Cove SA Nicholas WALLIS 3rd-B 15 6th 5th 4th -
91TC The Cove SA Corey LITTLER 4th-B 16 6th 4th 6th -
29G Gawler SA Cody DAY 5th-B 18 7th 6th 5th -
33G Gawler SA Shane BENNETT 6th-B 20 7th 7th 6th -
17G Gawler SA Brandon WRIGHT 7th-B 21 8th 6th 7th -

12 Girls        (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
7A Mildura SA Madison MCSWAIN 1 4 1st 1st 1st 1st
21BL Blue Lake SA Kimberly BALLINTYNE 2 8 2nd 2nd 2nd 2nd
6A Happy Valley SA Tadila BARRETT 3 12 3rd 3rd 3rd 3rd
90 Portland VIC Maddy JASPER 4 16 4th 4th 4th 4th

12 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
95CK Cross Keys SA Liam HOWDEN 1st 3 1st 1st 1st -
4SA Mildura SA James STEWART 2nd 4 1st 1st 2nd -
69 Northern Park VIC Dylan NICHOLLS 3rd 7 2nd 2nd 3rd -
90 Portland VIC Mitchell O'BRIEN 4th 9 4th 3rd 2nd -
71TC The Cove SA Tyson MCCANN 5th 11 5th 2nd 4th -
84 Portland VIC Billy WILSON 6th 11 2nd 4th 5th -
35HV Happy Valley SA Nathan SEAL 7th 9 3rd 3rd 3rd -
122 Frankston VIC Troy ANDERSON 8th 9 3rd 5th 1st -
80G Gawler SA Jarrad PITTS 1st-B 12 4th 4th 4th -

13 Boys (17 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 Run
Off
47 Eastfield VIC Bodi TURNER 1st 3 1st 1st 1st 1st -
1SA Happy Valley SA Zain ARIFFIN 2nd 5 1st 2nd 2nd 1st -
154G Gawler SA Miles SCOTSON 3rd 9 4th 1st 4th 2nd -
44BL Blue Lake SA Jake DENYS 4th 6 3rd 2nd 1st 4th -
72 Lilydale VIC Brenton GIBBS 5th 6 1st 4th 1st 4th -
104CK Cross Keys SA Blake EAST 6th 6 2nd 1st 3rd 2nd -
12MA Mildura SA Jack STEWART 7th 6 2nd 2nd 2nd 3rd -
4A Blue Lake SA Sophie TYE 8th 7 2nd 3rd 2nd 3rd -
77 Frankston VIC Matthew TOWNS 1st-B 10 3rd 4th 3rd 5th -
52 Wyndham Warriors VIC Kane SOLOMANO 1st-B 14 5th 5th 4th - -
61BL Blue Lake SA Matthew BATTEN 2nd-B 12 5th 3rd 4th 6th -
4SA Blue Lake SA Belinda ALLEN 2nd-B 16 5th 5th 6th - -
133TC The Cove SA Josh DOWSETT 3rd-B 9 3rd 3rd 3rd 5th -
34BL Blue Lake SA Matthew BOMBSKI 3rd-B 14 4th 5th 5th - -
44 Sunbury VIC James LAUTIER 4th-B 13 4th 4th 5th 6th -
63 Portland VIC Jake ROSIER 4th-B 17 6th 6th 5th - -
64 Warrnambool VIC Brendan SILK 5th-C 18 6th 6th 6th - -

14 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
9V Portland VIC Dylan ANTON 1 4 1st 1st 1st 1st
477 Frankston VIC Sam PYNE 2 8 2nd 2nd 2nd 2nd
16V Portland VIC Tod O'BRIEN 3 16 3rd 3rd 5th 5th
18TC The Cove SA Joshua FORD 4 18 4th 6th 4th 4th
21 Portland VIC Gus WILSON 5 18 5th 4th 3rd 6th
43 Frankston VIC Blake ANDERSON 6 21 7th 5th 6th 3rd
1SS Tea Tree Gully SA Tom HUITEMA 7 27 6th 7th 7th 7th
92 Melbourne Xtreme VIC Perry HARDING 8 32 8th 8th 8th 8th

15 Boys (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
158HV Happy Valley SA Troy ROLLER 1 4 1st 1st 1st 1st
75 Warrnambool VIC Alex SILK 2 9 3rd 2nd 2nd 2nd
62TC The Cove SA Brenton ROE 3 13 2nd 5th 3rd 3rd
25 Frankston VIC Tiffany TOTH 4 15 4th 3rd 4th 4th
46BL Blue Lake SA Michael MILTON 5 19 5th 4th 5th 5th

30+ Male        (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
36 Club Unknown ? Stephen ROBINSON 1 5 1st 1st 1st 2nd
12TC The Cove SA Phil LEWIS 2 7 2nd 2nd 2nd 1st
13G Gawler SA Stuart WRIGHT 3 13 4th 3rd 3rd 3rd
45 Northern Park VIC Craig PENGLASE 4 16 3rd 4th 5th 4th
63 South Eastern VIC Scott TIMSON 5 19 5th 5th 4th 5th
5V Knox VIC Graeme ANDERSON 6 26 7th 7th 6th 6th
2V South Eastern VIC Brian LACEY 7 26 6th 6th 7th 7th
44 Northern Park VIC Terry NICHOLLS 8 32 8th 8th 8th 8th

14+ Cruiser Female (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
1V Knox VIC Erin ANDERSON 1 4 1st 1st 1st 1st
2SA Blue Lake SA Prue HARVEY 2 8 2nd 2nd 2nd 2nd
3V Melbourne Xtreme VIC Tanya HILLIER 3 13 3rd 4th 3rd 3rd
166CK Cross Keys SA Alicia PRYDE 4 15 4th 3rd 4th 4th
27BL Blue Lake SA Renee WEST 5 20 5th 5th 5th 5th

11-12 Cruiser       (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
95CK Cross Keys SA Liam HOWDEN 1 4 1st 1st 1st 1st
6SA Mildura SA James STEWART 2 9 2nd 2nd 2nd 3rd
69 Northern Park VIC Dylan NICHOLLS 3 11 3rd 3rd 3rd 2nd
47TC The Cove SA Annaliese ROKOV 4 16 4th 4th 4th 4th
37TC The Cove SA Nicholas WALLIS 5 20 5th 5th 5th 5th
3SA Mildura SA Jordan STEWART 6 24 6th 6th 6th 6th

13-14 Cruiser       (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
121CK Cross Keys SA Thomas ROWE 1 4 1st 1st 1st 1st
72 Lilydale VIC Brenton GIBBS 2 11 4th 2nd 3rd 2nd
4SA Mildura SA Jack STEWART 3 11 3rd 3rd 2nd 3rd
70CK Cross Keys SA Jordan GREEN 4 16 2nd 4th 5th 5th
6SA Gawler SA Tommy WALTON 5 19 6th 5th 4th 4th
2SS Tea Tree Gully SA Tom HUITEMA 6 23 5th 6th 6th 6th

17-24 Cruiser     (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
24TC The Cove SA Ross MILLER 1 6 1st 1st 1st 3rd
1V Tea Tree Gully SA Leigh HUITEMA 2 7 2nd 2nd 2nd 1st
11BL Blue Lake SA Stuart HARVEY 3 11 3rd 3rd 3rd 2nd
51BL Blue Lake SA Andrew HARVEY 4 16 4th 4th 4th 4th

35-39 Cruiser    (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
38BL Blue Lake SA Andrew JONES 1st 4 1st 1st 2nd -
45TC The Cove SA Andrew ROWE 2nd 7 2nd 2nd 3rd -
40BL Blue Lake SA Paul JOHNSTON 3rd 3 1st 1st 1st -
327TC The Cove SA Brenton KNOTT 4th 7 3rd 3rd 1st -
45 Northern Park VIC Craig PENGLASE 5th 11 4th 3rd 4th -
12TC The Cove SA Phil LEWIS 6th 6 2nd 2nd 2nd -
66 Portland VIC Keith JONES 7th 10 3rd 4th 3rd -
63 South Eastern VIC Scott TIMSON 8th 13 4th 4th 5th -
77 Frankston VIC Scott RIDDELL DNS-B 14 5th 5th 4th -

50+ Cruiser       (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
2V South Eastern VIC Brian LACEY 1 6 1st 2nd 2nd 1st
4V Knox VIC Graeme ANDERSON 2 6 2nd 1st 1st 2nd
345CK Cross Keys SA Allan CULLEN 3 12 3rd 3rd 3rd 3rd
55TC The Cove SA Larry ROWE 4 16 4th 4th 4th 4th
44 Northern Park VIC Terry NICHOLLS 5 20 5th 5th 5th 5th

30+Pro Vet Cruiser      (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
1A Frankston VIC Daniel GALEA 1 4 1st 1st 1st 1st
24 Bendigo VIC Jamie BULLOWS 2 9 2nd 2nd 3rd 2nd
55 Northern Park VIC Shane JENKINS 3 12 3rd 3rd 2nd 4th
43BL Blue Lake SA Chris DENYS 4 15 4th 4th 4th 3rd
101TC The Cove SA Lee BARKER 5 20 5th 5th 5th 5th
13G Gawler SA Stuart WRIGHT 6 24 6th 6th 6th 6th
71G Gawler SA Jamie DEBOER 7 28 7th 7th 7th 7th

8-10 Voucher    (13 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
8A Cross Keys SA Calob GREEN 1st 3 1st 1st 1st -
5SA Happy Valley SA Jayden SEAL 2nd 8 3rd 2nd 3rd -
52TT Tea Tree Gully SA Jarrad MARKS 3rd 6 2nd 3rd 1st -
3A Eastfield VIC Wade TURNER 4th 6 3rd 1st 2nd -
5A Blue Lake SA Lachlan TYE 5th 7 1st 4th 2nd -
153G Gawler SA Callum SCOTSON 6th 10 4th 2nd 4th -
51G Gawler SA Jack DOWSE 7th 10 2nd 3rd 5th -
111TC The Cove SA Lucas HAMILTON 8th 12 5th 4th 3rd -
7A Eastfield VIC Declan HEPBURN 15 4th 5th 6th -
52G Gawler SA Brett DOWSE 16 6th 6th 4th -
1SA Blue Lake SA Jack HANN 17 5th 5th 7th -
4SA Blue Lake SA Natalie SHORT 18 6th 7th 5th -
112TC The Cove SA George RUGLESS 19 7th 6th 6th -

11-13 Voucher   (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
121CK Cross Keys SA Thomas ROWE 1st 3 1st 1st 1st -
47 Eastfield VIC Bodi TURNER 2nd 5 2nd 2nd 1st -
104CK Cross Keys SA Blake EAST 3rd 7 1st 4th 2nd -
44BL Blue Lake SA Jake DENYS 4th 12 4th 5th 3rd -
38 Bendigo VIC Brandan BULLOWS 5th 6 3rd 1st 2nd -
4A Blue Lake SA Sophie TYE 6th 9 3rd 2nd 4th -
70CK Cross Keys SA Jordan GREEN 7th 12 4th 3rd 5th -
154G Gawler SA Miles SCOTSON 8th 8 2nd 3rd 3rd -
122HV Happy Valley SA Mitchell MOLNAR 13 5th 4th 4th -
44 Sunbury VIC James LAUTIER 15 5th 5th 5th -

Pro Ladies      (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
44 Knox VIC Erin ANDERSON 1 5 1st 2nd 1st 1st
3A Blue Lake SA Prue HARVEY 2 7 2nd 1st 2nd 2nd
53CK Cross Keys SA Tahnee ROWE 3 16 5th 4th 4th 3rd
4V Cross Keys SA Amber WHEATLAND 4 18 8th 3rd 3rd 4th
66CK Cross Keys SA Lauren ROWE 5 22 3rd 5th 8th 6th
2V Cross Keys SA Chantelle DEAN 6 24 7th 7th 5th 5th
80CK Cross Keys SA Naomi HERREEN 7 24 4th 6th 7th 7th
25 Frankston VIC Tiffany TOTH 8 28 6th 8th 6th 8th

A Male  (20 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 Run
Off
21CK Cross Keys SA Aaron WHEATLAND 1st 5 2nd 1st 2nd 1st -
48BL Blue Lake SA Karl BALLINTYNE 2nd 5 3rd 1st 1st 2nd -
85HV Happy Valley SA Joshua EDEN 3rd 5 1st 3rd 1st 1st -
103CK Cross Keys SA Scott EAST 4th 11 4th 4th 3rd 4th -
7A Happy Valley SA Justin MYERS 5th 4 1st 2nd 1st 2nd -
CK89 Cross Keys SA Brett HERREEN 6th 11 6th 3rd 2nd 3rd -
39 Eastfield VIC Mark STAGG 7th 9 1st 4th 4th 4th -
16BL Blue Lake SA Zac LENNON 8th 6 3rd 1st 2nd 3rd -
91BL Blue Lake SA Adam KAUER 7 2nd 2nd 3rd 5th -
13BL Blue Lake SA Tyler WALSGOTT 16 6th 5th 5th 6th -
101TT Tea Tree Gully SA Jake MCKENZIE 14 5th 4th 5th 7th -
55HV Happy Valley SA Robert LONDEMA 9 3rd 3rd 3rd 8th -
14TC The Cove SA James SMITH 10 2nd 2nd 6th DNF:8 -
90TC The Cove SA Ashley LITTLER 13 4th 5th 4th DNF:8 -
39BL Blue Lake SA Stephen JONES 14 4th 6th 4th DNF:8 -
78HV Happy Valley SA Jake ALLAN 17 6th 6th 5th DNF:8 -
17 Warrnambool VIC Jonathon MALONE 18 7th 5th 6th - -
44TC The Cove SA Joshua WALLIS 18 5th 7th 6th - -
23MA Mildura SA Tyler MCSWAIN 18 5th 6th 7th - -
29BL Blue Lake SA Peter JELLEFF 21 7th 7th 7th - -

AA Male (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
54HV Happy Valley SA Luke LONDEMA 1st 7 3rd 3rd 1st -
1W Warrnambool VIC Ashley MCCUTCHEON 2nd 7 1st 5th 1st -
99HV Happy Valley SA Justin BRAYBON 3rd 7 3rd 2nd 2nd -
19H Frankston VIC Olivier HOARAU 4th 4 1st 1st 2nd -
33 South Eastern VIC Connor HUNTER 5th 12 4th 5th 3rd 1st
41 Bendigo VIC Brock TUCKERMAN 6th 10 2nd 4th 4th -
144CK Cross Keys SA Anthony DEAN 7th 8 2nd 1st 5th -
12 Club Unknown ? Luke ELLIOTT 8th 10 5th 2nd 3rd -
32TT Tea Tree Gully SA Shayne OATES 12 4th 4th 4th 2nd
24TC The Cove SA Ross MILLER 13 5th 3rd 5th -

17-29 Male     (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
3V Knox VIC Stelios LIAKOPOULOS 1 5 1st 2nd 1st 1st
63TC The Cove SA Andrew LAND 2 7 2nd 1st 2nd 2nd
11 Warrnambool VIC Jason STEPHENS 3 12 3rd 3rd 3rd 3rd
52 Portland VIC Leeland WILSON 4 17 4th 4th 5th 4th
53 Portland VIC Jesse WILSON 5 19 5th 5th 4th 5th

25-34 Cruiser      (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
36 Club Unknown ? Stephen ROBINSON 1 8 1st 1st 1st 5th
29BL Blue Lake SA Peter JELLEFF 2 9 2nd 2nd 4th 1st
1800TC The Cove SA Dino ROKOV 3 10 3rd 3rd 2nd 2nd
127TC The Cove SA Daniel OXTON 4 16 4th 5th 3rd 4th
31TC The Cove SA Anthony SKIPWORTH 5 19 7th 4th 5th 3rd
30BL Blue Lake SA Matthew EVANS 6 24 5th 7th 6th 6th
60BL Blue Lake SA Michael JELLEFF 7 26 6th 6th 7th 7th

40-49 Cruiser      (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
17BL Blue Lake SA Steven ESAM 1 4 1st 1st 1st 1st
77 Sunbury VIC Joe LAUTIER 2 11 2nd 2nd 2nd 5th
59BL Blue Lake SA Gregory BALLINTYNE 3 12 3rd 3rd 3rd 3rd
7SA Gawler SA James DAY 4 14 4th 4th 4th 2nd
58 Wyndham Warriors VIC Jeffrey SOLOMANO 5 19 5th 5th 5th 4th
36BL Blue Lake SA Robert MORGAN 6 24 6th 6th 6th 6th
Top of Report