End of Report

HELLTRACK 2008

WD-40

BMX EVENT MANAGER, Report Created 24-02-2008 16:49:30

FULL RESULTS

Total Entries = 149

Total Riders = 128

45+ M Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
61 Sunbury VIC Bryan BULL 1 5 1st 1st 1st 1st 1st
42 Geelong VIC David PRICE 2 11 2nd 2nd 2nd 3rd 2nd
166 South Eastern VIC Peter RICE 3 14 3rd 3rd 3rd 2nd 3rd
60 Park Orchards VIC Bruce SHELLEY 4 20 4th 4th 4th 4th 4th
45 South Eastern VIC Bruce JACOBS 5 25 5th 5th 5th 5th 5th
62 Western Park VIC Keith SALMON 6 30 6th 6th 6th 6th 6th

8-10 M Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
91 Frankston VIC Liam GRUAR 1 5 1st 1st 1st 1st 1st
9V Eastfield VIC Lewis BERRYMAN 2 11 2nd 2nd 3rd 2nd 2nd
109 Eastfield VIC Jaidyn SMITH 3 17 4th 3rd 4th 3rd 3rd
114 Eastfield VIC Declan HEPBURN
Team WBR
4 17 3rd 4th 2nd 4th 4th
144 Western Park VIC Brendan CROMBIE 5 26 5th 5th 5th 5th 6th
71 Western Park VIC Louis SALMON 6 29 6th 6th 6th 6th 5th

15-16 M Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
2A Lilydale VIC Steven GEDYE 1 7 2nd 1st 2nd 1st 1st
28 South Eastern VIC Nicholas STURZAKER 2 10 1st 2nd 1st 2nd 4th
74 Bendigo VIC Jacob JONES 3 16 3rd 3rd 4th 4th 2nd
98 Park Orchards VIC Damon SYMMONS 4 20 5th 4th 3rd 3rd 5th
77 Frankston VIC Matthew TOWNS 5 22 4th 5th 5th 5th 3rd
96 South Eastern VIC Samuel JACOBS 6 30 6th 6th 6th 6th 6th

35-44 M Cruiser (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
1V Park Orchards VIC Anthony BRAUNTHAL 1 5 1st 1st 1st 1st 1st
87 Wyndham Warriors VIC Michael LALLY 2 12 2nd 3rd 2nd 2nd 3rd
77 Sunbury VIC Joe LAUTIER 3 13 3rd 2nd 3rd 3rd 2nd
30 Shepparton VIC Paul FLETCHER 4 22 4th 5th 4th 4th 5th
90 Bendigo VIC Michael WHITE 5 24 6th 4th 5th 5th 4th
51 Park Orchards VIC Robert SYMMONS 6 29 5th 6th 6th 6th 6th
61 Sunbury VIC Bryan BULL 7 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

5 Sprocket (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
12 Western Park VIC Tiela GALEA - - Finish Finish Finish Finish Finish
73 Geelong VIC Zane MCGLASHAN - - Finish Finish Finish Finish Finish
43 Western Park VIC Fletcher ROBERTSON-EDGAR - - Finish Finish Finish Finish Finish
42 Geelong VIC Liam WALCZUK - - Finish Finish Finish Finish Finish

6 Sprocket (10 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
32 Frankston VIC Jett COCKMAN - - Finish Finish Finish Finish Finish
47 South Eastern VIC Matthew GLEESON CHRISTIE - - Finish Finish Finish Finish Finish
68 Sunbury VIC Daniel HAMILTON - - Finish Finish Finish Finish Finish
36 Eastfield VIC Hayden HARVEY - - Finish Finish Finish Finish Finish
120 Knox VIC Ethan HEIGHT - - Finish Finish Finish Finish Finish
33 Eastfield VIC Cooper HEPBURN - - Finish Finish Finish Finish Finish
99 South Eastern VIC William MURRAY - - Finish Finish Finish Finish Finish
24 Geelong VIC Curtis SMITH - - Finish Finish Finish Finish Finish
75 Western Park VIC Wil TREWIN - - Finish Finish Finish Finish Finish
91 Knox VIC Joshua WOODFORD - - Finish Finish Finish Finish Finish

7 Sprocket (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
84 Geelong VIC Iesha ANDERSON - - Finish Finish Finish Finish Finish
51 Eastfield VIC Mitchell FANTULIN - - Finish Finish Finish Finish Finish
99 Bendigo VIC Bailey JONES - - Finish Finish Finish Finish Finish
87 Eastfield VIC Rhyder KENNEDY - - Finish Finish Finish Finish Finish
35 Geelong VIC Jai MCGLASHAN - - Finish Finish Finish Finish Finish
66 South Eastern VIC Jaden RICE - - Finish Finish Finish Finish Finish
44 Western Park VIC Christian ROBERTSON-EDGAR - - Finish Finish Finish Finish Finish
112 Wyndham Warriors VIC James TUCKER - - Finish Finish Finish Finish Finish

8 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
46 Northern Park VIC Jake LOREFICE 1 8 1st 1st 4th 1st 1st
163 Shepparton VIC Harrison FLETCHER 2 12 4th 3rd 1st 2nd 2nd
5V Geelong VIC Brock MCDONALD 3 12 2nd 2nd 2nd 3rd 3rd
109 Eastfield VIC Jaidyn SMITH 4 21 3rd 5th 3rd 5th 5th
72 Western Park VIC Zac TREWIN 5 22 5th 4th 5th 4th 4th
92 Knox VIC William HEIGHT 6 31 6th 7th 6th 6th 6th
129 Wyndham Warriors VIC Aidan TUCKER 7 34 7th 6th 7th 7th 7th

9 Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
128 Eastfield VIC Darcy HARVEY 1 7 3rd 1st 1st 1st 1st
1VSS Eastfield VIC Jacqueline LYON 2 11 1st 2nd 2nd 3rd 3rd
181 Frankston VIC Ebony GRUAR 3 14 2nd 3rd 3rd 2nd 4th
37 Eastfield VIC Shelby BERRYMAN 4 18 4th 4th 4th 4th 2nd

9 Boys (9 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
1V Knox VIC James TAIT 1st - 4 1st 1st 1st 1st
10V Eastfield VIC Lewis BERRYMAN 2nd - 7 2nd 2nd 2nd 1st
7A Eastfield VIC Declan HEPBURN
Team WBR
3rd - 9 1st 1st 5th 2nd
3V Eastfield VIC Shaelan KENNEDY 4th - 8 3rd 2nd 1st 2nd
58 Sunbury VIC Christopher BULL 5th - 11 3rd 3rd 2nd 3rd
93 Frankston VIC Jake BEDSON-GEORGE 6th - 13 4th 3rd 3rd 3rd
26 South Eastern VIC Ben RAMAGE 7th - 16 4th 4th 4th 4th
57 Eastfield VIC Jarrod PHILP 8th - 13 2nd 4th 3rd 4th
25 Frankston VIC Dylan ALLRIGHT 1st-B - 19 5th 5th 4th 5th

10 Boys (10 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
4V Bendigo VIC Jordan HALL 1st - 6 1st 2nd 2nd 1st
6V Bendigo VIC Matthew WHITE 2nd - 5 2nd 1st 1st 1st
49 Shepparton VIC Hayden FLETCHER 3rd - 7 3rd 1st 1st 2nd
92 Northern Park VIC Tyler PEATLING 4th - 7 1st 2nd 2nd 2nd
81 Northern Park VIC Cooper PEATLING 5th - 11 2nd 3rd 3rd 3rd
98 Bendigo VIC Thomas HORE 6th - 13 3rd 3rd 3rd 4th
4VSS Bendigo VIC Joshua DOLE 7th 1st 17 4th 4th 4th 5th
144 Western Park VIC Brendan CROMBIE 8th 2nd 17 5th 5th 4th 3rd
37 Geelong VIC Ashley MCGLASHAN 1st-B 3rd 17 4th 4th 5th 4th
45 Knox VIC Jarrod DILLON - 32# DNS:8 DNS:8 DNS:8 DNS:8

11 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
1V Eastfield VIC Lachlan KENNEDY 1 5 1st 1st 1st 1st 1st
33 Park Orchards VIC Liam KILDEA 2 12 4th 2nd 2nd 2nd 2nd
81 Park Orchards VIC Tyler VASEY 3 17 2nd 4th 4th 3rd 4th
97 Wyndham Warriors VIC Laurence LALLY 4 22 3rd 3rd 6th 4th 6th
96 South Eastern VIC Samuel JACOBS 5 23 5th 5th 5th 5th 3rd
17 Frankston VIC Kaleb TOTH 6 26 6th 6th 3rd 6th 5th

12 Boys (10 Riders)
Sponsor: Hale Signs

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
53 Shepparton VIC James HONEY 1st - 6 1st 1st 2nd 2nd
5V Park Orchards VIC Damon SYMMONS 2nd - 6 2nd 2nd 1st 1st
80 Eastfield VIC David LYON 3rd - 6 3rd 1st 1st 1st
42 Shepparton VIC Lachlan FLETCHER 4th - 14 5th 3rd 2nd 4th
63 Bendigo VIC Matthew HALL 5th - 9 2nd 2nd 3rd 2nd
84 Eastfield VIC Jesse FANTULIN 6th - 16 4th 5th 4th 3rd
95 Wyndham Warriors VIC Julian LALLY 7th - 14 3rd 4th 3rd 4th
24 Frankston VIC Jake WATERFALL 8th - 11 1st 3rd 4th 3rd
77 Frankston VIC Sean SMITH 1st-B - 20 5th 5th 5th 5th
60 Park Orchards VIC Samuel MILLER 2nd-B - 18 4th 4th 5th 5th

14 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
83 Eastfield VIC Luke SMITH 1 11 1st 1st 2nd 6th 1st
94 Geelong VIC Jake GILLET 2 12 4th 4th 1st 1st 2nd
74 Bendigo VIC Jacob JONES 3 14 3rd 2nd 3rd 2nd 4th
77 Frankston VIC Matthew TOWNS 4 20 2nd 5th 4th 4th 5th
59 Park Orchards VIC Callum SHELLEY 5 21 5th 3rd 7th 3rd 3rd
19 Frankston VIC Jade TOTH 6 31 7th 6th 5th 7th 6th
93 Geelong VIC Jake BALACK 7 31 6th 7th 6th 5th 7th
38 Eastfield VIC Luke VANDENBERG 8 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

13 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
62 Frankston VIC Michael KRANITZ 1 5 1st 1st 1st 1st 1st
44 Sunbury VIC James LAUTIER 2 10 2nd 2nd 2nd 2nd 2nd
1VSS Bendigo VIC Jordan DOLE 3 16 4th 3rd 3rd 3rd 3rd
41 Sunbury VIC Stephen BULL 4 22 3rd 5th 6th 4th 4th
250 Park Orchards VIC Nils HAMILTON 5 23 5th 4th 4th 5th 5th
85 Eastfield VIC Tim CRANE 6 29 6th 6th 5th 6th 6th

15 Boys (3 Riders)
Sponsor: Rutherford Painting Services

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
477 Frankston VIC Sam PYNE 1 7 3rd 1st 1st 1st 1st
81 Northern Park VIC Ahron MAFFEI 2 10 1st 2nd 3rd 2nd 2nd
25 Frankston VIC Tiffany TOTH 3 13 2nd 3rd 2nd 3rd 3rd

12 Girls (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
46 Frankston VIC Tesharnie GRUAR 1 5 1st 1st 1st 1st 1st
2V Eastfield VIC Brohden KENNEDY 2 9 2nd 2nd 2nd 2nd 1st
77 Knox VIC Sineade POLLOCK 3 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

19+ Men 20" (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
42 Frankston VIC Kahill TEIRNEY 1 9 1st 3rd 1st 1st 3rd
28 South Eastern VIC Nicholas STURZAKER 2 12 2nd 1st 2nd 5th 2nd
47 Eastfield VIC Mark EARNEY 3 14 3rd 4th 4th 2nd 1st
32 Knox VIC Simon TREWIN 4 16 4th 2nd 3rd 3rd 4th
73 Geelong VIC Jonathon MCGLASHAN 5 25 6th 5th 5th 4th 5th
83 Wyndham Warriors VIC Scott WEBBER 6 35 5th DNF:6 DNS:8 DNS:8 DNS:8

35-44 Men 20" (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
67 Eastfield VIC Grant WILLIAMS 1 5 1st 1st 1st 1st 1st
87 Wyndham Warriors VIC Michael LALLY 2 12 2nd 2nd 3rd 3rd 2nd
42 Frankston VIC Timothy GUNN 3 13 3rd 3rd 2nd 2nd 3rd
51 Park Orchards VIC Robert SYMMONS 4 22 6th 4th 4th 4th 4th
23 Park Orchards VIC Rafx HAMILTON 5 25 4th 5th 6th 5th 5th
45 South Eastern VIC Bruce JACOBS 6 28 5th 6th 5th 6th 6th
75 Park Orchards VIC Neale SEARLE 7 39 DNF:7 DNS:8 DNS:8 DNS:8 DNS:8

VET PRO Open Wheel (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
84 Geelong VIC Simon ANDERSON 1 6 2nd 1st 1st 1st 1st
42 Geelong VIC Craig WALCZUK 2 11 3rd 2nd 2nd 2nd 2nd
111 Frankston VIC John BARFORD 3 15 1st 3rd 3rd 3rd 5th
1V Park Orchards VIC Anthony BRAUNTHAL 4 21 4th 5th 5th 4th 3rd
85 Wyndham Warriors VIC Gary MORGAN 5 22 5th 4th 4th 5th 4th

8-10 VOUCHER (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
4V Bendigo VIC Jordan HALL 1 8 1st 1st 2nd 2nd 2nd
49 Shepparton VIC Hayden FLETCHER 2 9 2nd 2nd 3rd 1st 1st
91 Frankston VIC Liam GRUAR 3 13 3rd 3rd 1st 3rd 3rd

11-13 VOUCHER (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
49 Eastfield VIC Luke PARKER 1 11 2nd 3rd 2nd 1st 3rd
1A Lilydale VIC Steven GEDYE 2 12 1st 1st 1st 8th 1st
72 Eastfield VIC Brenton GIBBS 3 17 3rd 2nd 3rd 7th 2nd
53 Shepparton VIC James HONEY 4 21 4th 5th 5th 3rd 4th
83 Eastfield VIC Luke SMITH 5 21 5th 4th 4th 2nd 6th
1V Eastfield VIC Lachlan KENNEDY 6 27 6th 6th 6th 4th 5th
3A Eastfield VIC Wade TURNER 7 35 8th 7th 8th 5th 7th
122 Frankston VIC Troy ANDERSON 8 36 7th 8th 7th 6th 8th

14+ OPEN Men (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
41 Bendigo VIC Brock TUCKERMAN 1 9 1st 2nd 1st 4th 1st
67 Bendigo VIC Kyle HORTON 2 10 2nd 1st 2nd 1st 4th
32 Knox VIC Matthew DUNSWORTH 3 20 4th DNF:7 3rd 3rd 3rd
998 Frankston VIC Nathan EVANS 4 21 3rd DNF:7 7th 2nd 2nd
25 Lilydale VIC Aaron GEDYE 5 22 5th 3rd 4th 5th 5th
3 Shepparton VIC Chase COLLINS 6 27 6th 4th 5th 6th 6th
296 Sunbury VIC Josh ISAAC 7 32 7th 5th 6th 7th 7th
Top of Report