End of Report

Northern Rivers Rd 3 Border 22/6/08

northern rivers

BMX EVENT MANAGER, Report Created 22-06-2008 13:35:27

FULL RESULTS

Total Entries = 132

Total Riders = 112

6 Sprocket (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
32 Shepparton VIC Joshua HANN - - Finish Finish Finish Finish Finish
74 Eastfield VIC Bailey KING - - Finish Finish Finish Finish Finish
WIGGLES Shepparton VIC Luca MASON (U5 Sp) - - DNS:0 Finish DNS:0 DNS:0 DNS:0
43 Western Park VIC Fletcher ROBERTSON-EDGAR (5 Sp) - - Finish Finish Finish Finish Finish

7 Sprocket (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
82 Eastfield VIC Nicholas DOBSON - - Finish Finish Finish DNS:0 DNS:0
120 Knox VIC Ethan HEIGHT - - Finish Finish Finish Finish Finish
44 Western Park VIC Christian ROBERTSON-EDGAR - - Finish Finish Finish Finish Finish
88 Sunbury VIC Shaun SCOTT - - Finish Finish Finish Finish Finish

9 Boys (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 Run
Off
ROS ROQ P.T
2VSS Eastfield VIC Declan HEPBURN 1st 5 1st 1st 2nd 1st - - - 6
5V Club Unknown ? Brock MCDONALD 3rd 7 2nd 2nd 1st 2nd - - - 10
46 Northern Park VIC Jake LOREFICE 2nd 9 1st 1st 1st DNF:6 - - - 11
5A Shepparton VIC Harrison FLETCHER (8 Boys) 5th 7 1st 3rd 2nd 1st - - - 12
89 Club Unknown ? Zane BEAZLEY (8 Boys) 4th 9 2nd 2nd 3rd 2nd - - - 13
7VSS Knox VIC William HEIGHT 6th 12 2nd 3rd 4th 3rd - - - 18
18 Wyndham Warriors VIC Jack BYRNE 7th 15 3rd 5th 3rd 4th - - - 22
56 Shepparton VIC Sam VAN DER BERG 8th 15 3rd 4th 5th 3rd - - - 23
70 Knox VIC Joshua WALKERDEN 2nd-B 17 4th 5th 4th 4th - - - 19
131 Sunbury VIC Thomas WOODHOUSE 1st-B 20 4th 6th 5th 5th - - - 21
11 Shepparton VIC Sean TURNER 3rd-B 20 5th 4th 6th 5th - - - 23

10 Boys (13 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 Run
Off
ROS ROQ P.T
6V Bendigo VIC Matthew WHITE 1st 4 1st 1st 1st 1st - - - 5
2SA Park Orchards VIC Dexter CAIRNS 2nd 6 2nd 1st 2nd 1st - - - 8
4V Bendigo VIC Jordan HALL 3rd 10 3rd 2nd 1st 4th - - - 13
49 Shepparton VIC Hayden FLETCHER 5th 8 1st 2nd 3rd 2nd - - - 13
92 Northern Park VIC Cooper PEATLING 4th 10 2nd 3rd 3rd 2nd - - - 14
45 Knox VIC Jarrod DILLON 6th 12 4th 3rd 2nd 3rd - - - 18
98 Bendigo VIC Thomas HORE 8th 14 3rd 4th 4th 3rd - - - 22
81 Northern Park VIC Tyler PEATLING 7th 18 5th 5th 4th 4th - - - 25
5VSS Bendigo VIC Joshua DOLE 1st-B 19 4th 4th 6th 5th - - - 20
5A Eastfield VIC Isabella PENGLASE 2nd-B 20 5th 5th 5th 5th - - - 22
79 Bendigo VIC Jay BEAZLEY 3rd-B 23 6th 6th 5th 6th - - - 26
58 Border VIC Dale MELOTTO 5th-B 25 6th 6th 7th 6th - - - 30
5VSS Knox VIC Benjamin RAMAGE 4th-B 27 7th 7th 6th 7th - - - 31

11 Boys (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 ROS ROQ P.T
69 Eastfield VIC Wade TURNER 1 5 1st 1st 1st 1st 1st - - 5
107 Border VIC Nicholas WALSH 2 12 2nd 2nd 3rd 3rd 2nd - - 12
17 Frankston VIC Kaleb TOTH 3 14 4th 3rd 2nd 2nd 3rd - - 14
66 Club Unknown ? Matthew KENT-MERCHANT 4 19 3rd 4th 4th 4th 4th - - 19
99 Border VIC Cody Maxwell NEAL 5 25 5th 5th 5th 5th 5th - - 25

11 Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 ROS ROQ P.T
69 Eastfield VIC Johanna Lee DOBSON (10 Girls) 1 6 1st 1st 1st 2nd 1st - - 6
3V South Eastern VIC Hayley STURZAKER (10 Girls) 2 9 2nd 2nd 2nd 1st 2nd - - 9
108 Border VIC Erin STANTON 3 15 3rd 3rd 3rd 3rd 3rd - - 15
16 Club Unknown ? Amy HANSEN (10 Girls) 4 20 4th 4th 4th 4th 4th - - 20

12 Boys (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 Run
Off
ROS ROQ P.T
62 Park Orchards VIC Max CAIRNS 1st 4 1st 1st 1st 1st - - - 5
53 Shepparton VIC James HONEY 2nd 6 1st 2nd 2nd 1st - - - 8
63 Bendigo VIC Matthew HALL 4th 8 3rd 1st 1st 3rd - - - 12
91 Eastfield VIC Matthew DONDERS 3rd 10 2nd 3rd 3rd 2nd - - - 13
37 Shepparton VIC Tyson MAY 5th 10 2nd 2nd 4th 2nd - - - 15
42 Shepparton VIC Lachlan FLETCHER 6th 13 4th 3rd 3rd 3rd - - - 19
58 Eastfield VIC Corey KENNEDY DNS 14 3rd 4th 2nd 5th - - - 22
89 Shepparton VIC Bryce MACGIBBON 7th 18 5th 5th 4th 4th 1st - - 25
49 Sunbury VIC Ashleigh WILLIAMS 1st-B 18 4th 5th 5th 4th 2nd - - 19
68 Shepparton VIC Jayden SCRIVENS 2nd-B 19 5th 4th 5th 5th - - - 21

13 Boys (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 ROS ROQ P.T
31 Bendigo VIC Jordan DOLE 1 6 2nd 1st 1st 1st 1st - - 6
5ACT Eastfield VIC David LYON 2 14 3rd 2nd 2nd 2nd 5th - - 14
69 Northern Park VIC Dylan NICHOLLS 3 15 4th 3rd 3rd 3rd 2nd - - 15
271 Sunbury VIC Kyle BURKE 4 22 6th 4th 5th 4th 3rd - - 22
47 Border VIC Tyrone NEAL 5 23 5th 5th 4th 5th 4th - - 23

14 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 ROS ROQ P.T
W6 Lilydale VIC Steven GEDYE 1 5 1st 1st 1st 1st 1st - - 5
94 Bellarine VIC Jake GILLET 2 9 1st 1st 3rd 2nd 2nd - - 9
44 Sunbury VIC James LAUTIER 3 15 3rd 4th 2nd 3rd 3rd - - 15
72 Eastfield VIC Brenton GIBBS 4 16 2nd 2nd 4th 4th 4th - - 16
77 Knox VIC Matthew TOWNS 5 22 4th 3rd 5th 5th 5th - - 22
68 Shepparton VIC Luke DEALY 6 28 5th 5th 6th 6th 6th - - 28

19+ Men (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 ROS ROQ P.T
65 Sunbury VIC Aaron ROGERS 1 6 1st 1st 2nd 1st 1st - - 6
28 South Eastern VIC Nicholas STURZAKER (16 Boys) 2 9 2nd 2nd 1st 2nd 2nd - - 9
63 South Eastern VIC Scott TIMSON 3 20 3rd 3rd 3rd 3rd 8th - - 20
41 Sunbury VIC Bryan BULL 4 22 5th 6th 4th 4th 3rd - - 22
1A South Eastern VIC Brian LACEY 5 29 8th 5th 6th 6th 4th - - 29
40 Knox VIC Graeme ANDERSON 6 29 6th 8th 5th 5th 5th - - 29
89 Northern Park VIC Stewart KELLY 7 30 4th 4th 8th 8th 6th - - 30
2 Club Unknown ? Rhys YATES (16 Boys) 8 35 7th 7th 7th 7th 7th - - 35

19+ Women (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 ROS ROQ P.T
44 Knox VIC Erin ANDERSON 1 5 1st 1st 1st 1st 1st - - 5
25 Frankston VIC Tiffany TOTH 2 10 2nd 2nd 2nd 2nd 2nd - - 10
26 Knox VIC Joanne KELLY 3 15 DNF:3 3rd 3rd 3rd 3rd - - 15

13-14 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 ROS ROQ P.T
77 Knox VIC Matthew TOWNS 1 7 1st 2nd 1st 2nd 1st - - 7
72 Eastfield VIC Brenton GIBBS 2 14 DNS:8 1st 2nd 1st 2nd - - 14
49 Shepparton VIC Harrison FLETCHER (8-10Cr) 3 16 3rd 3rd 3rd 3rd 4th - - 16
114 Eastfield VIC Declan HEPBURN (8-10Cr) 4 17 2nd 4th 4th 4th 3rd - - 17

19+ Cruiser (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 ROS ROQ P.T
63 South Eastern VIC Scott TIMSON 1 5 1st 1st 1st 1st 1st - - 5
90 Bendigo VIC Michael WHITE 2 12 2nd 2nd 2nd 3rd 3rd - - 12
3A South Eastern VIC Brian LACEY 3 13 3rd 3rd 3rd 2nd 2nd - - 13
444 Eastfield VIC Craig KENNEDY 4 22 5th 5th 4th 4th 4th - - 22
40 Knox VIC Graeme ANDERSON 5 23 4th 4th 5th 5th 5th - - 23
91 Eastfield VIC Andrew HEPBURN 6 31 6th 6th 6th 7th 6th - - 31
80 Eastfield VIC Keith LYON 7 34 7th 7th 7th 6th 7th - - 34

19 + Women Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 ROS ROQ P.T
44 Knox VIC Erin ANDERSON 1 6 1st 1st 2nd 1st 1st - - 6
27 Eastfield VIC Fiona DOBSON 2 9 2nd 2nd 1st 2nd 2nd - - 9
30 Sunbury VIC Andy WILLIAMS 3 15 3rd 3rd 3rd 3rd 3rd - - 15
84 Border VIC Tammy HEARNE 4 20 4th 4th 4th 4th 4th - - 20

Open 14+ 20" (13 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 Run
Off
32 Knox VIC Matthew DUNSWORTH 1st 6 3rd 1st 1st 1st -
3A Sunbury VIC Robert SLATTER 2nd 9 1st 2nd 3rd 3rd -
56 Shepparton VIC Nathan MAY 3rd 10 4th 2nd 2nd 2nd -
10 Shepparton VIC Levi COLLINS 4th 13 3rd 3rd 2nd 5th -
82 Shepparton VIC Brandon MAY 5th 17 2nd 5th 6th 4th -
99 Border VIC Adam CAREY 6th 5 1st 1st 1st 2nd -
66 Shepparton VIC Jamie MAHUIKA 7th 14 6th 3rd 4th 1st -
39 Sunbury VIC Brian SLATTER 8th 16 4th 4th 5th 3rd -
14 Sunbury VIC Grant CARRA 18 5th 4th 5th 4th -
3 Shepparton VIC Chase COLLINS 19 6th 5th 3rd 5th -
182 Club Unknown ? Dane PANGALLO 25 7th 6th 6th 6th -
38 Frankston VIC Brandan BULLOWS 26 5th 7th 7th 7th -
11 Sunbury VIC Brad GORRIE 28 7th 7th 7th 7th -

Voucher 10-13 (12 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 Run
Off
W6 Lilydale VIC Steven GEDYE 1st 4 1st 1st 1st 1st -
62 Park Orchards VIC Max CAIRNS 2nd 7 3rd 1st 1st 2nd -
5 ACT Eastfield VIC David LYON 3rd 13 2nd 4th 3rd 4th -
53 Shepparton VIC James HONEY 4th 10 1st 2nd 4th 3rd -
44 Knox VIC Ethan MURRAY 5th 10 4th 3rd 1st 2nd -
31 Bendigo VIC Jordan DOLE 6th 7 2nd 2nd 2nd 1st -
2SA Park Orchards VIC Dexter CAIRNS 7th 19 6th 4th 5th 4th -
91 Eastfield VIC Matthew DONDERS 8th 12 3rd 3rd 3rd 3rd -
63 Bendigo VIC Matthew HALL 20 5th 5th 5th 5th -
6V Bendigo VIC Matthew WHITE 20 4th 6th 4th 6th -
69 Eastfield VIC Wade TURNER 21 5th 5th 6th 5th -
4V Bendigo VIC Jordan HALL 24 6th 6th 6th 6th -

Vet Pro (13 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 Run
Off
85 Wyndham Warriors VIC Gary MORGAN 1st 10 1st 1st 1st 7th -
24 Frankston VIC Jamie BULLOWS 2nd 13 3rd 6th 3rd 1st -
074 Eastfield VIC Michael KING 3rd 7 2nd 1st 2nd 2nd -
44 Eastfield VIC Mark DOBSON 4th 7 2nd 3rd 1st 1st -
50 Sunbury VIC Trevor WEBER 5th 16 3rd 4th 3rd 6th -
17 Shepparton VIC Darren MAY 6th 14 4th 5th 2nd 3rd -
520 Wyndham Warriors VIC Wayne DANIEL 7th 14 4th 4th 4th 2nd -
74 South Eastern VIC Glenn SURIDGE 8th 10 1st 2nd 4th 3rd -
45 Northern Park VIC Craig PENGLASE 1st-B 19 5th 5th 5th 4th -
77 Sunbury VIC Joe LAUTIER 2nd-B 17 5th 2nd 5th 5th -
61 Sunbury VIC Bryan BULL 3rd-B 19 6th 3rd 6th 4th -
55 Northern Park VIC Shane JENKINS 4th-B 29 7th 6th DNS:8 DNS:8 -
2A Lilydale VIC Chris VAN WINDEN 32# DNS:8 DNS:8 DNS:8 DNS:8 -

Mountain bike (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 ROS ROQ P.T
5 Border VIC Sean MOLONEY 1 9 1st 1st 1st 1st 5th - - 9
68 Border VIC Peter FISHER 2 11 4th 2nd 2nd 2nd 1st - - 11
78 Knox VIC Jack MURRAY 3 16 2nd 3rd 4th 4th 3rd - - 16
87 Border VIC Chris BARTON 4 17 5th 4th 3rd 3rd 2nd - - 17
XXX Border VIC Chris OWEN 5 22 3rd 5th 5th 5th 4th - - 22
7 Club Unknown ? Nick CRUICKSHANK 6 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - - 40
Top of Report