End of Report

The Great Northern Classic 2008

BMX EVENT MANAGER, Report Created 17-Nov-2008 22:42:18

FULL RESULTS

Total Entries = 106

Total Riders = 85

6 Sprocket (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
171 Wyndham Warriors VIC Max LEES - - Finish Finish Finish Finish
43 Western Park VIC Fletcher ROBERTSON-EDGAR - - Finish Finish Finish Finish
23 Northern Park VIC Jaylyn ROBOTHAM - - Finish Finish Finish Finish
27 Park Orchards VIC Cooper WEBSTER - - Finish Finish Finish Finish

7 Sprocket (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
94 Park Orchards VIC James CONBOY - - Finish Finish Finish Finish
65 Northern Park VIC William CROUCH - - Finish Finish Finish Finish
82 Eastfield VIC Nicholas DOBSON - - Finish Finish Finish Finish
47 Western Park VIC Matthew GLEESON - - Finish Finish Finish Finish
44 Western Park VIC Christian ROBERTSON-EDGAR - - Finish Finish Finish Finish
51 Park Orchards VIC Ben STEPHENS - - Finish Finish Finish Finish
97 Northern Park VIC Jack THORNE - - Finish Finish Finish Finish
75 Western Park VIC Wil TREWIN - - Finish Finish Finish Finish

9 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
W6 South Eastern VIC Jaden RICE 1 4 1st 1st 1st 1st
5A South Eastern VIC Harrison FLETCHER 2 8 2nd 2nd 2nd 2nd
4VSS Western Park VIC Zac TREWIN 3 16 4th 3rd 4th 5th
6A Eastfield VIC Jaidyn SMITH 4 19 7th 6th 3rd 3rd
58 Park Orchards VIC Matthew STEPHENS 5 19 3rd 4th 8th 4th
59 Frankston VIC Grace GALLEY 6 21 5th 5th 5th 6th
91 Park Orchards VIC Thomas CONBOY 7 26 6th 7th 6th 7th
22 South Eastern VIC Jeremy CRAMER 8 31 8th 8th 7th 8th

10 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
49 Shepparton VIC Hayden FLETCHER 1 5 1st 2nd 1st 1st
4V Bendigo VIC Jordan HALL 2 7 2nd 1st 2nd 2nd
92 Northern Park VIC Cooper PEATLING 3 15 3rd 4th 4th 4th
79 Bendigo VIC Jay BEAZLEY 4 15 4th 3rd 3rd 5th
98 Bendigo VIC Thomas HORE 5 18 5th 5th 5th 3rd
81 Northern Park VIC Tyler PEATLING 6 26 7th 6th 7th 6th
5VSS Bendigo VIC Joshua DOLE 7 26 6th 7th 6th 7th

11 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
90 Wyndham Warriors VIC Brandon TE HIKO 1 4 1st 1st 1st 1st
6V Bendigo VIC Matthew WHITE 2 8 2nd 2nd 2nd 2nd
81 Sunbury VIC Callum JEFFREE 3 13 3rd 4th 3rd 3rd
27 Bendigo VIC James MURPHY 4 17 4th 5th 4th 4th
2VSS Wyndham Warriors VIC Laurence LALLY 5 21 5th 3rd 5th 8th
6VSS Western Park VIC Brendan CROMBIE 6 24 6th 6th 6th 6th
102 Northern Park VIC Lachlan HUBBER 7 27 7th 7th 8th 5th
36 Wyndham Warriors VIC William LEES 8 30 8th 8th 7th 7th

13 Boys (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
5V Park Orchards VIC Damon SYMMONS 1 5 1st 1st 1st 2nd
69 Northern Park VIC Dylan NICHOLLS 2 7 2nd 2nd 2nd 1st
63 Bendigo VIC Matthew HALL 3 12 3rd 3rd 3rd 3rd
42 Shepparton VIC Lachlan FLETCHER 4 16 4th 4th 4th 4th
4VSS Wyndham Warriors VIC Julian LALLY 5 29 5th DNS:8 DNS:8 DNS:8

14 Boys (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
31 Bendigo VIC Jordan DOLE 1 5 2nd 1st 1st 1st
59 Park Orchards VIC Callum SHELLEY 2 9 1st 3rd 3rd 2nd
62 Park Orchards VIC Max CAIRNS 3 10 3rd 2nd 2nd 3rd
83 Eastfield VIC Luke SMITH 4 16 4th 4th 4th 4th

19+ Men (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
75 Northern Park VIC Nick TONKIN 1 5 1st 2nd 1st 1st
81 Northern Park VIC Aaron MAFFEI 2 7 2nd 1st 2nd 2nd
90 Park Orchards VIC Matthew BOULTON 3 12 3rd 3rd 3rd 3rd
82 Eastfield VIC Jade PARKER 4 18 6th 4th 4th 4th
19 Knox VIC Charlie WEBB 5 19 4th 5th 5th 5th
48 Northern Park VIC Jay D'ELTON 6 26 DNS:8 6th 6th 6th
22 South Eastern VIC Tim CRAMER 7 26 5th 7th 7th 7th

40+ Men 20" (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
42 Frankston VIC Tim GUNN 1 6 1st 3rd 1st 1st
33 South Eastern VIC Steve HUNTER 2 10 2nd 2nd 4th 2nd
166 South Eastern VIC Peter RICE 3 10 3rd 1st 2nd 4th
23 Park Orchards VIC Bruce SHELLEY 4 14 4th 4th 3rd 3rd

8-10 Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
131 Bendigo VIC Matthew WHITE 1 4 1st 1st 1st 1st
49 Shepparton VIC Hayden FLETCHER 2 9 2nd 2nd 2nd 3rd
66 South Eastern VIC Jaden RICE 3 12 4th 3rd 3rd 2nd
19 Bendigo VIC Joshua DOLE 4 17 3rd 4th 5th 5th
109 Eastfield VIC Jaidyn SMITH 5 18 5th 5th 4th 4th

13-14 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
31 Bendigo VIC Jordan DOLE 1 5 1st 2nd 1st 1st
69 Northern Park VIC Dylan NICHOLLS 2 7 2nd 1st 2nd 2nd
81 Sunbury VIC Callum JEFFREE 3 12 3rd 3rd 3rd 3rd
27 Bendigo VIC James MURPHY 4 16 4th 4th 4th 4th

19+ Men Cruiser (9 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
11 Northern Park VIC Dean COLES 1st - 4 1st 1st 2nd
65 Sunbury VIC Aaron ROGERS 2nd - 4 1st 2nd 1st
87 Wyndham Warriors VIC Michael LALLY 3rd - 6 2nd 1st 3rd
30 Knox VIC Greg SIINMAA 4th - 6 2nd 2nd 2nd
58 Park Orchards VIC Chris CONBOY 5th - 7 3rd 3rd 1st
77 Sunbury VIC Joe LAUTIER 6th - 9 3rd 3rd 3rd
30 South Eastern VIC Paul FLETCHER 7th - 13 4th 5th 4th
23 Sunbury VIC Bryan BULL 8th - 11 4th 3rd 4th
79 Park Orchards VIC Michael STEPHENS 1st-B - 14 5th 4th 5th

40+ Men Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
110 Wyndham Warriors VIC Fraser TE HIKO 1 5 2nd 1st 1st 1st
166 South Eastern VIC Peter RICE 2 10 3rd 2nd 3rd 2nd
33 South Eastern VIC Steve HUNTER 3 11 1st 5th 2nd 3rd
90 Bendigo VIC Michael WHITE 4 15 4th 3rd 4th 4th
60 Park Orchards VIC Bruce SHELLEY 5 19 5th 4th 5th 5th

30+ Open Wheel Women (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
49 Eastfield VIC Jade PARKER 1 4 1st 1st 1st 1st
27 Eastfield VIC Fiona DOBSON 2 11 2nd 2nd 5th 2nd
30 Sunbury VIC Andy WILLIAMS 3 13 3rd 4th 2nd 4th
71 Eastfield VIC Karen TURNER 4 15 5th 3rd 4th 3rd
1V Eastfield VIC Johanna Lee DOBSON 5 17 4th 5th 3rd 5th
9 Park Orchards VIC Kelly CONBOY 6 24 6th 6th 6th 6th

30+ Open Wheel Men (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
85 Wyndham Warriors VIC Gary MORGAN 1 5 1st 1st 2nd 1st
11 Northern Park VIC Dean COLES 2 10 2nd 5th 1st 2nd
32 Western Park VIC Simon TREWIN 3 11 3rd 2nd 3rd 3rd
38 Park Orchards VIC Anthony BRAUNTHAL 4 16 4th 3rd 4th 5th
87 Wyndham Warriors VIC Michael LALLY 5 18 5th 4th 5th 4th

40+ Open Wheel Men (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
44 Eastfield VIC Mark DOBSON 1 4 1st 1st 1st 1st
30 Knox VIC Greg SIINMAA 2 10 3rd 2nd 2nd 3rd
77 Sunbury VIC Joe LAUTIER 3 12 2nd 5th 3rd 2nd
61 Sunbury VIC Bryan BULL 4 15 4th 3rd 4th 4th
90 Bendigo VIC Michael WHITE 5 19 5th 4th 5th 5th

A Men (9 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
19 Bendigo VIC Josh HASTINGS 1st - 8 3rd 1st 4th
47 Eastfield VIC Bodi TURNER 2nd - 4 1st 1st 2nd
67 Geelong VIC Grant WILLIAMS 3rd - 8 3rd 2nd 3rd
65 Sunbury VIC Aaron ROGERS 4th - 7 2nd 4th 1st
44 Sunbury VIC James LAUTIER 5th - 5 1st 3rd 1st
55 Northern Park VIC Shane JENKINS 6th - 9 4th 3rd 2nd
666 Sunbury VIC Ahron JEFFREE 7th - 12 4th 4th 4th
36 Park Orchards VIC Madison DENHOLM 8th - 8 2nd 2nd 4th
59 Park Orchards VIC Callum SHELLEY - 13 5th 5th 3rd

AA Men (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
73 Knox VIC Tom SIINMAA 1 4 1st 1st 1st 1st
67 Bendigo VIC Kyle HORTON 2 9 2nd 2nd 2nd 3rd
41 Bendigo VIC Brock TUCKERMAN 3 11 3rd 3rd 3rd 2nd
Top of Report