End of Report

Central GV CLASSIC

Shepparton BMX Club

BMX EVENT MANAGER, Report Created 29/Aug/2010 18:27:54

FULL RESULTS

Total Entries = 197

Total Riders = 180

A Men (16 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
365 Lilydale VIC Steven GEDYE 1st - 10 2nd 3rd 5th
62 Park Orchards VIC Max CAIRNS 2nd - 12 4th 6th 2nd
80 Eastfield VIC David LYON 3rd - 9 2nd 4th 3rd
282 Sunbury VIC James LAUTIER 4th - 10 5th 4th 1st
164 Shepparton VIC Jamie MAHUIKA 5th - 5 1st 2nd 2nd
466 Knox VIC Brandon MAY 6th - 6 1st 1st 4th
53 Shepparton VIC James HONEY 7th - 11 6th 2nd 3rd
431 Shepparton VIC Shaun CUTHBERT 8th - 5 3rd 1st 1st
38 Western Park VIC Branden BULLOWS - 14 7th 3rd 4th
38* Shepparton VIC Chase COLLINS - 14 3rd 5th 6th
94 Geelong VIC Jake GILLETT - 17 5th 7th 5th
50 Knox VIC Brodie HILLYER - 17 6th 5th 6th
180 Lilydale VIC Jake SVERNS - 19 4th 8th 7th
68 Western Park VIC Cohen GOODEN - 21 8th 6th 7th
68* Shepparton VIC Luke DEALY - 22 7th 7th 8th
30 Sunbury VIC Grant CARRA - 24 8th 8th 8th

11-12 Boys Cruiser (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
7A Bendigo VIC Matthew WHITE 1 5 1st 1st 1st 2nd
79 Bendigo VIC Jay BEAZLEY 2 9 2nd 2nd 2nd 3rd
55 Sunbury VIC Josh MCLEAN 3 10 3rd 3rd 3rd 1st
39 Mansfield Mt Buller BMX Club VIC Hayden FLETCHER 4 18 4th 5th 5th 4th
62 Knox VIC James TAIT 5 18 5th 4th 4th 5th
90 Sunbury VIC Tyson STEWART 6 24 6th 6th 6th 6th
6SA Eastfield VIC Christian ROBERTSON-EDGAR 7 28 7th 7th 7th 7th

13-14 Boys Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
16 Knox VIC Corey SMITH 1 5 1st 1st 2nd 1st
36 Wyndham Warriors VIC William LEES 2 9 4th 2nd 1st 2nd
88 Sunbury VIC Bailey STEWART 3 13 3rd 3rd 4th 3rd
27 Bendigo VIC James MURPHY 4 13 2nd 4th 3rd 4th
295 Wyndham Warriors VIC Kaylagh TUCKER 5 20 5th 5th 5th 5th

40+ Womens Cruiser (2 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
43 Frankston VIC Heather GALLEY 1 6 1st 2nd 2nd 1st
59 Western Park VIC Anna DENT 2 6 2nd 1st 1st 2nd

U5 Sprocket (2 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
75 Bendigo VIC Samuel O'GRADY - - Finish Finish DNS:0 Finish
11 Shepparton VIC Will OLIVER - - Finish Finish Finish Finish

5 Sprocket (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
56 Shepparton VIC Jack BALDI - - Finish Finish Finish Finish
24 Bendigo VIC Seth BOYD - - DNS:0 DNS:0 DNS:0 DNS:0
67 Shepparton VIC Joeve COOPER - - Finish Finish Finish Finish
11 Shepparton VIC Tnaya HAMMOND - - Finish Finish Finish Finish
35 Shepparton VIC Joe LINDREA - - Finish Finish Finish Finish
44 Northern Park VIC Aythyn ROBOTHAM - - Finish Finish Finish Finish
55 Bendigo VIC Marcus WALKER - - Finish Finish Finish Finish

6 Sprocket (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
98 Shepparton VIC Angus GIFFIN - - Finish Finish Finish Finish
22 Frankston VIC Cooper MILES - - Finish Finish Finish Finish
38 Shepparton VIC Gian RENATO - - Finish Finish Finish Finish
43 Geelong VIC Sam TURNER - - Finish Finish Finish Finish
60 Bendigo VIC Hayden WHITE - - Finish Finish Finish Finish

7 Sprocket (9 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
29 Shepparton VIC Mikayla HAMMOND - - Finish Finish Finish Finish
88 Bendigo VIC Meleia HOBBS - - Finish Finish Finish Finish
69 Western Park VIC Cooper POPE - - Finish Finish Finish Finish
38* Sunbury VIC Jordan STEWART - - Finish Finish Finish Finish
35 Sunbury VIC Kane STEWART - - Finish Finish Finish Finish
81 Shepparton VIC Bailey SUTCLIFFE - - Finish Finish Finish Finish
79 Bendigo VIC Aston THOMPSON - - Finish Finish Finish Finish
42 Geelong VIC Liam WALCZUK - - Finish Finish Finish Finish
27 Park Orchards VIC Cooper WEBSTER - - Finish Finish Finish Finish

19-29 Mens Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
39 Sunbury VIC Brian SLATTER 1 6 3rd 1st 1st 1st
8V Eastfield VIC Dean STEELE 2 7 1st 2nd 2nd 2nd
24 Western Park VIC Jamie BULLOWS 3 11 2nd 3rd 3rd 3rd
10 South Eastern VIC Damien WALCZUK 4 16 4th 4th 4th 4th
51 Frankston VIC Michael KILMARTIN 5 20 5th 5th 5th 5th

40+ Mens Cruiser (11 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
44 Eastfield VIC Mark DOBSON 1st - 3 1st 1st 1st
52 Knox VIC Shane REED 2nd - 5 2nd 2nd 1st
1A Knox VIC Greg SIINMAA 3rd - 10 3rd 4th 3rd
88 Geelong VIC Dean SWAN 4th - 7 4th 1st 2nd
33 South Eastern VIC Steve HUNTER 5th - 12 3rd 5th 4th
4A South Eastern VIC Brian LACEY 6th - 10 4th 2nd 4th
166 South Eastern VIC Peter RICE 7th - 7 2nd 3rd 2nd
78 Shepparton VIC Andrew UNIACKE REL - 13 5th 3rd 5th
117 South Eastern VIC Peter STAGG 1st-B - 14 5th 6th 3rd
31 Western Park VIC Ian BUXTON 2nd-B - 15 6th 4th 5th
42 Geelong VIC Craig WALCZUK CR-B - 14 1st DNF:5 CR:8

Sprocket Girls (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
60 Shepparton VIC Madi HEALEY - - Finish Finish Finish Finish
27 Park Orchards VIC Mia HEPBURN - - Finish Finish Finish Finish
97 Bendigo VIC Rhian HOBBS - - DNF:0 DNS:0 Finish Finish
57 Frankston VIC Zaria KILMARTIN - - Finish Finish Finish Finish
31 Shepparton VIC Mikala LITTLEJOHN - - Finish Finish Finish Finish
80 South Eastern VIC Coby STAGG - - Finish Finish Finish Finish
51 Shepparton VIC Courtney STRIK - - Finish Finish Finish Finish

8 Boys (12 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
8A Park Orchards VIC Matthew KING 1st - 3 1st 1st 1st
92 Northern Park VIC Jaylyn ROBOTHAM 2nd - 6 2nd 2nd 2nd
6SA Eastfield VIC Fletcher ROBERTSON-EDGAR 3rd - 7 3rd 3rd 1st
25 Shepparton VIC Chad LITTLEJOHN 4th - 8 4th 2nd 2nd
103 Wyndham Warriors VIC Max LEES 5th - 8 1st 3rd 4th
27 Bendigo VIC Kailen O'GRADY 6th - 10 2nd 5th 3rd
36 Shepparton VIC Jhett COOPER 7th - 10 DNF:6 1st 3rd
39 Geelong VIC Jackson TURNER 8th - 12 3rd 4th 5th
90 Shepparton VIC Nicholaas STRIK 1st-B - 14 4th 4th 6th
26 Bendigo VIC Blair BOYD 2nd-B - 15 6th 5th 4th
71 Sunbury VIC Lachlan TSCHUJASEHENKO 3rd-B - 16 5th 6th 5th
95 South Eastern VIC Walter STAGG 4th-B - 17 5th 6th 6th

9 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
120 Knox VIC Ethan HEIGHT 1 4 1st 1st 1st 1st
83 Wyndham Warriors VIC Jesse CORBETT 2 8 2nd 2nd 2nd 2nd
86 Shepparton VIC Levi HEALEY 3 12 3rd 3rd 3rd 3rd
85 Sunbury VIC Harvey DALE 4 17 5th 4th 4th 4th
75 Western Park VIC Wil TREWIN 5 20 4th 5th 5th 6th
57 Shepparton VIC Jack FASANO 6 23 6th 6th 6th 5th
29 Western Park VIC Tyler STURT 7 28 7th 7th 7th 7th
00 Shepparton VIC Denver POLINESS 8 34 8th 8th 8th CR:10

10 Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
6A Knox VIC Millie REED 1 4 1st 1st 1st 1st
4A Western Park VIC Vanessa GOODEN 2 8 2nd 2nd 2nd 2nd
8A Western Park VIC Mckinley POPE 3 12 3rd 3rd 3rd 3rd
75 Shepparton VIC Rachel STRIK 4 16 4th 4th 4th 4th

10 Boys (11 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
32 Park Orchards VIC Harrison KING 1st - 5 1st 2nd 2nd
W6 Eastfield VIC Christian ROBERTSON-EDGAR 2nd - 7 5th 1st 1st
50 Shepparton VIC Cooper BROMLEY 3rd - 5 2nd 1st 2nd
7V Eastfield VIC Liam STEELE 4th - 8 4th 3rd 1st
90 Frankston VIC Marcus MOSS 5th - 11 5th 3rd 3rd
219 Wyndham Warriors VIC James TUCKER 6th - 8 3rd 2nd 3rd
49 Border VIC Jacob FRAUENFELDER 7th - 10 1st 5th 4th
37 Shepparton VIC Lachlan LIM-IT 8th - 11 2nd 4th 5th
24 Shepparton VIC Brock HEALEY 1st-B - 12 4th 4th 4th
92 Shepparton VIC Kyle IRVINE 2nd-B - 16 6th 5th 5th
63 Shepparton VIC Thomas STRANG 3rd-B - 15 3rd 6th 6th

11 Boys (13 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
W1 South Eastern VIC Jaden RICE 1st - 4 2nd 1st 1st
80 Knox VIC Benjamin HUGHES 2nd - 3 1st 1st 1st
62 Knox VIC James TAIT 3rd - 5 1st 2nd 2nd
95 Shepparton VIC Kian LERCH-MACKINNON 4th - 8 3rd 2nd 3rd
114 Park Orchards VIC Declan HEPBURN 5th - 10 2nd 3rd 5th
72 Western Park VIC Zac TREWIN 6th - 11 6th 3rd 2nd
92 Knox VIC William HEIGHT 7th 1st 13 4th 5th 4th
82 Knox VIC Luke RICHARDSON 8th - 11 4th 4th 3rd
295 Wyndham Warriors VIC Aidan TUCKER 1st-B - 16 5th 6th 5th
71 Shepparton VIC Sean TURNER 2nd-B - 15 6th 5th 4th
27 Shepparton VIC Nicholas WHITE 3rd-B - 17 5th 6th 6th
96 Western Park VIC Zac KENNEDY 4th-B - 21 7th 7th 7th
54 Frankston VIC Bailey KILMARTIN 5th-B 2nd 13 3rd 4th 6th

15 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
35 Frankston VIC Troy ANDERSON 1 5 2nd 1st 1st 1st
69 Northern Park VIC Dylan NICHOLLS 2 8 1st 3rd 2nd 2nd
19 Lilydale VIC Taylor DAVIS 3 11 3rd 2nd 3rd 3rd
7A Knox VIC Alexandra PYE 4 18 4th 4th 4th 6th
26 Lilydale VIC Sam REED 5 19 5th 5th 5th 4th
111 Frankston VIC Daniel MOSS 6 23 6th 6th 6th 5th

12 Girls (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
8A Eastfield VIC Johanna Lee DOBSON 1 4 1st 1st 1st 1st
3V Frankston VIC Grace GALLEY 2 8 2nd 2nd 2nd 2nd
82 Eastfield VIC Jacqueline LYON 3 12 3rd 3rd 3rd 3rd
36 South Eastern VIC Taylor WALCZUK 4 17 5th 4th 4th 4th
95 Western Park VIC Tea KENNEDY 5 19 4th 5th 5th 5th

12 Boys (12 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
4A Bendigo VIC Matthew WHITE 1st - 3 1st 1st 1st
55 Sunbury VIC Josh MCLEAN 2nd - 4 2nd 1st 1st
79 Bendigo VIC Jay BEAZLEY 3rd - 5 1st 2nd 2nd
49 Mansfield Mt Buller BMX Club VIC Hayden FLETCHER 4th - 9 3rd 3rd 3rd
118 Bendigo VIC Luke BLAKELY 5th - 10 4th 4th 2nd
120 Knox VIC Connor PYE 6th - 10 2nd 5th 3rd
90 Sunbury VIC Tyson STEWART 7th - 13 5th 3rd 5th
25 Bendigo VIC Jake BALDOCK 8th - 9 3rd 2nd 4th
59 Shepparton VIC Samuel BUXTON 1st-B - 16 6th 4th 6th
89 Shepparton VIC Xavier UNIACKE 2nd-B - 14 4th 6th 4th
85 Shepparton VIC Branden LINDREA 3rd-B - 18 6th 6th 6th
56 Geelong VIC Nathan GLAB 4th-B - 15 5th 5th 5th

13 Boys (12 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
55 Park Orchards VIC Zayvier SANDLAND 1st - 7 1st 1st 5th
69 Eastfield VIC Wade TURNER 2nd - 4 1st 2nd 1st
80 Shepparton VIC Braiden CHURCH 3rd - 4 2nd 1st 1st
14 Knox VIC Corey SMITH 4th - 7 2nd 3rd 2nd
26 Shepparton VIC Joshua WHITE 5th - 8 3rd 2nd 3rd
97 Bendigo VIC Jordan BALDOCK 6th - 8 3rd 3rd 2nd
36 Wyndham Warriors VIC William LEES 7th - 12 4th 4th 4th
86 Shepparton VIC Hayden JOHNSTON 8th - 12 4th 4th 4th
29 Knox VIC Emily RICHARDSON 1st-B - 13 5th 5th 3rd
7 Sunbury VIC Ollie SCHIPPER 2nd-B - 16 5th 6th 5th
99 Western Park VIC Shari KENNEDY 3rd-B - 18 6th 6th 6th
47 Sunbury VIC Jaye FERNANDEZ 4th-B - 17 6th 5th 6th

14 Boys (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
57 Knox VIC Tyson MAY 1 4 1st 1st 1st 1st
93 Frankston VIC Jayden MILES 2 8 2nd 2nd 2nd 2nd
88 Sunbury VIC Bailey STEWART 3 14 4th 4th 3rd 3rd
58 Knox VIC Curtis REED 4 14 3rd 3rd 4th 4th
205 Knox VIC Brendon VLUG 5 20 5th 5th 5th 5th

19-29 Men (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
39 Sunbury VIC Brian SLATTER 1 6 2nd 2nd 1st 1st
33 Shepparton VIC Nathan BARKER 2 6 1st 1st 2nd 2nd
56 Bendigo VIC Ryan BOYD 3 12 3rd 3rd 3rd 3rd

30-39 Men (11 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
1V Sunbury VIC Robert SLATTER 1st - 3 1st 1st 1st
4A Western Park VIC Simon TREWIN 2nd - 4 2nd 1st 1st
55* Northern Park VIC Shane JENKINS 3rd - 5 1st 2nd 2nd
3A Sunbury VIC Glenn MAIN 4th - 9 3rd 3rd 3rd
6A Western Park VIC Travis POPE 5th - 10 4th 2nd 4th
56 Western Park VIC Bryan KENNEDY 6th - 8 2nd 3rd 3rd
88 Bendigo VIC Brett HOBBS 7th - 13 5th 4th 4th
55 Border VIC Daniel FRAUENFELDER 8th - 9 3rd 4th 2nd
35 Park Orchards VIC Jason WEBSTER 1st-B - 14 4th 5th 5th
89 Shepparton VIC Stewart KELLY CR-B - 16 5th 6th 5th
20 South Eastern VIC Craig AUSTIN CR-B - 17 6th 5th 6th

40+ Men (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
77 Sunbury VIC Joe LAUTIER 1 9 1st 2nd 5th 1st
166 South Eastern VIC Peter RICE 2 9 2nd 1st 3rd 3rd
1A Knox VIC Greg SIINMAA 3 13 3rd 5th 1st 4th
43 Frankston VIC Steven MILES 4 16 4th 3rd 2nd 7th
8A Frankston VIC Timothy GUNN 5 18 8th 4th 4th 2nd
117 South Eastern VIC Peter STAGG 6 24 6th 7th 6th 5th
33 South Eastern VIC Steve HUNTER 7 27 5th 6th 8th 8th
4A South Eastern VIC Brian LACEY 8 28 7th 8th 7th 6th

Open Ladies 14+ (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
79 Bendigo VIC Jaclyn WILSON-THOMPSON 1 4 1st 1st 1st 1st
44 Knox VIC Erin ANDERSON 2 8 2nd 2nd 2nd 2nd
16 Knox VIC Deanna SMITH 3 13 4th 3rd 3rd 3rd
7A Knox VIC Alexandra PYE 4 15 3rd 4th 4th 4th

AA Men (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
73 Knox VIC Tom SIINMAA 1 10 2nd 6th 1st 1st
293 Eastfield VIC Bodi TURNER 2 13 6th 3rd 2nd 2nd
194 Frankston VIC Olivier HOARAU 3 17 7th 1st 6th 3rd
149 Bendigo VIC Brock TUCKERMAN 4 17 3rd 7th 3rd 4th
132 South Eastern VIC Jonathan HOARE 5 17 1st 2nd 7th 7th
67 Bendigo VIC Kyle HORTON 6 18 4th 4th 5th 5th
99 Bathurst NSW Adam CAREY 7 20 5th 5th 4th 6th

Top of Report