Report Created 29/07/2002 1:48:47 PM
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| - | Callum Jeffree | Sunbury | 0 | 0 | 0 | 0 |
| - | Wade Turner | Eastfield | 0 | 0 | 0 | 0 |
| - | Jayden Versteegen | Lilydale | 0 | 0 | 0 | 0 |
| -# | Dexter Cairns | Park Orchards | 0 | 0 | 0 | 0 |
| -# | Corey Downie | Lilydale | 0 | 0 | 0 | 0 |
| -# | Lachlan Kennedy | Eastfield | 0 | 0 | 0 | 0 |
| -# | Cooper Wood | Knox | 0 | 0 | 0 | 0 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| - | Daniel Binning | Lilydale | 0 | 0 | 0 | 0 |
| - | Wade Bonham | Bendigo | 0 | 0 | 0 | 0 |
| - | Jarrad Cook | Park Orchards | 0 | 0 | 0 | 0 |
| - | Cody Davey | Sunbury | 0 | 0 | 0 | 0 |
| - | Kayne Vuknic | Bellarine | 0 | 0 | 0 | 0 |
| - | Samuel Beales | Knox | 0 | 0 | 0 | 0 |
| -# | Joshua Ramsdale | Frankston | 0 | 0 | 0 | 0 |
| -# | Thomas Hore | Lilydale | 0 | 0 | 0 | 0 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| - | Ethan Murray | Knox | 0 | 0 | 0 | 0 |
| - | Rory Thomson | Lalor Park | 0 | 0 | 0 | 0 |
| -# | Max Dalgleish-Cairns | Park Orchards | 0 | 0 | 0 | 0 |
| -# | Timothy Foxwell | Sunbury | 0 | 0 | 0 | 0 |
| -# | Tyson May | Shepparton | 0 | 0 | 0 | 0 |
| -# | Lachlan Movis | Lilydale | 0 | 0 | 0 | 0 |
| -# | Thomas Kirk | Eastfield | 0 | 0 | 0 | 0 |
| -# | Kayla Glazebrook | Lalor Park | 0 | 0 | 0 | 0 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| - | Matthew Balassone | Park Orchards | 0 | 0 | 0 | 0 |
| - | Mathew Bennett | Lilydale | 0 | 0 | 0 | 0 |
| - | Dylan Brown | Park Orchards | 0 | 0 | 0 | 0 |
| - | Nathan Cook | Park Orchards | 0 | 0 | 0 | 0 |
| - | Steven Gedye | Lilydale | 0 | 0 | 0 | 0 |
| - | Nicholas Ingham | Park Orchards | 0 | 0 | 0 | 0 |
| - | Dylan Nicholls | Lalor Park | 0 | 0 | 0 | 0 |
| - | Zachary Poole | Bendigo | 0 | 0 | 0 | 0 |
| - | Cameron Taylor | Park Orchards | 0 | 0 | 0 | 0 |
| - | Dylan Thomson | Lalor Park | 0 | 0 | 0 | 0 |
| - | Mitchell Wood | Knox | 0 | 0 | 0 | 0 |
| -# | Callum Kinghorn | Sunbury | 0 | 0 | 0 | 0 |
| -# | Hugh Wellington | Park Orchards | 0 | 0 | 0 | 0 |
| -# | Sean Campitelli | Frankston | 0 | 0 | 0 | 0 |
| -# | Zac Goodacre | Bellarine | 0 | 0 | 0 | 0 |
| -# | Cameron Hambly | Lilydale | 0 | 0 | 0 | 0 |
| -# | Joshua Lutz | Knox | 0 | 0 | 0 | 0 |
| -# | James Lennon | Eastfield | 0 | 0 | 0 | 0 |
| -# | Zachary Ballinger | Lalor Park | 0 | 0 | 0 | 0 |
| -# | Brock Forster | Frankston | 0 | 0 | 0 | 0 |
| -# | Luke Smith | Park Orchards | 0 | 0 | 0 | 0 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| - | Rebecca Anning | South Eastern | 0 | 0 | 0 | 0 |
| - | Ebony Dunsworth | Knox | 0 | 0 | 0 | 0 |
| - | Ashleigh Gunn | Knox | 0 | 0 | 0 | 0 |
| -# | Charlie Webb | Shepparton | 0 | 0 | 0 | 0 |
| -# | Kayla Glazebrook | Lalor Park | 0 | 0 | 0 | 0 |
| -# | Lauren Rigney | Knox | 0 | 0 | 0 | 0 |
| -# | Alicia Keighran | Lalor Park | 0 | 0 | 0 | 0 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Shakeah Cleary | Bendigo | 173 | 21 | 152 | 192 |
| 2 | Lara Mulholland | Bendigo | 116 | 18 | 98 | 108 |
| 3# | Teagan Jeffree | Sunbury | 149 | 21 | 128 | 160 |
| 4# | Ashleigh McCabe | Lilydale | 42 | 6 | 36 | 36 |
| 5# | Maddelyn Winter | Red Centre | 25 | 3 | 22 | 22 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Bodi Turner | Eastfield | 201 | 21 | 180 | 236 |
| 2 | Ricky Tolhurst | Knox | 185 | 21 | 164 | 214 |
| 3 | Bradley Fleming | Knox | 167 | 21 | 146 | 183 |
| 4 | Luke Parker | Eastfield | 155 | 21 | 134 | 170 |
| 5 | Zayh Vuknic | Bellarine | 137 | 15 | 122 | 122 |
| 6 | Jack Murray | Knox | 125 | 21 | 104 | 131 |
| 7 | Kye Campbell | Frankston | 112 | 15 | 97 | 97 |
| 8 | Matthew Thompson | Bendigo | 110 | 18 | 92 | 100 |
| 9 | Kristian Holmkuist | South Eastern | 108 | 21 | 87 | 105 |
| 10 | Colby Bice | Bendigo | 99 | 18 | 81 | 91 |
| 11 | Tim Moustafa | Park Orchards | 63 | 15 | 48 | 48 |
| 12# | Jake Borg | Sunbury | 72 | 15 | 57 | 57 |
| 13# | Todd Lithgow | South Eastern | 58 | 12 | 46 | 46 |
| 14# | Luke Schmutter | Knox | 50 | 9 | 41 | 41 |
| 15# | Zachary Ballinger | Lalor Park | 48 | 6 | 42 | 42 |
| 16# | Braden Hesketh | South Eastern | 29 | 6 | 23 | 23 |
| 17# | Richard Baldacchno | Knox | 14 | 9 | 5 | 5 |
| 18# | Sam Owbridge | Frankston | 13 | 3 | 10 | 10 |
| 19# | Jacob Stryring | Park Orchards | 9 | 3 | 6 | 6 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Laura Rowe | Lilydale | 187 | 21 | 166 | 200 |
| 2 | Katrina Durso | Frankston | 113 | 15 | 98 | 98 |
| 3# | Brittney Angus | Frankston | 88 | 12 | 76 | 76 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Jamie Mahuika | Shepparton | 199 | 21 | 178 | 227 |
| 2 | Hamish McEwen | Park Orchards | 189 | 21 | 168 | 218 |
| 3 | Brandan Bullows | Bendigo | 158 | 21 | 137 | 165 |
| 4 | Jason Davey | Sunbury | 130 | 21 | 109 | 137 |
| 5 | Andrew Willis | Lilydale | 128 | 21 | 107 | 130 |
| 6 | Damien Hastings | Bendigo | 123 | 15 | 108 | 108 |
| 7 | James Haley | Knox | 114 | 15 | 99 | 99 |
| 8 | Ryan Hunt | Bendigo | 112 | 15 | 97 | 97 |
| 9 | Dale Cuthbert | Shepparton | 97 | 15 | 82 | 82 |
| 10 | Thomas Wood | Knox | 80 | 15 | 65 | 65 |
| 11# | Joshua Ballinger | Lalor Park | 83 | 9 | 74 | 74 |
| 12# | Nicholas Sturzaker | South Eastern | 79 | 6 | 73 | 73 |
| 13# | Brandon May | Shepparton | 58 | 6 | 52 | 52 |
| 14# | Xavier Rigney | Knox | 51 | 12 | 39 | 39 |
| 15# | Ben Clark | Bendigo | 23 | 3 | 20 | 20 |
| 16# | Zac Bradley | Lilydale | 18 | 3 | 15 | 15 |
| 17# | Toby Young | Frankston | 17 | 3 | 14 | 14 |
| 18# | Guiliver Bradshaw | Lilydale | 16 | 3 | 13 | 13 |
| 19# | Rhys Keyzer | Frankston | 7 | 3 | 4 | 4 |
| 20# | Jayden Shirreff | Park Orchards | 0 | 0 | 0 | 0 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Jade Parker | Eastfield | 201 | 21 | 180 | 240 |
| 2 | Melanie Willis | Lilydale | 147 | 21 | 126 | 150 |
| 3 | Maddison Campbell | Frankston | 116 | 15 | 101 | 101 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Brodee Cleary | Bendigo | 199 | 21 | 178 | 234 |
| 2 | Sean Carlos | Park Orchards | 179 | 15 | 164 | 164 |
| 3 | Mitchell Warren | Warrnambool | 159 | 15 | 144 | 144 |
| 4 | James Moustafa | Park Orchards | 146 | 18 | 128 | 145 |
| 5 | Benjamin O'Donnell | Frankston | 125 | 18 | 107 | 119 |
| 6 | Nathan Anning | South Eastern | 113 | 21 | 92 | 103 |
| 7 | Brett Binning | Lilydale | 92 | 18 | 74 | 78 |
| 8 | Justin Beales | Knox | 91 | 15 | 76 | 76 |
| 9 | Luke Dunford | Knox | 86 | 15 | 71 | 71 |
| 10# | Jake Wood | Knox | 101 | 12 | 89 | 89 |
| 11# | Mitch Hatten | Lilydale | 71 | 9 | 62 | 62 |
| 12# | Kyle Horton | Bendigo | 58 | 6 | 52 | 52 |
| 13# | Nicholas Sturzaker | South Eastern | 42 | 6 | 36 | 36 |
| 14# | Jake Campitelli | Frankston | 33 | 6 | 27 | 27 |
| 15# | Daniel O'Neill | Knox | 25 | 3 | 22 | 22 |
| 16# | Christopher Doyle | Frankston | 14 | 3 | 11 | 11 |
| 17# | Danny Hamilton | Park Orchards | 0 | 0 | 0 | 0 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Patricia Failla | Lalor Park | 113 | 15 | 98 | 98 |
| 2# | Emily Ballinger | Lalor Park | 19 | 3 | 16 | 16 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Daniel Gardiner | Knox | 195 | 21 | 174 | 203 |
| 2 | Shaun Cuthbert | Shepparton | 192 | 18 | 174 | 198 |
| 3 | Ryan Bice | Bendigo | 168 | 18 | 150 | 170 |
| 4 | Michael Mulholland | Bendigo | 162 | 21 | 141 | 174 |
| 5 | Ashleigh Whyte | Frankston | 151 | 21 | 130 | 164 |
| 6 | Dillon Gappa | Bellarine | 133 | 21 | 112 | 144 |
| 7 | Aaron Gedye | Lilydale | 117 | 21 | 96 | 119 |
| 8 | Raeburn Davey | Sunbury | 101 | 21 | 80 | 104 |
| 9 | Christopher Milk | Eastfield | 99 | 18 | 81 | 90 |
| 10 | Anton Holmkuist | South Eastern | 88 | 21 | 67 | 82 |
| 11 | Jarrod Robb | South Eastern | 86 | 15 | 71 | 71 |
| 12 | Tahnee Campbell | Frankston | 66 | 15 | 51 | 51 |
| 13# | Chase Collins | Shepparton | 79 | 9 | 70 | 70 |
| 14# | Sebastien McEvoy | Park Orchards | 48 | 12 | 36 | 36 |
| 15# | Julian Lockwood | Bendigo | 45 | 6 | 39 | 39 |
| 16# | Samuel Spirli | Lilydale | 23 | 6 | 17 | 17 |
| 17# | Corey Glazebrook | Lalor Park | 22 | 6 | 16 | 16 |
| 18# | Jason Keighran | Lalor Park | 10 | 3 | 7 | 7 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1# | Kristy Keighran | Lalor Park | 27 | 3 | 24 | 24 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Michael Chasteauneuf | Eastfield | 195 | 21 | 174 | 207 |
| 2 | Zachary Perry | Bendigo | 184 | 21 | 163 | 210 |
| 3 | Chris Fleming | Frankston | 162 | 21 | 141 | 171 |
| 4 | Nathaniel White | Lilydale | 155 | 21 | 134 | 163 |
| 5 | Jordan Morgan | Hoppers | 146 | 18 | 128 | 144 |
| 6 | Craig Sykes | Knox | 118 | 21 | 97 | 119 |
| 7 | Dean Rowe | Lilydale | 116 | 21 | 95 | 118 |
| 8 | Darren Angus | Frankston | 92 | 21 | 71 | 85 |
| 9# | Daniel Wood | Knox | 96 | 12 | 84 | 84 |
| 10# | Andrew Toth | Border | 61 | 6 | 55 | 55 |
| 11# | Trent Davies | Frankston | 39 | 6 | 33 | 33 |
| 12# | Billy O'Neill | Knox | 31 | 3 | 28 | 28 |
| 13# | Mark Stagg | Eastfield | 30 | 6 | 24 | 24 |
| 14# | Dirk Winter | Red Centre | 28 | 3 | 25 | 25 |
| 15# | Jarrod Anderson | Club Unknown | 24 | 3 | 21 | 21 |
| 16# | Aaron Roberts | Sunbury | 23 | 3 | 20 | 20 |
| 17# | Julian Rozycki | Eastfield | 17 | 3 | 14 | 14 |
| 18# | Matthew Lizal | Eastfield | 10 | 3 | 7 | 7 |
| 19# | Peter Eliadis | Frankston | 0 | 0 | 0 | 0 |
13 Girls 0 Riders.
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Daniel Stocks | Knox | 191 | 21 | 170 | 213 |
| 2 | Tyrone Walsh | Eastfield | 189 | 21 | 168 | 206 |
| 3 | Liam O'Brien | Park Orchards | 154 | 15 | 139 | 139 |
| 4 | Josh Hastings | Bendigo | 150 | 15 | 135 | 135 |
| 5 | Tom Siinmaa | Knox | 147 | 21 | 126 | 165 |
| 6 | Brent Atherton | Lilydale | 144 | 15 | 129 | 129 |
| 7 | Lachlan Lithgow | South Eastern | 110 | 18 | 92 | 102 |
| 8 | Cameron Gillanders | Lilydale | 97 | 21 | 76 | 96 |
| 9 | Jake Sverns | Knox | 97 | 15 | 82 | 82 |
| 10 | Anthony Newlands | Knox | 84 | 18 | 66 | 74 |
| 11# | Jay Cleary | Bendigo | 109 | 12 | 97 | 97 |
| 12# | Louis Mahony | Frankston | 72 | 12 | 60 | 60 |
| 13# | Kade Mackintosh | Frankston | 71 | 12 | 59 | 59 |
| 14# | Paul Durso | Frankston | 67 | 15 | 52 | 52 |
| 15# | Ashley McCutcheon | Warrnambool | 54 | 3 | 51 | 51 |
| 16# | Mason Baldi | Shepparton | 41 | 6 | 35 | 35 |
| 17# | Taylor Baldi | Shepparton | 36 | 6 | 30 | 30 |
| 18# | Adam Carey | Border | 31 | 3 | 28 | 28 |
| 19# | Trenton Seipolt | Bendigo | 20 | 3 | 17 | 17 |
| 20# | Shane Gardiner | Border | 17 | 3 | 14 | 14 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Rebecca Gardiner | Knox | 110 | 21 | 89 | 99 |
| 2# | Emily Ballard | Red Centre | 33 | 3 | 30 | 30 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Geoffrey Tripovich | Knox | 180 | 21 | 159 | 205 |
| 2 | Christopher Mollica | Park Orchards | 143 | 21 | 122 | 148 |
| 3 | Dean Sykes | Knox | 117 | 15 | 102 | 102 |
| 4 | Benjamin Kloft | Bendigo | 116 | 15 | 101 | 101 |
| 5# | Jonathon Matthews | South Eastern | 113 | 9 | 104 | 104 |
| 6# | Matthew Dunsworth | Knox | 85 | 12 | 73 | 73 |
| 7# | John Eliadis | Frankston | 65 | 12 | 53 | 53 |
| 8# | Benjamin Mulholland | Bendigo | 54 | 9 | 45 | 45 |
| 9# | Troy Roberts | Warrnambool | 25 | 3 | 22 | 22 |
| 10# | Tony Knight | Border | 18 | 3 | 15 | 15 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Joanne Kelly | Knox | 190 | 18 | 172 | 196 |
| 2# | Sherie Wood | Knox | 132 | 12 | 120 | 120 |
| 3# | Karen Payet | South Eastern | 48 | 6 | 42 | 42 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | David Page | South Eastern | 191 | 21 | 170 | 222 |
| 2 | Scott Lacey | South Eastern | 185 | 18 | 167 | 176 |
| 3 | James Walsh | Eastfield | 175 | 15 | 160 | 160 |
| 4 | Jackson Urie | Frankston | 159 | 21 | 138 | 169 |
| 5 | Joshua Dixon | Bendigo | 147 | 18 | 129 | 146 |
| 6 | Brenton Clark | Sunbury | 138 | 21 | 117 | 141 |
| 7 | Connor Hunter | South Eastern | 134 | 15 | 119 | 119 |
| 8 | Ahron Jeffree | Sunbury | 129 | 21 | 108 | 136 |
| 9 | Emanuele Failla | Lalor Park | 127 | 21 | 106 | 133 |
| 10 | Campbell Hindson | Frankston | 97 | 18 | 79 | 83 |
| 11 | Luke Hindson | Frankston | 95 | 18 | 77 | 83 |
| 12 | Brad Hastings | Bendigo | 91 | 15 | 76 | 76 |
| 13 | Daniel Lake | Eastfield | 91 | 18 | 73 | 80 |
| 14 | Jeremy Nugent | Eastfield | 83 | 15 | 68 | 68 |
| 15 | Bradley Gorrie | Sunbury | 80 | 15 | 65 | 65 |
| 16# | Shaun Craven | Sunbury | 118 | 12 | 106 | 106 |
| 17# | Joshua Callan | Lilydale | 110 | 21 | 89 | 105 |
| 18# | William Babington | Lalor Park | 84 | 9 | 75 | 75 |
| 19# | Benjamin Carlos | Knox | 82 | 15 | 67 | 67 |
| 20# | Ziggy Callan | Lilydale | 76 | 15 | 61 | 61 |
| 21# | Nathan Godsmark | Knox | 70 | 18 | 52 | 60 |
| 22# | Beau Foster | Shepparton | 45 | 3 | 42 | 42 |
| 23# | Trevor Moses | Frankston | 25 | 3 | 22 | 22 |
| 24# | Jonathan Dibley | Pine Rivers | 16 | 3 | 13 | 13 |
| 25# | Luke Bray | Frankston | 15 | 3 | 12 | 12 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Kirsten Taylor | Eastfield | 143 | 21 | 122 | 144 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Shaun Day | Frankston | 188 | 18 | 170 | 194 |
| 2 | Joel Perry | Bendigo | 178 | 21 | 157 | 185 |
| 3 | Brendan Cutmore | Sunbury | 152 | 18 | 134 | 149 |
| 4 | Joseph Bujak | South Eastern | 141 | 21 | 120 | 147 |
| 5 | Michael Popko | South Eastern | 138 | 21 | 117 | 144 |
| 6 | Jason Dows | Knox | 132 | 15 | 117 | 117 |
| 7 | Lachlan Miller | Bendigo | 88 | 15 | 73 | 73 |
| 8# | Brendon Siinmaa | Knox | 133 | 18 | 115 | 133 |
| 9# | Michael Robinson | Knox | 128 | 15 | 113 | 113 |
| 10# | Aaron Wood | Knox | 75 | 6 | 69 | 69 |
| 11# | Ricky Muller | Lalor Park | 47 | 6 | 41 | 41 |
| 12# | Michael Schmutter | Knox | 43 | 9 | 34 | 34 |
| 13# | Emma Franklin | Park Orchards | 41 | 6 | 35 | 35 |
| 14# | Mark Neeson | Knox | 31 | 6 | 25 | 25 |
| 15# | Grant Carra | Sunbury | 22 | 3 | 19 | 19 |
| 16# | Luke Hindson | Frankston | 18 | 3 | 15 | 15 |
| 17# | Christopher Mulholland | Bendigo | 17 | 3 | 14 | 14 |
| 18# | Daniel Matthews | South Eastern | 0 | 0 | 0 | 0 |
17 Girls 0 Riders.
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Owen Lacey | South Eastern | 102 | 21 | 81 | 101 |
18 Girls 0 Riders.
18 Boys 0 Riders.
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Lauren Beaton | Lilydale | 128 | 18 | 110 | 123 |
| 2 | Danielle Cutmore | Sunbury | 103 | 18 | 85 | 95 |
| 3 | Tanya Hillier | Hoppers | 95 | 21 | 74 | 92 |
| 4# | Tracey Popko | South Eastern | 93 | 9 | 84 | 84 |
| 5# | Ruth Weber | Sunbury | 31 | 3 | 28 | 28 |
| 6# | Lynette Page | South Eastern | 13 | 3 | 10 | 10 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Gary Morgan | Hoppers | 165 | 18 | 147 | 169 |
| 2 | Trevor Weber | Sunbury | 157 | 15 | 142 | 142 |
| 3 | Simon Grigg | Park Orchards | 150 | 15 | 135 | 135 |
| 4 | Matthew Kelly | Knox | 143 | 15 | 128 | 128 |
| 5 | Matthew Vickers | Lilydale | 142 | 21 | 121 | 153 |
| 6 | Bradley Ross | Knox | 109 | 15 | 94 | 94 |
| 7 | Timothy Davis | Lilydale | 107 | 21 | 86 | 102 |
| 8 | Shane Hillier | Hoppers | 75 | 18 | 57 | 60 |
| 9 | Benjamin Burton | South Eastern | 67 | 15 | 52 | 52 |
| 10# | Robert Slatter | Sunbury | 94 | 6 | 88 | 88 |
| 11# | Warren Stoll | Sunbury | 90 | 12 | 78 | 78 |
| 12# | Damien Walczuk | South Eastern | 86 | 15 | 71 | 71 |
| 13# | Adam Robb | South Eastern | 78 | 6 | 72 | 72 |
| 14# | Jason Mackintosh | Frankston | 73 | 9 | 64 | 64 |
| 15# | Dean Beerens | Park Orchards | 56 | 6 | 50 | 50 |
| 16# | Stephen Taylor | Eastfield | 55 | 12 | 43 | 43 |
| 17# | Levi Collins | Shepparton | 54 | 3 | 51 | 51 |
| 18# | Brian Slatter | Sunbury | 53 | 6 | 47 | 47 |
| 19# | Simon Anderson | Bellarine | 49 | 3 | 46 | 46 |
| 20# | John Biggs | Bendigo | 42 | 6 | 36 | 36 |
| 21# | Craig Walczuk | Bellarine | 40 | 6 | 34 | 34 |
| 22# | Luke Cristiano | Frankston | 40 | 3 | 37 | 37 |
| 23# | Chris Molloy | South Eastern | 34 | 6 | 28 | 28 |
| 24# | Brock Tuckerman | Bendigo | 33 | 3 | 30 | 30 |
| 25# | Todd Marshall | Knox | 29 | 3 | 26 | 26 |
| 26# | Jason Hall | South Eastern | 29 | 3 | 26 | 26 |
| 27# | Glenn Porter | Knox | 25 | 3 | 22 | 22 |
| 28# | Clint Gardiner | Sunbury | 24 | 3 | 21 | 21 |
| 29# | Charles Nelson | South Eastern | 24 | 3 | 21 | 21 |
| 30# | Nathan Barker | Sunbury | 22 | 3 | 19 | 19 |
| 31# | Wayne Flint | Knox | 21 | 3 | 18 | 18 |
| 32# | Glenn Suridge | South Eastern | 20 | 3 | 17 | 17 |
| 33# | Darren May | Shepparton | 20 | 3 | 17 | 17 |
| 34# | Colin Flaherty | Hoppers | 14 | 3 | 11 | 11 |
| 35# | Danny Booby | Lalor Park | 10 | 0 | 10 | 10 |
| 36# | Adam Westra | Knox | 0 | 0 | 0 | 0 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Adam Grigg | Lilydale | 153 | 18 | 135 | 152 |
| 2# | Stephen Robinson | Sunbury | 95 | 9 | 86 | 86 |
| 3# | Brian Kelly | Sunbury | 0 | 0 | 0 | 0 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Jamie Bullows | Bendigo | 177 | 15 | 162 | 162 |
| 2 | Rohan Grindrod | Frankston | 158 | 15 | 143 | 143 |
| 3# | Colin Flaherty | Hoppers | 19 | 3 | 16 | 16 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Lance Mahuika | Shepparton | 196 | 21 | 175 | 233 |
| 2 | Timothy Gunn | Knox | 162 | 18 | 144 | 168 |
| 3 | Garry Varcoe | Frankston | 129 | 21 | 108 | 141 |
| 4# | Brendan Billings | Lilydale | 20 | 0 | 20 | 20 |
| 5# | Tim Kennedy | Eastfield | 0 | 0 | 0 | 0 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Greg Siinmaa | Knox | 196 | 21 | 175 | 222 |
| 2 | Brian Lacey | South Eastern | 169 | 21 | 148 | 190 |
| 3 | Steve Hunter | South Eastern | 128 | 21 | 107 | 135 |
| 4# | Leo Eliadis | Frankston | 92 | 12 | 80 | 80 |
| 5# | Trevor Dunsworth | Knox | 60 | 9 | 51 | 51 |
45+ 20" 0 Riders.
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1# | Kyle Horton | Bendigo | 0 | 0 | 0 | 0 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Tom Siinmaa | Knox | 171 | 21 | 150 | 198 |
| 2 | Michael Chasteauneuf | Eastfield | 167 | 18 | 149 | 164 |
| 3 | Nathaniel White | Lilydale | 135 | 21 | 114 | 138 |
| 4 | Shaun Cuthbert | Shepparton | 108 | 18 | 90 | 100 |
| 5 | Raeburn Davey | Sunbury | 94 | 21 | 73 | 85 |
| 6# | Matthew Dunsworth | Knox | 75 | 9 | 66 | 66 |
| 7# | Aaron Gedye | Lilydale | 44 | 6 | 38 | 38 |
| 8# | Jay Cleary | Bendigo | 27 | 3 | 24 | 24 |
| 9# | Trent Davies | Frankston | 17 | 0 | 17 | 17 |
| RANK | NAME | CLUB | TOTAL After 8 of 8 Rounds |
|||
|---|---|---|---|---|---|---|
| GRAND | BONUS | BEST 5 | RACE | |||
| 1 | Geoffrey Tripovich | Knox | 163 | 15 | 148 | 148 |
| 2 | Tyrone Walsh | Eastfield | 139 | 21 | 118 | 150 |
