2006 SE Bikes Victorian Interclub Challenge

SE Bikes

BMX EVENT MANAGER, Report Created 18-10-2006 21:16:24

CLUB / TEAMS LIST

Geelong (25 entries)

REF PLATE NAME CLASS
17 84 ANDERSON, Iesha 6 Sprocket
16 84 ANDERSON, Simon 30-34 20"
16 84 ANDERSON, Simon 30-34 Cruiser
16 84 ANDERSON, Simon ProAM Male
21 62 BARFOOT, Terence 19-24 20"
22 64 BODROGKOZY, Cameron 7 Sprocket
13 35* CLAASSEN, Shane ProAM Male
23 77 CONNOR-SOUTHALL, Zeb 7 Sprocket
25 43 HOSE, Oliver 5 Sprocket
26 94 KEVICH, Reace 7 Sprocket
27 32 MCDONALD, Brock 7 Sprocket
28 41 OAKLEY, Dillan 11 Boys
29 42 PRICE, David 50+ Cruiser
30 36 ROBINSON, Stephen 30-34 20"
30 36 ROBINSON, Stephen 30-34 Cruiser
31 28 TINGATE, Jarrod ProAM Male
15 11V VUKNIC, Kayne 10 Boys
15 9V VUKNIC, Kayne 8-10 Cruiser
14 8V VUKNIC, Zayh 11-12 Cruiser
14 10V* VUKNIC, Zayh 12 Boys
18 42 WALCZUK, Craig 35-39 20"
18 42 WALCZUK, Craig 35-39 Cruiser
20 9 WALCZUK, Damien 35-39 20"
20 10 WALCZUK, Damien 35-39 Cruiser
19 36 WALCZUK, Taylor 7 Sprocket

Border (5 entries)

REF PLATE NAME CLASS
5 99 CAREY, Adam ProAM Male
1 66 KENT-MERCHANT, Matthew 9 Boys
2 55 PILDITCH, Kody 11 Boys
4 77 RIDDELL, Scott 35-39 Cruiser
3 159 RIDDELL-BATT, Tristan 7 Sprocket

Eastfield (95 entries)

REF PLATE NAME CLASS
32 63 AWTY-MITCHELL, Dashlan 7 Sprocket
33 37 BERRYMAN, Lewis 8 Boys
33 37 BERRYMAN, Lewis 8-10 Cruiser
34 1V CHASTEAUNEUF, Michael 15 Boys
34 1V CHASTEAUNEUF, Michael 15-16 Cruiser
35 82 COOK, Timothy 17-18 Cruiser
35 82 COOK, Timothy 18 Boys
38 27 DOBSON, Fiona 35-39 20" Women
38 27 DOBSON, Fiona 35-39 Cruiser Ladies
37 69 DOBSON, Johanna Lee 7 Sprocket
39 44 DOBSON, Mark 35-39 20"
39 44 DOBSON, Mark 35-39 Cruiser
36 82 DOBSON, Nicholas 5 Sprocket
40 91 DONDERS, Matthew 10 Boys
40 91 DONDERS, Matthew 8-10 Cruiser
41 47 EARNEY, Mark 15-16 Cruiser
41 47 EARNEY, Mark 16 Boys
42 84 FANTULIN, Jesse 10 Boys
42 84 FANTULIN, Jesse 8-10 Cruiser
43 61 FEHRING, Calvin 7 Sprocket
45 51 FRANCIS, Braden 11 Boys
45 51 FRANCIS, Braden 11-12 Cruiser
44 50 FRANCIS, Samuel 8 Boys
44 50 FRANCIS, Samuel 8-10 Cruiser
46 10V GARDINER, Daniel 15 Boys
46 23 GARDINER, Daniel 15-16 Cruiser
48 4V HARPER, Dillon 8-10 Cruiser
48 4V HARPER, Dillon 9 Boys
47 47 HARPER, Jay 6 Sprocket
49 55* HART, James 35-39 20"
49 55 HART, James 35-39 Cruiser
50 36 HARVEY, Hayden 5 Sprocket
51 114 HEPBURN, Declan 7 Sprocket
52 66 JOHNSTON, Nic 8 Boys
56 7V KENNEDY, Brohden 10 Girls
56 7V KENNEDY, Brohden 8-10 Cruiser Girls
60 ????? KENNEDY, Chloe 8 Girls
57 58 KENNEDY, Corey 10 Boys
57 58 KENNEDY, Corey 8-10 Cruiser
58 444 KENNEDY, Craig 35-39 20"
58 444 KENNEDY, Craig 35-39 Cruiser
55 5V KENNEDY, Lachlan 8-10 Cruiser
55 5V KENNEDY, Lachlan 9 Boys
53 87 KENNEDY, Rhyder 5 Sprocket
54 41 KENNEDY, Shaelan 7 Sprocket
59 17 KENNEDY, Timothy 40-44 20"
59 17 KENNEDY, Timothy 40-44 Cruiser
61 74 KING, Bailey U5 Sprocket
62 74 KING, Michael 30-34 20"
62 74 KING, Michael 30-34 Cruiser
64 9V LYON, David 11 Boys
64 9V LYON, David 11-12 Cruiser
63 82 LYON, Jacqueline 8 Girls
65 80 LYON, Keith 40-44 20"
65 80 LYON, Keith 40-44 Cruiser
66 14V MAY, Tyson 17 Boys
66 7V MAY, Tyson 17-18 Cruiser
67 89 MORRISON, Max 13 Boys
67 89* MORRISON, Max 13-14 Cruiser
68 7V MOSSELMAN, David 17 Boys
68 10V NUGENT, Jeremy 19-24 20"
68 95 NUGENT, Jeremy 19-24 Cruiser
71 1V PARKER, Jade 13-14 Cruiser Girls
71 2V PARKER, Jade 14 Girls
70 3V PARKER, Luke 11-12 Cruiser
70 2V PARKER, Luke 12 Boys
72 57 PHILP, Jarrod 7 Sprocket
73 69 PLACE, Andrew 25-29 20"
73 69 PLACE, Andrew 25-29 Cruiser
87 81 PRICE, Damien 13-14 Cruiser
87 81 PRICE, Damien 14 Boys
74 10V REYNOLDS, Michael 17 Boys
74 10V REYNOLDS, Michael 17-18 Cruiser
86 75 RICHES, Jason 15-16 Cruiser
86 75 RICHES, Jason 16 Boys
75 555 SINGLETON, Andrew 35-39 Cruiser
76 109 SMITH, Jaidyn 6 Sprocket
77 2V SMITH, Luke 11 Boys
77 2V SMITH, Luke 11-12 Cruiser
78 6V STAGG, Mark 15-16 Cruiser
78 6V STAGG, Mark 16 Boys
79 15V TERPSTRA, Joel 10 Boys
79 15V TERPSTRA, Joel 8-10 Cruiser
81 2V TURNER, Bodi 11-12 Cruiser
81 1V TURNER, Bodi 12 Boys
82 5V TURNER, Rod 40-44 20"
82 5V TURNER, Rod 40-44 Cruiser
80 2V TURNER, Wade 8-10 Cruiser
80 2V TURNER, Wade 9 Boys
83 2V VANDENBERG, Luke 13 Boys
83 2V VANDENBERG, Luke 13-14 Cruiser
84 5V WALSH, James 19-24 20"
84 4V WALSH, James 19-24 Cruiser
85 3V WALSH, Tyrone 17 Boys
85 3V WALSH, Tyrone 17-18 Cruiser

Frankston (35 entries)

REF PLATE NAME CLASS
93 43 ANDERSON, Blake 13 Boys
92 15V ANDERSON, Troy 11 Boys
94 96 BRUCE, Jake 9 Boys
102 998 EVANS, Nathan 19-24 20"
102 998 EVANS, Nathan ProAM Male
106 20 GRUAR, Colin 30-34 20"
106 20 GRUAR, Colin 30-34 Cruiser
109 181 GRUAR, Ebony 7 Sprocket
108 91 GRUAR, Liam 8 Boys
107 46 GRUAR, Tesharnie 11 Girls
100 42 GUNN, Timothy 40-44 20"
110 33 KHOURY, Michael 7 Sprocket
99 54 KILMARTIN, Bailey 7 Sprocket
104 62 KRANITZ, Michael 11-12 Cruiser
104 62 KRANITZ, Michael 12 Boys
97 59 MOLLOY, Chris 40-44 20"
97 37 MOLLOY, Chris 40-44 Cruiser
97 37 MOLLOY, Chris ProAm Cr Male
97 59 MOLLOY, Chris ProAM Male
89 55 ONEIL, Corey 7 Sprocket
101 47 PYNE, Sam 13 Boys
101 17 PYNE, Sam 13-14 Cruiser
91 13V SANDERSON, Nathan 10 Boys
103 41 SKINNER, Jay 15 Boys
88 77 SMITH, Sean 11 Boys
105 63 SNOWDEN-ALLEN, Letitia 13 Girls
95 78 STAMFORD, Trevor ProAm Cr Male
95 1A STAMFORD, Trevor ProAM Male
112 10V TOTH, Jade 13 Boys
111 17 TOTH, Kaleb 9 Boys
113 3V TOTH, Tiffany 14 Girls
98 77 TOWNS, Matthew 12 Boys
96 24 WATERFALL, Jake 10 Boys
90 991 WHYTE, Ashleigh 15 Boys
90 991 WHYTE, Ashleigh 15-16 Cruiser

Knox (88 entries)

REF PLATE NAME CLASS
196 6A ANDERSON, Erin 15 Girls
196 2V ANDERSON, Erin 15-16 Cruiser
195 6V ANDERSON, Graeme 50+ Cruiser
195 4V ANDERSON, Graeme 50+20"
197 24 ANDERSON, Tim 15-16 Cruiser
197 24 ANDERSON, Tim 17 Boys
198 97 BARCA, Christopher 14 Boys
199 91 BARCA, Thomas 12 Boys
201 16 BEALES, Chris 45-49 20"
201 16 BEALES, Chris 45-49 Cruiser
201 16 BEALES, Chris ProAm Cr Male
201 16 BEALES, Chris ProAM Male
200 106 BEALES, Samuel 10 Boys
200 106 BEALES, Samuel 8-10 Cruiser
202 71 BUCKNELL, Trent 10 Boys
240 29 DARCY, Ian 35-39 Cruiser
241 43 DARCY, Madeline 7 Sprocket
204 97 DELANEY, Hayden 7 Sprocket
203 75 DELANEY, Jason 35-39 20"
203 75 DELANEY, Jason 35-39 Cruiser
206 1V DUNSWORTH, Ebony 11 Girls
205 32 DUNSWORTH, Matthew 14 Boys
205 32* DUNSWORTH, Matthew ProAM Male
207 13V FURNISS, Benjamin 17 Boys
207 13V FURNISS, Benjamin 17-18 Cruiser
207 13V FURNISS, Benjamin ProAm Cr Male
207 13V FURNISS, Benjamin ProAM Male
244 67 HALEY, James 13 Boys
208 74 HARRIS, Braydon 8 Boys
209 170 HOEKSTRA, Ashleigh 8 Girls
210 52 JONES, Matthew 8 Boys
211 54 KELLY, Brian 35-39 20"
211 54 KELLY, Brian 35-39 Cruiser
212 26 KELLY, Joanne 19-24 Women
212 26 KELLY, Joanne ProAM Women
213 43 LIAKOPOULOS, Steve 17 Boys
213 43 LIAKOPOULOS, Steve 17-18 Cruiser
213 43 LIAKOPOULOS, Steve ProAm Cr Male
213 43 LIAKOPOULOS, Steve ProAM Male
246 85 MACKAY, Tylar 12 Boys
214 82 MASLEN, Lindsay 9 Boys
217 204 MURRAY, Conor 7 Sprocket
216 1V MURRAY, Ethan 10 Boys
215 10V MURRAY, Jack 12 Boys
218 53 MURRAY, Regan 5 Sprocket
219 59 NAGEL, Ashley 30-34 20"
219 59 NAGEL, Ashley 30-34 Cruiser
220 79 NAGEL, Callum 6 Sprocket
221 80 NAGEL, Kyle U5 Sprocket
236 86 NORRIS, Miles 10 Boys
238 73 PARA, Charlee 7 Sprocket
239 89 PARA, Jack 9 Boys
243 53 PATEL, Ravi 9 Boys
222 86 PAUL, Jake 14 Boys
223 78 PAUL, Matt 14 Boys
226 69 RICHARDSON, Anthony 35-39 20"
226 69 RICHARDSON, Anthony 35-39 Cruiser
225 29 RICHARDSON, Emily 9 Girls
224 82 RICHARDSON, Luke 7 Sprocket
237 ??? ROOS, Corey U5 Sprocket
227 1V SIINMAA, Greg 45-49 20"
227 1V SIINMAA, Greg 45-49 Cruiser
227 1V* SIINMAA, Greg ProAm Cr Male
227 1V SIINMAA, Greg ProAM Male
228 5A SIINMAA, Tom 16 Boys
228 5A SIINMAA, Tom ProAM Male
229 55 SMITH, Brett 17 Boys
229 55 SMITH, Brett 17-18 Cruiser
229 55* SMITH, Brett ProAm Cr Male
229 55* SMITH, Brett ProAM Male
230 2V STOCKS, Daniel 17 Boys
230 2V STOCKS, Daniel ProAM Male
231 9V SVERNS, Jake 17 Boys
231 9V SVERNS, Jake 17-18 Cruiser
231 9V SVERNS, Jake ProAm Cr Male
231 9V SVERNS, Jake ProAM Male
232 62 TAIT, James 7 Sprocket
245 26 TAMPALINE, James 11 Boys
233 5V TOLHURST, Ricky 12 Boys
234 32 TREWIN, Simon 30-34 20"
234 32 TREWIN, Simon 30-34 Cruiser
234 32 TREWIN, Simon ProAm Cr Male
234 32 TREWIN, Simon ProAM Male
242 65 WATSON, Harleigh 13 Boys
235 49 WOOD, Aaron 19-24 20"
235 49 WOOD, Aaron 19-24 Cruiser
235 49 WOOD, Aaron ProAm Cr Male
235 49 WOOD, Aaron ProAM Male

Northern Park (18 entries)

REF PLATE NAME CLASS
133 1V COLES, Dean 35-39 20"
133 1V COLES, Dean 35-39 Cruiser
126 87 DAGHER, Caitlin 8 Girls
128 46 DAGHER, Charles 35-39 Cruiser
127 88 DAGHER, Nicholas 5 Sprocket
132 55 JENKINS, Shane 35-39 20"
132 55 JENKINS, Shane ProAm Cr Male
132 55 JENKINS, Shane ProAM Male
130 27 MOCKUS-LANE, Darius 15 Boys
130 86 MOCKUS-LANE, Darius 15-16 Cruiser
131 30 MOCKUS-LANE, Jonas 11 Boys
131 30 MOCKUS-LANE, Jonas 11-12 Cruiser
125 69 NICHOLLS, Dylan 11 Boys
125 69 NICHOLLS, Dylan 11-12 Cruiser
124 44 NICHOLLS, Terry 45-49 20"
124 44 NICHOLLS, Terry 45-49 Cruiser
129 48 ZUCCALA, Jade 15-16 Cruiser Girls
129 6V ZUCCALA, Jade 16 Girls

Lilydale (43 entries)

REF PLATE NAME CLASS
150 81 CALLAN, Damien 40-44 20"
148 71 CALLAN, Josh 15 Boys
148 71 CALLAN, Josh 15-16 Cruiser
154 71 CALLAN, Josh ProAm Cr Male
154 71 CALLAN, Josh ProAM Male
149 46 CALLAN, Ziggy 17 Girls
173 46 CALLAN, Ziggy 17-18 Cruiser Girls
149 46 CALLAN, Ziggy ProAm Cr Women
155 46 CALLAN, Ziggy ProAM Women
152 59 COLLINS, James 10 Boys
152 59 COLLINS, James 8-10 Cruiser
151 88 CRIPPEN, Brendon 16 Boys
142 85 FROWD, Michael 13-14 Cruiser
142 85 FROWD, Michael 14 Boys
136 25 GEDYE, Aaron 15 Boys
136 2V GEDYE, Aaron 15-16 Cruiser
147 2V GEDYE, Aaron ProAm Cr Male
147 25 GEDYE, Aaron ProAM Male
146 44 GEDYE, Paul 40-44 20"
146 44 GEDYE, Paul 40-44 Cruiser
135 36 GEDYE, Steven 11 Boys
135 2V GEDYE, Steven 11-12 Cruiser
137 72 GIBBS, Brenton 11-12 Cruiser
137 72 GIBBS, Brenton 12 Boys
145 50 GOULDING, Bradley 11 Boys
145 50 GOULDING, Bradley 11-12 Cruiser
143 54 MIDGLEY, Ben 13-14 Cruiser
143 54 MIDGLEY, Ben 14 Boys
134 97 O'BRIEN, Kelland 8 Boys
134 97 O'BRIEN, Kelland 8-10 Cruiser
141 77* POWELL, Riley 7 Sprocket
153 23 RADEMAKER, Shannon ProAm Cr Male
153 23 RADEMAKER, Shannon ProAM Male
156 98 VANWINDEN, Chris 25-29 20"
156 98 VANWINDEN, Chris 25-29 Cruiser
140 8V VICKERS, Matt 19-24 20"
140 6V VICKERS, Matt 19-24 Cruiser
144 3V WILLIS, Andrew 13 Boys
144 3V WILLIS, Andrew 13-14 Cruiser
139 89 WOOD, Bradley 13-14 Cruiser
139 13V WOOD, Bradley 14 Boys
138 16V WOOD, Daniel 10 Boys
138 16V WOOD, Daniel 8-10 Cruiser

Park Orchards (16 entries)

REF PLATE NAME CLASS
248 9V BENNETT, Jackson 14 Boys
249 5V BENNETT, Scott 35-39 Cruiser
259 88 BROWNE, Michael 18 Boys
258 112 CAIRNS, Dexter 8 Boys
257 8V CAIRNS, Max 10 Boys
256 45 DENHOLM, Jhy ProAM Male
255 36 DENHOLM, Madison 12 Boys
247 81 FULEKY, Jake 15 Boys
253 23 HAMILTON, Rafx 40-44 20"
253 23 HAMILTON, Rafx 40-44 Cruiser
254 78 HOLZER, Jayke 11 Boys
252 38 HOWIESON, Andrew 15 Boys
252 38 HOWIESON, Andrew ProAM Male
250 98 SYMMONS, Damon 11 Boys
251 51 SYMMONS, Robert 40-44 20"
251 6V SYMMONS, Robert 40-44 Cruiser

Portland (10 entries)

REF PLATE NAME CLASS
114 44 ANTON, Dylan 13 Boys
121 12V COLLINS, Davoc 9 Boys
116 66 JONES, Keith 35-39 Cruiser
115 67 JONES, Rhys 7 Sprocket
122 14V O'BRIEN, Mitchell 11 Boys
123 83 O'BRIEN, Todd 13 Boys
120 84 WILSON, Billy 11 Boys
119 21 WILSON, Gus 13 Boys
118 17V WILSON, Jesse 15 Boys
117 18V WILSON, Leeland 15 Boys

Wyndham Warriors (15 entries)

REF PLATE NAME CLASS
12 26 LONGMUIR, Craig 30-34 20"
12 26 LONGMUIR, Craig 30-34 Cruiser
11 85 MORGAN, Gary 40-44 20"
11 85 MORGAN, Gary ProAm Cr Male
11 85 MORGAN, Gary ProAM Male
10 69 MORGAN, Jordan 16 Boys
10 69 MORGAN, Jordan ProAm Cr Male
10 69 MORGAN, Jordan ProAM Male
6 108 SOLOMANO, Haydon 13-14 Cruiser
6 108 SOLOMANO, Haydon 14 Boys
7 7V SOLOMANO, Jeffrey 45-49 20"
7 69 SOLOMANO, Jeffrey 45-49 Cruiser
8 13V SOLOMANO, Kane 11-12 Cruiser
8 13V SOLOMANO, Kane 12 Boys
9 90 TEHIKO, Brandon 9 Boys

South Eastern (25 entries)

REF PLATE NAME CLASS
189 519 COMPORT, David 30-34 20"
189 519 COMPORT, David 35-39 Cruiser
189 519 COMPORT, David ProAm Cr Male
189 519 COMPORT, David ProAM Male
185 22 HARRIS, Derek 35-39 20"
185 22 HARRIS, Derek 35-39 Cruiser
186 44 HOLMKVIST, Anton 15-16 Cruiser
186 44 HOLMKVIST, Anton 16 Boys
187 48 HOLMKVIST, Kristian 11-12 Cruiser
187 48 HOLMKVIST, Kristian 12 Boys
182 33 HUNTER, Connor ProAm Cr Male
182 33 HUNTER, Connor ProAM Male
183 33 HUNTER, Steve 50+ Cruiser
183 33 HUNTER, Steve 50+20"
192 45 JACOBS, Bruce 45-49 Cruiser
193 96 JACOBS, Samuel 10 Boys
188 8V LACEY, Brian 50+ Cruiser
188 2V LACEY, Brian 50+20"
184 40 MCLEAN, Ian 40-44 20"
184 40 MCLEAN, Ian 40-44 Cruiser
190 21 SOBOTKA, Caroline ProAm Cr Women
190 21 SOBOTKA, Caroline ProAM Women
194 2V SURIDGE, Glenn 35-39 Cruiser
191 63 TIMSON, Scott 35-39 20"
191 63 TIMSON, Scott 35-39 Cruiser

Sunbury (28 entries)

REF PLATE NAME CLASS
168 61 BULL, Bryan 45-49 Cruiser
170 58 BULL, Christopher 7 Sprocket
169 41 BULL, Stephen 12 Boys
177 13V BURKE, Kyle 11 Boys
167 4V CARRA, Grant 19-24 20"
167 15 CARRA, Grant 19-24 Cruiser
174 25 CLARK, Olivia 13-14 Cruiser Girls
160 1V CLARK, Olivia 14 Girls
181 164 HOGAN, Joshua 9 Boys
164 666 JEFFREE, Ahron ProAm Cr Male
164 666 JEFFREE, Ahron ProAM Male
165 13 JEFFREE, Callum 8-10 Cruiser
165 13V JEFFREE, Callum 9 Boys
166 3V JEFFREE, Teagan 13 Girls
162 33 KILDEA, Liam 9 Boys
178 4V KOZULINS, Daniel 15 Boys
179 4V LAWLER, James 18 Boys
180 14V NEYLAND, Adam 16 Boys
163 42 PRETTY, Dean 14 Boys
176 104 ROSS, Benn ProAM Male
175 80 SCHIPPER, Oliver 9 Boys
157 27 SLATTER, Brian ProAm Cr Male
157 39 SLATTER, Brian ProAM Male
158 1V SLATTER, Robert ProAm Cr Male
158 1A* SLATTER, Robert ProAM Male
159 15V SZTAMA, Corey 14 Boys
171 30 WILLIAMS, Andy 30-34 Cruiser Ladies
172 49 WILLIAMS, Ashleigh 10 Boys

Warrnambool (34 entries)

REF PLATE NAME CLASS
260 72 BELL, Ryan 12 Boys
261 9V BEST, Joel 13 Boys
261 6V BEST, Joel 13-14 Cruiser
283 111 BROWN, Shaun 10 Boys
262 68 DICKSON, Cody 7 Sprocket
263 61 DICKSON, Damon U5 Sprocket
264 158 HARMAN, Koeby 7 Sprocket
265 8V KELLY, Matthew 11 Boys
266 5V KELLY, Natasha 14 Girls
267 4V LAING-SMITH, Anthony 12 Boys
268 96 LAING-SMITH, Stephen 40-44 Cruiser
269 101 MALONE, Allan 45-49 20"
269 9 MALONE, Allan 45-49 Cruiser
270 5V MALONE, Jonathon 13 Boys
270 9 MALONE, Jonathon 13-14 Cruiser
271 4V MALONE, Samantha 14 Girls
271 4V MALONE, Samantha ProAM Women
272 12 PRETLOVE, Luke 19-24 20"
272 7W PRETLOVE, Luke 19-24 Cruiser
272 7W PRETLOVE, Luke ProAm Cr Male
272 12 PRETLOVE, Luke ProAM Male
273 75 SILK, Alex 14 Boys
274 64 SILK, Brendan 12 Boys
275 65 SILK, Fred 35-39 Cruiser
276 140 SILK, Olivia 7 Sprocket
277 9 STEPHENS, Jason 15-16 Cruiser
277 11V STEPHENS, Jason 16 Boys
277 11 STEPHENS, Jason ProAM Male
280 91 THOMAS, Damien 9 Boys
278 293 THOMAS, Jeremy 11 Boys
279 108 THOMAS, Kyle 11 Boys
281 160 WEBB, Nicholas 9 Boys
282 101 WEBB, Stephen 40-44 20"
282 6V WEBB, Stephen 40-44 Cruiser
Top of Report

 

Last updated: Saturday, January 2, 2010 11:02 AM