UCI Supercross World Cup Round 3 at Papendal Results
The results are in from Papendal and we have two new winners for the series. Maris Strombergs had his first win in the 2016 Supercross series and is stamping his dominance leading into the World Championships and The Olympics. Laura Smulders is the only female rider to have knocked Caroline Buchanan of the top step of the podium through the 2016 series and she did it by a very close .04 second margin.
Elite Men
Rank | Bike | Name | NOC | Gate | Time | Mark |
1 | 81 | STROMBERGS Maris | LAT | 1 | 36.295 | |
2 | 3 | GRAF David | SUI | 6 | 36.703 | |
3 | 278 | RAMIREZ YEPES Carlos Alberto | COL | 5 | 36.959 | |
4 | 7 | WILLOUGHBY Sam | AUS | 2 | 37.118 | |
5 | 127 | TREIMANIS Edzus | LAT | 8 | 37.431 | |
6 | 373 | BLANC Renaud | SUI | 7 | 37.810 | |
7 | 44 | DEAN Anthony | AUS | 4 | 1:00.386 | |
8 | 33 | DAUDET Joris | FRA | 3 | DNF |
Elite Women
Rank | Bike | Name | NOC | Gate | Time | Mark |
1 | 110 | SMULDERS Laura | NED | 2 | 39.341 | |
2 | 68 | BUCHANAN Caroline | AUS | 1 | 39.381 | |
3 | 971 | VALENTINO Manon | FRA | 5 | 40.047 | |
4 | 388 | BAAUW Judy | NED | 3 | 40.613 | |
5 | 777 | MAIRE Camille | FRA | 6 | 41.485 | |
6 | 91 | VANHOOF Elke | BEL | 8 | 41.720 | |
7 | 75 | VAN BENTHEM Merle | NED | 4 | 41.778 | |
8 | 446 | DIAZ Maria Gabriela | ARG | 7 | 49.831 |
Posted in: News