2003 Victorian State Championships
BMX EVENT MANAGER, Report Created 26-11-2003 15:17:41
ALL ENTRIES sorted by NAME
Total Entries = 391
Total Riders = 314
REF. | GROUP | PLATE | NAME | CLASS |
---|---|---|---|---|
259 | Northern Park | 23 | Abbey-Williams, Benjamin | 13 Boys |
254 | Bellarine | 17 | Anderson, Simon | Elite Cruiser |
254 | Bellarine | 17 | Anderson, Simon | Elite Men |
195 | Frankston | 6V | Angus, Brittney | 11 Girls |
195 | Frankston | 22 | Angus, Darren | 13 Boys |
195 | Frankston | 10V | Angus, Darren | 13-14 Cruiser |
255 | Knox | 9VX | Anning, Nathan | 11-12 Cruiser |
255 | Knox | 27 | Anning, Rebecca | 8 Girls |
165 | Portland | 17V | Anton, Dylan | 10 Boys |
279 | Hoppers | 34 | Ash, Daniel | 30-34 Men |
173 | Lilydale | 3V | Atherton, Brent | 14 Boys |
151 | Northern Park | 17 | Babington, Ken | Junior Men |
151 | Northern Park | 2V | Babington, William | 15 Boys |
120 | Park Orchards | 213 | Balassone, Matthew | 8 Boys |
109 | Shepparton | 9V | Baldi, Taylor | 13-14 Cruiser |
109 | Shepparton | 5V | Baldi, Taylor | 14 Boys |
167 | Shepparton | 11 | Barker, Nathan | Elite Cruiser |
167 | Shepparton | 11 | Barker, Nathan | Elite Men |
153 | Eastfield | 35 | Barton, Shane | 10 Boys |
171 | Knox | 4V | Beales, Chris | 40-44 Cruiser |
171 | Knox | 65 | Beales, Justin | 11 Boys |
171 | Knox | 106 | Beales, Samuel | 7 Sprocket |
223 | Park Orchards | 16 | Beerens, Dean | Junior Men |
178 | Park Orchards | 45 | Bennett, Jackson | 11 Boys |
115 | Western Park | 304 | Bertoli, Matthew | 6 Sprocket |
182 | Warrnambool | 17V | Best, Jayson | 13 Boys |
182 | Warrnambool | 3V | Best, Joel | 10 Boys |
216 | Portland | 37 | Best, Mark | 15 Boys |
244 | Bendigo | 16 | Bonham, Wade | 6 Sprocket |
217 | Bellarine | 5V | Booby, Danny | 25-29 Men |
249 | Sunbury | 18 | Brass, Justin | 14 Boys |
262 | Park Orchards | 25 | Brown, Dylan | 8-10 Cruiser |
262 | Park Orchards | 12 | Brown, Dylan | 9 Boys |
202 | Frankston | 96 | Bruce, Jake | 6 Sprocket |
194 | South Eastern | 14 | Bujak, Joseph | Junior Men |
281 | Sunbury | 61 | Bull, Bryan | 40-44 Cruiser |
281 | Sunbury | 41 | Bull, Stephen | 9 Boys |
240 | Shepparton | 7V | Bullows, Brandan | 10 Boys |
240 | Shepparton | 39 | Bullows, Brandan | 8-10 Cruiser |
240 | Bendigo | 8V | Bullows, Jamie | 30-34 Cruiser |
240 | Bendigo | 4V | Bullows, Jamie | 30-34 Men |
215 | Sunbury | 271 | Burke, Kyle | 8 Boys |
135 | Park Orchards | 28 | Cairns, Andrew | 35-39 Cruiser |
135 | Park Orchards | 112 | Cairns, Dexter | 5 Sprocket |
135 | Park Orchards | 62 | Cairns, Max | 7 Sprocket |
236 | Lilydale | 3V | Callan, Damien | 35-39 Cruiser |
236 | Lilydale | 1V | Callan, Josh | 11-12 Cruiser |
236 | Lilydale | 1V | Callan, Josh | 12 Boys |
236 | Lilydale | 7V | Callan, Ziggy | 15-16 Girls Cruiser |
236 | Lilydale | 1V | Callan, Ziggy | 16 Girls |
166 | Border | 4V | Carey, Adam | 15 Boys |
166 | Border | 4VX | Carey, Adam | 15-16 Cruiser |
122 | Park Orchards | 6V | Carlos, Ben | 15 Boys |
122 | Park Orchards | 1V | Carlos, Sean | 10 Boys |
122 | Park Orchards | 2V | Carlos, Sean | 8-10 Cruiser |
287 | Northern Park | 29 | Carra, George | 30-34 Men |
265 | Sunbury | 12 | Carra, Grant | Junior Men |
213 | Eastfield | 2V | Chasteauneuf, Michael | 11-12 Cruiser |
213 | Eastfield | 2V | Chasteauneuf, Michael | 12 Boys |
202 | Frankston | 28 | Chew, Shaun | 30-34 Men |
185 | Bellarine | 35 | Claassen, Shane | 16 Boys |
200 | Sunbury | 6V | Clark, Brenton | 16 Boys |
200 | Sunbury | 14V | Clark, Myles | 12 Boys |
200 | Sunbury | 5V | Clark, Olivia | 11 Girls |
283 | Shepparton | 1V | Cleary, Brodee | 11 Boys |
283 | Shepparton | 4V | Cleary, Jay | 14 Boys |
283 | Shepparton | 1V | Cleary, Shakeah | 10 Girls |
140 | Rich River | 3V | Cocks, Bradley | 15 Boys |
150 | Park Orchards | 33 | Coles, Dean | 30-34 Cruiser |
150 | Park Orchards | 33 | Coles, Dean | 30-34 Men |
261 | Shepparton | 13V | Collins, Chase | 12 Boys |
261 | Shepparton | 21 | Collins, Levi | Junior Cruiser |
261 | Shepparton | 21 | Collins, Levi | Junior Men |
260 | South Eastern | 519 | Comport, David | 35-39 Cruiser |
260 | South Eastern | 519 | Comport, David | 35-39 Men |
196 | Park Orchards | 61 | Cook, Jarrad | 6 Sprocket |
196 | Park Orchards | 214 | Cook, Nathan | 8 Boys |
231 | Sunbury | 2V | Craven, Shaun | 13-14 Cruiser |
231 | Sunbury | 8V | Craven, Shaun | 14 Boys |
101 | Shepparton | 5V | Crawford, Susan | 25-29 Women |
101 | Shepparton | 3V | Crawford, Susan | 35-39 Women Cruiser |
125 | Shepparton | 8V | Cuthbert, Dale | 10 Boys |
125 | Shepparton | 8V | Cuthbert, Shaun | 13 Boys |
189 | Sunbury | 30 | Davey, Cody | 7 Sprocket |
189 | Sunbury | 9V | Davey, Jason | 10 Boys |
189 | Sunbury | 7V | Davey, Jason | 8-10 Cruiser |
189 | Sunbury | 7V | Davey, Raeburn | 11-12 Cruiser |
189 | Sunbury | 10V | Davey, Raeburn | 12 Boys |
210 | Portland | 4V | Davies, Emma | 10 Girls |
210 | Portland | 9V | Davies, Robbie | 12 Boys |
210 | Portland | 13V | Davies, Timothy | 11 Boys |
155 | Frankston | 3V | Day, Shaun | 17 Boys |
147 | Park Orchards | 36 | Denholm, Madison | 8-10 Cruiser |
147 | Park Orchards | 30 | Denholm, Madison | 9 Boys |
228 | Knox | 34 | Dix, Matthew | 35-39 Cruiser |
228 | Knox | 30 | Dix, Matthew | 35-39 Men |
246 | Bendigo | 305 | Dole, Brianna | 6 Sprocket |
239 | Park Orchards | 100 | Dukic, Joseph | 6 Sprocket |
123 | Knox | 15V | Dunford, Luke | 12 Boys |
154 | Knox | 32 | Dunsworth, Ebony | 8 Girls |
154 | Knox | 2V | Dunsworth, Matthew | 11 Boys |
154 | Knox | 32 | Dunsworth, Matthew | 11-12 Cruiser |
154 | Knox | 3V | Dunsworth, Trevor | 45-49 Cruiser |
154 | Knox | 3V | Dunsworth, Trevor | 45-49 Men |
176 | Frankston | 3V | Durso, Katrina | 11 Girls |
176 | Frankston | 21 | Durso, Paul | 14 Boys |
190 | Northern Park | 280 | Edwards, Bryce | 7 Sprocket |
234 | Frankston | 5V | Eliadis, Leo | 40-44 Cruiser |
234 | Frankston | 4V | Eliadis, Leo | 40-44 Men |
177 | Shepparton | 12 | Eliott, Kate | Elite Women |
162 | Hoppers | 12 | Flaherty, Colin | 30-34 Men |
156 | Frankston | 5V | Fleming, Chris | 13 Boys |
220 | Shepparton | 49 | Fletcher, Hayden | 5 Sprocket |
220 | Shepparton | 42 | Fletcher, Lachlan | 7 Sprocket |
220 | Shepparton | 30 | Fletcher, Paul | 35-39 Cruiser |
278 | Knox | 8V | Forster, Brock | 8-10 Cruiser |
278 | Knox | 15V | Forster, Brock | 9 Boys |
278 | Knox | 309 | Forster, Bryce | 6 Sprocket |
278 | Frankston | 6V | Forster, Cara | 13 Girls |
278 | Knox | 6V | Forster, Colin | 30-34 Cruiser |
278 | Knox | 6V | Forster, Nicole | 19-24 Women Cruiser |
229 | Park Orchards | 10 | Franklin, Emma | Elite Women |
163 | Lilydale | 12 | Galea, Daniel | Elite Cruiser |
163 | Lilydale | 12 | Galea, Daniel | Elite Men |
216 | Portland | 17 | Gannon, Ellen | 13 Girls |
216 | Portland | 19 | Gannon, Rebecca | 10 Girls |
216 | Portland | 19V | Gannon, Shaun | 12 Boys |
102 | Bellarine | 5V | Gappa, Dillon | 12 Boys |
174 | Knox | 3V | Gardiner, Daniel | 12 Boys |
174 | Knox | 5V | Gardiner, Rebecca | 16 Girls |
227 | Lilydale | 9 | Gedye, Aaron | 11-12 Cruiser |
227 | Lilydale | 11V | Gedye, Aaron | 12 Boys |
227 | Lilydale | 36 | Gedye, Steven | 8 Boys |
227 | Lilydale | 9 | Gedye, Steven | 8-10 Cruiser |
124 | Lilydale | 302 | Gibbs, Brenton | 9 Boys |
257 | Sunbury | 14V | Gorrie, Brad | 15-16 Cruiser |
257 | Sunbury | 17 | Gorrie, Brad | 16 Boys |
201 | South Eastern | 66 | Gough, Darryl | 30-34 Cruiser |
201 | South Eastern | 89 | Gough, Jai | 8 Boys |
137 | Warrnambool | 67 | Gray, Anthony | 7 Sprocket |
282 | Northern Park | 19 | Gray, Anthony | Junior Cruiser |
282 | Northern Park | 19 | Gray, Anthony | Junior Men |
137 | Warrnambool | 103 | Gray, Justin | 9 Boys |
137 | Warrnambool | 26 | Gray, Mark | 35-39 Men |
186 | Lilydale | 2V | Grigg, Adam | 25-29 Men |
218 | Frankston | 20 | Gruar, Colin | 25-29 Cruiser |
218 | Frankston | 91 | Gruar, Liam | 5 Sprocket |
175 | Knox | 35 | Gunn, Ashleigh | 7 Sprocket |
269 | Knox | 12 | Gunn, Timothy | 35-39 Men |
251 | Knox | 15V | Haley, James | 10 Boys |
251 | Knox | 129 | Haley, James | 8-10 Cruiser |
251 | Knox | 11VX | Haley, Mark | 35-39 Cruiser |
251 | Knox | 11 | Haley, Mark | 35-39 Men |
137 | Warrnambool | 24 | Hall, Joshua | 14 Boys |
148 | Sunbury | 5V | Hamilton, David | 40-44 Men |
204 | Park Orchards | 25 | Handson, Blake | 11 Boys |
238 | Bellarine | 13 | Harvey, Anthony | Elite Men |
208 | Shepparton | 5V | Hastings, Bradley | 15 Boys |
208 | Shepparton | 13 | Hastings, Damien | 10 Boys |
208 | Shepparton | 4V | Hastings, Joshua | 13 Boys |
179 | South Eastern | 16V | Hesketh, Braden | 9 Boys |
145 | Shepparton | 83 | Hewlett, Mark | 7 Sprocket |
145 | Shepparton | 78 | Hewlett, Nathan | 5 Sprocket |
145 | Shepparton | 23 | Hewlett, Steven | 30-34 Cruiser |
267 | Park Orchards | 35 | Hill, Lloyd | 30-34 Cruiser |
245 | Hoppers | 7V | Hillier, Jeffrey | 40-44 Cruiser |
245 | Hoppers | 14 | Hillier, Shane | 25-29 Men |
245 | Hoppers | 22 | Hillier, Tanya | 19-24 Women Cruiser |
164 | Frankston | 1V | Hindson, Campbell | 13 Boys |
164 | Frankston | 4V | Hindson, Luke | 16 Boys |
194 | South Eastern | 15 | Hoare, Jonathan | Junior Men |
191 | South Eastern | 19V | Holmkvist, Anton | 13 Boys |
191 | South Eastern | 9V | Holmkvist, Kristian | 9 Boys |
207 | Shepparton | 53 | Honey, James | 7 Sprocket |
237 | Shepparton | 3V | Horton, Kyle | 11 Boys |
237 | Shepparton | 1VX | Horton, Kyle | 11-12 Cruiser |
119 | Bendigo | 16V | Hunt, Ryen | 10 Boys |
152 | South Eastern | 10 | Hunter, Connor | 15-16 Cruiser |
152 | South Eastern | 10V | Hunter, Connor | 16 Boys |
152 | South Eastern | 8V | Hunter, Steve | 45-49 Cruiser |
152 | South Eastern | 5V | Hunter, Steve | 45-49 Men |
277 | Northern Park | 50 | James, Codey | 10 Boys |
242 | Sunbury | 40 | Jeffree, Ahron | 15-16 Cruiser |
242 | Sunbury | 9 | Jeffree, Ahron | 16 Boys |
242 | Sunbury | 81 | Jeffree, Callum | 6 Sprocket |
242 | Sunbury | 2V | Jeffree, Teagan | 10 Girls |
260 | Park Orchards | 10 | Jenkins, Shane | 30-34 Cruiser |
260 | Park Orchards | 10 | Jenkins, Shane | 30-34 Men |
142 | Knox | 4V | Kahl, Jarred | 15-16 Cruiser |
142 | Knox | 8V | Kahl, Jarred | 16 Boys |
136 | Knox | 2VX | Kelly, Brian | 35-39 Cruiser |
136 | Sunbury | 1V | Kelly, Christine | 19-24 Women Cruiser |
136 | Sunbury | 1V CK | Kelly, Christine | 25-29 Women |
228 | Knox | JK | Kelly, Joanne | 15-16 Girls Cruiser |
228 | Knox | 2V | Kelly, Joanne | 16 Girls |
183 | Eastfield | 64 | Kennedy, Lachlan | 6 Sprocket |
108 | Eastfield | 35 | Kennedy, Matthew | 14 Boys |
183 | Eastfield | 41 | Kennedy, Shaelan | U5 Sprocket |
183 | Eastfield | 17 | Kennedy, Timothy | 35-39 Cruiser |
130 | Mt Beauty | 123 | Kerry, Raul | 7 Sprocket |
130 | Mt Beauty | 26 | Kerry, Sybrena | 11 Girls |
276 | Bendigo | 7V | Kloft, Benjamin | 15 Boys |
285 | Lilydale | 72 | Knight, David | 11 Boys |
129 | Sunbury | 8V | Kozulins, Daniel | 12 Boys |
129 | Sunbury | 13V | Kozulins, Thomas | 16 Boys |
180 | South Eastern | 2V | Lacey, Brian | 45-49 Cruiser |
180 | South Eastern | 2V | Lacey, Brian | 45-49 Men |
180 | South Eastern | 2V | Lacey, Scott | 15-16 Cruiser |
180 | South Eastern | 1V | Lacey, Scott | 16 Boys |
133 | Warrnambool | 6V | Laing-Smith, Anthony | 9 Boys |
113 | Eastfield | 13V | Lake, Daniel | 15-16 Cruiser |
113 | Eastfield | 15V | Lake, Daniel | 16 Boys |
161 | South Eastern | 11 | Langridge, Peter | 35-39 Cruiser |
168 | Sunbury | 30 | Lawler, James | 15 Boys |
273 | Sunbury | 9V | Light, Ben | 14 Boys |
170 | South Eastern | 10V | Lithgow, Lachlan | 14 Boys |
170 | South Eastern | 17V | Lithgow, Todd | 9 Boys |
206 | Shepparton | 2V | Mahuika, Jamie | 10 Boys |
206 | Shepparton | 24 | Mahuika, Jamie | 8-10 Cruiser |
206 | Shepparton | 8V | Mahuika, Lance | 40-44 Cruiser |
206 | Shepparton | 6V | Mahuika, Lance | 40-44 Men |
188 | Warrnambool | 14 | Malone, Jonathon | 10 Boys |
188 | Warrnambool | 7V | Malone, Samantha | 11 Girls |
286 | Lilydale | 29 | Marshall, Wesley | 15 Boys |
248 | Shepparton | 6V | May, Brandon | 10 Boys |
248 | Shepparton | 6V | May, Brandon | 8-10 Cruiser |
143 | Shepparton | 6V | May, Darren | 40-44 Cruiser |
143 | Shepparton | 4VX | May, Darren | 40-44 Men |
143 | Shepparton | 8V | May, Nathan | 15-16 Cruiser |
143 | Shepparton | 5V | May, Nathan | 16 Boys |
248 | Shepparton | 37 | May, Tyson | 7 Sprocket |
114 | Warrnambool | 2V | Mccutcheon, Ashley | 13 Boys |
144 | Park Orchards | 6V | Mcewen, Hamish | 11 Boys |
121 | Eastfield | 43 | Mclachlan, James | 12 Boys |
121 | Eastfield | 31 | Mclachlan, Rylan | 6 Sprocket |
106 | Warrnambool | 13V | Mcmahon, Michael | 9 Boys |
106 | Warrnambool | 193 | Mcmahon, Ricky | 7 Sprocket |
230 | Puckapunyal | 22 | Merritt, Craig | 30-34 Cruiser |
230 | Puckapunyal | 22 | Merritt, Craig | 30-34 Men |
221 | Lilydale | 54 | Midgley, Ben | 11 Boys |
232 | Knox | 20 | Miller, Dean | Junior Cruiser |
232 | Knox | 20 | Miller, Dean | Junior Men |
272 | Northern Park | 27 | Mockus-Lane, Darius | 12 Boys |
272 | Northern Park | 130 | Mockus-Lane, Jonas | 8 Boys |
264 | Park Orchards | 29 | Morgan, Bailey | 7 Sprocket |
264 | Park Orchards | 92 | Morgan, Chloe | 6 Sprocket |
198 | Hoppers | 14V | Morgan, Jordan | 13 Boys |
118 | South Eastern | 199 | Morrison, Dylan | 5 Sprocket |
118 | South Eastern | 50 | Morrison, Nancy | 35-39 Women Cruiser |
203 | Park Orchards | 5V | Moustafa, James | 11 Boys |
203 | Park Orchards | 3V | Moustafa, James | 11-12 Cruiser |
203 | Park Orchards | 18 | Moustafa, Tim | 9 Boys |
274 | Bellarine | 11V | Murdoch, David | 15 Boys |
224 | Knox | 16 | Murray, Cameron | 35-39 Cruiser |
224 | Knox | 11V | Murray, Cameron | 35-39 Men |
224 | Knox | 204 | Murray, Conor | U5 Sprocket |
224 | Knox | 44 | Murray, Ethan | 7 Sprocket |
224 | Knox | 8V | Murray, Jack | 9 Boys |
298 | Warrnambool | 22 | Nash, Mitchell | 11 Boys |
199 | South Eastern | 15 | Nelson, Charles | Elite Men |
197 | Sunbury | 22 | Neyland, Justin | 17 Boys |
141 | Eastfield | 14V | Nugent, Jeremy | 16 Boys |
146 | Park Orchards | 63 | O’Connor, Liam | 7 Sprocket |
271 | Frankston | 6V | O’Donnell, Benjamin | 12 Boys |
226 | Lilydale | 17 | Ollerenshaw, Jane | 35-39 Women Cruiser |
271 | Frankston | 29 | Olliver, Ian | 35-39 Cruiser |
209 | Eastfield | 1V | Parker, Jade | 11 Girls |
209 | Eastfield | 3V | Parker, Luke | 9 Boys |
263 | Sunbury | 22 | Paterson, Shannon | 16 Boys |
290 | Northern Park | 66 | Penglase, Isabella | 5 Sprocket |
246 | Bendigo | 9V | Perry, Zach | 13 Boys |
175 | Knox | 4V | Pert, Petina | 25-29 Women |
175 | Knox | 5V | Pert, Petina | 30-34 Women Cruiser |
134 | South Eastern | 48 | Peterson, Jamie | 30-34 Cruiser |
134 | South Eastern | 34 | Peterson, Karen | 30-34 Women Cruiser |
134 | South Eastern | 313 | Peterson, Nathan | 6 Sprocket |
132 | Bellarine | 41 | Pilakis, Nick | 13 Boys |
149 | Bendigo | 114 | Poole, Zachary | 8 Boys |
289 | South Eastern | 23 | Popko, Michael | Junior Men |
233 | Frankston | 293 | Powell, Ashley | 7 Sprocket |
233 | Frankston | 16 | Powell, Jodie | 19-24 Women Cruiser |
299 | Warrnambool | 10 | Pretlove, Luke | Elite Cruiser |
110 | Lilydale | 10V | Rademaker, Shannon | 19-24 Men |
157 | Frankston | 53 | Rieveley, Andrew | 16 Boys |
157 | Frankston | 52 | Rieveley, Jack | 13 Boys |
250 | South Eastern | 14 | Robb, Adam | Elite Cruiser |
250 | South Eastern | 14 | Robb, Adam | Elite Men |
296 | Sunbury | 36 | Robinson, Stephen | 25-29 Cruiser |
297 | Sunbury | 6V | Robinson, Stephen | 25-29 Men |
137 | Sunbury | 104 | Ross, Benn | 13 Boys |
266 | Knox | 10 | Ross, Brad | 19-24 Men |
111 | Lilydale | 11V | Rowe, Dean | 14 Boys |
111 | Lilydale | 2V | Rowe, Laura | 11 Girls |
205 | Eastfield | 11V | Rozycki, Julian | 13 Boys |
205 | Eastfield | 16 | Rozycki, Simone | 10 Girls |
247 | Shepparton | 89 | Sandland, Will | U5 Sprocket |
247 | Shepparton | 55 | Sandland, Zayvier | 6 Sprocket |
222 | Knox | 4V | Siinmaa, Brendon | 17 Boys |
222 | Knox | 5V BS | Siinmaa, Brendon | 19-24 Cruiser |
222 | Knox | 1V | Siinmaa, Greg | 40-44 Cruiser |
222 | Knox | 1V | Siinmaa, Greg | 40-44 Men |
222 | Knox | 6V | Siinmaa, Thomas | 13 Boys |
222 | Knox | 8VX | Siinmaa, Thomas | 13-14 Cruiser |
293 | Sunbury | 29 | Slatter, Brian | 19-24 Cruiser |
294 | Sunbury | 39 | Slatter, Brian | 19-24 Men |
253 | Sunbury | 16 | Slatter, Robert | Elite Cruiser |
253 | Sunbury | 16 | Slatter, Robert | Elite Men |
258 | Border | 6V | Smith, Evan | 14 Boys |
126 | Park Orchards | 109 | Smith, Jaidyn | U5 Sprocket |
214 | Park Orchards | 20 | Smith, Liam | 8 Boys |
214 | Park Orchards | 20 | Smith, Liam | 8-10 Cruiser |
126 | Park Orchards | 83 | Smith, Luke | 8 Boys |
126 | Park Orchards | 303 | Smith, Nicholas | 6 Sprocket |
117 | South Eastern | 21 | Sobotka, Caroline | Elite Women |
193 | Hoppers | 267 | Solomano, Kane | 9 Boys |
235 | Lilydale | 18 | Spirli, Samuel | 12 Boys |
246 | Bendigo | 35 | Sproule, Tim | 15 Boys |
112 | Eastfield | 20 | Stagg, Mark | 13 Boys |
187 | Hoppers | 10 | Stamford, Trevor | Elite Men |
128 | Warrnambool | 21 | Stephens, Jason | 13 Boys |
131 | Knox | 53 | Stocks, Daniel | 13-14 Cruiser |
131 | Knox | 1V | Stocks, Daniel | 14 Boys |
292 | South Eastern | 9V | Sturzaker, Nicholas | 11 Boys |
292 | South Eastern | 28 | Sturzaker, Nicholas | 11-12 Cruiser |
192 | South Eastern | 52 | Suridge, Dale | 19-24 Men |
116 | South Eastern | 3V | Suridge, Glenn | 30-34 Cruiser |
228 | Knox | 28 | Sutherland, Gary | 25-29 Cruiser |
228 | Knox | 28 | Sutherland, Gary | 25-29 Men |
169 | Knox | 80 | Sverns, Jake | 14 Boys |
139 | Park Orchards | 212 | Taylor, Cameron | 8 Boys |
139 | Park Orchards | 212 | Taylor, Cameron | 8-10 Cruiser |
241 | Eastfield | 11 | Taylor, Kirsten | Elite Women |
160 | Northern Park | 281 | Taylor, Nathan | 7 Sprocket |
241 | Eastfield | 12V | Taylor, Stephen | 19-24 Men |
138 | Bellarine | 18 | Tingate, Jarrod | 15 Boys |
270 | Knox | 26 | Tolhurst, Darren | 30-34 Cruiser |
270 | Knox | 2V | Tolhurst, Ricky | 9 Boys |
104 | Border | 15V | Toth, Andrew | 13 Boys |
104 | Border | 39 | Toth, Jade | 10 Boys |
104 | Border | 17 | Toth, Kaleb | 6 Sprocket |
104 | Border | 25 | Toth, Tiffany | 11 Girls |
158 | Knox | 8V | Tripovich, Geoffrey | 15 Boys |
158 | Knox | 3V | Tripovich, Geoffrey | 15-16 Cruiser |
295 | Bendigo | 22 | Tuckerman, Brock | Junior Men |
105 | Eastfield | 47 | Turner, Bodi | 9 Boys |
105 | Eastfield | 1V | Turner, Karen | 35-39 Women Cruiser |
105 | Eastfield | 45 | Turner, Rod | 35-39 Cruiser |
105 | Eastfield | 45 | Turner, Rod | 35-39 Men |
105 | Eastfield | 69 | Turner, Wade | 6 Sprocket |
107 | Park Orchards | 25 | Vacan, Nikolas | 35-39 Cruiser |
288 | Eastfield | 38 | Vandenberg, Luke | 10 Boys |
181 | Rich River | 10V | Vicary, Colin | 35-39 Cruiser |
181 | Rich River | 3V | Vicary, Jade | 10 Girls |
181 | Rich River | 11V | Vicary, Nathan | 10 Boys |
181 | Rich River | 27 | Vicary, Nathan | 8-10 Cruiser |
103 | Lilydale | 5V MV | Vickers, Matt | 19-24 Cruiser |
103 | Lilydale | 9 | Vickers, Matt | 19-24 Men |
252 | Bellarine | 70 | Vuknic, Kayne | 7 Sprocket |
252 | Bellarine | 70 | Vuknic, Zayh | 8-10 Cruiser |
252 | Bellarine | 7V | Vuknic, Zayh | 9 Boys |
212 | Bellarine | 42 | Walczuk, Craig | 30-34 Cruiser |
212 | Bellarine | 2V | Walczuk, Craig | 30-34 Men |
268 | South Eastern | 25 | Walczuk, Damien | 30-34 Cruiser |
268 | South Eastern | 25 | Walczuk, Damien | 30-34 Men |
225 | Eastfield | 6V | Walsh, James | 15-16 Cruiser |
225 | Eastfield | 7V | Walsh, James | 16 Boys |
225 | Eastfield | 5V | Walsh, Tyrone | 13-14 Cruiser |
225 | Eastfield | 2V | Walsh, Tyrone | 14 Boys |
184 | Frankston | 24 | Waterfall, Jake | 7 Sprocket |
280 | Shepparton | 287 | Webb, Charlie | 8 Girls |
275 | Sunbury | 1V RW | Weber, Ruth | 25-29 Women |
275 | Sunbury | 2V | Weber, Ruth | 30-34 Women Cruiser |
132 | Bellarine | 56 | Westphal, Kristopher | 7 Sprocket |
256 | South Eastern | 18 | White, Matthew | Elite Cruiser |
256 | South Eastern | 18 | White, Matthew | Elite Men |
127 | Frankston | 7V | Whyte, Ashleigh | 12 Boys |
219 | Warrnambool | 7V | Williams, Ian | 35-39 Men |
219 | Warrnambool | 206 | Williams, Matthew | 7 Sprocket |
219 | Warrnambool | 4V | Williams, Michael | 10 Boys |
172 | Lilydale | 10V | Willis, Andrew | 10 Boys |
211 | Portland | 84 | Wilson, Billy | 8 Boys |
211 | Portland | 21 | Wilson, Gus | 10 Boys |
211 | Portland | 53 | Wilson, Jesse | 12 Boys |
211 | Portland | 52 | Wilson, Leeland | 12 Boys |
243 | Knox | 18 | Wood, Aaron | Junior Men |
243 | Knox | 7V | Wood, Daniel | 13 Boys |
243 | Knox | 12V | Wood, Jake | 11 Boys |
243 | Knox | 88 | Wood, Sherie | 15-16 Girls Cruiser |
243 | Knox | 3V | Wood, Sherie | 16 Girls |
159 | Northern Park | 1V | Zuccala, Jade | 13 Girls |
159 | Northern Park | 4V | Zuccala, Kate | 11 Girls |
Posted in: Entry List