News

2016 UCI BMX World Championships Results – Elite Classes

The World Championships are done and dusted for yet another year. Mariana Pajon fittingly took a big win in the Women’s Elite class in front of a home crowd on a track named after her. It was her third Elite Women’s crown. Joris Daudet has had a pretty good year leading into the World Championships with winning the European Games, being crowned the USABMX AA Pro Champion and a few handy wins in the USABMX domestic Supercross Series. Joris enters the 2016 Rio Olympics with a lot of confidence after winning his second Elite Championship crown.

Time Trial – Super Finals

Junior Elite Women

Rank Plate Name UCI Code Result
1 142 SMULDERS Merel NED19980123 44.494
2 138 SHRIEVER Bethany GBR19990419 44.733
3 141 HUISMAN Ruby NED19980827 44.832
4 132 RESTREPO Maria Camila COL19990420 46.211
5 144 FISKEBEKK Silje NOR19990315 46.824
6 122 REIS Paola BRA19990815 46.994
7 148 AFREMOVA Natalia RUS19981114 47.763
8 140 PETERSONE Vineta LAT19990521 50.395

Junior Elite Men

Rank Plate Name UCI Code Result
1 267 RAGOT RICHARD Mathis FRA19980503 38.494
2 176 HUGHES Andrew AUS19980326 38.613
3 259 BOREL Charles FRA19980127 38.679
4 218 TOUGAS Alex CAN19980719 38.914
5 171 BOYTON Joshua AUS19991030 39.907
6 291 BUTTI Cedric SUI19990723 40.128
7 236 ARANGO LONDONO Leonardo COL19981004 40.665
8 175 HOMBSCH Jye AUS19980204 41.982

Elite Women

Rank Plate Name UCI Code Result
1 68 BUCHANAN Caroline AUS19901024 41.641
2 110 SMULDERS Laura NED19931209 41.942
3 100 PAJON Mariana COL19911010 41.983
4 11 POST Alise USA19910117 42.29
5 21 REYNOLDS Lauren AUS19910625 43.439
6 91 VANHOOF Elke BEL19911216 43.457
7 446 DIAZ Maria Gabriela ARG19810102 44.131
8 50 POTTIER Magalie FRA19890316 44.276
9 89 BONDARENKO Yaroslava RUS19970227 44.404
10 469 HERNANDEZ Stefany VEN19910615 44.46
11 23 STANCIL Felicia USA19950518 44.722
12 6 HLADIKOVA Aneta CZE19840830 44.767
13 93 STEVAUX CARNAVAL Priscilla BRA19931202 45.039
14 388 BAAUW Judy NED19940212 45.274
15 555 MCLEOD Melinda AUS19930212 57.622
16 41 SUVOROVA Natalia RUS19950822 DNF

Elite Men

Rank Plate Name UCI Code Result
1 1 KIMMANN Niek NED19960520 36.858
2 7 WILLOUGHBY Sam AUS19910815 36.895
3 81 STROMBERGS Maris LAT19870310 37.1
4 64 LONG Nicholas USA19891006 37.181
5 566 OQUENDO ZABALA Carlos Mario COL19871116 37.22
6 65 PHILLIPS Liam GBR19890311 37.236
7 278 RAMIREZ YEPES Carlos Alberto COL19940312 37.379
8 44 DEAN Anthony AUS19910422 37.521
9 24 SHARRAH Corben USA19920420 37.562
10 436 MIR Amidou FRA19950101 37.665
11 421 RICCARDI Romain ITA19880726 38.133
12 595 MOLINA Gonzalo ARG19950505 38.272
13 29 RENCUREL Jeremy FRA19950413 38.34
14 996 KRIGERS Kristens LAT19960825 38.704
15 39 ANDRE Sylvain FRA19921014 DNF
16 33 DAUDET Joris FRA19910212 DNF

Finals

Junior Elite Women

Rank Plate Name UCI Code Run 1
1 141 HUISMAN Ruby NED19980827 45.664
2 148 AFREMOVA Natalia RUS19981114 46.295
3 144 FISKEBEKK Silje NOR19990315 46.541
4 139 HATAKEYAMA Sae JPN19990607 46.831
5 142 SMULDERS Merel NED19980123 46.984
6 132 RESTREPO Maria Camila COL19990420 49.461
7 125 BELANGER Megane CAN19980412 54.667
8 138 SHRIEVER Bethany GBR19990419 01:50.1

Junior Elite Men

Rank Plate Name UCI Code Run 1
1 289 PEEL Maynard NZL19991028 38.931
2 267 RAGOT RICHARD Mathis FRA19980503 39.291
3 291 BUTTI Cedric SUI19990723 39.551
4 218 TOUGAS Alex CAN19980719 39.965
5 236 ARANGO LONDONO Leonardo COL19981004 40.273
6 175 HOMBSCH Jye AUS19980204 40.895
7 286 VAN DE GROENENDAAL Kevin NED19990209 41.6
8 285 KIMMANN Justin NED19980805 01:04.5

Elite Women

Rank Plate Name UCI Code Run 1
1 100 PAJON Mariana COL19911010 41.385
2 68 BUCHANAN Caroline AUS19901024 42.312
3 11 POST Alise USA19910117 42.861
4 971 VALENTINO Manon FRA19900825 43.667
5 89 BONDARENKO Yaroslava RUS19970227 43.903
6 75 VAN BENTHEM Merle NED19921207 44.815
7 469 HERNANDEZ Stefany VEN19910615 46.181
8 555 MCLEOD Melinda AUS19930212 47.776

Elite Men

Rank Plate Name UCI Code Run 1
1 33 DAUDET Joris FRA19910212 36.737
2 1 KIMMANN Niek NED19960520 36.785
3 64 LONG Nicholas USA19891006 38.38
4 29 RENCUREL Jeremy FRA19950413 38.98
5 127 TREIMANIS Edzus LAT19880421 39.311
6 148 VAN GENDT Twan NED19920609 39.588
7 436 MIR Amidou FRA19950101 40.408
8 278 RAMIREZ YEPES Carlos Alberto COL19940312 01:18.9
Share Button
|