Buchanan and Strombergs take on technical Mellowpark BMX Supercross track
First German UCI BMX Supercross World Cup wrapped up.
June 15, 2014. Berlin, Germany. For the first time in BMX Supercross history the fastest BMX riders on earth traveled to Berlin, Germany for a World Cup round. In ‘on and off’ weather conditions, it was a challenge to get the race finished as the rain put some delay on the original program. The day started off in bright weather and the qualification rounds showed close and aggressive racing at the one-of-a-kind BMX Supercross track at Mellowpark.
Many top favorites were eliminated in the qualification rounds of the Men’s class making the final an unexpected mix with riders from seven different countries.Maris Strombergs proved to be in amazing shape on his first race back on the Supercross track and used his first straight power to get out in front and never looked back to take the win.
“The main reason I’m here is that this is the first qualification race on our way to Rio and obviously I want to be there as it’s high on my mind. I really want to go to the World Cup in Argentina too because I like that track,” said the rider from Latvia, who now resides in California. He continued: “I was looking forward to come here but I did not know what to expect. I had high expectations and right from the first practice I felt I could win the whole race.”
Red Bull athlete Twan van Gendt from the Netherlands finished second in the finals and was following Maris to the finish line, trying not to make any mistakes and satisfied with second place points. Twan finished right in front of Frenchman Joris Daudet, who rounded up the podium in Berlin. Because of the podium spot, Daudet moved up to second place in the 2014 World Cup Supercross standings sitting behind leader Liam Phillips (GBR) and right in front of Australian Anthony Dean.
2012 Olympic Gold Medalist Mariana Pajon (COL) got the holeshot in the women final and was chased by seven women around the track. Right behind her was current UCI World Champion Caroline Buchanan (AUS) who used all the tricks of the trade possible to have an advantage over the competition. “I’m glad we came here early with the Australian team to get some extra practice in. I had three moves lined up if I didn’t get the holeshot,” said an exhausted Buchanan. She continued: “I was a bit too far behind Mariana Pajon to do the first two but the last move was in the last flat turn which not a lot of girls would do. My mountain bike experience surely helped there.” The Australian swapped spot two for the lead on the last straight and crossed the finish line in first place.
Mariana Pajon (COL) finished second, followed by Manon Valentino from France, who managed to hold off Stephany Hernandez (VEN) on the last straight to grab the last podium spot. Buchanan is leading the World Cup standings with 605 points with two more races on the program.
Next UCI BMX Supercross World Cup round will take place in Argentina.
Results Berlin. Men.
1 | 81 | STROMBERGS Maris | LAT | 6 | 37.404 | |
2 | 148 | VAN GENDT Twan | NED | 1 | 37.999 | |
3 | 33 | DAUDET Joris | FRA | 2 | 38.269 | |
4 | 24 | SHARRAH Corben | USA | 4 | 38.499 | |
5 | 500 | REZENDE Renato | BRA | 7 | 38.744 | |
6 | 211 | EVANS Kyle | GBR | 8 | 48.536 | |
7 | 187 | GARCIA Jared | USA | 3 | DNF | |
8 | 593 | CAMPO Alfredo | ECU | 5 | DNF |
Results Berlin Women
1 | 1 | BUCHANAN Caroline | AUS | 2 | 32.521 | |
2 | 100 | PAJON Mariana | COL | 1 | 32.649 | |
3 | 971 | VALENTINO Manon | FRA | 4 | 33.536 | |
4 | 469 | HERNANDEZ Stefany | VEN | 3 | 33.575 | |
5 | 110 | SMULDERS Laura | NED | 5 | 34.294 | |
6 | 555 | MCLEOD Melinda | AUS | 8 | 34.647 | |
7 | 23 | STANCIL Felicia | USA | 6 | 35.282 | |
8 | 210 | CHRISTENSEN Simone | DEN | 7 | 35.565 |
Finals videos
http://bmxlive.tv/#!/vid/c0isrvf2bib1
2014 UCI SX World Cup Ranking Women:
Manchester | Papendal | Berlin | Santiago | Chula Vista | |||||||||
Rank | Name | NOC | total Points | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank |
1 | BUCHANAN Caroline | AUS | 605 | 225 | 1 | 155 | 4 | 225 | 1 | 0 | 0 | 0 | 0 |
2 | SMULDERS Laura | NED | 495 | 125 | 7 | 225 | 1 | 145 | 5 | 0 | 0 | 0 | 0 |
3 | HERNANDEZ Stefany | VEN | 485 | 165 | 3 | 165 | 3 | 155 | 4 | 0 | 0 | 0 | 0 |
4 | CRAIN Brooke | USA | 425 | 195 | 2 | 145 | 5 | 85 | 15 | 0 | 0 | 0 | 0 |
5 | STANCIL Felicia | USA | 405 | 85 | 15 | 195 | 2 | 125 | 7 | 0 | 0 | 0 | 0 |
6 | VALENTINO Manon | FRA | 355 | 55 | 25 | 135 | 6 | 165 | 3 | 0 | 0 | 0 | 0 |
7 | PAJON Mariana | COL | 310 | 0 | 0 | 115 | 8 | 195 | 2 | 0 | 0 | 0 | 0 |
8 | CHRISTENSEN Simone | DEN | 280 | 100 | 9 | 65 | 17 | 115 | 8 | 0 | 0 | 0 | 0 |
9 | VANHOOF Elke | BEL | 255 | 100 | 9 | 95 | 11 | 60 | 21 | 0 | 0 | 0 | 0 |
10 | MCLEOD Melinda | AUS | 250 | 115 | 8 | 0 | 0 | 135 | 6 | 0 | 0 | 0 | 0 |
11 | GREEN Charlotte | GBR | 245 | 155 | 4 | 90 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | HLADIKOVA Aneta | CZE | 245 | 90 | 13 | 100 | 9 | 55 | 25 | 0 | 0 | 0 | 0 |
13 | WALKER Sarah | NZL | 240 | 145 | 5 | 0 | 0 | 95 | 11 | 0 | 0 | 0 | 0 |
14 | SUVOROVA Natalia | RUS | 240 | 95 | 11 | 85 | 15 | 60 | 21 | 0 | 0 | 0 | 0 |
15 | CARR Amanda | THA | 235 | 50 | 29 | 95 | 11 | 90 | 13 | 0 | 0 | 0 | 0 |
16 | VAN BENTHEM Merle | NED | 225 | 0 | 0 | 125 | 7 | 100 | 9 | 0 | 0 | 0 | 0 |
17 | O’KEEFFE Teagan | RSA | 220 | 65 | 17 | 90 | 13 | 65 | 17 | 0 | 0 | 0 | 0 |
18 | PRIES Nadja | GER | 210 | 85 | 15 | 60 | 21 | 65 | 17 | 0 | 0 | 0 | 0 |
19 | RIMSAITE Vilma | LTU | 205 | 60 | 21 | 60 | 21 | 85 | 15 | 0 | 0 | 0 | 0 |
20 | CORLOBE Pauline | FRA | 190 | 135 | 6 | 55 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 UCI SX World Cup Ranking Men:
Manchester | Papendal | Berlin | Santiago | Chula Vista | |||||||||
Rank | Name | NOC | total Points | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank |
1 | PHILLIPS Liam | GBR | 455 | 225 | 1 | 165 | 3 | 65 | 17 | 0 | 0 | 0 | 0 |
2 | DAUDET Joris | FRA | 415 | 125 | 7 | 125 | 7 | 165 | 3 | 0 | 0 | 0 | 0 |
3 | DEAN Anthony | AUS | 405 | 195 | 2 | 155 | 4 | 55 | 25 | 0 | 0 | 0 | 0 |
4 | VAN GENDT Twan | NED | 395 | 5 | 57 | 195 | 2 | 195 | 2 | 0 | 0 | 0 | 0 |
5 | SHARRAH Corben | USA | 315 | 100 | 9 | 60 | 21 | 155 | 4 | 0 | 0 | 0 | 0 |
6 | FIELDS Connor | USA | 310 | 135 | 6 | 115 | 8 | 60 | 21 | 0 | 0 | 0 | 0 |
7 | EVANS Kyle | GBR | 300 | 145 | 5 | 20 | 33 | 135 | 6 | 0 | 0 | 0 | 0 |
8 | GARCIA Jared | USA | 290 | 100 | 9 | 65 | 17 | 125 | 7 | 0 | 0 | 0 | 0 |
9 | REZENDE Renato | BRA | 280 | 85 | 15 | 50 | 29 | 145 | 5 | 0 | 0 | 0 | 0 |
10 | JONES Trent | NZL | 275 | 95 | 11 | 95 | 11 | 85 | 15 | 0 | 0 | 0 | 0 |
11 | RAMIREZ YEPES Carlos Alberto | COL | 250 | 65 | 17 | 90 | 13 | 95 | 11 | 0 | 0 | 0 | 0 |
12 | TREIMANIS Edzus | LAT | 240 | 155 | 4 | 0 | 0 | 85 | 15 | 0 | 0 | 0 | 0 |
13 | NOBLES Barry | USA | 240 | 90 | 13 | 145 | 5 | 5 | 57 | 0 | 0 | 0 | 0 |
14 | STROMBERGS Maris | LAT | 225 | 0 | 0 | 0 | 0 | 225 | 1 | 0 | 0 | 0 | 0 |
15 | WILLOUGHBY Sam | AUS | 225 | 0 | 0 | 225 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ANDRE Sylvain | FRA | 225 | 50 | 29 | 85 | 15 | 90 | 13 | 0 | 0 | 0 | 0 |
17 | WILLERS Marc | NZL | 220 | 115 | 8 | 15 | 41 | 90 | 13 | 0 | 0 | 0 | 0 |
18 | NAGASAKO Yoshitaku | JPN | 210 | 20 | 33 | 135 | 6 | 55 | 25 | 0 | 0 | 0 | 0 |
19 | VAN GORKOM Jelle | NED | 200 | 50 | 29 | 90 | 13 | 60 | 21 | 0 | 0 | 0 | 0 |
20 | NYHAUG Tory | CAN | 180 | 165 | 3 | 5 | 57 | 10 | 49 | 0 | 0 | 0 | 0 |
Posted in: News