World Championships Results: Day 4 & 5
The results are in for the championship classes from the World Championships in Zolder, Belgium.
Full results can be found here www.uci.ch/bmx
Time Trials
Junior Elite Women
- ETIENNE Axelle FRA
- HUISMAN Ruby NED
- AFREMOVA Natalia RUS
Junior Elite Men
- ROSA Shane AUS
- TE HIKO Brandon AUS
- HUDSON Collin USA
Elite Women
- PAJON Mariana COL
- POST Alise USA
- WALKER Sarah NZL
Elite Men
- DAUDET Joris FRA
- KIMMANN Niek NED
- FIELDS Connor USA
Racing
Junior Elite Women
Rank | Name | UCI Code | Time |
---|---|---|---|
1 | ETIENNE Axelle | FRA19980326 | 38.157 |
2 | ADMAKINA Svetlana | RUS19980330 | 39.062 |
3 | VAN OGLE Kelsey | USA19980611 | 39.913 |
4 | TERESHKINA Alexandra | RUS19980821 | 40.09 |
5 | HUISMAN Ruby | NED19980827 | 40.793 |
6 | JUILLERAT Louanne | SUI19971215 | 40.918 |
7 | VERTESSEN Karo | BEL19980903 | 41.309 |
8 | BALLE Dorte | DEN19970531 | 41.751 |
Junior Elite Men
Rank | Name | UCI Code | Time |
---|---|---|---|
1 | TORRES Exequiel | ARG19970909 | 34.306 |
2 | HUDSON Collin | USA19970109 | 34.356 |
3 | RACINE Romain | FRA19970107 | 35.387 |
4 | TE HIKO Brandon | AUS19971104 | 35.643 |
5 | MERITO Codi | NZL19970204 | 35.787 |
6 | VAN DER WIJST Koen | NED19980608 | 36.195 |
7 | RAGOT RICHARD Mathis | FRA19980503 | 36.751 |
8 | KIMMANN Justin | NED19980805 | 01:28.2 |
Elite Women
Rank | Name | UCI Code | Time |
---|---|---|---|
1 | HERNANDEZ Stefany | VEN19910615 | 37.53 |
2 | BUCHANAN Caroline | AUS19901024 | 38.745 |
3 | CHRISTENSEN Simone | DEN19940210 | 39.068 |
4 | CRAIN Brooke | USA19930429 | 39.102 |
5 | SMULDERS Laura | NED19931209 | 39.643 |
6 | HLADIKOVA Aneta | CZE19840830 | 39.696 |
7 | STANCIL Felicia | USA19950518 | 44.4 |
8 | POST Alise | USA19910117 | 01:19.6 |
Elite Men
Rank | Name | UCI Code | Time |
---|---|---|---|
1 | KIMMANN Niek | NED19960520 | 33.386 |
2 | VAN GORKOM Jelle | NED19910105 | 33.753 |
3 | GRAF David | SUI19890908 | 33.817 |
4 | OQUENDO ZABALA Carlos Mario | COL19871116 | 34.082 |
5 | PHILLIPS Liam | GBR19890311 | 34.535 |
6 | VAN DER BIEZEN Raymon | NED19870114 | 34.749 |
7 | WILLOUGHBY Sam | AUS19910815 | DNF |
8 | DEAN Anthony | AUS19910422 | DNF |
Posted in: News