Results

BMXCentral DK Series Eastfield

End of Report

Report Created 24-09-2002 07:55:51

FINALS RESULTS

A Men (8 Riders), Sponsor: DK Cycles

PLATE CLUB NAME PLACE M-PTS 1/2 1/4 1/8 /16 ROM ROS ROQ P.T
82 PKOR James Hollings 1 5
41 SHEP Brock Tuckerman 2 9
21 KNOX Peter Godsmark 3 10
HV28 HPV Michael Wellman 4 11
17 TTG David Johnson 5 13
64 CRK Clayton Smith 6 18
86 KNOX Dean Miller 7 20
10 PUKA Shane Jenkins 8 22

 

 

AA Women (5 Riders), Sponsor: DK Cycles

PLATE CLUB NAME PLACE M-PTS 1/2 1/4 1/8 /16 ROM ROS ROQ P.T
70 ??? Chloe McPherson 1 3
3W PKOR Emma Franklin 2 6
18TC COVE Renee Junga 3 9
1V LALOR Jackie Babington 4 12
2V BELA Elisa Foley 5 15

 

 

AA Men (8 Riders), Sponsor: DK Cycles

PLATE CLUB NAME PLACE M-PTS 1/2 1/4 1/8 /16 ROM ROS ROQ P.T
4A MCARTHR Tony Harvey 1 9
8 NERANG Michael Robinson 2 10
69 HPV Michael Fenwick 3 10
51 E’FLD John Johnson 4 10
99 LPL Sean Dwight 5 13
7 C-BURN Scott Taylor 6 15
38 SHEP Levi Collins 7 18
57 FTON Daniel Galea 8 23

Top of Report

Share Button
|